KPI Achievement 2026
Divisi Procurement – Purchasing · standard / realisasi / achievement / weighted score per month
Latest month (Jun 26)
3.1/ 100
2026 year-to-date
31.4/ 100
Months with data
6/ 12
| Key Performance Indicator | Bobot | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 | 2026 YTD | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | ||
| 1Price performance (harga PO terhadap last PO)ⓘ | 10% | Min – 1% | 2.14% | 0% | 0.0 | Min – 1% | 1.08% | 0% | 0.0 | Min – 1% | -0.02% | 2% | 0.2 | Min – 1% | 1.35% | 0% | 0.0 | Min – 1% | 1.27% | 0% | 0.0 | Min – 1% | -0.31% | 31% | 3.1 | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | 1.19% | 0% | 0.0 |
| 2Realisasi PO to BPB (Local)ⓘ | 20% | 95% | 66.4% | 70% | 14.0 | 95% | 68.5% | 72% | 14.4 | 95% | 65.9% | 69% | 13.9 | 95% | 61.6% | 65% | 13.0 | 95% | 70.9% | 75% | 14.9 | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | 65.9% | 69% | 13.9 |
| 3Realisasi PO to BPB (Import)ⓘ | 20% | 95% | 23.4% | 25% | 4.9 | 95% | 42.7% | 45% | 9.0 | 95% | 75.0% | 79% | 15.8 | 95% | 52.7% | 55% | 11.1 | 95% | 11.5% | 12% | 2.4 | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | 46.9% | 49% | 9.9 |
| 4Realisasi PR to POⓘ | 15% | 95% | 47.3% | 50% | 7.5 | 95% | 49.2% | 52% | 7.8 | 95% | 49.3% | 52% | 7.8 | 95% | 47.2% | 50% | 7.5 | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | 48.3% | 51% | 7.6 |
| 5Quality Complianceⓘ | 15% | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – |
| 6Subtitusi material for backupⓘ | 10% | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – |
| 7Sourcing New Vendorⓘ | 10% | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – |
| TOTAL CAPAI KPI | 100% | 26.4 | 31.2 | 37.6 | 31.5 | 17.4 | 3.1 | – | – | – | – | – | – | 31.4 | |||||||||||||||||||||||||||||||||||||||
Click a REAL value to see the underlying rows behind the number. KPI 5 & 6 show “–” until their data source is connected.