← Back to dashboard
KPI 1 — Price performance (harga PO terhadap last PO)
Mar 26 · standard: Min – 1% · weight 10% · 1,330 underlying row(s)
| PO No | PO Date | Item Code | itemName | lastPoNo | Prev Price | Price | Δ % |
|---|---|---|---|---|---|---|---|
| 260300016 | 2026-03-02 | 5032.1283 | VALVE 55C0033 (JL990109003) | 260300016 | 34.3 | 34.3 | 0.00% |
| 260300156 | 2026-03-07 | 5032.1406 | HYDRAULIC HOSE NO. 30 06C1716 | 260300156 | 26.1 | 26.1 | 0.00% |
| 260300156 | 2026-03-07 | 5032.1407 | NUT NO. 4-3 03B0015 (GB6170-2000 M20) | 260300156 | 0.4 | 0.4 | 0.00% |
| 260300156 | 2026-03-07 | 5032.1408 | BOLT NO. 4-5 02B0003 (GB10-88 M20X90) | 260300156 | 2 | 2 | 0.00% |
| 260300068 | 2026-03-03 | AST02489 | LOADCELL AVERY WEIGH TRONIX TYPE T302X22.5 | 260300068 | 15,300,000 | 15,300,000 | 0.00% |
| 260300156 | 2026-03-07 | 5032.1415 | HOSE NO 3 XG953 06C0106/H19/22 II L 1150 | 260300156 | 31.5 | 31.5 | 0.00% |
| 260300014 | 2026-03-02 | AST02615 | LOWER PUNCH 50 X 50 (529X529X33MM) SHR 4.5% U/ RECTIFIED U/ HLTYP4209L | 260300014 | 3,800,000 | 3,800,000 | 0.00% |
| 260300014 | 2026-03-02 | AST02616 | LOWER PUNCH 60 X 60 (633X633X33MM) SHR 4.5% U/ RECTIFIED HLTYP4209L | 260300014 | 6,000,000 | 6,000,000 | 0.00% |
| 260300317 | 2026-03-13 | 6030.2797 | PIPA CONDUIT GALVANIS 3/4 INCH | 260300317 | 14,000 | 14,000 | 0.00% |
| 260300317 | 2026-03-13 | 6030.2798 | INSPECTION ELBOW 3/4 INCH | 260300317 | 5,500 | 5,500 | 0.00% |
| 260300317 | 2026-03-13 | 6030.2462 | JOINING COUPLING | 260300317 | 1,000 | 1,000 | 0.00% |
| 260300050 | 2026-03-03 | AST02516 | DOUBLE STATIC VIBRATING SIEVES | 260300050 | 1,145 | 1,145 | 0.00% |
| 260300474 | 2026-03-28 | 2045.0006 | PALLET EXPORT 95*110*13 CM | 260600112 | 77,000 | 74,000 | -3.90% |
| 260300017 | 2026-03-02 | 5031.0153 | NOZZLE DIA 2.2 18X3X2.2 | 260300017 | 0.82 | 0.82 | 0.00% |
| 260300017 | 2026-03-02 | 5031.0959 | NOZZLE DIA 2.4 18X3X2.5 | 260300017 | 0.82 | 0.82 | 0.00% |
| 260300054 | 2026-03-03 | 5019.0339 | GEARBOX GLS 40T:ZL-85-20 | 260300054 | 3,000 | 3,000 | 0.00% |
| 260310063 | 2026-03-09 | 6030.2493 | CUTTING EDGE PART NO. 17A8933 | 260310063 | 4,018,120 | 4,018,120 | 0.00% |
| 260310063 | 2026-03-09 | 6030.2494 | CUTTING EDGE PART NO. 97A2259 | 260310063 | 1,558,190 | 1,558,190 | 0.00% |
| 260310151 | 2026-03-26 | 6030.2495 | BOLT PART NO. 01V0382 | 260310151 | 36,400 | 36,400 | 0.00% |
| 260310151 | 2026-03-26 | 6030.2496 | WASHER PART NO. 06B0052 | 260310151 | 1,700 | 1,700 | 0.00% |
| 260310151 | 2026-03-26 | 6030.2497 | NUT PART NO. 03B0175 | 260310151 | 40,100 | 40,100 | 0.00% |
| 260300245 | 2026-03-11 | 5029.0465 | ROLL TIRUS LEBAR 60 CM | 260300245 | 2,500 | 2,500 | 0.00% |
| 260300078 | 2026-03-04 | AST02576 | HP XIAOMI REDMI 15 8/256, SNAPDRAGON 6S GEN 3 (IT) | 260300078 | 2,275,000 | 2,275,000 | 0.00% |
| 260300393 | 2026-03-18 | 5019.035 | MOTOR INNOVANCE SERVO MOTOR MSAH4 - 7530CB TYPE T231R | 260300393 | 110 | 110 | 0.00% |
| 260310037 | 2026-03-05 | 6030.2521 | LEVEL BLOCK 2T KONDOTEC | 260310038 | 2,520,000 | 2,520,000 | 0.00% |
| 260300171 | 2026-03-09 | AST02587 | KOMPRESOR ENMAX - 10PI 7.5 HP | 260600023 | 13,500,000 | 13,500,000 | 0.00% |
| 260300101 | 2026-03-05 | 5030.0708 | PNEUMATIC STRAPPING TOOL XQD-19 | 260600022 | 6,550,000 | 8,500,000 | 29.77% |
| 260300027 | 2026-03-02 | AST02675 | HP Android OPPO A6X (Snapdragon 685, ROM 256GB) | 260300027 | 3,925,000 | 3,925,000 | 0.00% |
| 260300128 | 2026-03-06 | 1099.0007 | ENGOBE UNDER TILE WE-80 | 260600082 | 3,400 | 3,400 | 0.00% |
| 260300122 | 2026-03-06 | 1098.0006 | PS-8000 | 260600276 | 20,060.6 | 18,500.9 | -7.77% |
| 260300046 | 2026-03-03 | 4010.0001 | SOLAR | 260600111 | 20,720.72 | 13,513.51 | -34.78% |
| 260300120 | 2026-03-06 | 4010.0001 | SOLAR | 260600111 | 20,720.72 | 14,414.41 | -30.43% |
| 260310054 | 2026-03-07 | 6020.0037 | BATERAI ALKALINE AAA | 260500025 | 24,000 | 39,520 | 64.67% |
| 260300385 | 2026-03-17 | 6050.0098 | MASKER | 260500438 | 370 | 315.315 | -14.78% |
| 260300355 | 2026-03-17 | AST02590 | DRY SCRAPER FOR GLAZING LINE DS-600 | 260300355 | 1,590 | 1,590 | 0.00% |
| 260300156 | 2026-03-07 | 5032.1454 | RING HUB NO 14 (41A0031) | 260300156 | 126.1 | 126.1 | 0.00% |
| 260300156 | 2026-03-07 | 5032.1455 | SNAP RING NO 15 (07B0054) | 260300156 | 11.7 | 11.7 | 0.00% |
| 260300156 | 2026-03-07 | 5032.1456 | RING GEAR NO 16 ( 42A0005 ) | 260300156 | 200 | 200 | 0.00% |
| 260300156 | 2026-03-07 | 5032.1457 | PLANETARY CARRIER ASSEM NO 17 ( 51C0090 ) | 260300156 | 504.3 | 504.3 | 0.00% |
| 260300079 | 2026-03-04 | AST02596 | KULKAS IG 2 PINTU-JUMBO | 260300079 | 5,968,468.47 | 5,968,468.47 | 0.00% |
| 260300086 | 2026-03-03 | AST02597 | MESIN CUCI PINTU DEPAN 10 KG | 260300086 | 8,800,000 | 8,800,000 | 0.00% |
| 260310087 | 2026-03-13 | 6030.229 | WF 200 | 260410019 | 3,280,000 | 2,976,000 | -9.27% |
| 260310138 | 2026-03-25 | 6030.2585 | HOLDER LAS 800 AMPERE | 260510249 | 63,064 | 30,080 | -52.30% |
| 260310137 | 2026-03-25 | 6030.2585 | HOLDER LAS 800 AMPERE | 260510249 | 63,064 | 32,472 | -48.51% |
| 260300396 | 2026-03-25 | 5023.1529 | BUSH + SEAL KIT 05220057 20 LT | 260300396 | 71.42 | 71.42 | 0.00% |
| 260300396 | 2026-03-25 | 5023.153 | BUSH 05220053 1 LT | 260300396 | 29.57 | 29.57 | 0.00% |
| 260300396 | 2026-03-25 | 5023.1531 | SEAL KIT 05220043 | 260300396 | 47.42 | 47.42 | 0.00% |
| 260300039 | 2026-03-02 | 6050.0708 | CATWALK SCAFFOLDING | 260300039 | 324,324.32 | 324,324.32 | 0.00% |
| 260300460 | 2026-03-27 | 6050.0837 | METHYLENE BLUE | 260300460 | 80,000 | 80,000 | 0.00% |
| 260300190 | 2026-03-09 | 6050.0947 | GEMBOK ANTI AIR ANTI KARAT 50MM (LONG) | 260400280 | 76,711.43 | 72,371 | -5.66% |
Page 1 of 271,330 row(s)Rows per page: