← Back to dashboard
KPI 2 — Realisasi PO to BPB (Local)
Mar 26 · standard: 95% · weight 20% · 1,239 underlying row(s)
| PO No | Item Code | itemName | PO Date | scope | ETA | Deadline (ETA+tol) | ordered | received | completionDate | Status | On Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260300068 | AST02489 | LOADCELL AVERY WEIGH TRONIX TYPE T302X22.5 | 2026-03-03 | Lokal | 2026-03-03 | 2026-03-10 | 1 | 1 | 2026-03-14 | Late | ✗ No |
| 260300014 | AST02615 | LOWER PUNCH 50 X 50 (529X529X33MM) SHR 4.5% U/ RECTIFIED U/ HLTYP4209L | 2026-03-02 | Lokal | 2026-03-30 | 2026-04-06 | 12 | 0 | – | Overdue — not received | ✗ No |
| 260300014 | AST02616 | LOWER PUNCH 60 X 60 (633X633X33MM) SHR 4.5% U/ RECTIFIED HLTYP4209L | 2026-03-02 | Lokal | 2026-03-30 | 2026-04-06 | 8 | 0 | – | Overdue — not received | ✗ No |
| 260300317 | 6030.2797 | PIPA CONDUIT GALVANIS 3/4 INCH | 2026-03-13 | Lokal | 2026-03-13 | 2026-03-20 | 11 | 11 | 2026-05-07 | Late | ✗ No |
| 260300317 | 6030.2798 | INSPECTION ELBOW 3/4 INCH | 2026-03-13 | Lokal | 2026-03-13 | 2026-03-20 | 4 | 4 | 2026-05-07 | Late | ✗ No |
| 260300317 | 6030.2462 | JOINING COUPLING | 2026-03-13 | Lokal | 2026-03-13 | 2026-03-20 | 7 | 7 | 2026-05-07 | Late | ✗ No |
| 260300050 | AST02516 | DOUBLE STATIC VIBRATING SIEVES | 2026-03-03 | Lokal | 2026-04-20 | 2026-04-27 | 2 | 0 | – | Overdue — not received | ✗ No |
| 260300474 | 2045.0006 | PALLET EXPORT 95*110*13 CM | 2026-03-28 | Lokal | 2026-04-13 | 2026-04-20 | 300 | 300 | 2026-04-27 | Late | ✗ No |
| 260310063 | 6030.2493 | CUTTING EDGE PART NO. 17A8933 | 2026-03-09 | Lokal | 2026-03-13 | 2026-03-20 | 5 | 5 | 2026-04-09 | Late | ✗ No |
| 260310063 | 6030.2494 | CUTTING EDGE PART NO. 97A2259 | 2026-03-09 | Lokal | 2026-03-13 | 2026-03-20 | 5 | 5 | 2026-04-09 | Late | ✗ No |
| 260310151 | 6030.2495 | BOLT PART NO. 01V0382 | 2026-03-26 | Lokal | 2026-04-06 | 2026-04-13 | 70 | 70 | 2026-04-15 | Late | ✗ No |
| 260310151 | 6030.2496 | WASHER PART NO. 06B0052 | 2026-03-26 | Lokal | 2026-04-06 | 2026-04-13 | 70 | 70 | 2026-04-15 | Late | ✗ No |
| 260310151 | 6030.2497 | NUT PART NO. 03B0175 | 2026-03-26 | Lokal | 2026-04-06 | 2026-04-13 | 70 | 70 | 2026-04-15 | Late | ✗ No |
| 260300078 | AST02576 | HP XIAOMI REDMI 15 8/256, SNAPDRAGON 6S GEN 3 (IT) | 2026-03-04 | Lokal | 2026-03-11 | 2026-03-18 | 1 | 1 | 2026-03-11 | On time | ✓ Yes |
| 260310037 | 6030.2521 | LEVEL BLOCK 2T KONDOTEC | 2026-03-05 | Lokal | 2026-03-05 | 2026-03-12 | 2 | 2 | 2026-03-14 | Late | ✗ No |
| 260300171 | AST02587 | KOMPRESOR ENMAX - 10PI 7.5 HP | 2026-03-09 | Lokal | 2026-03-09 | 2026-03-16 | 1 | 1 | 2026-03-17 | Late | ✗ No |
| 260300101 | 5030.0708 | PNEUMATIC STRAPPING TOOL XQD-19 | 2026-03-05 | Lokal | 2026-03-05 | 2026-03-12 | 2 | 2 | 2026-03-14 | Late | ✗ No |
| 260300027 | AST02675 | HP Android OPPO A6X (Snapdragon 685, ROM 256GB) | 2026-03-02 | Lokal | 2026-03-09 | 2026-03-16 | 1 | 1 | 2026-03-16 | On time | ✓ Yes |
| 260300128 | 1099.0007 | ENGOBE UNDER TILE WE-80 | 2026-03-06 | Lokal | 2026-03-13 | 2026-03-20 | 9,000 | 9,000 | 2026-03-31 | Late | ✗ No |
| 260300122 | 1098.0006 | PS-8000 | 2026-03-06 | Lokal | 2026-03-12 | 2026-03-19 | 2,000 | 2,000 | 2026-03-12 | On time | ✓ Yes |
| 260300046 | 4010.0001 | SOLAR | 2026-03-03 | Lokal | 2026-03-05 | 2026-03-12 | 8,000 | 8,000 | 2026-03-06 | On time | ✓ Yes |
| 260300120 | 4010.0001 | SOLAR | 2026-03-06 | Lokal | 2026-03-12 | 2026-03-19 | 8,000 | 8,000 | 2026-03-12 | On time | ✓ Yes |
| 260310054 | 6020.0037 | BATERAI ALKALINE AAA | 2026-03-07 | Lokal | 2026-03-07 | 2026-03-14 | 4 | 4 | 2026-03-12 | On time | ✓ Yes |
| 260300385 | 6050.0098 | MASKER | 2026-03-17 | Lokal | 2026-03-17 | 2026-03-24 | 1,000 | 1,000 | 2026-04-01 | Late | ✗ No |
| 260300079 | AST02596 | KULKAS IG 2 PINTU-JUMBO | 2026-03-04 | Lokal | 2026-03-11 | 2026-03-18 | 1 | 1 | 2026-03-27 | Late | ✗ No |
| 260300086 | AST02597 | MESIN CUCI PINTU DEPAN 10 KG | 2026-03-03 | Lokal | 2026-03-03 | 2026-03-10 | 1 | 1 | 2026-03-11 | Late | ✗ No |
| 260310087 | 6030.229 | WF 200 | 2026-03-13 | Lokal | 2026-03-13 | 2026-03-20 | 6 | 0 | – | Overdue — not received | ✗ No |
| 260310138 | 6030.2585 | HOLDER LAS 800 AMPERE | 2026-03-25 | Lokal | 2026-04-03 | 2026-04-10 | 5 | 5 | 2026-03-31 | On time | ✓ Yes |
| 260310137 | 6030.2585 | HOLDER LAS 800 AMPERE | 2026-03-25 | Lokal | 2026-04-03 | 2026-04-10 | 5 | 5 | 2026-03-31 | On time | ✓ Yes |
| 260300039 | 6050.0708 | CATWALK SCAFFOLDING | 2026-03-02 | Lokal | 2026-03-02 | 2026-03-09 | 5 | 5 | 2026-03-11 | Late | ✗ No |
| 260300460 | 6050.0837 | METHYLENE BLUE | 2026-03-27 | Lokal | 2026-04-13 | 2026-04-20 | 3 | 3 | 2026-03-31 | On time | ✓ Yes |
| 260300190 | 6050.0947 | GEMBOK ANTI AIR ANTI KARAT 50MM (LONG) | 2026-03-09 | Lokal | 2026-03-17 | 2026-03-24 | 3 | 3 | 2026-03-24 | On time | ✓ Yes |
| 260300330 | 6050.0947 | GEMBOK ANTI AIR ANTI KARAT 50MM (LONG) | 2026-03-13 | Lokal | 2026-03-30 | 2026-04-06 | 2 | 2 | 2026-03-17 | On time | ✓ Yes |
| 260300312 | 6010.0156 | STAPLES KECIL HD-10 | 2026-03-13 | Lokal | 2026-03-23 | 2026-03-30 | 1 | 1 | 2026-04-10 | Late | ✗ No |
| 260300312 | 6010.0151 | ISI STAPLES KECIL #10 KECIL, NO.10-1M | 2026-03-13 | Lokal | 2026-03-23 | 2026-03-30 | 10 | 10 | 2026-04-10 | Late | ✗ No |
| 260300312 | 6010.0763 | ISI STAPLES BESAR NO.50 | 2026-03-13 | Lokal | 2026-03-23 | 2026-03-30 | 10 | 10 | 2026-04-10 | Late | ✗ No |
| 260300312 | 6010.0173 | BINDER CLIP NO. 111 NO. 111 | 2026-03-13 | Lokal | 2026-03-23 | 2026-03-30 | 2 | 2 | 2026-04-10 | Late | ✗ No |
| 260310146 | 6050.1314 | CARBON BRUSH MAKITA M9553B | 2026-03-26 | Lokal | 2026-04-06 | 2026-04-13 | 20 | 20 | 2026-04-07 | On time | ✓ Yes |
| 260300013 | AST02607 | UPPER ISOSTATIC PUNCH 40 X 40 (420X420X50MM) SHR 4.5% U/ HLTYP4209L | 2026-03-02 | Lokal | 2026-03-30 | 2026-04-06 | 14 | 0 | – | Overdue — not received | ✗ No |
| 260300013 | AST02608 | UPPER ISOSTATIC PUNCH 50 X 50 (522X522X50MM) SHR 4.5% U/ HLTYP4209L | 2026-03-02 | Lokal | 2026-03-30 | 2026-04-06 | 12 | 0 | – | Overdue — not received | ✗ No |
| 260300147 | AST02609 | UPPER ISOSTATIC PUNCH 30 X 60 (315X624X50MM) SHR 3.5% U/ RECTIFIED HLTYP4209L | 2026-03-06 | Lokal | 2026-04-06 | 2026-04-13 | 15 | 0 | – | Overdue — not received | ✗ No |
| 260300013 | AST02610 | UPPER ISOSTATIC PUNCH 50 X 50 (529X529X50MM) SHR 4.5% RECTIFIED U/ HLTYP4209L | 2026-03-02 | Lokal | 2026-03-30 | 2026-04-06 | 12 | 0 | – | Overdue — not received | ✗ No |
| 260300013 | AST02611 | UPPER ISOSTATIC PUNCH 60 X 60 (633X633X50MM) SHR 4.5% U/ RECTIFIED HLTYP4209L | 2026-03-02 | Lokal | 2026-03-30 | 2026-04-06 | 8 | 0 | – | Overdue — not received | ✗ No |
| 260300090 | 6050.1316 | FLANGE KOPLING 2 INCH 4 LUBANG | 2026-03-03 | Lokal | 2026-03-03 | 2026-03-10 | 10 | 10 | 2026-05-11 | Late | ✗ No |
| 260300011 | 5030.1179 | KARET VACUM HITAM DOUBLE CUP T 44 MM OD 40 MM LUBANG ANGIN 8 MM | 2026-03-02 | Lokal | 2026-03-30 | 2026-04-06 | 50 | 0 | – | Overdue — not received | ✗ No |
| 260300011 | 5030.1793 | KARET VAKUM HIJAU T 37 MM OD 45 MM LUBANG ANGIN ID 8 MM OD 15 MM | 2026-03-02 | Lokal | 2026-03-30 | 2026-04-06 | 50 | 0 | – | Overdue — not received | ✗ No |
| 260300064 | 6050.0589 | LPG 12 KG | 2026-03-03 | Lokal | 2026-03-12 | 2026-03-19 | 3 | 3 | 2026-03-26 | Late | ✗ No |
| 260300399 | 6050.0589 | LPG 12 KG | 2026-03-25 | Lokal | 2026-04-06 | 2026-04-13 | 3 | 3 | 2026-04-11 | On time | ✓ Yes |
| 260300472 | 1070.0006 | INK - CIK NE 6153 BLACK | 2026-03-28 | Lokal | 2026-03-31 | 2026-04-07 | 276 | 276 | 2026-03-31 | On time | ✓ Yes |
| 260300472 | 1070.0018 | INK - CIK AM 5456 YELLOW | 2026-03-28 | Lokal | 2026-03-31 | 2026-04-07 | 228 | 228 | 2026-03-31 | On time | ✓ Yes |
Page 1 of 251,239 row(s)Rows per page: