← Back to dashboard
KPI 3 — Realisasi PO to BPB (Import)
Jan 26 · standard: 95% · weight 20% · 77 underlying row(s)
| PO No | Item Code | itemName | PO Date | scope | ETA | Deadline (ETA+tol) | ordered | received | completionDate | Status | On Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260100518 | 20AB.0004 | MEDIUM ALUMINA BALL SIZE: 60MM 68% | 2026-01-28 | Impor | 2026-05-31 | 2026-06-14 | 81,000 | 81,000 | 2026-04-29 | On time | ✓ Yes |
| 260100518 | 20AB.0003 | MEDIUM ALUMINA BALL SIZE: 50MM 68% | 2026-01-28 | Impor | 2026-05-31 | 2026-06-14 | 27,000 | 27,000 | 2026-04-29 | On time | ✓ Yes |
| 260100477 | 5030.0253 | CHAIN 133204800 | 2026-01-27 | Impor | 2026-05-15 | 2026-05-29 | 40 | 0 | – | Overdue — not received | ✗ No |
| 260100476 | 5021.0307 | V. BELT 5B - 230 SEGI 5 | 2026-01-27 | Impor | 2026-02-28 | 2026-03-14 | 20 | 20 | 2026-03-19 | Late | ✗ No |
| 260100024 | 5026.0243 | INT. ELECTRONICO 4CH 24V 10A ART.787-1664 WAGO 70002358 | 2026-01-05 | Impor | 2026-03-05 | 2026-03-19 | 1 | 1 | 2026-05-04 | Late | ✗ No |
| 260100024 | 5026.0109 | MODULO COREDIGIT 2.5 (APOLLO LAKE SECO) 2E000697 | 2026-01-05 | Impor | 2026-03-05 | 2026-03-19 | 1 | 1 | 2026-02-21 | On time | ✓ Yes |
| 260110027 | 1020.0024 | CERAMICS ENGOBE HIGH TRANSLUCENT 1# POWDER | 2026-01-07 | Impor | 2026-01-07 | 2026-01-21 | 4,000 | 4,000 | 2026-01-17 | On time | ✓ Yes |
| 260110028 | 1020.0024 | CERAMICS ENGOBE HIGH TRANSLUCENT 1# POWDER | 2026-01-07 | Impor | 2026-01-07 | 2026-01-21 | 112,000 | 112,000 | 2026-02-14 | Late | ✗ No |
| 260110028 | 1030.0074 | CERAMICS GLAZE POWDER (DRY GRNAULAR) CODE 301 | 2026-01-07 | Impor | 2026-01-07 | 2026-01-21 | 252,000 | 252,000 | 2026-01-13 | On time | ✓ Yes |
| 260110028 | 1030.0075 | CERAMICS GLAZE POWDER (DRY GRANULAR) CODE 806 | 2026-01-07 | Impor | 2026-01-07 | 2026-01-21 | 168,000 | 168,000 | 2026-02-24 | Late | ✗ No |
| 260100572 | 5032.0889 | ALTENATOR (AC) - (NO. 27) 35633P01 || 4TNE98-URTL | 2026-01-31 | Impor | 2026-02-28 | 2026-03-14 | 2 | 2 | 2026-04-25 | Late | ✗ No |
| 260100572 | 5032.0559 | STARTER (2.3KW) - (NO. 28) 35632P02 | 2026-01-31 | Impor | 2026-02-28 | 2026-03-14 | 2 | 2 | 2026-04-25 | Late | ✗ No |
| 260100257 | 5032.1419 | STARTER ASM NO. 01 897042-9972 | 2026-01-15 | Impor | 2026-02-15 | 2026-03-01 | 2 | 2 | 2026-04-25 | Late | ✗ No |
| 260100257 | 5032.142 | GENERATOR ASM 897228-3180 | 2026-01-15 | Impor | 2026-02-15 | 2026-03-01 | 2 | 2 | 2026-04-25 | Late | ✗ No |
| 260100573 | 5031.0458 | MANIFOLD, DISCHARGE NO 23 | 2026-01-31 | Impor | 2026-05-30 | 2026-06-13 | 20 | 20 | 2026-04-29 | On time | ✓ Yes |
| 260100573 | 5031.0396 | NOZZLE HOUSING 316L | 2026-01-31 | Impor | 2026-05-30 | 2026-06-13 | 30 | 30 | 2026-04-29 | On time | ✓ Yes |
| 260100573 | 5031.018 | SPRING PEASTERINA φ24 x 8 | 2026-01-31 | Impor | 2026-05-30 | 2026-06-13 | 100 | 100 | 2026-04-29 | On time | ✓ Yes |
| 260100573 | 5031.0316 | PALU PEMECAH KERAMIK MESIN KRASER 1000 | 2026-01-31 | Impor | 2026-05-30 | 2026-06-13 | 100 | 100 | 2026-04-29 | On time | ✓ Yes |
| 260100573 | 5031.0378 | KARET TUTUP BALLMILL () 40T OD 605MMxOD 540MMx220MMx20MM 40T (BESAR) | 2026-01-31 | Impor | 2026-05-30 | 2026-06-13 | 10 | 10 | 2026-04-29 | On time | ✓ Yes |
| 260100573 | 5031.0379 | KARET TUTUP BALLMILL 40T OD 355X295X220X20 MM | 2026-01-31 | Impor | 2026-05-30 | 2026-06-13 | 10 | 10 | 2026-04-29 | On time | ✓ Yes |
| 260100573 | 5031.042 | KARET TUTUP BALLMILL 40T OD 655X570X535X240X20MM JARAK LUBANG BAUT 20X40MM | 2026-01-31 | Impor | 2026-05-30 | 2026-06-13 | 10 | 10 | 2026-04-29 | On time | ✓ Yes |
| 260100574 | 5031.0039 | RUBBER DIAPHRAGM 3" 16X400X50 MM 3/INCH DIAPHRAGM | 2026-01-31 | Impor | 2026-05-30 | 2026-06-13 | 10 | 10 | 2026-04-29 | On time | ✓ Yes |
| 260100484 | 5014.0049 | STANDART SIEVE MESH 20 OPENING 0.84 MM | 2026-01-27 | Impor | 2026-02-28 | 2026-03-14 | 1 | 1 | 2026-04-27 | Late | ✗ No |
| 260100484 | 5014.005 | STANDART SIEVE MESH 40 OPENING 0.24 MM | 2026-01-27 | Impor | 2026-02-28 | 2026-03-14 | 1 | 1 | 2026-04-27 | Late | ✗ No |
| 260100484 | 5014.0051 | STANDART SIEVE MESH 60 OPENING 0.25 MM | 2026-01-27 | Impor | 2026-02-28 | 2026-03-14 | 1 | 1 | 2026-04-27 | Late | ✗ No |
| 260100484 | 5014.0052 | STANDART SIEVE MESH 80 OPENING 0.177 MM | 2026-01-27 | Impor | 2026-02-28 | 2026-03-14 | 1 | 1 | 2026-04-27 | Late | ✗ No |
| 260100475 | 5029.0459 | CPU CCT+0001014 | 2026-01-27 | Impor | 2026-03-27 | 2026-04-10 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100475 | 5029.0461 | POWER SUPLY UNIT PLC CCT+0001013 | 2026-01-27 | Impor | 2026-03-27 | 2026-04-10 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100475 | 5029.0462 | 16DI CCT+0001016 | 2026-01-27 | Impor | 2026-03-27 | 2026-04-10 | 3 | 0 | – | Overdue — not received | ✗ No |
| 260100475 | 5029.0463 | 16DO (OC211) CCT+0001535 | 2026-01-27 | Impor | 2026-03-27 | 2026-04-10 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100475 | 5029.0464 | 16DO (OC212) CCT+0004223 | 2026-01-27 | Impor | 2026-03-27 | 2026-04-10 | 6 | 0 | – | Overdue — not received | ✗ No |
| 260100477 | 5026.0105 | HYDRAULIC PUMP PM35077-815 KNF 9680020084 | 2026-01-27 | Impor | 2026-05-15 | 2026-05-29 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100034 | 20BK.0015 | MEDIUM ALUMINA LINING BRICK 140X40X97 | 2026-01-06 | Impor | 2026-02-10 | 2026-02-24 | 29,000 | 29,000 | 2026-02-16 | On time | ✓ Yes |
| 260100034 | 20BK.0016 | MEDIUM ALUMINA LINING BRICK 140X40x40X97 | 2026-01-06 | Impor | 2026-02-10 | 2026-02-24 | 21,000 | 21,000 | 2026-02-16 | On time | ✓ Yes |
| 260110228 | 5029.0466 | HIGH TEMPERATURE KILN ROLLER S99-55x4250MM BRAND SCIEN | 2026-01-29 | Impor | 2026-01-29 | 2026-02-12 | 600 | 600 | 2026-04-11 | Late | ✗ No |
| 260110009 | 1070.003 | INK DP BLACK GSY 99023 GUOSE | 2026-01-06 | Impor | 2026-01-06 | 2026-01-20 | 500 | 500 | 2026-03-18 | Late | ✗ No |
| 260110009 | 1070.0031 | INK DP RED GSB 10023 GUOSE | 2026-01-06 | Impor | 2026-01-06 | 2026-01-20 | 300 | 300 | 2026-03-18 | Late | ✗ No |
| 260100477 | 5030.068 | BUSHING 8Q13150013401 | 2026-01-27 | Impor | 2026-05-15 | 2026-05-29 | 200 | 0 | – | Overdue — not received | ✗ No |
| 260100477 | 5030.058 | BUSHING 8Q20030051 | 2026-01-27 | Impor | 2026-05-15 | 2026-05-29 | 200 | 0 | – | Overdue — not received | ✗ No |
| 260100389 | 5027.0222 | BRUSH WHEEL / FLAP DISC 150X40X50 TMC-SVF | 2026-01-22 | Impor | 2026-02-28 | 2026-03-14 | 720 | 0 | – | Overdue — not received | ✗ No |
| 260100389 | 5019.0343 | MOTOR DISCO "SAMITE" TYPE : BPM90S - 2 // 1000-5000 RPM | 2026-01-22 | Impor | 2026-02-28 | 2026-03-14 | 2 | 0 | – | Overdue — not received | ✗ No |
| 260100389 | 5019.0344 | DISC DISCO OD 147 MM//ID 45 MM | 2026-01-22 | Impor | 2026-02-28 | 2026-03-14 | 2 | 0 | – | Overdue — not received | ✗ No |
| 260110030 | 1010.0021 | BLACK TALCUM | 2026-01-07 | Impor | 2026-01-07 | 2026-01-21 | 2,688,000 | 2,688,000 | 2026-06-10 | Late | ✗ No |
| 260110029 | 1098.0017 | SODIUM POLYACRYLATE 230# | 2026-01-07 | Impor | 2026-01-07 | 2026-01-21 | 48,000 | 48,000 | 2026-03-31 | Late | ✗ No |
| 260110052 | 1030.0074 | CERAMICS GLAZE POWDER (DRY GRNAULAR) CODE 301 | 2026-01-10 | Impor | 2026-01-10 | 2026-01-24 | 756,000 | 756,000 | 2026-02-05 | Late | ✗ No |
| 260110052 | 1030.0075 | CERAMICS GLAZE POWDER (DRY GRANULAR) CODE 806 | 2026-01-10 | Impor | 2026-01-10 | 2026-01-24 | 854,000 | 722,000 | – | Overdue — not received | ✗ No |
| 260110103 | 1098.0018 | ENGOBE UNDER TILE 210# | 2026-01-15 | Impor | 2026-01-15 | 2026-01-29 | 24,000 | 24,000 | 2026-03-16 | Late | ✗ No |
| 260110053 | 1030.0074 | CERAMICS GLAZE POWDER (DRY GRNAULAR) CODE 301 | 2026-01-10 | Impor | 2026-01-10 | 2026-01-24 | 756,000 | 433,000 | – | Overdue — not received | ✗ No |
| 260110053 | 1030.0075 | CERAMICS GLAZE POWDER (DRY GRANULAR) CODE 806 | 2026-01-10 | Impor | 2026-01-10 | 2026-01-24 | 854,000 | 0 | – | Overdue — not received | ✗ No |
| 260110031 | 1070.0029 | INK DP YELLOW GSB 20010 GUOSE | 2026-01-07 | Impor | 2026-01-07 | 2026-01-21 | 500 | 500 | 2026-03-18 | Late | ✗ No |
Page 1 of 277 row(s)Rows per page: