← Back to dashboard
KPI 2 — Realisasi PO to BPB (Local)
May 26 · standard: 95% · weight 20% · 158 underlying row(s)
| PO No | Item Code | itemName | PO Date | scope | ETA | Deadline (ETA+tol) | ordered | received | completionDate | Status | On Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260510133 | 6050.1252 | ELECTRODE HOLDER STAMVICK - 800A STAMVICK | 2026-05-15 | Lokal | 2026-05-26 | 2026-06-02 | 20 | 20 | 2026-05-23 | On time | ✓ Yes |
| 260510061 | 5031.0964 | 8.8 GRADE SCREW M24X170, (INCLUDES NUT, FLAT WASHER, SPRING WASHER) | 2026-05-07 | Lokal | 2026-05-15 | 2026-05-22 | 50 | 50 | 2026-05-18 | On time | ✓ Yes |
| 260510061 | 5031.0971 | 8.8 GRADE SOCKET HEAD CAP SCREW M20X80 (INCLUDES NUT, FLAT WASHER, SPRING WASHER). | 2026-05-07 | Lokal | 2026-05-15 | 2026-05-22 | 30 | 30 | 2026-05-18 | On time | ✓ Yes |
| 260500182 | 6050.0468 | KUNCI RING PASS 16 | 2026-05-12 | Lokal | 2026-05-30 | 2026-06-06 | 2 | 2 | 2026-05-20 | On time | ✓ Yes |
| 260500182 | 6050.0469 | KUNCI RING PASS 18 | 2026-05-12 | Lokal | 2026-05-30 | 2026-06-06 | 2 | 2 | 2026-05-20 | On time | ✓ Yes |
| 260500182 | 6030.1965 | MATA BOR NACHI 11 MM | 2026-05-12 | Lokal | 2026-05-30 | 2026-06-06 | 2 | 2 | 2026-05-20 | On time | ✓ Yes |
| 260500182 | 6030.1963 | MATA BOR NACHI 7 MM | 2026-05-12 | Lokal | 2026-05-30 | 2026-06-06 | 2 | 2 | 2026-05-20 | On time | ✓ Yes |
| 260510185 | 6050.17 | HANGER | 2026-05-19 | Lokal | 2026-05-28 | 2026-06-04 | 20 | 20 | 2026-05-28 | On time | ✓ Yes |
| 260510055 | 6030.122 | KABEL NYYHY 4X16 MM (SUPREME) | 2026-05-06 | Lokal | 2026-05-06 | 2026-05-13 | 400 | 0 | – | Overdue — not received | ✗ No |
| 260510055 | 6020.0109 | KABEL NYYHY 4 X 2.5 MM | 2026-05-06 | Lokal | 2026-05-06 | 2026-05-13 | 300 | 0 | – | Overdue — not received | ✗ No |
| 260510119 | 6030.274 | BAUT FULL DRAT L M 5 X 10CM + MUR | 2026-05-13 | Lokal | 2026-05-21 | 2026-05-28 | 30 | 0 | – | Overdue — not received | ✗ No |
| 260500282 | 1010.0005 | PASIR KUARSA (LASEM) (HM JAYA) | 2026-05-19 | Lokal | 2026-05-28 | 2026-06-04 | 200,000 | 282,040 | 2026-05-23 | On time | ✓ Yes |
| 260510214 | 6030.277 | KACAMATA SAFETY LENSA CLEAR UVEX SKYPER SX2 | 2026-05-21 | Lokal | 2026-06-01 | 2026-06-08 | 5 | 5 | 2026-05-28 | On time | ✓ Yes |
| 260500191 | 6050.0589 | LPG 12 KG | 2026-05-12 | Lokal | 2026-05-20 | 2026-05-27 | 3 | 3 | 2026-05-13 | On time | ✓ Yes |
| 260510061 | 5031.1001 | GRADE 8.8 M20X80 BOLTS,(EACH SET INCLUDES NUT, FLAT WASHER, SPRING WASHER) | 2026-05-07 | Lokal | 2026-05-15 | 2026-05-22 | 50 | 50 | 2026-05-18 | On time | ✓ Yes |
| 260510063 | 5031.1002 | GRADE 8.8 M18X80 HEX SOCKET SCREWS (EACH SET INCLUDES NUT, FLAT WASHER, SPRING WASHER). | 2026-05-07 | Lokal | 2026-05-15 | 2026-05-22 | 50 | 50 | 2026-05-19 | On time | ✓ Yes |
| 260510062 | 5031.101 | HANDLE-OPERATED WAFER BUTTERFLY VALVE 3 INCHES | 2026-05-07 | Lokal | 2026-05-15 | 2026-05-22 | 50 | 50 | 2026-05-22 | On time | ✓ Yes |
| 260510062 | 5031.1011 | HANDLE-OPERATED WAFER BUTTERFLY VALVE 5 INCHES | 2026-05-07 | Lokal | 2026-05-15 | 2026-05-22 | 20 | 20 | 2026-05-22 | On time | ✓ Yes |
| 260510048 | 5014.0044 | 304 STAINLESS STEEL SIEVE MESH 100 MESH X 1,3M WIDTH @30 MTR/ROLL | 2026-05-06 | Lokal | 2026-05-14 | 2026-05-21 | 5 | 5 | 2026-05-18 | On time | ✓ Yes |
| 260510048 | 5014.0031 | 304 STAINLESS STEEL MESH 80 MESH X 1,3M WIDTH @30 MTR | 2026-05-06 | Lokal | 2026-05-14 | 2026-05-21 | 5 | 5 | 2026-05-18 | On time | ✓ Yes |
| 260510048 | 5014.0033 | 304 STAINLESS STEEL MESH 60 MESH X 1,3M WIDTH @30 MTR | 2026-05-06 | Lokal | 2026-05-14 | 2026-05-21 | 5 | 5 | 2026-05-18 | On time | ✓ Yes |
| 260510026 | 6050.0871 | BLOWER PORTABLE 14 INCH 220VOLT | 2026-05-04 | Lokal | 2026-05-04 | 2026-05-11 | 2 | 2 | 2026-05-16 | Late | ✗ No |
| 260510038 | 5017.0119 | STOP KONTAK 3 LUBANG | 2026-05-05 | Lokal | 2026-05-09 | 2026-05-16 | 15 | 15 | 2026-05-16 | On time | ✓ Yes |
| 260510059 | 5017.0119 | STOP KONTAK 3 LUBANG | 2026-05-07 | Lokal | 2026-05-13 | 2026-05-20 | 15 | 15 | 2026-05-19 | On time | ✓ Yes |
| 260510041 | 6030.1724 | ELBOW BESI 90 DRJ ASTM SCH.40 Ø 2,5 INCH | 2026-05-05 | Lokal | 2026-05-05 | 2026-05-12 | 150 | 150 | 2026-05-16 | Late | ✗ No |
| 260510041 | 6030.1725 | ELBOW BESI 45 DRJ ASTM SCH.40 Ø 2,5 INCH | 2026-05-05 | Lokal | 2026-05-05 | 2026-05-12 | 50 | 50 | 2026-05-16 | Late | ✗ No |
| 260510107 | 6030.1314 | BALLVALVE ( DRAT DALAM ) 1 INCH ONDA | 2026-05-12 | Lokal | 2026-05-12 | 2026-05-19 | 30 | 30 | 2026-05-19 | On time | ✓ Yes |
| 260510188 | 6060.0506 | PIPA CARBON STEEL BLACKSTEEL ASTM SCH.40 SEAMLESS Ø 1 INCH | 2026-05-20 | Lokal | 2026-05-20 | 2026-05-27 | 2 | 2 | 2026-05-22 | On time | ✓ Yes |
| 260510195 | 6030.2156 | DOUBLE NEPLE 1 INCH NPTXNPT | 2026-05-20 | Lokal | 2026-05-20 | 2026-05-27 | 30 | 30 | 2026-05-28 | Late | ✗ No |
| 260510195 | 6030.2802 | DOB BESI DRAT DALAM 1 INCH TYPE HEXAGONAL | 2026-05-20 | Lokal | 2026-05-20 | 2026-05-27 | 30 | 30 | 2026-05-28 | Late | ✗ No |
| 260510190 | 6030.2803 | BAUT+MUR M20 x 80MM FULL DRAT BAJA HITAM | 2026-05-20 | Lokal | 2026-05-20 | 2026-05-27 | 1,500 | 1,500 | 2026-05-28 | Late | ✗ No |
| 260510187 | 6060.0244 | RING PLAT M-20 | 2026-05-20 | Lokal | 2026-05-20 | 2026-05-27 | 3,000 | 3,000 | 2026-05-30 | Late | ✗ No |
| 260510187 | 6060.0569 | RING PER M20 | 2026-05-20 | Lokal | 2026-05-20 | 2026-05-27 | 1,500 | 1,500 | 2026-05-30 | Late | ✗ No |
| 260510108 | 6060.0611 | U BOLT 2.5 INCH | 2026-05-12 | Lokal | 2026-05-12 | 2026-05-19 | 100 | 100 | 2026-05-19 | On time | ✓ Yes |
| 260510109 | 6050.1648 | STANG LAS 1000 A | 2026-05-12 | Lokal | 2026-05-12 | 2026-05-19 | 8 | 8 | 2026-05-19 | On time | ✓ Yes |
| 260510224 | 6020.008 | KABEL SCUN 70 MM | 2026-05-23 | Lokal | 2026-05-23 | 2026-05-30 | 20 | 20 | 2026-05-30 | On time | ✓ Yes |
| 260510038 | 5017.0898 | STOP KONTAK 5 LUBANG MERK BROCO | 2026-05-05 | Lokal | 2026-05-09 | 2026-05-16 | 15 | 15 | 2026-05-16 | On time | ✓ Yes |
| 260510186 | 6050.0399 | KUNCI L 1.5MM - 10MM | 2026-05-20 | Lokal | 2026-05-20 | 2026-05-27 | 2 | 2 | 2026-05-28 | Late | ✗ No |
| 260510111 | 6030.212 | DOUBLE FOAM TAPE 3M 24MM | 2026-05-12 | Lokal | 2026-05-12 | 2026-05-19 | 5 | 0 | – | Overdue — not received | ✗ No |
| 260510196 | 6060.0503 | PACKING KARET TEBAL 3MM Ø 2,5 INCH (8 LUBANG BAUT) | 2026-05-20 | Lokal | 2026-05-20 | 2026-05-27 | 200 | 0 | – | Overdue — not received | ✗ No |
| 260510110 | 6030.0891 | STANG BLANDER ST-8 (STRONG) | 2026-05-12 | Lokal | 2026-05-12 | 2026-05-19 | 3 | 3 | 2026-05-19 | On time | ✓ Yes |
| 260510224 | 6050.1243 | SELANG BLENDER | 2026-05-23 | Lokal | 2026-05-23 | 2026-05-30 | 40 | 40 | 2026-05-30 | On time | ✓ Yes |
| 260510012 | 6050.1382 | POMPA OLI MANUAL (BESI) | 2026-05-02 | Lokal | 2026-05-12 | 2026-05-19 | 1 | 1 | 2026-05-16 | On time | ✓ Yes |
| 260500280 | AST02710 | LOADER XIAGONG XIGMA XG985K 5000KG MANUAL | 2026-05-04 | Lokal | 2026-06-08 | 2026-06-15 | 1 | 1 | 2026-06-08 | On time | ✓ Yes |
| 260510135 | 6050.1654 | LUXERA SENTER SUPER LIGHT LED 1000 LUMENS ZOOM IN OUT TACTICAL RECHARGEABLE ZOOMABLE DENGA POWERBANK | 2026-05-15 | Lokal | 2026-05-26 | 2026-06-02 | 3 | 3 | 2026-05-19 | On time | ✓ Yes |
| 260500052 | 6050.0398 | KUNCI RING PAS 8-24 MM | 2026-05-06 | Lokal | 2026-05-18 | 2026-05-25 | 3 | 3 | 2026-05-08 | On time | ✓ Yes |
| 260500052 | 6050.0417 | KUNCI RING PAS 8-32 MM | 2026-05-06 | Lokal | 2026-05-18 | 2026-05-25 | 1 | 1 | 2026-05-08 | On time | ✓ Yes |
| 260500052 | 6050.1672 | KUNCI SOCK 8-32 MM | 2026-05-06 | Lokal | 2026-05-18 | 2026-05-25 | 3 | 3 | 2026-05-08 | On time | ✓ Yes |
| 260500053 | 6050.1673 | TOOL BOX UK.45X22X19CM (20") | 2026-05-06 | Lokal | 2026-05-18 | 2026-05-25 | 2 | 2 | 2026-05-08 | On time | ✓ Yes |
| 260500054 | 6050.0399 | KUNCI L 1.5MM - 10MM | 2026-05-06 | Lokal | 2026-05-18 | 2026-05-25 | 1 | 1 | 2026-05-08 | On time | ✓ Yes |
Page 1 of 4158 row(s)Rows per page: