← Back to dashboard
KPI 1 — Price performance (harga PO terhadap last PO)
Jan 26 · standard: Min – 1% · weight 10% · 1,681 underlying row(s)
| PO No | PO Date | Item Code | itemName | lastPoNo | Prev Price | Price | Δ % |
|---|---|---|---|---|---|---|---|
| 260100518 | 2026-01-28 | 20AB.0004 | MEDIUM ALUMINA BALL SIZE: 60MM 68% | 260300310 | 0.31 | 0.3 | -3.23% |
| 260100518 | 2026-01-28 | 20AB.0003 | MEDIUM ALUMINA BALL SIZE: 50MM 68% | 260300310 | 0.31 | 0.3 | -3.23% |
| 260100009 | 2026-01-02 | 5028.0193 | PULLEY 75 MM A1 AS 19 MM SPEI 6 MM BORG M8 | 260100009 | 230,000 | 230,000 | 0.00% |
| 260100119 | 2026-01-09 | 5029.0147 | MAIN UNIT CCT+0008886 TYPE DSM11P TW1s TS5s 100-240v 50-60Hz 7VA S.1,2µA | 260100119 | 1,539,400 | 1,539,400 | 0.00% |
| 260100477 | 2026-01-27 | 5030.0253 | CHAIN 133204800 | 260400426 | 72.75 | 64.68 | -11.09% |
| 260100476 | 2026-01-27 | 5021.0307 | V. BELT 5B - 230 SEGI 5 | 260100476 | 70 | 70 | 0.00% |
| 260100330 | 2026-01-21 | 6020.066 | KABEL NYYHY 4X50 MM | 260100330 | 668,207.21 | 668,207.21 | 0.00% |
| 260100328 | 2026-01-19 | 6020.0661 | TERMINAL KABEL 100 A | 260400269 | 25,700 | 27,820 | 8.25% |
| 260100129 | 2026-01-09 | AST02497 | MOR MACHINE (MESIN BENDING STRENGHT) | 260100129 | 2,170 | 2,170 | 0.00% |
| 260100307 | 2026-01-19 | 5019.0258 | HELICAL GEARBOX MOTOVARIO TYPE H062 I 1:20 + 4 KW MOTOR MARELLI | 260400251 | 17,220,000 | 17,220,000 | 0.00% |
| 260100307 | 2026-01-19 | 5022.0326 | HELICAL GEAR 2.2 KW RATIO 1:20 MOTOVARIO + MOTOR | 260100307 | 15,480,000 | 15,480,000 | 0.00% |
| 260100217 | 2026-01-13 | 6030.2423 | BROSTEL 203 | 260100217 | 45,045.05 | 45,045.05 | 0.00% |
| 260100105 | 2026-01-08 | 6060.0639 | AS BRONZE 40MM X 500MM | 260100105 | 1,650,000 | 1,650,000 | 0.00% |
| 260100222 | 2026-01-13 | 6030.05 | CAT BESI TAHAN PANAS BIRU MUDA | 260100222 | 81,081 | 81,081 | 0.00% |
| 260100288 | 2026-01-19 | 6030.07 | METERAN 7.5 MTR | 260510157 | 59,460 | 66,000 | 11.00% |
| 260100330 | 2026-01-21 | 6020.0662 | KABEL NYYHY 5X1.5 MM | 260100330 | 30,018.02 | 30,018.02 | 0.00% |
| 260100367 | 2026-01-22 | 6020.0109 | KABEL NYYHY 4 X 2.5 MM | 260510055 | 33,694 | 35,155.86 | 4.34% |
| 260100426 | 2026-01-23 | 6060.0661 | BAUT M 30X100 | 260100426 | 31,200 | 31,200 | 0.00% |
| 260100426 | 2026-01-23 | 6060.065 | RING PLAT M 30 | 260100426 | 2,900 | 2,900 | 0.00% |
| 260100426 | 2026-01-23 | 6060.0651 | RING PIR M 30 | 260100426 | 3,850 | 3,850 | 0.00% |
| 260100501 | 2026-01-28 | 6030.2559 | ELBOW GALVANIS 3 INCH | 260510043 | 118,000 | 38,918.92 | -67.02% |
| 260100501 | 2026-01-28 | 6030.2361 | TEE LAS GALVANIS 3 INCH | 260100501 | 91,891.89 | 91,891.89 | 0.00% |
| 260100338 | 2026-01-21 | 5032.0776 | PACKING ASBETTOS TOMBO 1303/2 MM (HITAM) | 260100338 | 575,000 | 575,000 | 0.00% |
| 260100163 | 2026-01-10 | 6030.0466 | CAT KAYU/ BESI HITAM | 260100163 | 57,472.97 | 57,472.97 | 0.00% |
| 260100092 | 2026-01-07 | 5032.1436 | FAN 1603-41 FL TOYOTA 8 FD 30 GENUINE | 260100092 | 700,350 | 700,350 | 0.00% |
| 260100092 | 2026-01-07 | 5032.1437 | CAP SUB ASSY FUEL 2302-24 FL TOYOTA 8 FD 35 N GENUINE | 260100092 | 1,612,800 | 1,612,800 | 0.00% |
| 260100092 | 2026-01-07 | 5032.1438 | ALTENATOR ASSY 1903-01 FL TOYOTA 8 FD 35 N GENUINE | 260100092 | 7,686,700 | 7,686,700 | 0.00% |
| 260100092 | 2026-01-07 | 5032.1439 | STATER ASSY 1904-01 FL TOYOTA 8 FD 35 N GENUINE | 260100092 | 5,203,100 | 5,203,100 | 0.00% |
| 260100177 | 2026-01-11 | 5029.016 | CERAMIC FIBRE BULK TEMP 1350áµ’C @20KG BRAND: MORGAN | 260500157 | 120,000 | 120,000 | 0.00% |
| 260100174 | 2026-01-12 | 5032.1446 | DISK CLUTCH FORKLIFT TAILIFT 02 | 260100174 | 275,000 | 275,000 | 0.00% |
| 260110233 | 2026-01-31 | AST02502 | PD1, Outgoing Cubicle type DM1A+ connected merk SCHNEIDER | 260110233 | 223,239,640 | 223,239,640 | 0.00% |
| 260110233 | 2026-01-31 | AST02503 | UPS 1600VA for backup brand APC | 260110247 | 3,400,900 | 3,400,900 | 0.00% |
| 260110233 | 2026-01-31 | AST02504 | PD2, Outgoing Cubicle type DM1A+ connected merk SCHNEIDER | 260110233 | 223,239,640 | 223,239,640 | 0.00% |
| 260110233 | 2026-01-31 | AST02505 | PD2, Outgoing Cubicle type DM1A+ connected merk SCHNEIDER | 260110233 | 223,239,640 | 223,239,640 | 0.00% |
| 260110233 | 2026-01-31 | AST02506 | PD2, Outgoing Cubicle type DM1A+ connected merk SCHNEIDER | 260110233 | 223,239,640 | 223,239,640 | 0.00% |
| 260100016 | 2026-01-02 | 5022.0378 | GEAR RS 08 B1 Z 14 BEARING 6000 | 260100016 | 245,000 | 245,000 | 0.00% |
| 260100016 | 2026-01-02 | 5022.0379 | GEAR RS 08 B1 Z 18 ID 25 SPEI 8 | 260100016 | 200,000 | 200,000 | 0.00% |
| 260100118 | 2026-01-09 | 6030.135 | SEALANT WHITE | 260100118 | 25,000 | 25,000 | 0.00% |
| 260100427 | 2026-01-23 | 6050.0072 | SAPU DORONG 90 CM | 260500421 | 113,000 | 103,000 | -8.85% |
| 260100336 | 2026-01-21 | 6010.0169 | PLONG KERTAS KECIL(PERVORATOR) () PITCH 8 CM, 6 X 10.5X 5 CM | 260100336 | 30,000 | 30,000 | 0.00% |
| 260100001 | 2026-01-02 | 1070.0004 | INK - CIK AZ 1111 BLUE | 260600273 | 298,629 | 269,156 | -9.87% |
| 260100001 | 2026-01-02 | 1070.0006 | INK - CIK NE 6153 BLACK | 260600246 | 259,276 | 227,357 | -12.31% |
| 260100310 | 2026-01-19 | 1070.0007 | INK - CIK RC 1151 SINKING | 260600273 | 284,281 | 270,914 | -4.70% |
| 260100001 | 2026-01-02 | 1070.0007 | INK - CIK RC 1151 SINKING | 260600273 | 284,281 | 270,914 | -4.70% |
| 260100472 | 2026-01-27 | 1070.0007 | INK - CIK RC 1151 SINKING | 260600273 | 284,281 | 270,914 | -4.70% |
| 260100001 | 2026-01-02 | 1070.002 | INK - CIK MA 5457 BROWN | 260600246 | 97,972 | 93,365 | -4.70% |
| 260100001 | 2026-01-02 | 1070.0018 | INK - CIK AM 5456 YELLOW | 260400292 | 144,980 | 144,539 | -0.30% |
| 260100001 | 2026-01-02 | 1070.0019 | INK - CIK AZ 1165 BLUE | 260600119 | 228,327 | 202,160 | -11.46% |
| 260100310 | 2026-01-19 | 1070.0022 | INK - CIK RC 1116 SINKING | 260500301 | 262,188 | 255,678 | -2.48% |
| 260100315 | 2026-01-20 | 6020.0669 | KABEL SCUN RING 2.5 MM | 260100315 | 500 | 500 | 0.00% |
Page 1 of 341,681 row(s)Rows per page: