KPI Achievement 2025
Divisi Procurement – Purchasing · standard / realisasi / achievement / weighted score per month
Latest month (Dec 25)
29.9/ 100
2025 year-to-date
30.1/ 100
Months with data
2/ 12
| Key Performance Indicator | Bobot | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | 2025 YTD | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | STD | REAL | % | CAPAI | ||
| 1Price performance (harga PO terhadap last PO)ⓘ | 10% | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | – | – | – | Min – 1% | -0.12% | 12% | 1.2 | Min – 1% | 1.77% | 0% | 0.0 | Min – 1% | 1.61% | 0% | 0.0 |
| 2Realisasi PO to BPB (Local)ⓘ | 20% | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | 55.5% | 58% | 11.7 | 95% | 69.3% | 73% | 14.6 | 95% | 68.0% | 72% | 14.3 |
| 3Realisasi PO to BPB (Import)ⓘ | 20% | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | 33.3% | 35% | 7.0 | 95% | 45.8% | 48% | 9.7 | 95% | 45.6% | 48% | 9.6 |
| 4Realisasi PR to POⓘ | 15% | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | – | – | – | 95% | 47.8% | 50% | 7.5 | 95% | 35.8% | 38% | 5.7 | 95% | 38.8% | 41% | 6.1 |
| 5Quality Complianceⓘ | 15% | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – | LKM max. 3 | – | – | – |
| 6Subtitusi material for backupⓘ | 10% | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – | Max 1 items / year | – | – | – |
| 7Sourcing New Vendorⓘ | 10% | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – | Min 6 vendor / year | – | – | – |
| TOTAL CAPAI KPI | 100% | – | – | – | – | – | – | – | – | – | – | 27.4 | 29.9 | 30.1 | |||||||||||||||||||||||||||||||||||||||
Click a REAL value to see the underlying rows behind the number. KPI 5 & 6 show “–” until their data source is connected.