← Back to dashboard
KPI 2 — Realisasi PO to BPB (Local)
Feb 26 · standard: 95% · weight 20% · 1,467 underlying row(s)
| PO No | Item Code | itemName | PO Date | scope | ETA | Deadline (ETA+tol) | ordered | received | completionDate | Status | On Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260110292 | AST02485 | TRAFO CU (INDOOR – DGPT) 1600 KVA (20 KV – 400/231 V, DYN. 5; WINDING CU–CU; 3 PHASE; 50 HZ; ONAN); K-13 (THDI 35%); TRAFINDO | 2026-02-06 | Lokal | 2026-02-06 | 2026-02-13 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260110292 | AST02486 | TRAFO CU (INDOOR – DGPT) 2500 KVA (20 KV – 400/231 V, DYN. 5; WINDING CU–CU; 3 PHASE; 50 HZ; ONAN); K-13 (THDI 35%); TRAFINDO | 2026-02-06 | Lokal | 2026-02-06 | 2026-02-13 | 2 | 0 | – | Overdue — not received | ✗ No |
| 260110292 | AST02487 | TRAFO CU (INDOOR – DGPT) 3150 KVA (20 KV – 400/231 V, DYN. 5; WINDING CU–CU; 3 PHASE; 50 HZ; ONAN); K-13 (THDI 35%); TRAFINDO | 2026-02-06 | Lokal | 2026-02-06 | 2026-02-13 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260110292 | AST02488 | TRAFO CU (INDOOR – DGPT) 4000 KVA (20 KV – 400/231 V, DYN. 5; WINDING CU–CU; 3 PHASE; 50 HZ; ONAN); K-13 (THDI 35%); TRAFINDO | 2026-02-06 | Lokal | 2026-02-06 | 2026-02-13 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100660 | 6020.0657 | BATTERY CHARGER DEEPSEA DSE 9255 24V 5A | 2026-02-04 | Lokal | 2026-02-24 | 2026-03-03 | 1 | 1 | 2026-02-11 | On time | ✓ Yes |
| 260100760 | 5032.1405 | PISAU BUCKET XG 955 H | 2026-02-10 | Lokal | 2026-02-10 | 2026-02-17 | 2 | 2 | 2026-04-20 | Late | ✗ No |
| 260100894 | 5029.0427 | BUSHING BEARING KILN | 2026-02-18 | Lokal | 2026-02-18 | 2026-02-25 | 50 | 50 | 2026-03-28 | Late | ✗ No |
| 260100672 | 5029.0428 | CROWN 8HFH-999-2A-0518 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0429 | CHAIN 8HRC010200025 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 1 | 2026-04-11 | Late | ✗ No |
| 260100672 | 5029.043 | CHAIN JOINT 8HRC010200026 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 1 | 2026-04-11 | Late | ✗ No |
| 260100672 | 5029.0431 | GUARD 8HFH-999-2A-0585 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0432 | PLATE 8HFH-999-2A-0448 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0433 | PLATE 8HFH-999-2A-1228 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0434 | CROWN MT-ST-58-00001 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0436 | WASHER RK-200-13-0016 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0437 | GUARD 8HFH-999-2A-1227 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0438 | TAB 8HRR00000173 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0439 | GASKET 8HFH-999-2A-0582 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.044 | SPACER 8HRR00000140 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0441 | GASKET 8HRR00000142 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0442 | REST 8HRR00000212 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0443 | WHEEL (STD) 8HRC010137004 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0444 | WHEEL (STD) 8HFH-999-2A-1407 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100672 | 5029.0445 | WHEEL (ADSP) 8HFH-999-2A-1406 | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260100757 | 5029.0446 | SHAFT L=2094MM 8HFH-999-2A-0203 | 2026-02-10 | Lokal | 2026-02-10 | 2026-02-17 | 2 | 2 | 2026-04-11 | Late | ✗ No |
| 260100757 | 5029.0447 | BRACKET 8HRR00000122 | 2026-02-10 | Lokal | 2026-02-10 | 2026-02-17 | 30 | 0 | – | Overdue — not received | ✗ No |
| 260100757 | 5029.0448 | GUARD 8HFH-999-2A-0149 | 2026-02-10 | Lokal | 2026-02-10 | 2026-02-17 | 30 | 0 | – | Overdue — not received | ✗ No |
| 260100757 | 5029.0443 | WHEEL (STD) 8HRC010137004 | 2026-02-10 | Lokal | 2026-02-10 | 2026-02-17 | 5 | 5 | 2026-04-25 | Late | ✗ No |
| 260100757 | 5029.0449 | GASKET 8HRR00000123 | 2026-02-10 | Lokal | 2026-02-10 | 2026-02-17 | 5 | 0 | – | Overdue — not received | ✗ No |
| 260100757 | 5029.045 | SPACER 8HRR00000148 | 2026-02-10 | Lokal | 2026-02-10 | 2026-02-17 | 5 | 0 | – | Overdue — not received | ✗ No |
| 260100933 | 5029.0451 | BALLVALVE 8HRR00000137 | 2026-02-19 | Lokal | 2026-02-19 | 2026-02-26 | 5 | 5 | 2026-02-23 | On time | ✓ Yes |
| 260100737 | 5021.044 | V. BELT C 6180 LI | 2026-02-09 | Lokal | 2026-02-16 | 2026-02-23 | 8 | 8 | 2026-02-11 | On time | ✓ Yes |
| 260101071 | 5032.0604 | STATER ASSY NO () 32B66-00202 | 2026-02-26 | Lokal | 2026-03-05 | 2026-03-12 | 1 | 1 | 2026-03-04 | On time | ✓ Yes |
| 260101071 | 5032.0863 | SWITCH NO 106 M371X-B3571 / 24V | 2026-02-26 | Lokal | 2026-03-05 | 2026-03-12 | 2 | 2 | 2026-05-30 | Late | ✗ No |
| 260100907 | 5017.1008 | ROTARY PADDLE LEVEL SENSOR STICK PANJANG | 2026-02-19 | Lokal | 2026-02-19 | 2026-02-26 | 5 | 5 | 2026-03-06 | Late | ✗ No |
| 260100886 | 5032.0142 | BEARING HMK /NO 6 M0905-TA2830Z | 2026-02-16 | Lokal | 2026-03-11 | 2026-03-18 | 8 | 8 | 2026-02-19 | On time | ✓ Yes |
| 260100620 | 5032.1192 | HOSE HP NO 33 (E2MD7-62181) | 2026-02-03 | Lokal | 2026-02-20 | 2026-02-27 | 2 | 2 | 2026-02-10 | On time | ✓ Yes |
| 260100620 | 5032.0942 | HOSE HP / NO 34 () E2MD7 - 62191 | 2026-02-03 | Lokal | 2026-02-20 | 2026-02-27 | 2 | 2 | 2026-02-10 | On time | ✓ Yes |
| 260101030 | 6050.0098 | MASKER | 2026-02-20 | Lokal | 2026-03-05 | 2026-03-12 | 13,150 | 13,150 | 2026-03-09 | On time | ✓ Yes |
| 260100586 | 6020.0672 | BAFO SERIAL TO USB | 2026-02-03 | Lokal | 2026-02-03 | 2026-02-10 | 1 | 1 | 2026-02-11 | Late | ✗ No |
| 260100586 | 6020.0227 | KONEKTOR LAN RJ 45 | 2026-02-03 | Lokal | 2026-02-03 | 2026-02-10 | 1 | 1 | 2026-02-11 | Late | ✗ No |
| 260100586 | 5017.0447 | KONEKTOR DB 9 MALE FEMALE | 2026-02-03 | Lokal | 2026-02-03 | 2026-02-10 | 5 | 5 | 2026-02-11 | Late | ✗ No |
| 260100586 | 6020.047 | BOX PANEL 60X50 CM | 2026-02-03 | Lokal | 2026-02-03 | 2026-02-10 | 5 | 5 | 2026-02-05 | On time | ✓ Yes |
| 260100586 | 6020.0673 | KIPAS PANEL 4 INCH | 2026-02-03 | Lokal | 2026-02-03 | 2026-02-10 | 1 | 1 | 2026-02-11 | Late | ✗ No |
| 260100653 | 6020.0674 | KABEL JUMPER MALE 30 CM | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 1 | 2026-02-10 | On time | ✓ Yes |
| 260100653 | 6020.0675 | KABEL JUMPER FEMALE 30 CM | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 1 | 2026-02-10 | On time | ✓ Yes |
| 260100677 | 6020.0676 | ORANGE PI ZERO 3 + POWER SUPPLY + CASE | 2026-02-05 | Lokal | 2026-02-05 | 2026-02-12 | 1 | 1 | 2026-02-07 | On time | ✓ Yes |
| 260100586 | 6020.0677 | TERMINAL BLOCK TB-2510 10P | 2026-02-03 | Lokal | 2026-02-03 | 2026-02-10 | 1 | 1 | 2026-02-11 | Late | ✗ No |
| 260100792 | AST02519 | TANGKI RESERVOIR LINE 2C 8TON | 2026-02-11 | Lokal | 2026-02-11 | 2026-02-18 | 9 | 9 | 2026-04-07 | Late | ✗ No |
| 260100702 | 5031.0288 | SEAL BULAT 3" 134X67X17 | 2026-02-06 | Lokal | 2026-02-13 | 2026-02-20 | 30 | 30 | 2026-02-19 | On time | ✓ Yes |
Page 1 of 301,467 row(s)Rows per page: