← Back to dashboard
KPI 2 — Realisasi PO to BPB (Local)
Jan 26 · standard: 95% · weight 20% · 1,626 underlying row(s)
| PO No | Item Code | itemName | PO Date | scope | ETA | Deadline (ETA+tol) | ordered | received | completionDate | Status | On Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260100009 | 5028.0193 | PULLEY 75 MM A1 AS 19 MM SPEI 6 MM BORG M8 | 2026-01-02 | Lokal | 2026-01-30 | 2026-02-06 | 4 | 4 | 2026-01-20 | On time | ✓ Yes |
| 260100119 | 5029.0147 | MAIN UNIT CCT+0008886 TYPE DSM11P TW1s TS5s 100-240v 50-60Hz 7VA S.1,2µA | 2026-01-09 | Lokal | 2026-01-31 | 2026-02-07 | 20 | 20 | 2026-01-20 | On time | ✓ Yes |
| 260100330 | 6020.066 | KABEL NYYHY 4X50 MM | 2026-01-21 | Lokal | 2026-01-21 | 2026-01-28 | 30 | 30 | 2026-01-29 | Late | ✗ No |
| 260100328 | 6020.0661 | TERMINAL KABEL 100 A | 2026-01-19 | Lokal | 2026-01-26 | 2026-02-02 | 2 | 2 | 2026-01-27 | On time | ✓ Yes |
| 260100307 | 5019.0258 | HELICAL GEARBOX MOTOVARIO TYPE H062 I 1:20 + 4 KW MOTOR MARELLI | 2026-01-19 | Lokal | 2026-01-31 | 2026-02-07 | 1 | 1 | 2026-01-28 | On time | ✓ Yes |
| 260100307 | 5022.0326 | HELICAL GEAR 2.2 KW RATIO 1:20 MOTOVARIO + MOTOR | 2026-01-19 | Lokal | 2026-01-31 | 2026-02-07 | 1 | 1 | 2026-01-28 | On time | ✓ Yes |
| 260100217 | 6030.2423 | BROSTEL 203 | 2026-01-13 | Lokal | 2026-01-13 | 2026-01-20 | 4 | 0 | – | Overdue — not received | ✗ No |
| 260100105 | 6060.0639 | AS BRONZE 40MM X 500MM | 2026-01-08 | Lokal | 2026-01-23 | 2026-01-30 | 2 | 2 | 2026-01-20 | On time | ✓ Yes |
| 260100222 | 6030.05 | CAT BESI TAHAN PANAS BIRU MUDA | 2026-01-13 | Lokal | 2026-01-24 | 2026-01-31 | 70 | 70 | 2026-01-14 | On time | ✓ Yes |
| 260100288 | 6030.07 | METERAN 7.5 MTR | 2026-01-19 | Lokal | 2026-01-19 | 2026-01-26 | 20 | 20 | 2026-01-20 | On time | ✓ Yes |
| 260100330 | 6020.0662 | KABEL NYYHY 5X1.5 MM | 2026-01-21 | Lokal | 2026-01-21 | 2026-01-28 | 200 | 200 | 2026-01-29 | Late | ✗ No |
| 260100367 | 6020.0109 | KABEL NYYHY 4 X 2.5 MM | 2026-01-22 | Lokal | 2026-01-22 | 2026-01-29 | 200 | 200 | 2026-01-29 | On time | ✓ Yes |
| 260100426 | 6060.0661 | BAUT M 30X100 | 2026-01-23 | Lokal | 2026-01-23 | 2026-01-30 | 20 | 20 | 2026-01-24 | On time | ✓ Yes |
| 260100426 | 6060.065 | RING PLAT M 30 | 2026-01-23 | Lokal | 2026-01-23 | 2026-01-30 | 8 | 8 | 2026-01-24 | On time | ✓ Yes |
| 260100426 | 6060.0651 | RING PIR M 30 | 2026-01-23 | Lokal | 2026-01-23 | 2026-01-30 | 8 | 8 | 2026-01-24 | On time | ✓ Yes |
| 260100501 | 6030.2559 | ELBOW GALVANIS 3 INCH | 2026-01-28 | Lokal | 2026-01-28 | 2026-02-04 | 5 | 5 | 2026-01-30 | On time | ✓ Yes |
| 260100501 | 6030.2361 | TEE LAS GALVANIS 3 INCH | 2026-01-28 | Lokal | 2026-01-28 | 2026-02-04 | 5 | 5 | 2026-01-30 | On time | ✓ Yes |
| 260100338 | 5032.0776 | PACKING ASBETTOS TOMBO 1303/2 MM (HITAM) | 2026-01-21 | Lokal | 2026-01-21 | 2026-01-28 | 10 | 10 | 2026-01-27 | On time | ✓ Yes |
| 260100163 | 6030.0466 | CAT KAYU/ BESI HITAM | 2026-01-10 | Lokal | 2026-01-21 | 2026-01-28 | 10 | 10 | 2026-01-14 | On time | ✓ Yes |
| 260100092 | 5032.1436 | FAN 1603-41 FL TOYOTA 8 FD 30 GENUINE | 2026-01-07 | Lokal | 2026-01-22 | 2026-01-29 | 2 | 2 | 2026-02-03 | Late | ✗ No |
| 260100092 | 5032.1437 | CAP SUB ASSY FUEL 2302-24 FL TOYOTA 8 FD 35 N GENUINE | 2026-01-07 | Lokal | 2026-01-22 | 2026-01-29 | 2 | 2 | 2026-02-03 | Late | ✗ No |
| 260100092 | 5032.1438 | ALTENATOR ASSY 1903-01 FL TOYOTA 8 FD 35 N GENUINE | 2026-01-07 | Lokal | 2026-01-22 | 2026-01-29 | 2 | 2 | 2026-02-03 | Late | ✗ No |
| 260100092 | 5032.1439 | STATER ASSY 1904-01 FL TOYOTA 8 FD 35 N GENUINE | 2026-01-07 | Lokal | 2026-01-22 | 2026-01-29 | 2 | 2 | 2026-02-03 | Late | ✗ No |
| 260100177 | 5029.016 | CERAMIC FIBRE BULK TEMP 1350áµ’C @20KG BRAND: MORGAN | 2026-01-11 | Lokal | 2026-02-16 | 2026-02-23 | 100 | 100 | 2026-02-04 | On time | ✓ Yes |
| 260100174 | 5032.1446 | DISK CLUTCH FORKLIFT TAILIFT 02 | 2026-01-12 | Lokal | 2026-01-12 | 2026-01-19 | 1 | 1 | 2026-01-15 | On time | ✓ Yes |
| 260110233 | AST02502 | PD1, Outgoing Cubicle type DM1A+ connected merk SCHNEIDER | 2026-01-31 | Lokal | 2026-01-31 | 2026-02-07 | 2 | 2 | 2026-04-18 | Late | ✗ No |
| 260110233 | AST02503 | UPS 1600VA for backup brand APC | 2026-01-31 | Lokal | 2026-01-31 | 2026-02-07 | 1 | 1 | 2026-04-18 | Late | ✗ No |
| 260110233 | AST02504 | PD2, Outgoing Cubicle type DM1A+ connected merk SCHNEIDER | 2026-01-31 | Lokal | 2026-01-31 | 2026-02-07 | 1 | 1 | 2026-04-18 | Late | ✗ No |
| 260110233 | AST02505 | PD2, Outgoing Cubicle type DM1A+ connected merk SCHNEIDER | 2026-01-31 | Lokal | 2026-01-31 | 2026-02-07 | 1 | 1 | 2026-04-18 | Late | ✗ No |
| 260110233 | AST02506 | PD2, Outgoing Cubicle type DM1A+ connected merk SCHNEIDER | 2026-01-31 | Lokal | 2026-01-31 | 2026-02-07 | 1 | 1 | 2026-04-18 | Late | ✗ No |
| 260100016 | 5022.0378 | GEAR RS 08 B1 Z 14 BEARING 6000 | 2026-01-02 | Lokal | 2026-01-29 | 2026-02-05 | 8 | 8 | 2026-01-20 | On time | ✓ Yes |
| 260100016 | 5022.0379 | GEAR RS 08 B1 Z 18 ID 25 SPEI 8 | 2026-01-02 | Lokal | 2026-01-29 | 2026-02-05 | 2 | 2 | 2026-01-20 | On time | ✓ Yes |
| 260100118 | 6030.135 | SEALANT WHITE | 2026-01-09 | Lokal | 2026-01-09 | 2026-01-16 | 10 | 10 | 2026-01-12 | On time | ✓ Yes |
| 260100120 | 5030.1569 | RUBBER GRIPPER COUPLER (VERTICAL) 80054304 | 2026-01-09 | Lokal | 2026-01-31 | 2026-02-07 | 10 | 10 | 2026-03-10 | Late | ✗ No |
| 260100120 | 5030.1571 | RUBBER GRIPPER COUPLER (HORIZONTAL) 8328386100 | 2026-01-09 | Lokal | 2026-01-31 | 2026-02-07 | 10 | 10 | 2026-03-31 | Late | ✗ No |
| 260100427 | 6050.0072 | SAPU DORONG 90 CM | 2026-01-23 | Lokal | 2026-01-23 | 2026-01-30 | 5 | 5 | 2026-01-30 | On time | ✓ Yes |
| 260100336 | 6010.0169 | PLONG KERTAS KECIL(PERVORATOR) () PITCH 8 CM, 6 X 10.5X 5 CM | 2026-01-21 | Lokal | 2026-01-21 | 2026-01-28 | 1 | 1 | 2026-01-22 | On time | ✓ Yes |
| 260100001 | 1070.0004 | INK - CIK AZ 1111 BLUE | 2026-01-02 | Lokal | 2026-01-03 | 2026-01-10 | 66 | 66 | 2026-01-13 | Late | ✗ No |
| 260100001 | 1070.0006 | INK - CIK NE 6153 BLACK | 2026-01-02 | Lokal | 2026-01-03 | 2026-01-10 | 84 | 84 | 2026-01-13 | Late | ✗ No |
| 260100310 | 1070.0007 | INK - CIK RC 1151 SINKING | 2026-01-19 | Lokal | 2026-01-22 | 2026-01-29 | 150 | 150 | 2026-01-22 | On time | ✓ Yes |
| 260100001 | 1070.0007 | INK - CIK RC 1151 SINKING | 2026-01-02 | Lokal | 2026-01-03 | 2026-01-10 | 48 | 48 | 2026-01-13 | Late | ✗ No |
| 260100472 | 1070.0007 | INK - CIK RC 1151 SINKING | 2026-01-27 | Lokal | 2026-01-28 | 2026-02-04 | 126 | 126 | 2026-01-29 | On time | ✓ Yes |
| 260100001 | 1070.002 | INK - CIK MA 5457 BROWN | 2026-01-02 | Lokal | 2026-01-03 | 2026-01-10 | 96 | 96 | 2026-01-13 | Late | ✗ No |
| 260100001 | 1070.0018 | INK - CIK AM 5456 YELLOW | 2026-01-02 | Lokal | 2026-01-03 | 2026-01-10 | 312 | 312 | 2026-01-13 | Late | ✗ No |
| 260100001 | 1070.0019 | INK - CIK AZ 1165 BLUE | 2026-01-02 | Lokal | 2026-01-03 | 2026-01-10 | 312 | 312 | 2026-01-13 | Late | ✗ No |
| 260100310 | 1070.0022 | INK - CIK RC 1116 SINKING | 2026-01-19 | Lokal | 2026-01-22 | 2026-01-29 | 18 | 18 | 2026-01-22 | On time | ✓ Yes |
| 260100315 | 6020.0669 | KABEL SCUN RING 2.5 MM | 2026-01-20 | Lokal | 2026-01-20 | 2026-01-27 | 300 | 300 | 2026-01-26 | On time | ✓ Yes |
| 260100328 | 6020.0635 | KABEL SCUN FURRULES (SCUN TUSUK) 1 MM | 2026-01-19 | Lokal | 2026-01-26 | 2026-02-02 | 2 | 2 | 2026-01-27 | On time | ✓ Yes |
| 260100499 | 5017.1004 | POWER SUPPLY 24 VDC 50 A | 2026-01-28 | Lokal | 2026-01-28 | 2026-02-04 | 1 | 1 | 2026-02-07 | Late | ✗ No |
| 260100299 | 5017.1005 | CONTACTOR SCHNEIDER LC1D18M7 | 2026-01-19 | Lokal | 2026-01-19 | 2026-01-26 | 15 | 15 | 2026-01-26 | On time | ✓ Yes |
Page 1 of 331,626 row(s)Rows per page: