← Back to dashboard
KPI 4 — Realisasi PR to PO
Apr 26 · standard: 95% · weight 15% · 1,246 underlying row(s)
| PR No | Item Code | PR Date | PO No | PR→PO Days | converted | On Time |
|---|---|---|---|---|---|---|
| 260410017 | 6030.2649 | 2026-04-08 | 260410090 | 6 | ✓ Yes | ✓ Yes |
| 260410018 | 6010.0862 | 2026-04-08 | 260400237 | 7 | ✓ Yes | ✓ Yes |
| 260410020 | 6010.0598 | 2026-04-08 | – | – | ✗ No | ✗ No |
| 260410020 | 6050.0926 | 2026-04-08 | 260410052 | 1 | ✓ Yes | ✓ Yes |
| 260410020 | 6030.2102 | 2026-04-08 | 260410106 | 5 | ✓ Yes | ✓ Yes |
| 260410020 | 6030.2883 | 2026-04-08 | 260510128 | 37 | ✓ Yes | ✗ No |
| 260410020 | 6050.1714 | 2026-04-08 | 260510137 | 37 | ✓ Yes | ✗ No |
| 260410023 | 3011.0284 | 2026-04-08 | 260410071 | 5 | ✓ Yes | ✓ Yes |
| 260410023 | 1010.0043 | 2026-04-08 | – | – | ✗ No | ✗ No |
| 260400093 | 6010.0531 | 2026-04-09 | 260400207 | 1 | ✓ Yes | ✓ Yes |
| 260400093 | 6010.0139 | 2026-04-09 | 260400207 | 1 | ✓ Yes | ✓ Yes |
| 260400093 | 6010.0172 | 2026-04-09 | 260400207 | 1 | ✓ Yes | ✓ Yes |
| 260400093 | 6010.0173 | 2026-04-09 | 260400207 | 1 | ✓ Yes | ✓ Yes |
| 260400093 | 6010.0174 | 2026-04-09 | 260400207 | 1 | ✓ Yes | ✓ Yes |
| 260400093 | 6010.0243 | 2026-04-09 | 260400207 | 1 | ✓ Yes | ✓ Yes |
| 260400243 | 6050.1708 | 2026-04-17 | – | – | ✗ No | ✗ No |
| 260410055 | 6030.1943 | 2026-04-21 | 260510069 | 16 | ✓ Yes | ✗ No |
| 260410055 | 6010.015 | 2026-04-21 | 260410200 | 7 | ✓ Yes | ✓ Yes |
| 260410055 | 6030.053 | 2026-04-21 | 260510132 | 24 | ✓ Yes | ✗ No |
| 260410055 | 6010.0148 | 2026-04-21 | 260410198 | 7 | ✓ Yes | ✓ Yes |
| 260400001 | 5031.0661 | 2026-04-01 | 260400074 | 3 | ✓ Yes | ✓ Yes |
| 260400001 | 5031.0015 | 2026-04-01 | 260400074 | 3 | ✓ Yes | ✓ Yes |
| 260400002 | 6030.0985 | 2026-04-01 | 260400232 | 13 | ✓ Yes | ✗ No |
| 260400002 | 6030.2852 | 2026-04-01 | 260400143 | 7 | ✓ Yes | ✓ Yes |
| 260400003 | 6030.2853 | 2026-04-01 | 260400035 | 1 | ✓ Yes | ✓ Yes |
| 260400003 | 6030.2854 | 2026-04-01 | 260400035 | 1 | ✓ Yes | ✓ Yes |
| 260400003 | 6030.2855 | 2026-04-01 | – | – | ✗ No | ✗ No |
| 260400003 | 6030.2856 | 2026-04-01 | 260400275 | 14 | ✓ Yes | ✗ No |
| 260400003 | 6030.0037 | 2026-04-01 | 260400216 | 12 | ✓ Yes | ✗ No |
| 260400003 | 6030.2914 | 2026-04-01 | 260400275 | 14 | ✓ Yes | ✗ No |
| 260400004 | 6030.2857 | 2026-04-01 | 260400062 | 3 | ✓ Yes | ✓ Yes |
| 260400004 | 6030.2858 | 2026-04-01 | 260400062 | 3 | ✓ Yes | ✓ Yes |
| 260400005 | 6030.2337 | 2026-04-01 | 260400086 | 5 | ✓ Yes | ✓ Yes |
| 260400005 | 6030.2859 | 2026-04-01 | 260400086 | 5 | ✓ Yes | ✓ Yes |
| 260400006 | 5022.0304 | 2026-04-01 | 260400028 | 0 | ✓ Yes | ✓ Yes |
| 260400006 | 5022.0305 | 2026-04-01 | 260400028 | 0 | ✓ Yes | ✓ Yes |
| 260400007 | 6060.0132 | 2026-04-01 | 260400039 | 1 | ✓ Yes | ✓ Yes |
| 260400007 | 6030.286 | 2026-04-01 | 260400063, 260400133 | 3 | ✓ Yes | ✓ Yes |
| 260400008 | 6030.2861 | 2026-04-01 | 260400060 | 1 | ✓ Yes | ✓ Yes |
| 260400008 | 6030.2862 | 2026-04-01 | 260600234 | 73 | ✓ Yes | ✗ No |
| 260400009 | 5022.0411 | 2026-04-01 | 260400110 | 5 | ✓ Yes | ✓ Yes |
| 260400009 | 5022.0412 | 2026-04-01 | 260400110 | 5 | ✓ Yes | ✓ Yes |
| 260400010 | 6060.0697 | 2026-04-01 | – | – | ✗ No | ✗ No |
| 260400010 | 6060.0462 | 2026-04-01 | 260400039 | 1 | ✓ Yes | ✓ Yes |
| 260400010 | 6030.2863 | 2026-04-01 | 260400142 | 7 | ✓ Yes | ✓ Yes |
| 260400010 | 6030.2864 | 2026-04-01 | 260400142 | 7 | ✓ Yes | ✓ Yes |
| 260400011 | 5011.0283 | 2026-04-01 | 260400109 | 5 | ✓ Yes | ✓ Yes |
| 260400012 | 5030.1084 | 2026-04-01 | 260400245 | 14 | ✓ Yes | ✗ No |
| 260400014 | 5021.0088 | 2026-04-01 | 260400052 | 1 | ✓ Yes | ✓ Yes |
| 260400015 | 6020.0836 | 2026-04-01 | 260400375 | 19 | ✓ Yes | ✗ No |
Page 1 of 251,246 row(s)Rows per page: