← Back to dashboard
KPI 1 — Price performance (harga PO terhadap last PO)
Apr 26 · standard: Min – 1% · weight 10% · 1,438 underlying row(s)
| PO No | PO Date | Item Code | itemName | lastPoNo | Prev Price | Price | Δ % |
|---|---|---|---|---|---|---|---|
| 260400059 | 2026-04-02 | 5027.0262 | ALUMINIUM FIXER | 260400059 | 148 | 148 | 0.00% |
| 260400055 | 2026-04-02 | 5023.0715 | SPONS ABRASIF 130X10 MM | 260400055 | 5.9 | 5.9 | 0.00% |
| 260410028 | 2026-04-06 | 5030.1655 | DISPENSING GUN BODY | 260410028 | 215 | 215 | 0.00% |
| 260400217 | 2026-04-13 | AST02573 | COMPLETE SET OF MOULD 30X60 5 CAV SUSUT 4.5% HLT YP4209L | 260400217 | 233,800,000 | 233,800,000 | 0.00% |
| 260400229 | 2026-04-13 | 20MO.0660 | UPPER ISOSTATIC PUNCH 30X60 (330.20X642.70) SHK 4.5% T.50 | 260400229 | 5,000,000 | 5,000,000 | 0.00% |
| 260400229 | 2026-04-13 | 20MO.0661 | LOWER PUNCH 30X60 (329.10X641.60) SHK 4.5% T.33 | 260400229 | 3,200,000 | 3,200,000 | 0.00% |
| 260410011 | 2026-04-02 | 2045.0007 | PALLET LOKAL BARU 110*110 | 260600271 | 61,000 | 41,000 | -32.79% |
| 260400150 | 2026-04-08 | 5027.0056 | RUBBER DISC KUNING KECIL -- 120MM*10MM | 260400150 | 1.52 | 1.52 | 0.00% |
| 260400150 | 2026-04-08 | 5027.0202 | KOPLING AS MOTOR TONG AGIGATOR | 260400150 | 93.1 | 93.1 | 0.00% |
| 260410049 | 2026-04-09 | 6050.0926 | TRAVO LAS 200 A (DAIDEN) | 260510056 | 2,600,000 | 2,250,450 | -13.44% |
| 260410063 | 2026-04-11 | 6050.1239 | MAKITA GERINDA TANGAN 9553 B TOOL ONLY 4INCH 710W | 260410063 | 662,163 | 662,163 | 0.00% |
| 260410118 | 2026-04-21 | 2045.0007 | PALLET LOKAL BARU 110*110 | 260600271 | 61,000 | 41,000 | -32.79% |
| 260410096 | 2026-04-16 | 6030.224 | ERGENE CAT TAHAN PANAS 600° WARNA SILVER @5LITER/KALENG | 260410097 | 1,635,000 | 1,635,000 | 0.00% |
| 260410164 | 2026-04-24 | 6030.2547 | FIBER CLOTH | 260410165 | 41,667 | 41,667 | 0.00% |
| 260410125 | 2026-04-21 | 6030.1737 | BESI SIKU 50X50X3MM | 260410125 | 202,500 | 202,500 | 0.00% |
| 260410227 | 2026-04-30 | AST02604 | HP INFINIX NOTE 50S 5G 8/256GB | 260410227 | 3,170,860 | 3,170,860 | 0.00% |
| 260400150 | 2026-04-08 | 5027.0057 | PLASTIC WHEEL(SMALL HOLE) 25MM X 200MM | 260400150 | 3.52 | 3.515 | -0.14% |
| 260400150 | 2026-04-08 | 5027.0054 | RUBBER DISC RED - 114MM*200MM | 260400150 | 3.52 | 3.515 | -0.14% |
| 260400058 | 2026-04-02 | 5027.0156 | IMPELER FOR AGITATOR PUMP OD:135MM ID:25MM T:37MM | 260400058 | 62 | 62 | 0.00% |
| 260410180 | 2026-04-24 | 5012.0211 | SKELETON OIL SEAL 120X150X12 | 260410180 | 120,000 | 120,000 | 0.00% |
| 260410180 | 2026-04-24 | 5012.0212 | SKELETON OIL SEAL 80X100X12 | 260410180 | 50,000 | 50,000 | 0.00% |
| 260410097 | 2026-04-16 | 6030.224 | ERGENE CAT TAHAN PANAS 600° WARNA SILVER @5LITER/KALENG | 260410097 | 1,635,000 | 1,635,000 | 0.00% |
| 260410165 | 2026-04-24 | 6030.2547 | FIBER CLOTH | 260410165 | 41,667 | 41,667 | 0.00% |
| 260410067 | 2026-04-11 | 6050.134 | KUNCI RING PAS 4-32 MM | 260410067 | 654,550 | 654,550 | 0.00% |
| 260400059 | 2026-04-02 | 5027.0164 | SUPPORT REL (ORANGE) | 260400059 | 1.5 | 1.5 | 0.00% |
| 260410041 | 2026-04-06 | 6030.2701 | GERINDA TANGAN | 260410041 | 337,838 | 337,838 | 0.00% |
| 260400019 | 2026-04-01 | 5028.0133 | PULLY B1-10 Ø 35MM 254MM + BORG M 10 | 260400019 | 260,000 | 260,000 | 0.00% |
| 260400324 | 2026-04-17 | 6020.0845 | EXHAUST FAN PANASONIC 25 CM | 260400324 | 347,000 | 347,000 | 0.00% |
| 260400092 | 2026-04-07 | 6010.0858 | STIKER BRANDING PARIS (UK. 300CM X 35 CM) | 260400092 | 158,000 | 158,000 | 0.00% |
| 260410137 | 2026-04-22 | 6050.0579 | CAT AVIAN KUNING ROAD LINE | 260600171 | 58,502.7 | 46,472.7 | -20.56% |
| 260410131 | 2026-04-22 | 6050.1695 | GORDEN POLOS L=90 CM x T=160 CM | 260410131 | 195,000 | 195,000 | 0.00% |
| 260410095 | 2026-04-16 | 6010.0854 | Seragam Agen (UK M) | 260600268 | 120,000 | 110,000 | -8.33% |
| 260400409 | 2026-04-22 | 5032.1492 | HOSE NO. 10 05C1489 | 260400409 | 18 | 18 | 0.00% |
| 260400409 | 2026-04-22 | 5032.1493 | HOSE NO. 10 05C1707 | 260400409 | 18.5 | 18.5 | 0.00% |
| 260400409 | 2026-04-22 | 5032.1494 | BRAKE SHOE NO. 11 | 260400409 | 4.9 | 4.9 | 0.00% |
| 260410001 | 2026-04-01 | 6050.1239 | MAKITA GERINDA TANGAN 9553 B TOOL ONLY 4INCH 710W | 260410063 | 662,163 | 662,163 | 0.00% |
| 260400334 | 2026-04-18 | 2045.0004 | PALLET LOKAL SETENGAH BARU 95*110*11 | 260400334 | 25,000 | 25,000 | 0.00% |
| 260410226 | 2026-04-22 | 5029.0491 | DUMPER VALVE+FLANGE+BOLT,RING,NUT M14X70MM DUCTING DIAMETER 800 | 260410226 | 8,897,310 | 8,897,310 | 0.00% |
| 260400122 | 2026-04-08 | 5023.1554 | DRAG CHAIN L=10000 20X30MM | 260400122 | 3,320,000 | 3,320,000 | 0.00% |
| 260400054 | 2026-04-02 | 5021.0459 | T. BELT 15AT10 | 260400054 | 2.3 | 2.3 | 0.00% |
| 260400054 | 2026-04-02 | 5030.1798 | CYLINDER AIRTAC TCL32X50-S | 260400054 | 59 | 59 | 0.00% |
| 260400370 | 2026-04-18 | 6050.175 | STICKER FOTO DOFF A4 @100LEMBAR | 260600108 | 75,000 | 62,713.33 | -16.38% |
| 260400507 | 2026-04-29 | 20OT.0001 | PAC POWDER | 260400507 | 9,000 | 9,000 | 0.00% |
| 260400516 | 2026-04-29 | 3011.0289 | NFT01 50X50 REC KOBIN MP1 KW-A 503X43 (WK150/150/150) | 260500474 | 615 | 615 | 0.00% |
| 260400516 | 2026-04-29 | 3011.029 | NFT01 50X50 REC KOBIN MP2 KW-A 503X46 (WK150/150/150) | 260500474 | 532 | 542 | 1.88% |
| 260400516 | 2026-04-29 | 3011.0291 | NFT01 50X50 REC KOBIN MP1 KW-B 503X43 (BK150/150/150) | 260500474 | 536 | 552 | 2.99% |
| 260400516 | 2026-04-29 | 3011.0292 | NFT01 50X50 REC KOBIN MP2 KW-B 503X46 (WK150/150/150) | 260500474 | 532 | 542 | 1.88% |
| 260400516 | 2026-04-29 | 3011.0293 | NFT01 50X50 REC JUPITER MP1 KW-A 503X43 (WK150/150/150) | 260500390 | 615 | 615 | 0.00% |
| 260400516 | 2026-04-29 | 3011.0294 | NFT01 50X50 REC JUPITER MP2 KW-A 503X46 (WK150/150/150) | 260500390 | 542 | 542 | 0.00% |
| 260400058 | 2026-04-02 | 5027.0168 | ACTIVE SHAFT GS 600C PT01 | 260400058 | 388 | 388 | 0.00% |
Page 1 of 291,438 row(s)Rows per page: