← Back to dashboard
KPI 2 — Realisasi PO to BPB (Local)
Apr 26 · standard: 95% · weight 20% · 1,271 underlying row(s)
| PO No | Item Code | itemName | PO Date | scope | ETA | Deadline (ETA+tol) | ordered | received | completionDate | Status | On Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260400217 | AST02573 | COMPLETE SET OF MOULD 30X60 5 CAV SUSUT 4.5% HLT YP4209L | 2026-04-13 | Lokal | 2026-04-13 | 2026-04-20 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260400229 | 20MO.0660 | UPPER ISOSTATIC PUNCH 30X60 (330.20X642.70) SHK 4.5% T.50 | 2026-04-13 | Lokal | 2026-05-10 | 2026-05-17 | 12 | 0 | – | Overdue — not received | ✗ No |
| 260400229 | 20MO.0661 | LOWER PUNCH 30X60 (329.10X641.60) SHK 4.5% T.33 | 2026-04-13 | Lokal | 2026-05-10 | 2026-05-17 | 12 | 0 | – | Overdue — not received | ✗ No |
| 260410011 | 2045.0007 | PALLET LOKAL BARU 110*110 | 2026-04-02 | Lokal | 2026-04-10 | 2026-04-17 | 4,000 | 4,000 | 2026-04-24 | Late | ✗ No |
| 260410049 | 6050.0926 | TRAVO LAS 200 A (DAIDEN) | 2026-04-09 | Lokal | 2026-04-09 | 2026-04-16 | 5 | 5 | 2026-04-15 | On time | ✓ Yes |
| 260410063 | 6050.1239 | MAKITA GERINDA TANGAN 9553 B TOOL ONLY 4INCH 710W | 2026-04-11 | Lokal | 2026-04-17 | 2026-04-24 | 6 | 6 | 2026-04-15 | On time | ✓ Yes |
| 260410118 | 2045.0007 | PALLET LOKAL BARU 110*110 | 2026-04-21 | Lokal | 2026-04-29 | 2026-05-06 | 4,000 | 4,000 | 2026-05-30 | Late | ✗ No |
| 260410096 | 6030.224 | ERGENE CAT TAHAN PANAS 600° WARNA SILVER @5LITER/KALENG | 2026-04-16 | Lokal | 2026-04-16 | 2026-04-23 | 40 | 40 | 2026-04-29 | Late | ✗ No |
| 260410164 | 6030.2547 | FIBER CLOTH | 2026-04-24 | Lokal | 2026-04-24 | 2026-05-01 | 150 | 150 | 2026-04-29 | On time | ✓ Yes |
| 260410125 | 6030.1737 | BESI SIKU 50X50X3MM | 2026-04-21 | Lokal | 2026-04-21 | 2026-04-28 | 5 | 5 | 2026-04-25 | On time | ✓ Yes |
| 260410227 | AST02604 | HP INFINIX NOTE 50S 5G 8/256GB | 2026-04-30 | Lokal | 2026-04-30 | 2026-05-07 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260410180 | 5012.0211 | SKELETON OIL SEAL 120X150X12 | 2026-04-24 | Lokal | 2026-05-02 | 2026-05-09 | 10 | 10 | 2026-05-16 | Late | ✗ No |
| 260410180 | 5012.0212 | SKELETON OIL SEAL 80X100X12 | 2026-04-24 | Lokal | 2026-05-02 | 2026-05-09 | 10 | 10 | 2026-05-16 | Late | ✗ No |
| 260410097 | 6030.224 | ERGENE CAT TAHAN PANAS 600° WARNA SILVER @5LITER/KALENG | 2026-04-16 | Lokal | 2026-04-16 | 2026-04-23 | 20 | 20 | 2026-04-29 | Late | ✗ No |
| 260410165 | 6030.2547 | FIBER CLOTH | 2026-04-24 | Lokal | 2026-04-24 | 2026-05-01 | 60 | 60 | 2026-04-29 | On time | ✓ Yes |
| 260410067 | 6050.134 | KUNCI RING PAS 4-32 MM | 2026-04-11 | Lokal | 2026-04-17 | 2026-04-24 | 1 | 1 | 2026-04-18 | On time | ✓ Yes |
| 260410041 | 6030.2701 | GERINDA TANGAN | 2026-04-06 | Lokal | 2026-04-16 | 2026-04-23 | 2 | 2 | 2026-04-09 | On time | ✓ Yes |
| 260400019 | 5028.0133 | PULLY B1-10 Ø 35MM 254MM + BORG M 10 | 2026-04-01 | Lokal | 2026-04-23 | 2026-04-30 | 99 | 99 | 2026-06-10 | Late | ✗ No |
| 260400324 | 6020.0845 | EXHAUST FAN PANASONIC 25 CM | 2026-04-17 | Lokal | 2026-04-17 | 2026-04-24 | 2 | 2 | 2026-04-22 | On time | ✓ Yes |
| 260400092 | 6010.0858 | STIKER BRANDING PARIS (UK. 300CM X 35 CM) | 2026-04-07 | Lokal | 2026-04-10 | 2026-04-17 | 1 | 1 | 2026-04-23 | Late | ✗ No |
| 260410137 | 6050.0579 | CAT AVIAN KUNING ROAD LINE | 2026-04-22 | Lokal | 2026-04-22 | 2026-04-29 | 40 | 40 | 2026-05-06 | Late | ✗ No |
| 260410131 | 6050.1695 | GORDEN POLOS L=90 CM x T=160 CM | 2026-04-22 | Lokal | 2026-04-22 | 2026-04-29 | 18 | 0 | – | Overdue — not received | ✗ No |
| 260410095 | 6010.0854 | Seragam Agen (UK M) | 2026-04-16 | Lokal | 2026-05-01 | 2026-05-08 | 8 | 8 | 2026-05-19 | Late | ✗ No |
| 260410001 | 6050.1239 | MAKITA GERINDA TANGAN 9553 B TOOL ONLY 4INCH 710W | 2026-04-01 | Lokal | 2026-04-10 | 2026-04-17 | 5 | 5 | 2026-04-07 | On time | ✓ Yes |
| 260400334 | 2045.0004 | PALLET LOKAL SETENGAH BARU 95*110*11 | 2026-04-18 | Lokal | 2026-05-20 | 2026-05-27 | 5,000 | 2,433 | – | Overdue — not received | ✗ No |
| 260410226 | 5029.0491 | DUMPER VALVE+FLANGE+BOLT,RING,NUT M14X70MM DUCTING DIAMETER 800 | 2026-04-22 | Lokal | 2026-04-30 | 2026-05-07 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260400122 | 5023.1554 | DRAG CHAIN L=10000 20X30MM | 2026-04-08 | Lokal | 2026-04-15 | 2026-04-22 | 1 | 1 | 2026-04-14 | On time | ✓ Yes |
| 260400370 | 6050.175 | STICKER FOTO DOFF A4 @100LEMBAR | 2026-04-18 | Lokal | 2026-04-25 | 2026-05-02 | 6 | 6 | 2026-04-22 | On time | ✓ Yes |
| 260400507 | 20OT.0001 | PAC POWDER | 2026-04-29 | Lokal | 2026-05-04 | 2026-05-11 | 4,000 | 4,000 | 2026-05-05 | On time | ✓ Yes |
| 260400516 | 3011.0289 | NFT01 50X50 REC KOBIN MP1 KW-A 503X43 (WK150/150/150) | 2026-04-29 | Lokal | 2026-05-11 | 2026-05-18 | 20,000 | 20,000 | 2026-05-15 | On time | ✓ Yes |
| 260400516 | 3011.029 | NFT01 50X50 REC KOBIN MP2 KW-A 503X46 (WK150/150/150) | 2026-04-29 | Lokal | 2026-05-11 | 2026-05-18 | 20,000 | 20,000 | 2026-05-15 | On time | ✓ Yes |
| 260400516 | 3011.0291 | NFT01 50X50 REC KOBIN MP1 KW-B 503X43 (BK150/150/150) | 2026-04-29 | Lokal | 2026-05-11 | 2026-05-18 | 20,000 | 20,000 | 2026-06-08 | Late | ✗ No |
| 260400516 | 3011.0292 | NFT01 50X50 REC KOBIN MP2 KW-B 503X46 (WK150/150/150) | 2026-04-29 | Lokal | 2026-05-11 | 2026-05-18 | 20,000 | 20,000 | 2026-06-08 | Late | ✗ No |
| 260400516 | 3011.0293 | NFT01 50X50 REC JUPITER MP1 KW-A 503X43 (WK150/150/150) | 2026-04-29 | Lokal | 2026-05-11 | 2026-05-18 | 20,000 | 20,000 | 2026-05-18 | On time | ✓ Yes |
| 260400516 | 3011.0294 | NFT01 50X50 REC JUPITER MP2 KW-A 503X46 (WK150/150/150) | 2026-04-29 | Lokal | 2026-05-11 | 2026-05-18 | 20,000 | 20,000 | 2026-05-18 | On time | ✓ Yes |
| 260410077 | 6030.1785 | LOCTITE THREADLOCKER 277 50ML | 2026-04-13 | Lokal | 2026-04-13 | 2026-04-20 | 3 | 3 | 2026-04-15 | On time | ✓ Yes |
| 260410043 | 6050.1341 | WINDOWS FILM UKURAN 110CM x 150CM | 2026-04-07 | Lokal | 2026-04-17 | 2026-04-24 | 30 | 30 | 2026-04-15 | On time | ✓ Yes |
| 260400061 | 6050.0034 | LPG 50 KG | 2026-04-02 | Lokal | 2026-04-12 | 2026-04-19 | 3 | 2 | – | Overdue — not received | ✗ No |
| 260400222 | 6050.0589 | LPG 12 KG | 2026-04-13 | Lokal | 2026-04-24 | 2026-05-01 | 3 | 0 | – | Overdue — not received | ✗ No |
| 260400462 | 6050.0589 | LPG 12 KG | 2026-04-25 | Lokal | 2026-04-30 | 2026-05-07 | 3 | 3 | 2026-04-27 | On time | ✓ Yes |
| 260400066 | 6020.0798 | ORANGE PI 4 PRO 6 GB + SD CARD 64 GB | 2026-04-02 | Lokal | 2026-04-10 | 2026-04-17 | 1 | 1 | 2026-04-13 | On time | ✓ Yes |
| 260400067 | 6020.0799 | COVER ORANGE PI 4 PRO + KIPAS | 2026-04-02 | Lokal | 2026-04-13 | 2026-04-20 | 1 | 0 | – | Overdue — not received | ✗ No |
| 260400066 | 6020.08 | POWER SUPPLY 24 VDC | 2026-04-02 | Lokal | 2026-04-10 | 2026-04-17 | 1 | 1 | 2026-04-13 | On time | ✓ Yes |
| 260410142 | 5012.0243 | OIL SEAL 65X85X10 | 2026-04-22 | Lokal | 2026-04-30 | 2026-05-07 | 30 | 30 | 2026-04-27 | On time | ✓ Yes |
| 260410121 | 5011.0566 | BEARING 7311ACM | 2026-04-20 | Lokal | 2026-04-28 | 2026-05-05 | 30 | 0 | – | Overdue — not received | ✗ No |
| 260410121 | 5011.0567 | BEARING NJ311EM | 2026-04-20 | Lokal | 2026-04-28 | 2026-05-05 | 20 | 0 | – | Overdue — not received | ✗ No |
| 260410078 | 6050.1622 | 19MM OPEN-END WRENCH | 2026-04-13 | Lokal | 2026-04-13 | 2026-04-20 | 10 | 10 | 2026-04-18 | On time | ✓ Yes |
| 260410079 | 6050.1623 | 17MM OPEN-END WRENCH | 2026-04-13 | Lokal | 2026-04-13 | 2026-04-20 | 10 | 10 | 2026-04-18 | On time | ✓ Yes |
| 260410007 | 6010.0719 | SHEET PROTECTOR PP POCKET PLASTIK BINDER F4 | 2026-04-02 | Lokal | 2026-04-09 | 2026-04-16 | 30 | 30 | 2026-04-07 | On time | ✓ Yes |
| 260410002 | 6010.0837 | FR - PRO - 04 STOCK SLIP | 2026-04-01 | Lokal | 2026-04-13 | 2026-04-20 | 2 | 2 | 2026-04-18 | On time | ✓ Yes |
Page 1 of 261,271 row(s)Rows per page: