← Back to dashboard
KPI 1 — Price performance (harga PO terhadap last PO)
Feb 26 · standard: Min – 1% · weight 10% · 1,542 underlying row(s)
| PO No | PO Date | Item Code | itemName | lastPoNo | Prev Price | Price | Δ % |
|---|---|---|---|---|---|---|---|
| 260110292 | 2026-02-06 | AST02485 | TRAFO CU (INDOOR – DGPT) 1600 KVA (20 KV – 400/231 V, DYN. 5; WINDING CU–CU; 3 PHASE; 50 HZ; ONAN); K-13 (THDI 35%); TRAFINDO | 260110292 | 470,000,000 | 470,000,000 | 0.00% |
| 260110292 | 2026-02-06 | AST02486 | TRAFO CU (INDOOR – DGPT) 2500 KVA (20 KV – 400/231 V, DYN. 5; WINDING CU–CU; 3 PHASE; 50 HZ; ONAN); K-13 (THDI 35%); TRAFINDO | 260110292 | 530,000,000 | 530,000,000 | 0.00% |
| 260110292 | 2026-02-06 | AST02487 | TRAFO CU (INDOOR – DGPT) 3150 KVA (20 KV – 400/231 V, DYN. 5; WINDING CU–CU; 3 PHASE; 50 HZ; ONAN); K-13 (THDI 35%); TRAFINDO | 260110292 | 710,000,000 | 710,000,000 | 0.00% |
| 260110292 | 2026-02-06 | AST02488 | TRAFO CU (INDOOR – DGPT) 4000 KVA (20 KV – 400/231 V, DYN. 5; WINDING CU–CU; 3 PHASE; 50 HZ; ONAN); K-13 (THDI 35%); TRAFINDO | 260110292 | 910,000,000 | 910,000,000 | 0.00% |
| 260100660 | 2026-02-04 | 6020.0657 | BATTERY CHARGER DEEPSEA DSE 9255 24V 5A | 260300412 | 900,000 | 900,000 | 0.00% |
| 260100760 | 2026-02-10 | 5032.1405 | PISAU BUCKET XG 955 H | 260100760 | 4,000,000 | 4,000,000 | 0.00% |
| 260101054 | 2026-02-25 | 5026.0241 | PRINT HEAD TESTER COMPATIBLE WITH DIMATIX 1024 | 260101054 | 12,688 | 12,688 | 0.00% |
| 260101054 | 2026-02-25 | 5026.0242 | PRINT HEAD CLEANER | 260101054 | 5,000 | 5,000 | 0.00% |
| 260100775 | 2026-02-10 | 5021.0266 | VOLTA BELT VMP-17 | 260400150 | 11.31 | 11.9 | 5.22% |
| 260100894 | 2026-02-18 | 5029.0427 | BUSHING BEARING KILN | 260100894 | 105,000 | 105,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0428 | CROWN 8HFH-999-2A-0518 | 260100672 | 550,000 | 550,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0429 | CHAIN 8HRC010200025 | 260100672 | 700,000 | 700,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.043 | CHAIN JOINT 8HRC010200026 | 260100672 | 150,000 | 150,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0431 | GUARD 8HFH-999-2A-0585 | 260100672 | 550,000 | 550,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0432 | PLATE 8HFH-999-2A-0448 | 260100672 | 750,000 | 750,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0433 | PLATE 8HFH-999-2A-1228 | 260100672 | 375,000 | 375,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0434 | CROWN MT-ST-58-00001 | 260100672 | 475,000 | 475,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0436 | WASHER RK-200-13-0016 | 260100672 | 125,000 | 125,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0437 | GUARD 8HFH-999-2A-1227 | 260100672 | 1,950,000 | 1,950,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0438 | TAB 8HRR00000173 | 260100672 | 65,000 | 65,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0439 | GASKET 8HFH-999-2A-0582 | 260100672 | 350,000 | 350,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.044 | SPACER 8HRR00000140 | 260100672 | 75,000 | 75,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0441 | GASKET 8HRR00000142 | 260100672 | 85,000 | 85,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0442 | REST 8HRR00000212 | 260100672 | 156,200 | 156,200 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0443 | WHEEL (STD) 8HRC010137004 | 260100757 | 450,000 | 450,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0444 | WHEEL (STD) 8HFH-999-2A-1407 | 260100672 | 475,000 | 475,000 | 0.00% |
| 260100672 | 2026-02-05 | 5029.0445 | WHEEL (ADSP) 8HFH-999-2A-1406 | 260100672 | 475,000 | 475,000 | 0.00% |
| 260100757 | 2026-02-10 | 5029.0446 | SHAFT L=2094MM 8HFH-999-2A-0203 | 260100757 | 1,375,000 | 1,375,000 | 0.00% |
| 260100757 | 2026-02-10 | 5029.0447 | BRACKET 8HRR00000122 | 260100757 | 45,000 | 45,000 | 0.00% |
| 260100757 | 2026-02-10 | 5029.0448 | GUARD 8HFH-999-2A-0149 | 260100757 | 950,000 | 950,000 | 0.00% |
| 260100757 | 2026-02-10 | 5029.0443 | WHEEL (STD) 8HRC010137004 | 260100757 | 450,000 | 450,000 | 0.00% |
| 260100757 | 2026-02-10 | 5029.0449 | GASKET 8HRR00000123 | 260100757 | 125,000 | 125,000 | 0.00% |
| 260100757 | 2026-02-10 | 5029.045 | SPACER 8HRR00000148 | 260100757 | 55,000 | 55,000 | 0.00% |
| 260100933 | 2026-02-19 | 5029.0451 | BALLVALVE 8HRR00000137 | 260100933 | 114,864.87 | 114,864.87 | 0.00% |
| 260100720 | 2026-02-06 | 5021.0434 | V. BELT C 6200 LI | 260100720 | 12.1 | 12.1 | 0.00% |
| 260100781 | 2026-02-10 | 5021.0435 | V. BELT 17 X 3685 LI | 260500332 | 10.6 | 10.6 | 0.00% |
| 260100720 | 2026-02-06 | 5021.0437 | V. BELT C 4600 LI | 260100720 | 9 | 9 | 0.00% |
| 260100720 | 2026-02-06 | 5021.0438 | V. BELT C 5300 LI | 260100720 | 10.35 | 10.35 | 0.00% |
| 260100720 | 2026-02-06 | 5021.0439 | V. BELT C 5600 LI | 260100720 | 10.9 | 10.9 | 0.00% |
| 260100737 | 2026-02-09 | 5021.044 | V. BELT C 6180 LI | 260100737 | 290,600 | 290,600 | 0.00% |
| 260100720 | 2026-02-06 | 5021.0441 | V. BELT C 6100 LI | 260100720 | 11.9 | 11.9 | 0.00% |
| 260100720 | 2026-02-06 | 5021.0166 | V. BELT C - 5000 | 260100720 | 9.75 | 9.75 | 0.00% |
| 260100781 | 2026-02-10 | 5021.0442 | V. BELT C - 3785 | 260100781 | 8 | 8 | 0.00% |
| 260100720 | 2026-02-06 | 5021.0443 | V. BELT C - 9200 | 260100720 | 17.8 | 17.8 | 0.00% |
| 260101071 | 2026-02-26 | 5032.0604 | STATER ASSY NO () 32B66-00202 | 260101071 | 8,550,000 | 8,550,000 | 0.00% |
| 260101071 | 2026-02-26 | 5032.0863 | SWITCH NO 106 M371X-B3571 / 24V | 260101071 | 2,527,000 | 2,527,000 | 0.00% |
| 260100907 | 2026-02-19 | 5017.1008 | ROTARY PADDLE LEVEL SENSOR STICK PANJANG | 260100907 | 5,050,000 | 5,050,000 | 0.00% |
| 260100886 | 2026-02-16 | 5032.0142 | BEARING HMK /NO 6 M0905-TA2830Z | 260100886 | 75,000 | 75,000 | 0.00% |
| 260100620 | 2026-02-03 | 5032.1192 | HOSE HP NO 33 (E2MD7-62181) | 260100620 | 545,000 | 545,000 | 0.00% |
| 260100620 | 2026-02-03 | 5032.0942 | HOSE HP / NO 34 () E2MD7 - 62191 | 260100620 | 510,000 | 510,000 | 0.00% |
Page 1 of 311,542 row(s)Rows per page: