← Back to dashboard
KPI 4 — Realisasi PR to PO
Jan 26 · standard: 95% · weight 15% · 1,675 underlying row(s)
| PR No | Item Code | PR Date | PO No | PR→PO Days | converted | On Time |
|---|---|---|---|---|---|---|
| 260100001 | 4010.0001 | 2026-01-02 | 260100025 | 3 | ✓ Yes | ✓ Yes |
| 260100002 | 5032.0092 | 2026-01-02 | 260100068 | 4 | ✓ Yes | ✓ Yes |
| 260100002 | 5032.0456 | 2026-01-02 | 260100101 | 6 | ✓ Yes | ✓ Yes |
| 260100002 | 5032.0457 | 2026-01-02 | 260100101 | 6 | ✓ Yes | ✓ Yes |
| 260100002 | 5032.0458 | 2026-01-02 | 260100101 | 6 | ✓ Yes | ✓ Yes |
| 260100002 | 5032.0317 | 2026-01-02 | 260100101 | 6 | ✓ Yes | ✓ Yes |
| 260100002 | 6050.0156 | 2026-01-02 | 260100077 | 5 | ✓ Yes | ✓ Yes |
| 260100002 | 5032.144 | 2026-01-02 | 260100629 | 32 | ✓ Yes | ✗ No |
| 260100002 | 5032.1441 | 2026-01-02 | 260100629 | 32 | ✓ Yes | ✗ No |
| 260100002 | 5032.058 | 2026-01-02 | 260100149 | 6 | ✓ Yes | ✓ Yes |
| 260100002 | 5032.048 | 2026-01-02 | 260100462 | 24 | ✓ Yes | ✗ No |
| 260100003 | 6050.1236 | 2026-01-02 | 260100209 | 10 | ✓ Yes | ✗ No |
| 260100004 | – | 2026-01-02 | 260100529 | 27 | ✓ Yes | ✗ No |
| 260100004 | – | 2026-01-02 | 260100529 | 27 | ✓ Yes | ✗ No |
| 260100004 | – | 2026-01-02 | 260100529 | 27 | ✓ Yes | ✗ No |
| 260100004 | – | 2026-01-02 | 260100529 | 27 | ✓ Yes | ✗ No |
| 260100004 | – | 2026-01-02 | 260100529 | 27 | ✓ Yes | ✗ No |
| 260100004 | – | 2026-01-02 | 260100529 | 27 | ✓ Yes | ✗ No |
| 260100004 | – | 2026-01-02 | 260100529 | 27 | ✓ Yes | ✗ No |
| 260100004 | – | 2026-01-02 | 260100529 | 27 | ✓ Yes | ✗ No |
| 260100004 | – | 2026-01-02 | 260100529 | 27 | ✓ Yes | ✗ No |
| 260100005 | 5030.177 | 2026-01-02 | 260100281 | 15 | ✓ Yes | ✗ No |
| 260100005 | 5030.1771 | 2026-01-02 | 260100281 | 15 | ✓ Yes | ✗ No |
| 260100006 | 5030.068 | 2026-01-02 | 260100477 | 25 | ✓ Yes | ✗ No |
| 260100006 | 5030.058 | 2026-01-02 | 260100477 | 25 | ✓ Yes | ✗ No |
| 260100006 | 5030.0626 | 2026-01-02 | 260100917 | 47 | ✓ Yes | ✗ No |
| 260100007 | 6060.0317 | 2026-01-02 | 260100099 | 6 | ✓ Yes | ✓ Yes |
| 260100008 | 5011.0091 | 2026-01-02 | 260100040 | 4 | ✓ Yes | ✓ Yes |
| 260100008 | 5011.0065 | 2026-01-02 | 260100040 | 4 | ✓ Yes | ✓ Yes |
| 260100008 | 5011.0093 | 2026-01-02 | 260100040 | 4 | ✓ Yes | ✓ Yes |
| 260100009 | 5027.0222 | 2026-01-02 | 260100389 | 20 | ✓ Yes | ✗ No |
| 260100009 | 5019.0343 | 2026-01-02 | 260100389 | 20 | ✓ Yes | ✗ No |
| 260100009 | 5019.0344 | 2026-01-02 | 260100389 | 20 | ✓ Yes | ✗ No |
| 260100010 | 6050.0191 | 2026-01-02 | 260100132 | 7 | ✓ Yes | ✓ Yes |
| 260100010 | 6030.0487 | 2026-01-02 | 260100044 | 4 | ✓ Yes | ✓ Yes |
| 260100011 | 5027.0056 | 2026-01-02 | 260400150 | 96 | ✓ Yes | ✗ No |
| 260100011 | 5027.0202 | 2026-01-02 | 260400150 | 96 | ✓ Yes | ✗ No |
| 260100012 | 5030.0402 | 2026-01-02 | 260100075 | 5 | ✓ Yes | ✓ Yes |
| 260100013 | – | 2026-01-02 | 260100582 | 31 | ✓ Yes | ✗ No |
| 260100014 | 6050.1237 | 2026-01-02 | 260100196 | 9 | ✓ Yes | ✗ No |
| 260100015 | 6050.0589 | 2026-01-02 | 260100028 | 3 | ✓ Yes | ✓ Yes |
| 260100138 | 5023.0712 | 2026-01-02 | – | – | ✗ No | ✗ No |
| 260100179 | 6010.0351 | 2026-01-02 | 260100960 | 48 | ✓ Yes | ✗ No |
| 260100179 | 6050.0313 | 2026-01-02 | 260100960 | 48 | ✓ Yes | ✗ No |
| 260100179 | 6010.0384 | 2026-01-02 | 260100960 | 48 | ✓ Yes | ✗ No |
| 260110001 | 5019.0349 | 2026-01-02 | 260110257 | 33 | ✓ Yes | ✗ No |
| 260110001 | 5019.0345 | 2026-01-02 | 260110221 | 27 | ✓ Yes | ✗ No |
| 260110001 | 5019.0346 | 2026-01-02 | 260110078 | 11 | ✓ Yes | ✗ No |
| 260110001 | 5022.0383 | 2026-01-02 | 260110079 | 11 | ✓ Yes | ✗ No |
| 260110001 | 5019.0347 | 2026-01-02 | 260110079 | 11 | ✓ Yes | ✗ No |
Page 1 of 341,675 row(s)Rows per page: