← Back to dashboard
KPI 3 — Realisasi PO to BPB (Import)
Mar 26 · standard: 95% · weight 20% · 88 underlying row(s)
| PO No | Item Code | itemName | PO Date | scope | ETA | Deadline (ETA+tol) | ordered | received | completionDate | Status | On Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260300016 | 5032.1283 | VALVE 55C0033 (JL990109003) | 2026-03-02 | Impor | 2026-03-30 | 2026-04-13 | 3 | 3 | 2026-04-25 | Late | ✗ No |
| 260300156 | 5032.1406 | HYDRAULIC HOSE NO. 30 06C1716 | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-06-10 | On time | ✓ Yes |
| 260300156 | 5032.1407 | NUT NO. 4-3 03B0015 (GB6170-2000 M20) | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 14 | 14 | 2026-06-10 | On time | ✓ Yes |
| 260300156 | 5032.1408 | BOLT NO. 4-5 02B0003 (GB10-88 M20X90) | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 14 | 14 | 2026-06-10 | On time | ✓ Yes |
| 260300156 | 5032.1415 | HOSE NO 3 XG953 06C0106/H19/22 II L 1150 | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-06-10 | On time | ✓ Yes |
| 260300017 | 5031.0153 | NOZZLE DIA 2.2 18X3X2.2 | 2026-03-02 | Impor | 2026-08-30 | 2026-09-13 | 600 | 600 | 2026-04-29 | On time | ✓ Yes |
| 260300017 | 5031.0959 | NOZZLE DIA 2.4 18X3X2.5 | 2026-03-02 | Impor | 2026-08-30 | 2026-09-13 | 600 | 600 | 2026-04-29 | On time | ✓ Yes |
| 260300054 | 5019.0339 | GEARBOX GLS 40T:ZL-85-20 | 2026-03-03 | Impor | 2026-08-27 | 2026-09-10 | 1 | 1 | 2026-04-22 | On time | ✓ Yes |
| 260300245 | 5029.0465 | ROLL TIRUS LEBAR 60 CM | 2026-03-11 | Impor | 2026-03-11 | 2026-03-25 | 2 | 2 | 2026-04-29 | Late | ✗ No |
| 260300393 | 5019.035 | MOTOR INNOVANCE SERVO MOTOR MSAH4 - 7530CB TYPE T231R | 2026-03-18 | Impor | 2026-08-30 | 2026-09-13 | 1 | 1 | 2026-06-10 | On time | ✓ Yes |
| 260300355 | AST02590 | DRY SCRAPER FOR GLAZING LINE DS-600 | 2026-03-17 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-06-13 | On time | ✓ Yes |
| 260300156 | 5032.1454 | RING HUB NO 14 (41A0031) | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-06-10 | On time | ✓ Yes |
| 260300156 | 5032.1455 | SNAP RING NO 15 (07B0054) | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-06-10 | On time | ✓ Yes |
| 260300156 | 5032.1456 | RING GEAR NO 16 ( 42A0005 ) | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-06-10 | On time | ✓ Yes |
| 260300156 | 5032.1457 | PLANETARY CARRIER ASSEM NO 17 ( 51C0090 ) | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-06-10 | On time | ✓ Yes |
| 260300396 | 5023.1529 | BUSH + SEAL KIT 05220057 20 LT | 2026-03-25 | Impor | 2026-09-30 | 2026-10-14 | 3 | 3 | 2026-05-28 | On time | ✓ Yes |
| 260300396 | 5023.153 | BUSH 05220053 1 LT | 2026-03-25 | Impor | 2026-09-30 | 2026-10-14 | 2 | 2 | 2026-05-28 | On time | ✓ Yes |
| 260300396 | 5023.1531 | SEAL KIT 05220043 | 2026-03-25 | Impor | 2026-09-30 | 2026-10-14 | 2 | 2 | 2026-05-28 | On time | ✓ Yes |
| 260300322 | 6030.261 | PEMBUATAN RAIL KERAMIK STAINLESS 3040 MM | 2026-03-13 | Impor | 2026-03-13 | 2026-03-27 | 16 | 16 | 2026-05-18 | Late | ✗ No |
| 260300251 | 5019.0352 | STAINLESS STEEL CENTRIFUGAL PUMP 80GTF-26T-7.5 KW 316 | 2026-03-11 | Impor | 2026-08-30 | 2026-09-13 | 1 | 1 | 2026-06-13 | On time | ✓ Yes |
| 260300251 | 5019.0353 | IMPELLER POMPA AIR PENDINGIN BLOWER 7.5 | 2026-03-11 | Impor | 2026-08-30 | 2026-09-13 | 1 | 1 | 2026-06-13 | On time | ✓ Yes |
| 260300018 | 5019.0354 | BODY IMPELLER POMPA HUA YAN 75 KW | 2026-03-02 | Impor | 2026-08-30 | 2026-09-13 | 1 | 1 | 2026-04-29 | On time | ✓ Yes |
| 260300021 | 5023.0444 | SEAL KIT 05583238 | 2026-03-02 | Impor | 2026-09-30 | 2026-10-14 | 1 | 1 | 2026-05-28 | On time | ✓ Yes |
| 260300021 | 5023.0278 | SEAL KIT 05583204 | 2026-03-02 | Impor | 2026-09-30 | 2026-10-14 | 1 | 1 | 2026-05-28 | On time | ✓ Yes |
| 260300021 | 5023.0901 | CONNECTION PH 20102001 | 2026-03-02 | Impor | 2026-09-30 | 2026-10-14 | 2 | 2 | 2026-05-28 | On time | ✓ Yes |
| 260300021 | 5023.0902 | BUSHING PH 98309003 | 2026-03-02 | Impor | 2026-09-30 | 2026-10-14 | 2 | 2 | 2026-05-28 | On time | ✓ Yes |
| 260310019 | 20AB.0019 | ALUMINA BALL 75% SIZE 60 MM | 2026-03-03 | Impor | 2026-03-03 | 2026-03-17 | 100,000 | 100,000 | 2026-04-21 | Late | ✗ No |
| 260300279 | 6050.0359 | BRONZE FORD CUP 100 CC OD 4MM | 2026-03-11 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-06-10 | On time | ✓ Yes |
| 260310097 | 6050.1342 | CRAYON PUTAR (SELONGSONG/TEMPAT) | 2026-03-13 | Impor | 2026-04-13 | 2026-04-27 | 400 | 400 | 2026-04-11 | On time | ✓ Yes |
| 260310097 | 6050.1343 | CRAYON PUTAR (ISI) | 2026-03-13 | Impor | 2026-04-13 | 2026-04-27 | 1,200 | 1,200 | 2026-04-11 | On time | ✓ Yes |
| 260300108 | 5030.1458 | BUSH 9666000344 | 2026-03-03 | Impor | 2026-04-30 | 2026-05-14 | 10 | 0 | – | Overdue — not received | ✗ No |
| 260300157 | 5030.0305 | RUBBER ROLL () (out) 55 mm * (in) 49 mm | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 200 | 200 | 2026-06-11 | On time | ✓ Yes |
| 260300001 | 5023.0584 | LOGIC ELEMENT 05552618 EX-05552616 | 2026-03-02 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-04-30 | On time | ✓ Yes |
| 260300001 | 5023.1547 | CAP PH 25203006 | 2026-03-02 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-05-28 | On time | ✓ Yes |
| 260300001 | 5023.0412 | FILTER ELEMENT 05673099 EX-05673040 | 2026-03-02 | Impor | 2026-08-30 | 2026-09-13 | 5 | 5 | 2026-05-28 | On time | ✓ Yes |
| 260300110 | 5029.0487 | SELONGSONG SENJATA SILIKON KARBIDA P 1100 MM ID 72 MM OD 65 MM / 68 MM | 2026-03-05 | Impor | 2026-03-05 | 2026-03-19 | 70 | 70 | 2026-04-04 | Late | ✗ No |
| 260300110 | 5029.0488 | SELONGSONG SENJATA SILIKON KARBIDA P 800 MM ID 72 MM OD 65 MM | 2026-03-05 | Impor | 2026-03-05 | 2026-03-19 | 70 | 70 | 2026-04-04 | Late | ✗ No |
| 260300110 | 5029.0489 | SELONGSONG SENJATA SILIKON KARBIDA P 380MM ID 72 MM OD 55 MM | 2026-03-05 | Impor | 2026-03-05 | 2026-03-19 | 120 | 120 | 2026-04-04 | Late | ✗ No |
| 260300110 | 5029.049 | SELONGSONG SENJATA SILIKON KARBIDA P 550 MM ID 72 MM OD 40 MM LUBANG TAMBAHAN 20 MM | 2026-03-05 | Impor | 2026-03-05 | 2026-03-19 | 60 | 60 | 2026-04-04 | Late | ✗ No |
| 260300015 | 6050.1365 | REMA 3" VENTED CUP RASPS - SUPER HARD TUNGSTEN CARBIDE | 2026-03-02 | Impor | 2026-05-30 | 2026-06-13 | 2 | 2 | 2026-04-25 | On time | ✓ Yes |
| 260300157 | 5032.1468 | PUMP ASM : MATER W/GASKET NO. 1 (A) 897028-5920 | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-06-11 | On time | ✓ Yes |
| 260300157 | 5032.1469 | DRIVE SHAFT ASSEM NO. 7 51C0068 | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-06-11 | On time | ✓ Yes |
| 260300157 | 5032.147 | DRIVE SHAFT ASSEM NO. 10 41C0071 | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-06-11 | On time | ✓ Yes |
| 260300157 | 5032.1471 | DRIVE SHAFT ASSEM NO. 13 51C0067 | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-06-11 | On time | ✓ Yes |
| 260300157 | 5032.1472 | WATER PUMP C20AB20AB601+G | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 1 | 1 | 2026-06-11 | On time | ✓ Yes |
| 260300157 | 5032.1473 | COMPRESSOR ENGINE | 2026-03-07 | Impor | 2026-08-30 | 2026-09-13 | 1 | 1 | 2026-06-11 | On time | ✓ Yes |
| 260300020 | 5023.1555 | UNIT 04960688 | 2026-03-02 | Impor | 2026-09-30 | 2026-10-14 | 1 | 1 | 2026-05-28 | On time | ✓ Yes |
| 260300020 | 5023.1556 | UNIT 04960633 | 2026-03-02 | Impor | 2026-09-30 | 2026-10-14 | 1 | 1 | 2026-05-28 | On time | ✓ Yes |
| 260300020 | 5023.1557 | UNIT 04961603 | 2026-03-02 | Impor | 2026-09-30 | 2026-10-14 | 1 | 1 | 2026-05-28 | On time | ✓ Yes |
| 260300020 | 5023.1558 | UNIT 04960605 | 2026-03-02 | Impor | 2026-09-30 | 2026-10-14 | 2 | 2 | 2026-05-28 | On time | ✓ Yes |
Page 1 of 288 row(s)Rows per page: