← Back to dashboard
KPI 4 — Realisasi PR to PO
Feb 26 · standard: 95% · weight 15% · 1,661 underlying row(s)
| PR No | Item Code | PR Date | PO No | PR→PO Days | converted | On Time |
|---|---|---|---|---|---|---|
| 260110099 | 1070.0029 | 2026-02-11 | 260110349 | 1 | ✓ Yes | ✓ Yes |
| 260110100 | 1010.002 | 2026-02-11 | 260110362 | 1 | ✓ Yes | ✓ Yes |
| 260110101 | 3011.0265 | 2026-02-11 | 260110356 | 1 | ✓ Yes | ✓ Yes |
| 260110101 | 3011.0266 | 2026-02-11 | 260110356 | 1 | ✓ Yes | ✓ Yes |
| 260110101 | 3011.0273 | 2026-02-11 | 260110356 | 1 | ✓ Yes | ✓ Yes |
| 260110101 | 3011.0274 | 2026-02-11 | 260110356 | 1 | ✓ Yes | ✓ Yes |
| 260110102 | 6030.2701 | 2026-02-11 | 260410041 | 54 | ✓ Yes | ✗ No |
| 260110102 | 6050.1349 | 2026-02-11 | – | – | ✗ No | ✗ No |
| 260110102 | 5021.037 | 2026-02-11 | – | – | ✗ No | ✗ No |
| 260110102 | 5027.0463 | 2026-02-11 | 260310155 | 44 | ✓ Yes | ✗ No |
| 260110103 | 6030.1729 | 2026-02-11 | 260110367 | 5 | ✓ Yes | ✓ Yes |
| 260100593 | 6030.1531 | 2026-02-12 | 260100795 | 0 | ✓ Yes | ✓ Yes |
| 260100593 | 6030.1532 | 2026-02-12 | 260100795 | 0 | ✓ Yes | ✓ Yes |
| 260100595 | 6030.0036 | 2026-02-12 | 260100796 | 0 | ✓ Yes | ✓ Yes |
| 260100595 | 6030.002 | 2026-02-12 | 260100796 | 0 | ✓ Yes | ✓ Yes |
| 260100595 | 6030.2295 | 2026-02-12 | 260100797 | 0 | ✓ Yes | ✓ Yes |
| 260100591 | 6050.0568 | 2026-02-11 | 260100874 | 3 | ✓ Yes | ✓ Yes |
| 260100592 | 5012.0242 | 2026-02-11 | 260100839 | 2 | ✓ Yes | ✓ Yes |
| 260110097 | – | 2026-02-11 | 260110331 | 0 | ✓ Yes | ✓ Yes |
| 260110132 | AST02663 | 2026-02-27 | 260110460 | 0 | ✓ Yes | ✓ Yes |
| 260100905 | 6020.0183 | 2026-02-28 | 260300023 | 2 | ✓ Yes | ✓ Yes |
| 260100906 | 5030.0973 | 2026-02-28 | 260400057 | 33 | ✓ Yes | ✗ No |
| 260100907 | 5023.0715 | 2026-02-28 | 260400055 | 33 | ✓ Yes | ✗ No |
| 260100908 | 6050.0048 | 2026-02-28 | 260300059 | 3 | ✓ Yes | ✓ Yes |
| 260100909 | 5011.0279 | 2026-02-28 | 260300063 | 3 | ✓ Yes | ✓ Yes |
| 260100910 | 6030.1954 | 2026-02-28 | 260300140 | 6 | ✓ Yes | ✓ Yes |
| 260100554 | 6020.0052 | 2026-02-06 | 260100981 | 14 | ✓ Yes | ✗ No |
| 260100466 | 6010.0807 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0808 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0809 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.081 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0811 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0812 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0813 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0814 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0815 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0816 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0817 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0818 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0819 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.082 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0821 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0822 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100466 | 6010.0823 | 2026-02-02 | – | – | ✗ No | ✗ No |
| 260100466 | 6010.0824 | 2026-02-02 | – | – | ✗ No | ✗ No |
| 260100466 | 6010.0825 | 2026-02-02 | 260100594 | -1 | ✓ Yes | ✗ No |
| 260100467 | 3011.0217 | 2026-02-02 | 260100584 | 1 | ✓ Yes | ✓ Yes |
| 260100467 | 3011.0218 | 2026-02-02 | 260100584 | 1 | ✓ Yes | ✓ Yes |
| 260100468 | 2045.0007 | 2026-02-02 | 260100611, 260100612, 260100785, 260100925 | 9 | ✓ Yes | ✗ No |
| 260100469 | AST02625 | 2026-02-02 | 260100608 | 1 | ✓ Yes | ✓ Yes |
Page 1 of 341,661 row(s)Rows per page: