← Back to dashboard
KPI 1 — Price performance (harga PO terhadap last PO)
May 26 · standard: Min – 1% · weight 10% · 253 underlying row(s)
| PO No | PO Date | Item Code | itemName | lastPoNo | Prev Price | Price | Δ % |
|---|---|---|---|---|---|---|---|
| 260510133 | 2026-05-15 | 6050.1252 | ELECTRODE HOLDER STAMVICK - 800A STAMVICK | 260510133 | 63,064 | 63,064 | 0.00% |
| 260510286 | 2026-05-30 | 6030.2533 | NSN-309 KAWAT LAS STAINLESS STELL 309 3,2MM 3,2 MM NIKKO STEEL | 260510286 | 166,400 | 166,400 | 0.00% |
| 260510286 | 2026-05-30 | 6030.2534 | NIKKO STEEL KAWAT LAS BAJA TAHAN KARAT NSN-308 (STAINLESS STEEL) 2.6MM 1PACK(4KG) | 260610070 | 128,800 | 128,800 | 0.00% |
| 260510061 | 2026-05-07 | 5031.0964 | 8.8 GRADE SCREW M24X170, (INCLUDES NUT, FLAT WASHER, SPRING WASHER) | 260510061 | 45,000 | 45,000 | 0.00% |
| 260510061 | 2026-05-07 | 5031.0971 | 8.8 GRADE SOCKET HEAD CAP SCREW M20X80 (INCLUDES NUT, FLAT WASHER, SPRING WASHER). | 260510061 | 25,000 | 25,000 | 0.00% |
| 260510273 | 2026-05-26 | 6050.0298 | CHAIN LUBE | 260600169 | 39,100 | 42,000 | 7.42% |
| 260510273 | 2026-05-26 | 6050.1331 | CHAIN CLEANER | 260510273 | 42,000 | 42,000 | 0.00% |
| 260500182 | 2026-05-12 | 6050.0468 | KUNCI RING PASS 16 | 260500383 | 26,400 | 26,400 | 0.00% |
| 260500182 | 2026-05-12 | 6050.0469 | KUNCI RING PASS 18 | 260500182 | 33,150 | 33,150 | 0.00% |
| 260500182 | 2026-05-12 | 6030.1965 | MATA BOR NACHI 11 MM | 260500182 | 119,500 | 119,500 | 0.00% |
| 260500182 | 2026-05-12 | 6030.1963 | MATA BOR NACHI 7 MM | 260500182 | 46,950 | 46,950 | 0.00% |
| 260510253 | 2026-05-28 | AST02758 | JANGKA SORONG DIGITAL PRESISI TINGGI (QC PK2) | 260510253 | 1,000,000 | 1,000,000 | 0.00% |
| 260510185 | 2026-05-19 | 6050.17 | HANGER | 260510185 | 2,450 | 2,450 | 0.00% |
| 260510055 | 2026-05-06 | 6030.122 | KABEL NYYHY 4X16 MM (SUPREME) | 260500194 | 198,500 | 189,820 | -4.37% |
| 260510055 | 2026-05-06 | 6020.0109 | KABEL NYYHY 4 X 2.5 MM | 260510055 | 33,694 | 33,694 | 0.00% |
| 260510119 | 2026-05-13 | 6030.274 | BAUT FULL DRAT L M 5 X 10CM + MUR | 260510119 | 6,600 | 6,600 | 0.00% |
| 260500395 | 2026-05-25 | 5032.1501 | PIN;SPL NO.12 KNV 0464 | 260500395 | 115,000 | 115,000 | 0.00% |
| 260500397 | 2026-05-25 | 5032.1502 | BUSH;STEEL NO.07 KRV 2408 | 260500397 | 1,552,500 | 1,552,500 | 0.00% |
| 260500397 | 2026-05-25 | 5032.1503 | BUSH;STEEL NO.08 KRV 10910 | 260500397 | 1,147,500 | 1,147,500 | 0.00% |
| 260500442 | 2026-05-28 | 5032.1505 | STEEL PIPE ASSY NO.41 E2MD7-62251 | 260500442 | 17.5 | 17.5 | 0.00% |
| 260500282 | 2026-05-19 | 1010.0005 | PASIR KUARSA (LASEM) (HM JAYA) | 260600009 | 147 | 147 | 0.00% |
| 260510214 | 2026-05-21 | 6030.277 | KACAMATA SAFETY LENSA CLEAR UVEX SKYPER SX2 | 260510214 | 19,920 | 19,920 | 0.00% |
| 260500191 | 2026-05-12 | 6050.0589 | LPG 12 KG | 260600005 | 250,000 | 250,000 | 0.00% |
| 260510294 | 2026-05-30 | 5031.0998 | IMPACT CRUSHER HAMMER, MODEL VSI9526_8_2 | 260510294 | 555 | 555 | 0.00% |
| 260510294 | 2026-05-30 | 5031.1 | VSI9526 IMPACT CRUSHER ROTOR, (EACH SET INCLUDES HAMMER, IMPACT BLOCK, WEAR PLATE, AND SCREWS) | 260510294 | 4,210 | 4,210 | 0.00% |
| 260510061 | 2026-05-07 | 5031.1001 | GRADE 8.8 M20X80 BOLTS,(EACH SET INCLUDES NUT, FLAT WASHER, SPRING WASHER) | 260510061 | 19,000 | 19,000 | 0.00% |
| 260510063 | 2026-05-07 | 5031.1002 | GRADE 8.8 M18X80 HEX SOCKET SCREWS (EACH SET INCLUDES NUT, FLAT WASHER, SPRING WASHER). | 260510063 | 24,000 | 24,000 | 0.00% |
| 260510294 | 2026-05-30 | 5031.1008 | VERTICAL SHAFT IMPACT CRUSHER UPPER IMPACT PLATE, MODEL VSI9526_3_105 | 260510294 | 50 | 50 | 0.00% |
| 260510294 | 2026-05-30 | 5021.0375 | BELT C-3500 2YZS1860 VIBRATING SIEVE | 260510294 | 12 | 12 | 0.00% |
| 260510294 | 2026-05-30 | 5021.0461 | V-BELT MODEL SPC3150 | 260510294 | 21 | 21 | 0.00% |
| 260510294 | 2026-05-30 | 5021.0462 | V-BELT MODEL D5600 | 260510294 | 35 | 35 | 0.00% |
| 260510294 | 2026-05-30 | 5021.0463 | V-BELT MODEL NARROW V-BELT 25N-4320 | 260510294 | 30 | 30 | 0.00% |
| 260510062 | 2026-05-07 | 5031.101 | HANDLE-OPERATED WAFER BUTTERFLY VALVE 3 INCHES | 260510062 | 472,500 | 472,500 | 0.00% |
| 260510062 | 2026-05-07 | 5031.1011 | HANDLE-OPERATED WAFER BUTTERFLY VALVE 5 INCHES | 260510062 | 810,000 | 810,000 | 0.00% |
| 260510048 | 2026-05-06 | 5014.0044 | 304 STAINLESS STEEL SIEVE MESH 100 MESH X 1,3M WIDTH @30 MTR/ROLL | 260610033 | 3,325,000 | 3,850,000 | 15.79% |
| 260510048 | 2026-05-06 | 5014.0031 | 304 STAINLESS STEEL MESH 80 MESH X 1,3M WIDTH @30 MTR | 260610033 | 3,752,500 | 3,900,000 | 3.93% |
| 260510048 | 2026-05-06 | 5014.0033 | 304 STAINLESS STEEL MESH 60 MESH X 1,3M WIDTH @30 MTR | 260610033 | 3,776,250 | 3,950,000 | 4.60% |
| 260510295 | 2026-05-30 | 5031.0866 | IMPELLER 1# 50SYA65 WEAR-RESISTANT SLURRY PUMP FOR FILTER PRESS | 260510295 | 118 | 118 | 0.00% |
| 260510295 | 2026-05-30 | 5031.0867 | IMPELLER 2# 50SYA65 WEAR-RESISTANT SLURRY PUMP FOR FILTER PRESS | 260510295 | 118 | 118 | 0.00% |
| 260510026 | 2026-05-04 | 6050.0871 | BLOWER PORTABLE 14 INCH 220VOLT | 260510028 | 2,600,000 | 2,600,000 | 0.00% |
| 260510038 | 2026-05-05 | 5017.0119 | STOP KONTAK 3 LUBANG | 260610029 | 20,000 | 40,500 | 102.50% |
| 260510059 | 2026-05-07 | 5017.0119 | STOP KONTAK 3 LUBANG | 260610029 | 20,000 | 40,576.58 | 102.88% |
| 260510041 | 2026-05-05 | 6030.1724 | ELBOW BESI 90 DRJ ASTM SCH.40 Ø 2,5 INCH | 260510041 | 45,000 | 45,000 | 0.00% |
| 260510041 | 2026-05-05 | 6030.1725 | ELBOW BESI 45 DRJ ASTM SCH.40 Ø 2,5 INCH | 260510041 | 30,000 | 30,000 | 0.00% |
| 260510107 | 2026-05-12 | 6030.1314 | BALLVALVE ( DRAT DALAM ) 1 INCH ONDA | 260510107 | 63,063.06 | 63,063.06 | 0.00% |
| 260510188 | 2026-05-20 | 6060.0506 | PIPA CARBON STEEL BLACKSTEEL ASTM SCH.40 SEAMLESS Ø 1 INCH | 260510188 | 395,000 | 395,000 | 0.00% |
| 260510195 | 2026-05-20 | 6030.2156 | DOUBLE NEPLE 1 INCH NPTXNPT | 260510195 | 56,700 | 56,700 | 0.00% |
| 260510195 | 2026-05-20 | 6030.2802 | DOB BESI DRAT DALAM 1 INCH TYPE HEXAGONAL | 260510195 | 50,400 | 50,400 | 0.00% |
| 260510190 | 2026-05-20 | 6030.2803 | BAUT+MUR M20 x 80MM FULL DRAT BAJA HITAM | 260510190 | 12,600 | 12,600 | 0.00% |
| 260510187 | 2026-05-20 | 6060.0244 | RING PLAT M-20 | 260600169 | 1,210 | 500 | -58.68% |
Page 1 of 6253 row(s)Rows per page: