← Back to dashboard
KPI 3 — Realisasi PO to BPB (Import)
Feb 26 · standard: 95% · weight 20% · 89 underlying row(s)
| PO No | Item Code | itemName | PO Date | scope | ETA | Deadline (ETA+tol) | ordered | received | completionDate | Status | On Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260101054 | 5026.0241 | PRINT HEAD TESTER COMPATIBLE WITH DIMATIX 1024 | 2026-02-25 | Impor | 2026-03-30 | 2026-04-13 | 1 | 1 | 2026-05-22 | Late | ✗ No |
| 260101054 | 5026.0242 | PRINT HEAD CLEANER | 2026-02-25 | Impor | 2026-03-30 | 2026-04-13 | 1 | 1 | 2026-05-22 | Late | ✗ No |
| 260100775 | 5021.0266 | VOLTA BELT VMP-17 | 2026-02-10 | Impor | 2026-03-20 | 2026-04-03 | 90 | 90 | 2026-03-19 | On time | ✓ Yes |
| 260100720 | 5021.0434 | V. BELT C 6200 LI | 2026-02-06 | Impor | 2026-08-30 | 2026-09-13 | 4 | 4 | 2026-04-29 | On time | ✓ Yes |
| 260100781 | 5021.0435 | V. BELT 17 X 3685 LI | 2026-02-10 | Impor | 2026-05-31 | 2026-06-14 | 4 | 4 | 2026-04-22 | On time | ✓ Yes |
| 260100781 | 5021.0436 | V. BELT C 4170 LI | 2026-02-10 | Impor | 2026-05-31 | 2026-06-14 | 8 | 8 | 2026-04-22 | On time | ✓ Yes |
| 260100720 | 5021.0437 | V. BELT C 4600 LI | 2026-02-06 | Impor | 2026-08-30 | 2026-09-13 | 8 | 8 | 2026-04-29 | On time | ✓ Yes |
| 260100720 | 5021.0438 | V. BELT C 5300 LI | 2026-02-06 | Impor | 2026-08-30 | 2026-09-13 | 4 | 4 | 2026-04-29 | On time | ✓ Yes |
| 260100720 | 5021.0439 | V. BELT C 5600 LI | 2026-02-06 | Impor | 2026-08-30 | 2026-09-13 | 4 | 4 | 2026-04-29 | On time | ✓ Yes |
| 260100720 | 5021.0441 | V. BELT C 6100 LI | 2026-02-06 | Impor | 2026-08-30 | 2026-09-13 | 8 | 8 | 2026-04-29 | On time | ✓ Yes |
| 260100720 | 5021.0166 | V. BELT C - 5000 | 2026-02-06 | Impor | 2026-08-30 | 2026-09-13 | 4 | 4 | 2026-04-29 | On time | ✓ Yes |
| 260100781 | 5021.0442 | V. BELT C - 3785 | 2026-02-10 | Impor | 2026-05-31 | 2026-06-14 | 4 | 4 | 2026-04-22 | On time | ✓ Yes |
| 260100720 | 5021.0443 | V. BELT C - 9200 | 2026-02-06 | Impor | 2026-08-30 | 2026-09-13 | 4 | 4 | 2026-04-29 | On time | ✓ Yes |
| 260101091 | AST02667 | AIR POWER PUMP | 2026-02-26 | Impor | 2026-05-30 | 2026-06-13 | 2 | 0 | – | Overdue — not received | ✗ No |
| 260100775 | 5027.0132 | BELT CONVEYOR ROFLEX MRSD-3100R W655*L8450*T2.4mm | 2026-02-10 | Impor | 2026-03-20 | 2026-04-03 | 1 | 1 | 2026-03-19 | On time | ✓ Yes |
| 260100775 | 5021.0268 | VOLTA BELT (TRIANGLE BELT) VMF-17 | 2026-02-10 | Impor | 2026-03-20 | 2026-04-03 | 60 | 60 | 2026-03-19 | On time | ✓ Yes |
| 260100870 | 5031.04 | NOZZLE BUNTU φ18 x 3 | 2026-02-14 | Impor | 2026-03-20 | 2026-04-03 | 600 | 600 | 2026-04-29 | Late | ✗ No |
| 260100870 | 5031.0152 | NOZZLE DIA 2.0 18X3X2.0 | 2026-02-14 | Impor | 2026-03-20 | 2026-04-03 | 600 | 600 | 2026-04-29 | Late | ✗ No |
| 260100870 | 5031.0513 | NOZZLE SEPARATOR 316L | 2026-02-14 | Impor | 2026-03-20 | 2026-04-03 | 300 | 300 | 2026-04-29 | Late | ✗ No |
| 260100870 | 5031.0178 | NOZZLE 19X3X1.8 | 2026-02-14 | Impor | 2026-03-20 | 2026-04-03 | 200 | 200 | 2026-04-29 | Late | ✗ No |
| 260100870 | 5031.0179 | NOZZLE 19X3X2.0 | 2026-02-14 | Impor | 2026-03-20 | 2026-04-03 | 200 | 200 | 2026-04-29 | Late | ✗ No |
| 260100870 | 5031.0226 | NOZZLE 19X3X2.2 | 2026-02-14 | Impor | 2026-03-20 | 2026-04-03 | 200 | 200 | 2026-04-29 | Late | ✗ No |
| 260100870 | 5031.0177 | NOZZLE BUNTU 19X3X0 | 2026-02-14 | Impor | 2026-03-20 | 2026-04-03 | 200 | 200 | 2026-04-29 | Late | ✗ No |
| 260100870 | 5031.0118 | PIESTERINA ATM 8000 & 10000 | 2026-02-14 | Impor | 2026-03-20 | 2026-04-03 | 200 | 200 | 2026-04-29 | Late | ✗ No |
| 260100870 | 5031.096 | KOPLING BESI TORKON | 2026-02-14 | Impor | 2026-03-20 | 2026-04-03 | 4 | 4 | 2026-04-29 | Late | ✗ No |
| 260100871 | 6060.016 | BAUT BAJA L M 16X70 | 2026-02-14 | Impor | 2026-05-31 | 2026-06-14 | 100 | 100 | 2026-04-25 | On time | ✓ Yes |
| 260100764 | 5023.1532 | CARD SMC08502982 | 2026-02-10 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-04-08 | On time | ✓ Yes |
| 260100764 | 5023.1533 | CARD SMC08503955 | 2026-02-10 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-05-28 | On time | ✓ Yes |
| 260100764 | 5023.1534 | CARD SMC08503958 | 2026-02-10 | Impor | 2026-08-30 | 2026-09-13 | 2 | 2 | 2026-05-28 | On time | ✓ Yes |
| 260100936 | 5029.046 | PLC PROGRAMMED MEMORY CCT+0001015 | 2026-02-19 | Impor | 2026-08-30 | 2026-09-13 | 1 | 1 | 2026-05-28 | On time | ✓ Yes |
| 260100765 | 5031.0082 | SANDPIPER PUMP MARATHON M30 | 2026-02-10 | Impor | 2026-03-20 | 2026-04-03 | 3 | 3 | 2026-04-29 | Late | ✗ No |
| 260100871 | 5031.0453 | KARET PENJEPIT AYAKAN OD 1200 MM | 2026-02-14 | Impor | 2026-05-31 | 2026-06-14 | 10 | 10 | 2026-04-25 | On time | ✓ Yes |
| 260100871 | 5031.0454 | KARET PENJEPIT AYAKAN OD 1000 MM | 2026-02-14 | Impor | 2026-05-31 | 2026-06-14 | 20 | 20 | 2026-04-25 | On time | ✓ Yes |
| 260100775 | 5021.0331 | PU BELT UMP C-22 MM | 2026-02-10 | Impor | 2026-03-20 | 2026-04-03 | 30 | 30 | 2026-03-19 | On time | ✓ Yes |
| 260100790 | AST02574 | COMPLETE SET OF MOULD 50X50 3CAV SUSUT 4.5% HLT YP4209L | 2026-02-11 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-06-12 | On time | ✓ Yes |
| 260100917 | 5030.0626 | REDUCTION GEAR 8QC15312.0001 | 2026-02-18 | Impor | 2026-03-30 | 2026-04-13 | 2 | 2 | 2026-04-08 | On time | ✓ Yes |
| 260100720 | 5021.0446 | V. BELT C - 2200 | 2026-02-06 | Impor | 2026-08-30 | 2026-09-13 | 4 | 4 | 2026-04-29 | On time | ✓ Yes |
| 260100720 | 5021.0447 | V. BELT C 4200 LI | 2026-02-06 | Impor | 2026-08-30 | 2026-09-13 | 4 | 4 | 2026-04-29 | On time | ✓ Yes |
| 260100720 | 5021.0448 | V. BELT C - 4400 | 2026-02-06 | Impor | 2026-08-30 | 2026-09-13 | 4 | 4 | 2026-04-29 | On time | ✓ Yes |
| 260100720 | 5021.017 | V. BELT C - 6500 | 2026-02-06 | Impor | 2026-08-30 | 2026-09-13 | 8 | 8 | 2026-04-29 | On time | ✓ Yes |
| 260100780 | 5021.0268 | VOLTA BELT (TRIANGLE BELT) VMF-17 | 2026-02-10 | Impor | 2026-05-31 | 2026-06-14 | 120 | 150 | 2026-03-19 | On time | ✓ Yes |
| 260100877 | 5031.0344 | AS PULLY BALLMILL 40T | 2026-02-16 | Impor | 2026-03-30 | 2026-04-13 | 1 | 1 | 2026-04-29 | Late | ✗ No |
| 260100780 | 5021.0266 | VOLTA BELT VMP-17 | 2026-02-10 | Impor | 2026-05-31 | 2026-06-14 | 120 | 120 | 2026-03-19 | On time | ✓ Yes |
| 260101029 | 1099.0022 | CASTABLE REFRACTORY / CORAL C-16 1600 DERAJAT | 2026-02-24 | Impor | 2026-04-06 | 2026-04-20 | 60 | 60 | 2026-04-29 | Late | ✗ No |
| 260101076 | 5031.0573 | GLAZE VIBRATING SIEVE OD 1200 MM | 2026-02-25 | Impor | 2026-03-30 | 2026-04-13 | 1 | 1 | 2026-04-25 | Late | ✗ No |
| 260100736 | AST02620 | FRAME MATRIX 25X40 SHR 3.5% 4 CAVITY | 2026-02-09 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-06-12 | On time | ✓ Yes |
| 260110401 | 5031.0979 | AIR DUCT Φ800*3MM | 2026-02-18 | Impor | 2026-02-18 | 2026-03-04 | 16 | 0 | – | Overdue — not received | ✗ No |
| 260100780 | 5021.0203 | TIMING BELT STEP BY STEP SBS T10*16W*5900L | 2026-02-10 | Impor | 2026-05-31 | 2026-06-14 | 12 | 0 | – | Overdue — not received | ✗ No |
| 260100876 | 5019.0059 | COIL BREAK MZDI-200 | 2026-02-16 | Impor | 2026-03-30 | 2026-04-13 | 3 | 3 | 2026-04-29 | Late | ✗ No |
| 260100713 | 5023.1516 | ACCUMULATOR BLADDER ( 206990305D ) | 2026-02-05 | Impor | 2026-03-05 | 2026-03-19 | 8 | 8 | 2026-05-18 | Late | ✗ No |
Page 1 of 289 row(s)Rows per page: