← Back to dashboard
KPI 2 — Realisasi PO to BPB (Local)
Dec 25 · standard: 95% · weight 20% · 1,383 underlying row(s)
| PO No | Item Code | itemName | PO Date | scope | ETA | Deadline (ETA+tol) | ordered | received | completionDate | Status | On Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251200428 | 1098.0016 | DEFLOCCULANT VL-01 | 2025-12-23 | Lokal | 2026-01-15 | 2026-01-22 | 50,000 | 50,000 | 2026-01-13 | On time | ✓ Yes |
| 251200008 | 20OT.0001 | PAC POWDER | 2025-12-02 | Lokal | 2025-12-06 | 2025-12-13 | 4,700 | 4,700 | 2025-12-05 | On time | ✓ Yes |
| 251200040 | 6050.0375 | OBENG(+)() 6 INCH(+) | 2025-12-03 | Lokal | 2025-12-15 | 2025-12-22 | 1 | 1 | 2025-12-09 | On time | ✓ Yes |
| 251200040 | 6050.042 | KUNCI RING PAS 27 MM | 2025-12-03 | Lokal | 2025-12-15 | 2025-12-22 | 1 | 1 | 2025-12-09 | On time | ✓ Yes |
| 251210047 | 6030.2412 | SEAMLESS STEEL PIPE, OUTER DIAMETER Ø25, 6 METER | 2025-12-09 | Lokal | 2025-12-18 | 2025-12-25 | 10 | 10 | 2025-12-12 | On time | ✓ Yes |
| 251210047 | 6030.2414 | BRUSS BALL VALVE, OUTER DIAMETER Ø25 | 2025-12-09 | Lokal | 2025-12-18 | 2025-12-25 | 12 | 12 | 2025-12-12 | On time | ✓ Yes |
| 251210100 | 5027.0438 | HYDRAULIC HOSE 400MM, WITH FEMALE THREADED FITTING, OUTER DIAMETER Ø25 | 2025-12-18 | Lokal | 2025-12-26 | 2026-01-02 | 12 | 12 | 2025-12-22 | On time | ✓ Yes |
| 251210047 | 6030.2415 | SEAMLESS PIPE 1.5 INCH, 6 METER | 2025-12-09 | Lokal | 2025-12-18 | 2025-12-25 | 1 | 1 | 2025-12-12 | On time | ✓ Yes |
| 251210046 | 6030.2416 | BRUSS BALL VALVE 1.5 INCH | 2025-12-09 | Lokal | 2025-12-18 | 2025-12-25 | 6 | 6 | 2025-12-13 | On time | ✓ Yes |
| 251210046 | 6020.0077 | KLEM SLANG 2 INCH | 2025-12-09 | Lokal | 2025-12-18 | 2025-12-25 | 12 | 12 | 2025-12-13 | On time | ✓ Yes |
| 251210046 | 6030.2417 | HIGH-STRENGTH METAL HOLE SAW, DIAMETER Ø 85 | 2025-12-09 | Lokal | 2025-12-18 | 2025-12-25 | 2 | 2 | 2025-12-13 | On time | ✓ Yes |
| 251210084 | 6030.2418 | TEKIRO TAP AND DIES GT-TD1726 1SET(40PCS) | 2025-12-17 | Lokal | 2025-12-26 | 2026-01-02 | 1 | 1 | 2025-12-24 | On time | ✓ Yes |
| 251210084 | 6030.1951 | EMBER COR 18" | 2025-12-17 | Lokal | 2025-12-26 | 2026-01-02 | 10 | 10 | 2025-12-24 | On time | ✓ Yes |
| 251210097 | 6030.195 | SENDOK TEMBOK MODEL LANCIP 7 INCH | 2025-12-18 | Lokal | 2025-12-26 | 2026-01-02 | 10 | 10 | 2025-12-24 | On time | ✓ Yes |
| 251210084 | 6020.0656 | ROTOR GBH220 3611 BAG MERK:BOSCH | 2025-12-17 | Lokal | 2025-12-26 | 2026-01-02 | 2 | 2 | 2025-12-24 | On time | ✓ Yes |
| 251200122 | 6010.0715 | STIKER GRANITE: No Noda, No Gores, No Kusam | 2025-12-08 | Lokal | 2025-12-08 | 2025-12-15 | 2,000 | 2,000 | 2026-01-15 | Late | ✗ No |
| 251200020 | 6010.0441 | TINTA EPSON 003 BLACK 65ML | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 2 | 2 | 2025-12-22 | On time | ✓ Yes |
| 251200020 | 6010.0442 | TINTA EPSON 003 YELLOW 65ML | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 2 | 2 | 2025-12-22 | On time | ✓ Yes |
| 251200020 | 6010.0443 | TINTA EPSON 003 MAGENTA 65ML | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 2 | 2 | 2025-12-22 | On time | ✓ Yes |
| 251200020 | 6010.0444 | TINTA EPSON 003 CYAN 65ML | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 2 | 2 | 2025-12-22 | On time | ✓ Yes |
| 251200020 | 6010.0127 | SPIDOL BOARDMARKER HITAM - BOARDMARKER, HITAM/BLACK | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 1 | 1 | 2025-12-22 | On time | ✓ Yes |
| 251200020 | 6010.0251 | BOX FILE | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 3 | 3 | 2025-12-22 | On time | ✓ Yes |
| 251200020 | 6010.0714 | KERTAS A3 | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 1 | 1 | 2025-12-22 | On time | ✓ Yes |
| 251200021 | 6010.0001 | KERTAS A4 | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 5 | 5 | 2025-12-10 | On time | ✓ Yes |
| 251200020 | 6010.0575 | MOUSE LAPTOP WIRELESS | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 5 | 5 | 2025-12-22 | On time | ✓ Yes |
| 251200021 | 6010.0541 | MAP CLEAR HOLDER (MAP SNELL) | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 1 | 1 | 2025-12-10 | On time | ✓ Yes |
| 251200021 | 6010.0184 | MAP PLASTIK L TRANSPARAN, F4 | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 36 | 36 | 2025-12-10 | On time | ✓ Yes |
| 251200020 | 6010.0122 | BOLPOIN HITAM | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 12 | 12 | 2025-12-22 | On time | ✓ Yes |
| 251200021 | 6010.019 | BUKU TULIS SIDU(16*21) 16 X 21 CM | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 2 | 2 | 2025-12-10 | On time | ✓ Yes |
| 251200021 | 6010.0143 | CLIP TRIGONAL | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 4 | 4 | 2025-12-10 | On time | ✓ Yes |
| 251200021 | 6010.0717 | MAP PLASTIK / MAP SCHOOL BAG | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 2 | 2 | 2025-12-10 | On time | ✓ Yes |
| 251200021 | 6020.005 | KALKULATOR | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 2 | 2 | 2025-12-10 | On time | ✓ Yes |
| 251200020 | 6010.0539 | LAKBAN BENING 2 INCI / 48MM | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 20 | 20 | 2025-12-22 | On time | ✓ Yes |
| 251200021 | 6010.0667 | ISOLASI MEJA 1 INCHI | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 6 | 6 | 2025-12-10 | On time | ✓ Yes |
| 251200020 | 6010.0172 | BINDER CLIP NO. 107 NO. 107 | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 6 | 6 | 2025-12-22 | On time | ✓ Yes |
| 251200020 | 6010.0173 | BINDER CLIP NO. 111 NO. 111 | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 7 | 7 | 2025-12-22 | On time | ✓ Yes |
| 251200021 | 6010.0168 | GUNTING | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 1 | 1 | 2025-12-10 | On time | ✓ Yes |
| 251200021 | 6010.0243 | PAPER CLIP NO 5 | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 5 | 5 | 2025-12-10 | On time | ✓ Yes |
| 251200021 | 6010.0716 | ISI CUTTER A-300 | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 2 | 2 | 2025-12-10 | On time | ✓ Yes |
| 251200021 | 6010.015 | ISI CUTTER BESAR L-150 | 2025-12-02 | Lokal | 2025-12-20 | 2025-12-27 | 2 | 2 | 2025-12-10 | On time | ✓ Yes |
| 251200566 | 5017.0985 | AUTONICS MP5W 2N | 2025-12-11 | Lokal | 2025-12-30 | 2026-01-06 | 1 | 1 | 2026-01-09 | Late | ✗ No |
| 251200266 | 5017.0986 | LAS DOP PRESS 1.25 MM | 2025-12-13 | Lokal | 2025-12-29 | 2026-01-05 | 500 | 500 | 2025-12-30 | On time | ✓ Yes |
| 251200337 | 5025.0014 | SELENOID VALVE UNI D 220V | 2025-12-13 | Lokal | 2025-12-29 | 2026-01-05 | 10 | 10 | 2025-12-26 | On time | ✓ Yes |
| 251200271 | 5028.0141 | PULLEY B1 7 INCH | 2025-12-13 | Lokal | 2025-12-30 | 2026-01-06 | 12 | 12 | 2026-01-05 | On time | ✓ Yes |
| 251200271 | 5028.0192 | PULLEY B1 9 INCH AS 35 MM | 2025-12-13 | Lokal | 2025-12-30 | 2026-01-06 | 20 | 20 | 2026-01-05 | On time | ✓ Yes |
| 251200304 | 5028.0145 | PULLEY CURVA DIA 64MM X 18MM BEARING 6200 + BAUT M12 X 60MM + SANPRING DIA 30 | 2025-12-15 | Lokal | 2025-12-29 | 2026-01-05 | 100 | 100 | 2026-01-02 | On time | ✓ Yes |
| 251200035 | 5021.0412 | V. BELT B - 154 | 2025-12-03 | Lokal | 2025-12-22 | 2025-12-29 | 12 | 12 | 2025-12-18 | On time | ✓ Yes |
| 251200381 | 5019.0111 | GEAR REDUCER MNRV 063 R 1:30 (FLANGE 0.75 KW B14) | 2025-12-10 | Lokal | 2025-12-29 | 2026-01-05 | 3 | 3 | 2025-12-26 | On time | ✓ Yes |
| 251200381 | 5019.0121 | REDUCER MNRV 050 RATIO 1:15 FLANGE B14 | 2025-12-10 | Lokal | 2025-12-29 | 2026-01-05 | 2 | 2 | 2025-12-26 | On time | ✓ Yes |
| 251200381 | 5019.006 | GEARBOX NMRV 050 RATIO 1:15 FLANGE 0.37 KW B14 | 2025-12-10 | Lokal | 2025-12-29 | 2026-01-05 | 2 | 2 | 2025-12-26 | On time | ✓ Yes |
Page 1 of 281,383 row(s)Rows per page: