← Back to dashboard
KPI 2 — Realisasi PO to BPB (Local)
Nov 25 · standard: 95% · weight 20% · 137 underlying row(s)
| PO No | Item Code | itemName | PO Date | scope | ETA | Deadline (ETA+tol) | ordered | received | completionDate | Status | On Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251110134 | 1010.0035 | BENTONIT BTCL-2 | 2025-11-22 | Lokal | 2025-11-22 | 2025-11-29 | 6,000,000 | 4,387,400 | – | Overdue — not received | ✗ No |
| 251100413 | 1098.0005 | WATERGLASS (SODIUM SILICATE) | 2025-11-28 | Lokal | 2025-12-30 | 2026-01-06 | 150,000 | 150,000 | 2025-12-23 | On time | ✓ Yes |
| 251100407 | 1010.0007 | FELDSPAR (RGS-2) | 2025-11-27 | Lokal | 2025-12-20 | 2025-12-27 | 2,900,000 | 2,901,320 | 2026-01-02 | Late | ✗ No |
| 251100406 | 1010.0002 | FELDSPAR (MK-5) | 2025-11-27 | Lokal | 2025-12-20 | 2025-12-27 | 7,000,000 | 6,657,540 | – | Overdue — not received | ✗ No |
| 251100403 | 1010.0006 | PHIROPILIT (GUNUNG BALE) | 2025-11-27 | Lokal | 2025-12-20 | 2025-12-27 | 2,450,000 | 1,950,400 | – | Overdue — not received | ✗ No |
| 251100361 | 1010.0003 | FELDSPAR (KC-06) | 2025-11-26 | Lokal | 2025-12-15 | 2025-12-22 | 17,300,000 | 17,106,623.28 | – | Overdue — not received | ✗ No |
| 251100405 | 1010.0005 | PASIR KUARSA (LASEM) (HM JAYA) | 2025-11-27 | Lokal | 2025-12-15 | 2025-12-22 | 1,900,000 | 2,271,500 | 2026-04-17 | Late | ✗ No |
| 251100404 | 1010.003 | PASIR KUARSA (LASEM) (SELOJOYO) | 2025-11-27 | Lokal | 2025-12-20 | 2025-12-27 | 3,300,000 | 3,409,660 | 2026-01-19 | Late | ✗ No |
| 251100396 | 6030.0625 | SELANG SPIRAL 2.5 INCH | 2025-11-27 | Lokal | 2025-12-20 | 2025-12-27 | 50 | 50 | 2025-12-13 | On time | ✓ Yes |
| 251100350 | 6050.0313 | AIR MINERAL BOTOL KECIL 220 ML | 2025-11-25 | Lokal | 2025-11-30 | 2025-12-07 | 5 | 5 | 2025-12-02 | On time | ✓ Yes |
| 251100350 | 6010.0351 | AIR MINERAL GALON | 2025-11-25 | Lokal | 2025-11-30 | 2025-12-07 | 35 | 35 | 2025-12-02 | On time | ✓ Yes |
| 251100356 | 6050.0208 | KERTAS TERMAL (ROLL KASIR) | 2025-11-25 | Lokal | 2025-12-10 | 2025-12-17 | 5 | 5 | 2025-12-05 | On time | ✓ Yes |
| 251100339 | 6010.0696 | BUKU FORM ORDER / BUKU NCR 3 PLY A4 | 2025-11-25 | Lokal | 2025-11-25 | 2025-12-02 | 4 | 0 | – | Overdue — not received | ✗ No |
| 251100338 | 6010.0699 | RAK DISPLAY KERAMIK UK 1,4 X 2,4 M + LAMPU | 2025-11-25 | Lokal | 2025-11-25 | 2025-12-02 | 1 | 1 | 2025-12-18 | Late | ✗ No |
| 251100337 | 6010.07 | NEON BOX KOBINTILES UK 1400X30x7CM | 2025-11-25 | Lokal | 2025-11-25 | 2025-12-02 | 1 | 1 | 2025-12-22 | Late | ✗ No |
| 251100383 | 6050.1106 | ROCKWOOL 3000X900X100 MM | 2025-11-27 | Lokal | 2025-11-27 | 2025-12-04 | 386 | 386 | 2025-12-13 | Late | ✗ No |
| 251110164 | 6030.0898 | BESI UNP 100X50X5MM (@ 6000MM) SNI | 2025-11-26 | Lokal | 2025-11-26 | 2025-12-03 | 20 | 20 | 2025-12-06 | Late | ✗ No |
| 251110181 | 6030.1668 | Silicon clear 300 gr | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 12 | 12 | 2026-01-08 | Late | ✗ No |
| 251110164 | 6030.1921 | PLAT ACER 120X240X20MM | 2025-11-26 | Lokal | 2025-11-26 | 2025-12-03 | 7 | 7 | 2025-12-06 | Late | ✗ No |
| 251110188 | 5021.0413 | ROUND BELT 18MM GLOSSY/HALUS WARNA ORANGE SHORE 80-85 | 2025-11-28 | Lokal | 2025-11-28 | 2025-12-05 | 150 | 150 | 2026-01-08 | Late | ✗ No |
| 251100359 | 6010.0675 | IPHONE 17 PRO | 2025-11-26 | Lokal | 2025-11-26 | 2025-12-03 | 1 | 1 | 2025-12-03 | On time | ✓ Yes |
| 251100411 | 4050.0001 | OIL DELO GEAR EP-4/GL4 SAE 90 | 2025-11-27 | Lokal | 2025-12-10 | 2025-12-17 | 200 | 200 | 2025-12-03 | On time | ✓ Yes |
| 251100409 | 6010.0543 | STIKER SIRIM 30X30 (UK 6.5 X 6.5 CM) | 2025-11-27 | Lokal | 2025-12-05 | 2025-12-12 | 2,000 | 2,000 | 2025-12-09 | On time | ✓ Yes |
| 251110142 | 5019.033 | MOTOR+GEAR BOX NMRV 040, CW 4P, 1.5KW/1HP/3PHASE/2800 RPM/1:3 | 2025-11-25 | Lokal | 2025-11-25 | 2025-12-02 | 2 | 2 | 2025-11-25 | On time | ✓ Yes |
| 251110170 | 6030.2309 | CAT AVITIEX SUPER WHITE @25KG/PAIL | 2025-11-27 | Lokal | 2025-11-27 | 2025-12-04 | 10 | 10 | 2026-05-08 | Late | ✗ No |
| 251110170 | 6030.1729 | AVIAN THINNER ENAMEL | 2025-11-27 | Lokal | 2025-11-27 | 2025-12-04 | 415 | 415 | 2026-05-08 | Late | ✗ No |
| 251110174 | 6020.0555 | METERAN LASER DIGITAL | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 1 | 1 | 2025-12-06 | On time | ✓ Yes |
| 251110174 | 6050.0502 | VERNIER CALIPER DIGITAL MITUTOYO (536/211) 150 MM | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 5 | 5 | 2025-12-06 | On time | ✓ Yes |
| 251110161 | 6030.0011 | BESI UNP 50 U | 2025-11-26 | Lokal | 2025-11-26 | 2025-12-03 | 20 | 20 | 2025-12-06 | Late | ✗ No |
| 251110162 | 6030.2342 | BESI HOLLOW 40X60X3MM | 2025-11-26 | Lokal | 2025-11-26 | 2025-12-03 | 10 | 10 | 2025-12-06 | Late | ✗ No |
| 251110186 | 6050.1161 | FILLING CABINET 4 LACI | 2025-11-29 | Lokal | 2025-12-09 | 2025-12-16 | 2 | 2 | 2025-12-09 | On time | ✓ Yes |
| 251110175 | 6050.116 | SEPATU SAFETY LOW (PENDEK) NO.38 | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 1 | 1 | 2025-12-08 | On time | ✓ Yes |
| 251110175 | 6050.1122 | SEPATU SAFETY LOW (PENDEK) NO.40 | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 2 | 2 | 2025-12-08 | On time | ✓ Yes |
| 251110175 | 6050.1124 | SEPATU SAFETY LOW (PENDEK) NO.42 | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 3 | 3 | 2025-12-08 | On time | ✓ Yes |
| 251110177 | 6030.1843 | GERINDA AMPLAS 4 INCH | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 200 | 200 | 2025-12-06 | On time | ✓ Yes |
| 251110176 | 6030.166 | Amplas 240 | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 50 | 50 | 2025-11-28 | On time | ✓ Yes |
| 251110176 | 6030.1661 | Amplas 1 | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 30 | 30 | 2025-11-28 | On time | ✓ Yes |
| 251110175 | 6050.0045 | MAJUN WARNA | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 100 | 100 | 2025-12-08 | On time | ✓ Yes |
| 251110177 | 6050.0497 | ALAT PEMBERSIH KACA | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 4 | 4 | 2025-12-06 | On time | ✓ Yes |
| 251110177 | 6050.0062 | KANEBO | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 2 | 2 | 2025-12-06 | On time | ✓ Yes |
| 251110177 | 6050.069 | Scrapper untuk air | 2025-11-27 | Lokal | 2025-12-08 | 2025-12-15 | 4 | 4 | 2025-12-06 | On time | ✓ Yes |
| 251110171 | 1098.0019 | WATERGLASS 215# | 2025-11-27 | Lokal | 2025-11-27 | 2025-12-04 | 120,000 | 119,120 | – | Overdue — not received | ✗ No |
| 251100387 | 5032.1409 | PUMP FUEL FEED (ROTAK) KHH 11882 | 2025-11-27 | Lokal | 2025-12-10 | 2025-12-17 | 1 | 1 | 2026-01-30 | Late | ✗ No |
| 251110168 | 3011.0205 | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 2025-11-27 | Lokal | 2025-11-27 | 2025-12-04 | 50,400 | 50,400 | 2025-12-10 | Late | ✗ No |
| 251110167 | 3011.0205 | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 2025-11-27 | Lokal | 2025-11-27 | 2025-12-04 | 42,000 | 40,950 | – | Overdue — not received | ✗ No |
| 251110168 | 3011.0206 | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 2025-11-27 | Lokal | 2025-11-27 | 2025-12-04 | 50,400 | 50,400 | 2025-12-11 | Late | ✗ No |
| 251110167 | 3011.0206 | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 2025-11-27 | Lokal | 2025-11-27 | 2025-12-04 | 42,000 | 40,950 | – | Overdue — not received | ✗ No |
| 251110168 | 3011.0207 | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 2025-11-27 | Lokal | 2025-11-27 | 2025-12-04 | 42,000 | 42,000 | 2025-12-11 | Late | ✗ No |
| 251110168 | 3011.0208 | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 2025-11-27 | Lokal | 2025-11-27 | 2025-12-04 | 42,000 | 42,000 | 2025-12-19 | Late | ✗ No |
| 251110168 | 3011.0209 | CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 2025-11-27 | Lokal | 2025-11-27 | 2025-12-04 | 67,200 | 67,200 | 2025-12-08 | Late | ✗ No |
Page 1 of 3137 row(s)Rows per page: