← Back to dashboard
KPI 1 — Price performance (harga PO terhadap last PO)
Dec 25 · standard: Min – 1% · weight 10% · 1,517 underlying row(s)
| PO No | PO Date | Item Code | itemName | lastPoNo | Prev Price | Price | Δ % |
|---|---|---|---|---|---|---|---|
| 251200428 | 2025-12-23 | 1098.0016 | DEFLOCCULANT VL-01 | 260600054 | 8,150 | 6,650 | -18.40% |
| 251200008 | 2025-12-02 | 20OT.0001 | PAC POWDER | 260400507 | 9,000 | 9,000 | 0.00% |
| 251200040 | 2025-12-03 | 6050.0375 | OBENG(+)() 6 INCH(+) | 251200040 | 30,765.77 | 30,765.77 | 0.00% |
| 251200040 | 2025-12-03 | 6050.042 | KUNCI RING PAS 27 MM | 260400018 | 87,567.57 | 87,567.57 | 0.00% |
| 251210047 | 2025-12-09 | 6030.2412 | SEAMLESS STEEL PIPE, OUTER DIAMETER Ø25, 6 METER | 251210047 | 274,400 | 274,400 | 0.00% |
| 251210047 | 2025-12-09 | 6030.2414 | BRUSS BALL VALVE, OUTER DIAMETER Ø25 | 251210047 | 396,900 | 396,900 | 0.00% |
| 251210100 | 2025-12-18 | 5027.0438 | HYDRAULIC HOSE 400MM, WITH FEMALE THREADED FITTING, OUTER DIAMETER Ø25 | 251210100 | 210,000 | 210,000 | 0.00% |
| 251210047 | 2025-12-09 | 6030.2415 | SEAMLESS PIPE 1.5 INCH, 6 METER | 251210047 | 445,000 | 445,000 | 0.00% |
| 251210046 | 2025-12-09 | 6030.2416 | BRUSS BALL VALVE 1.5 INCH | 251210046 | 609,900 | 609,900 | 0.00% |
| 251210046 | 2025-12-09 | 6020.0077 | KLEM SLANG 2 INCH | 260500490 | 4,954.96 | 4,750 | -4.14% |
| 251210046 | 2025-12-09 | 6030.2417 | HIGH-STRENGTH METAL HOLE SAW, DIAMETER Ø 85 | 251210046 | 171,000 | 171,000 | 0.00% |
| 251210084 | 2025-12-17 | 6030.2418 | TEKIRO TAP AND DIES GT-TD1726 1SET(40PCS) | 251210084 | 390,000 | 390,000 | 0.00% |
| 251210084 | 2025-12-17 | 6030.1951 | EMBER COR 18" | 260310076 | 16,000 | 16,000 | 0.00% |
| 251210097 | 2025-12-18 | 6030.195 | SENDOK TEMBOK MODEL LANCIP 7 INCH | 260410210 | 11,592 | 16,880 | 45.62% |
| 251210084 | 2025-12-17 | 6020.0656 | ROTOR GBH220 3611 BAG MERK:BOSCH | 260110387 | 240,000 | 240,000 | 0.00% |
| 251200122 | 2025-12-08 | 6010.0715 | STIKER GRANITE: No Noda, No Gores, No Kusam | 260400029 | 2,400 | 3,825 | 59.38% |
| 251200020 | 2025-12-02 | 6010.0441 | TINTA EPSON 003 BLACK 65ML | 260600027 | 83,000 | 83,000 | 0.00% |
| 251200020 | 2025-12-02 | 6010.0442 | TINTA EPSON 003 YELLOW 65ML | 260600027 | 83,000 | 83,000 | 0.00% |
| 251200020 | 2025-12-02 | 6010.0443 | TINTA EPSON 003 MAGENTA 65ML | 260600027 | 83,000 | 83,000 | 0.00% |
| 251200020 | 2025-12-02 | 6010.0444 | TINTA EPSON 003 CYAN 65ML | 260600027 | 83,000 | 83,000 | 0.00% |
| 251200020 | 2025-12-02 | 6010.0127 | SPIDOL BOARDMARKER HITAM - BOARDMARKER, HITAM/BLACK | 260610151 | 8,998 | 6,700 | -25.54% |
| 251200020 | 2025-12-02 | 6010.0251 | BOX FILE | 260100142 | 32,000 | 32,000 | 0.00% |
| 251200020 | 2025-12-02 | 6010.0714 | KERTAS A3 | 260600145 | 77,000 | 76,700 | -0.39% |
| 251200021 | 2025-12-02 | 6010.0001 | KERTAS A4 | 260600244 | 43,000 | 43,000 | 0.00% |
| 251200020 | 2025-12-02 | 6010.0575 | MOUSE LAPTOP WIRELESS | 260500321 | 119,000 | 115,000 | -3.36% |
| 251200021 | 2025-12-02 | 6010.0541 | MAP CLEAR HOLDER (MAP SNELL) | 260100560 | 30,000 | 30,000 | 0.00% |
| 251200021 | 2025-12-02 | 6010.0184 | MAP PLASTIK L TRANSPARAN, F4 | 260500419 | 1,600 | 1,542 | -3.62% |
| 251200020 | 2025-12-02 | 6010.0122 | BOLPOIN HITAM | 260600027 | 1,300 | 2,000 | 53.85% |
| 251200021 | 2025-12-02 | 6010.019 | BUKU TULIS SIDU(16*21) 16 X 21 CM | 260600027 | 4,600 | 4,500 | -2.17% |
| 251200021 | 2025-12-02 | 6010.0143 | CLIP TRIGONAL | 260500261 | 1,500 | 1,600 | 6.67% |
| 251200021 | 2025-12-02 | 6010.0717 | MAP PLASTIK / MAP SCHOOL BAG | 260400257 | 11,700 | 11,000 | -5.98% |
| 251200021 | 2025-12-02 | 6020.005 | KALKULATOR | 260600027 | 65,000 | 55,000 | -15.38% |
| 251200020 | 2025-12-02 | 6010.0539 | LAKBAN BENING 2 INCI / 48MM | 260500322 | 8,000 | 8,500 | 6.25% |
| 251200021 | 2025-12-02 | 6010.0667 | ISOLASI MEJA 1 INCHI | 260400206 | 3,200 | 4,300 | 34.38% |
| 251200020 | 2025-12-02 | 6010.0172 | BINDER CLIP NO. 107 NO. 107 | 260610060 | 3,500 | 2,500 | -28.57% |
| 251200020 | 2025-12-02 | 6010.0173 | BINDER CLIP NO. 111 NO. 111 | 260600027 | 3,800 | 3,800 | 0.00% |
| 251200021 | 2025-12-02 | 6010.0168 | GUNTING | 260600027 | 6,200 | 8,900 | 43.55% |
| 251200021 | 2025-12-02 | 6010.0243 | PAPER CLIP NO 5 | 260400207 | 4,000 | 4,000 | 0.00% |
| 251200021 | 2025-12-02 | 6010.015 | ISI CUTTER BESAR L-150 | 260610060 | 6,500 | 1,200 | -81.54% |
| 251200566 | 2025-12-11 | 5017.0985 | AUTONICS MP5W 2N | 251200566 | 910,000 | 910,000 | 0.00% |
| 251200266 | 2025-12-13 | 5017.0986 | LAS DOP PRESS 1.25 MM | 251200266 | 247.75 | 247.748 | -0.00% |
| 251200337 | 2025-12-13 | 5025.0014 | SELENOID VALVE UNI D 220V | 260400291 | 355,000 | 355,000 | 0.00% |
| 251200271 | 2025-12-13 | 5028.0141 | PULLEY B1 7 INCH | 251200495 | 120,900.9 | 214,000 | 77.00% |
| 251200271 | 2025-12-13 | 5028.0192 | PULLEY B1 9 INCH AS 35 MM | 251200271 | 248,700 | 248,700 | 0.00% |
| 251200304 | 2025-12-15 | 5028.0145 | PULLEY CURVA DIA 64MM X 18MM BEARING 6200 + BAUT M12 X 60MM + SANPRING DIA 30 | 251200304 | 165,000 | 165,000 | 0.00% |
| 251200035 | 2025-12-03 | 5021.0412 | V. BELT B - 154 | 260500209 | 122,900 | 111,900 | -8.95% |
| 251200381 | 2025-12-10 | 5019.0111 | GEAR REDUCER MNRV 063 R 1:30 (FLANGE 0.75 KW B14) | 260500193 | 4,500,000 | 4,500,000 | 0.00% |
| 251200381 | 2025-12-10 | 5019.0121 | REDUCER MNRV 050 RATIO 1:15 FLANGE B14 | 251200381 | 3,062,500 | 3,062,500 | 0.00% |
| 251200381 | 2025-12-10 | 5019.006 | GEARBOX NMRV 050 RATIO 1:15 FLANGE 0.37 KW B14 | 251200508 | 3,062,500 | 3,062,500 | 0.00% |
| 251200044 | 2025-12-03 | 5026.0014 | PURITY WIPES 9" X 9" 90008614 (1 PACK = 100 SHEETS) | 260400181 | 280,250 | 280,250 | 0.00% |
Page 1 of 311,517 row(s)Rows per page: