← Back to dashboard
KPI 3 — Realisasi PO to BPB (Import)
Dec 25 · standard: 95% · weight 20% · 144 underlying row(s)
| PO No | Item Code | itemName | PO Date | scope | ETA | Deadline (ETA+tol) | ordered | received | completionDate | Status | On Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251210014 | 5030.1397 | HUIGANG INKJET PRINTER HP45 INK CARTRIDGE | 2025-12-04 | Impor | 2025-12-04 | 2025-12-18 | 100 | 100 | 2026-02-27 | Late | ✗ No |
| 251200520 | 5029.0128 | COMPRESSION SPRING C8151206401 || DE=13 DF=1,4 L-60 17 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 10 | 10 | 2026-05-04 | Late | ✗ No |
| 251200520 | 5030.0033 | PULLEY C8112106904 || SEZ.B D=60 LR=19 DDF=25-30 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 10 | 10 | 2026-05-04 | Late | ✗ No |
| 251200520 | 5030.008 | CHOOPER BUSHING C9244008003 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 20 | 20 | 2026-05-04 | Late | ✗ No |
| 251200520 | 5030.0026 | PULLEY / PULEG PER CINGH TONDA D=38 LR=17 C8112404203 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 20 | 20 | 2026-05-04 | Late | ✗ No |
| 251200520 | 5030.1387 | CLAMP 8320531403 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 10 | 0 | – | Overdue — not received | ✗ No |
| 251200520 | 5030.0505 | SPACER C8111632603 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 15 | 15 | 2026-05-04 | Late | ✗ No |
| 251200520 | 5030.0642 | BALL JOINT 9254208000 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 4 | 4 | 2026-05-04 | Late | ✗ No |
| 251200520 | 5030.0111 | JUNCTION OBTAINED C 8153-00-1600 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 4 | 0 | – | Overdue — not received | ✗ No |
| 251200520 | 5030.0134 | STRETCHER ROSTA SE-15 1F DF16 C8153001230 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 10 | 10 | 2026-05-04 | Late | ✗ No |
| 251200520 | 5019.0136 | MOTOR REDUCTION GEAR 9111304401 MRV40 UO3A 71B4 220/380/50HZ I=1:32 43.8 GMP "ROSSI" | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 1 | 0 | – | Overdue — not received | ✗ No |
| 251200520 | 5030.0645 | SPACER C8111621800 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 10 | 0 | – | Overdue — not received | ✗ No |
| 251200520 | 5030.1754 | 8111512801 PERNO ESAG. CH.17 L=60 DD=12-10-M10 ECC.1 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 4 | 0 | – | Overdue — not received | ✗ No |
| 251200520 | 5030.0051 | VERTICAL CHAIN GUIDE C8125049330 | DI=170X30X24 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 4 | 4 | 2026-05-04 | Late | ✗ No |
| 251200520 | 5030.0125 | GUIDE HORIZONTAL CHAIN C8125042800 | DI=1220X30X24 6F LAM.D | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 4 | 0 | – | Overdue — not received | ✗ No |
| 251200520 | 5019.0134 | MOTOR REDUCING GEAR C9111307004 || MRV40 UO3A I=1:20 71B4 220/380 50 HZ 70GMP "ROSSI" | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 1 | 0 | – | Overdue — not received | ✗ No |
| 251200520 | 5030.1756 | 8111494300 ALBERO DD=30-24 L=136 2CL 1FF M8 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 2 | 0 | – | Overdue — not received | ✗ No |
| 251200520 | 5030.018 | TAPER BUSH SYSTEM C9344305100 | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 2 | 2 | 2026-05-04 | Late | ✗ No |
| 251200520 | 5030.1757 | 9131112400 PIGNONE SEMPLICE Z=24 P=1/2"” X BUSSOLA R3825 SYSTEM P | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 2 | 2 | 2026-05-04 | Late | ✗ No |
| 251200520 | 5030.1758 | 8320787101 LEVER | 2025-12-29 | Impor | 2026-02-28 | 2026-03-14 | 2 | 0 | – | Overdue — not received | ✗ No |
| 251200470 | 5023.1043 | STRIP CAF16504001 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.103 | GUIDE CAF 17504017 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1031 | GUIDE CAF 17504018 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1473 | PLATE CAM 14002042 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 4 | 4 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1474 | STRIP CAM 16104002 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1475 | STRIP CAM 16104003 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1476 | SUPPPORT CAF 16504007 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1477 | EJECTOR CAS15501006 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1478 | STRIP CAM 16104004 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1479 | STRIP CAS 141001031 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 2 | 2 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.148 | SPACER CAF 17504024 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 14 | 14 | 2026-05-28 | On time | ✓ Yes |
| 251200470 | 5023.0267 | CHECK VALVE CAF17504023 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 2 | 2 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1481 | PULLEY ACP 14008060 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 2 | 2 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.0855 | WHEEL ACP14002051 EX 97701017 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 3 | 3 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1483 | PIN ACP 14008050 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1484 | SUPPPORT ACP 14008044 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1485 | PULLEY ACP 14008061 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 2 | 2 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1486 | GATE VALVE ACP 16007015 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.0286 | PERNO ACP 14007116 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 10 | 10 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1487 | WASHER ACP 14007138 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 16 | 16 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1488 | STRIP CAF 17504015 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1489 | STRIP CAF 17504014 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.149 | STRIP CAF 17504013 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.0826 | STRIP CAF 17504019 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.1491 | SUPPORT CAF 17504025 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.0728 | GATE VALVE ALM 17507002 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.0794 | GUIDE CAL 67702001 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.0795 | GUIDE CAL 67702002 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.0796 | GUIDE CAL 67702003 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
| 251200470 | 5023.0797 | GUIDE CAL 67702004 | 2025-12-24 | Impor | 2026-05-30 | 2026-06-13 | 1 | 1 | 2026-05-13 | On time | ✓ Yes |
Page 1 of 3144 row(s)Rows per page: