← Back to dashboard
KPI 1 — Price performance (harga PO terhadap last PO)
Nov 25 · standard: Min – 1% · weight 10% · 139 underlying row(s)
| PO No | PO Date | Item Code | itemName | lastPoNo | Prev Price | Price | Δ % |
|---|---|---|---|---|---|---|---|
| 251110134 | 2025-11-22 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 445 | 445 | 0.00% |
| 251100413 | 2025-11-28 | 1098.0005 | WATERGLASS (SODIUM SILICATE) | 260500416 | 2,650 | 2,330 | -12.08% |
| 251100407 | 2025-11-27 | 1010.0007 | FELDSPAR (RGS-2) | 260500284 | 284 | 269 | -5.28% |
| 251100406 | 2025-11-27 | 1010.0002 | FELDSPAR (MK-5) | 260600008 | 150 | 140 | -6.67% |
| 251100403 | 2025-11-27 | 1010.0006 | PHIROPILIT (GUNUNG BALE) | 260600007 | 220 | 205 | -6.82% |
| 251100361 | 2025-11-26 | 1010.0003 | FELDSPAR (KC-06) | 260600012 | 150 | 140 | -6.67% |
| 251100405 | 2025-11-27 | 1010.0005 | PASIR KUARSA (LASEM) (HM JAYA) | 260600009 | 147 | 140 | -4.76% |
| 251100404 | 2025-11-27 | 1010.003 | PASIR KUARSA (LASEM) (SELOJOYO) | 260600010 | 144 | 136 | -5.56% |
| 251100396 | 2025-11-27 | 6030.0625 | SELANG SPIRAL 2.5 INCH | 251100396 | 64,000 | 64,000 | 0.00% |
| 251100350 | 2025-11-25 | 6050.0313 | AIR MINERAL BOTOL KECIL 220 ML | 260600248 | 19,819.82 | 19,369.37 | -2.27% |
| 251100350 | 2025-11-25 | 6010.0351 | AIR MINERAL GALON | 260600248 | 18,018.02 | 17,567.57 | -2.50% |
| 251100356 | 2025-11-25 | 6050.0208 | KERTAS TERMAL (ROLL KASIR) | 260100562 | 7,400 | 7,400 | 0.00% |
| 251110143 | 2025-11-25 | 1010.0021 | BLACK TALCUM | 260110030 | 0.97 | 0.97 | 0.00% |
| 251100339 | 2025-11-25 | 6010.0696 | BUKU FORM ORDER / BUKU NCR 3 PLY A4 | 251100339 | 87,500 | 87,500 | 0.00% |
| 251100338 | 2025-11-25 | 6010.0699 | RAK DISPLAY KERAMIK UK 1,4 X 2,4 M + LAMPU | 251100338 | 4,250,000 | 4,250,000 | 0.00% |
| 251100337 | 2025-11-25 | 6010.07 | NEON BOX KOBINTILES UK 1400X30x7CM | 251100337 | 1,650,000 | 1,650,000 | 0.00% |
| 251100383 | 2025-11-27 | 6050.1106 | ROCKWOOL 3000X900X100 MM | 260300133 | 870,000 | 850,000 | -2.30% |
| 251110179 | 2025-11-27 | 1098.0017 | SODIUM POLYACRYLATE 230# | 260110113 | 0.93 | 0.93 | 0.00% |
| 251110164 | 2025-11-26 | 6030.0898 | BESI UNP 100X50X5MM (@ 6000MM) SNI | 260610067 | 576,000 | 559,440 | -2.88% |
| 251110181 | 2025-11-27 | 6030.1668 | Silicon clear 300 gr | 251110181 | 30,000 | 30,000 | 0.00% |
| 251110164 | 2025-11-26 | 6030.1921 | PLAT ACER 120X240X20MM | 251110164 | 4,897,200 | 4,897,200 | 0.00% |
| 251110188 | 2025-11-28 | 5021.0413 | ROUND BELT 18MM GLOSSY/HALUS WARNA ORANGE SHORE 80-85 | 251110188 | 110,000 | 110,000 | 0.00% |
| 251100359 | 2025-11-26 | 6010.0675 | IPHONE 17 PRO | 251100359 | 21,400,000 | 21,400,000 | 0.00% |
| 251100411 | 2025-11-27 | 4050.0001 | OIL DELO GEAR EP-4/GL4 SAE 90 | 251100411 | 40,250 | 40,250 | 0.00% |
| 251100409 | 2025-11-27 | 6010.0543 | STIKER SIRIM 30X30 (UK 6.5 X 6.5 CM) | 251200191 | 70 | 70 | 0.00% |
| 251110142 | 2025-11-25 | 5019.033 | MOTOR+GEAR BOX NMRV 040, CW 4P, 1.5KW/1HP/3PHASE/2800 RPM/1:3 | 251110142 | 3,645,946 | 3,645,946 | 0.00% |
| 251110170 | 2025-11-27 | 6030.2309 | CAT AVITIEX SUPER WHITE @25KG/PAIL | 251110170 | 496,574.8 | 496,574.8 | 0.00% |
| 251110170 | 2025-11-27 | 6030.1729 | AVIAN THINNER ENAMEL | 260610139 | 57,554.17 | 29,925.23 | -48.01% |
| 251110174 | 2025-11-27 | 6020.0555 | METERAN LASER DIGITAL | 260100680 | 440,000 | 926,250 | 110.51% |
| 251110161 | 2025-11-26 | 6030.0011 | BESI UNP 50 U | 251110161 | 199,750 | 199,750 | 0.00% |
| 251110162 | 2025-11-26 | 6030.2342 | BESI HOLLOW 40X60X3MM | 251110162 | 300,000 | 300,000 | 0.00% |
| 251110186 | 2025-11-29 | 6050.1161 | FILLING CABINET 4 LACI | 251110186 | 2,260,000 | 2,260,000 | 0.00% |
| 251110175 | 2025-11-27 | 6050.116 | SEPATU SAFETY LOW (PENDEK) NO.38 | 251110175 | 320,000 | 320,000 | 0.00% |
| 251110175 | 2025-11-27 | 6050.1122 | SEPATU SAFETY LOW (PENDEK) NO.40 | 251110175 | 320,000 | 320,000 | 0.00% |
| 251110175 | 2025-11-27 | 6050.1124 | SEPATU SAFETY LOW (PENDEK) NO.42 | 251110175 | 320,000 | 320,000 | 0.00% |
| 251110177 | 2025-11-27 | 6030.1843 | GERINDA AMPLAS 4 INCH | 260410205 | 7,500 | 8,075 | 7.67% |
| 251110176 | 2025-11-27 | 6030.166 | Amplas 240 | 251110176 | 3,000 | 3,000 | 0.00% |
| 251110176 | 2025-11-27 | 6030.1661 | Amplas 1 | 260510142 | 2,500 | 2,500 | 0.00% |
| 251110175 | 2025-11-27 | 6050.0045 | MAJUN WARNA | 260500441 | 8,200 | 5,800 | -29.27% |
| 251110177 | 2025-11-27 | 6050.0497 | ALAT PEMBERSIH KACA | 260610080 | 13,000 | 16,625 | 27.88% |
| 251110177 | 2025-11-27 | 6050.0062 | KANEBO | 260610080 | 12,000 | 19,950 | 66.25% |
| 251110177 | 2025-11-27 | 6050.069 | Scrapper untuk air | 260610080 | 20,000 | 28,500 | 42.50% |
| 251110171 | 2025-11-27 | 1098.0019 | WATERGLASS 215# | 260610125 | 2,500 | 2,275 | -9.00% |
| 251100387 | 2025-11-27 | 5032.1409 | PUMP FUEL FEED (ROTAK) KHH 11882 | 260300422 | 2,100,000 | 2,100,000 | 0.00% |
| 251110168 | 2025-11-27 | 3011.0205 | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 260610105 | 696 | 751 | 7.90% |
| 251110167 | 2025-11-27 | 3011.0205 | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 260610105 | 696 | 780 | 12.07% |
| 251110168 | 2025-11-27 | 3011.0206 | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 260610105 | 659 | 708 | 7.44% |
| 251110167 | 2025-11-27 | 3011.0206 | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 260610105 | 659 | 715 | 8.50% |
| 251110168 | 2025-11-27 | 3011.0207 | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 260610105 | 696 | 751 | 7.90% |
| 251110168 | 2025-11-27 | 3011.0208 | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 260610105 | 659 | 708 | 7.44% |
Page 1 of 3139 row(s)Rows per page: