← Back to upload history
↓ Download original filePR TO PO TO GRPO (1).csv
PR TO GR export · uploaded 18/06/2026, 09:11:49 · status success
Total rows
8,887
Inserted
0
Updated
8,887
Skipped
0
Data-quality warnings (40)
Warnings never block the import — they point at rows worth verifying in the source system. Stored per upload, so this history stays available.
| CSV Row | Warning | What to check |
|---|---|---|
| 76 | PR 251100303 item 1010.0007: received qty 2901320 exceeds PO qty 2900000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 81 | PR 251100308 item 1010.0005: received qty 2271500 exceeds PO qty 1900000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 82 | PR 251100309 item 1010.003: received qty 3476000 exceeds PO qty 3300000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 861 | PR 251200057 item 1099.0017: received qty 149800 exceeds PO qty 125000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 866 | PR 251200063 item 1030.0025: received qty 400000 exceeds PO qty 360000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 869 | PR 251200066 item 1099.0019: received qty 175940 exceeds PO qty 175000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 876 | PR 251200073 item 1030.0026: received qty 103950 exceeds PO qty 81000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 1,577 | PR 251200232 item 5017.0376: received qty 50 exceeds PO qty 40 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 1,934 | PR 251200315 item 1010.0005: received qty 1903880 exceeds PO qty 1900000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 2,795 | PR 260100060 item 2045.0011: received qty 4405 exceeds PO qty 4400 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 3,138 | PR 260110015 item 1010.0028: received qty 6009260 exceeds PO qty 6000000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 3,308 | PR 260110022 item 1010.0012: received qty 70900 exceeds PO qty 35000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 3,402 | PR 260100142 item 1010.0005: received qty 1019580 exceeds PO qty 1000000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 3,403 | PR 260100143 item 1010.0008: received qty 280300 exceeds PO qty 270000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 4,137 | PR 260100371 item 6010.079: received qty 155 exceeds PO qty 150 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 4,249 | PR 260100434 item 1010.003: received qty 1140440 exceeds PO qty 1000000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 4,250 | PR 260100435 item 1010.0005: received qty 1207020 exceeds PO qty 1200000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 4,252 | PR 260100437 item 1010.0022: received qty 4027800 exceeds PO qty 4000000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 4,253 | PR 260100438 item 1010.0002: received qty 7790960 exceeds PO qty 7500000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
| 4,254 | PR 260100439 item 1010.0007: received qty 3728812 exceeds PO qty 3700000 | More was received than ordered. Check the GRPO quantity, or whether the PO quantity was amended after receipt. |
Page 1 of 240 row(s)Rows per page:
Validation errors (0)
These rows were skipped during import — fix the cells and re-upload the file.
No rows were skipped.