← Back to upload history
↓ Download original fileLEAD TIME PR TO GR.csv
PR TO GR export · uploaded 18/06/2026, 08:43:02 · status success
Total rows
13,488
Inserted
13,488
Updated
0
Skipped
0
Data-quality warnings (167)
Warnings never block the import — they point at rows worth verifying in the source system. Stored per upload, so this history stays available.
| CSV Row | Warning | What to check |
|---|---|---|
| 134 | PO 251110134 has negative PO→GRPO days (-1) | The goods receipt is dated before the PO. Check the GRPO posting date — receipts cannot precede their PO. |
| 176 | PO 251110134 has negative PO→GRPO days (-1) | The goods receipt is dated before the PO. Check the GRPO posting date — receipts cannot precede their PO. |
| 177 | PO 251110134 has negative PO→GRPO days (-1) | The goods receipt is dated before the PO. Check the GRPO posting date — receipts cannot precede their PO. |
| 178 | PO 251110134 has negative PO→GRPO days (-1) | The goods receipt is dated before the PO. Check the GRPO posting date — receipts cannot precede their PO. |
| 219 | PO 251110145 has negative PO→GRPO days (-11) | The goods receipt is dated before the PO. Check the GRPO posting date — receipts cannot precede their PO. |
| 468 | PR 251100365 item 6010.0716: price moved -93% vs last PO (34120 → 2500) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 533 | PR 251110086 item 6050.0502: price moved 350% vs last PO (665000 → 2992500) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 699 | PR 251100444 item 5030.0033: price moved -100% vs last PO (201574 → 5) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 703 | PR 251100444 item 5030.008: price moved -100% vs last PO (38236 → 0.6) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 704 | PR 251100444 item 5030.0026: price moved -100% vs last PO (274005 → 11) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 708 | PR 251100444 item 5030.0505: price moved -100% vs last PO (36842 → 1.25) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 845 | PR 251100459 item 6030.1977: price moved -96% vs last PO (1291581 → 57472.97) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 1,029 | PR 251100479 item 6030.0804: price moved 339% vs last PO (45905.25 → 201355.8) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 1,104 | PR 251200001 item 5030.0051: price moved -100% vs last PO (368021 → 10) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 1,105 | PR 251200001 item 5030.0125: price moved -100% vs last PO (1689951 → 33.5) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 1,108 | PR 251200001 item 5019.0134: price moved -100% vs last PO (7289473 → 320) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 1,229 | PR 251200040 item 5019.0134: price moved -100% vs last PO (7289473 → 338) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 1,375 | PR 251210002 item 6010.0531: price moved 518% vs last PO (6800 → 42000) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 1,825 | PR 251200051 item 5030.1569: price moved 2343782% vs last PO (46.5 → 1089905) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
| 1,826 | PR 251200051 item 5030.1571: price moved 2212839% vs last PO (89.5 → 1980580) — check for a unit/currency change | Review this row in the source export and correct the underlying document if needed. |
Page 1 of 9167 row(s)Rows per page:
Validation errors (0)
These rows were skipped during import — fix the cells and re-upload the file.
No rows were skipped.