PR TO PO TO GRPO (spine)
Master PR list — the spine that sets the date span & KPI 4 universe · 8,887 row(s) · click Edit on a row to fix a value — KPIs recalculate on save
| PR No | PR Date ▼ | Dept | Item Code | Item | Qty Req | Qty PO | Qty GRPO | Outstanding | PO No(s) | Vendor | Status PO | Status GRPO | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251200012 | 2025-12-01 | KBN.WHS02 | 5032.1438 | ALTENATOR ASSY 1903-01 FL TOYOTA 8 FD 35 N GENUINE | 2 | 2 | 2 | 0 | 260100092 | TRAKTOR NUSANTARA PT. | Sudah PO | Sudah Terima | |
| 251200012 | 2025-12-01 | KBN.WHS02 | 5032.1437 | CAP SUB ASSY FUEL 2302-24 FL TOYOTA 8 FD 35 N GENUINE | 2 | 2 | 2 | 0 | 260100092 | TRAKTOR NUSANTARA PT. | Sudah PO | Sudah Terima | |
| 251200012 | 2025-12-01 | KBN.WHS02 | 5032.1436 | FAN 1603-41 FL TOYOTA 8 FD 30 GENUINE | 2 | 2 | 2 | 0 | 260100092 | TRAKTOR NUSANTARA PT. | Sudah PO | Sudah Terima | |
| 251200010 | 2025-12-01 | KBN.WHS02 | – | SERVICE DISK CLUTCH FORKLIFT HELI 08 | 0 | 0 | 0 | 0 | 251200341 | MO ENG UD | Belum PO | Belum Terima | |
| 251200010 | 2025-12-01 | KBN.WHS02 | – | SERVICE DISK CLUTCH FORKLIFT HELI 05 | 0 | 0 | 0 | 0 | 251200341 | MO ENG UD | Belum PO | Belum Terima | |
| 251200010 | 2025-12-01 | KBN.WHS02 | – | SERVICE DISK CLUTCH FORKLIFT HELI 03 | 0 | 0 | 0 | 0 | 251200341 | MO ENG UD | Belum PO | Belum Terima | |
| 251200009 | 2025-12-01 | KBN.WHS02 | 6030.0448 | TRIPLEX 18 MM | 5 | 5 | 5 | 0 | 251200036 | UD. MIRA MAKMUR | Sudah PO | Sudah Terima | |
| 251200009 | 2025-12-01 | KBN.WHS02 | 6030.0613 | METERAN 5 MTR | 2 | 2 | 2 | 0 | 251200036 | UD. MIRA MAKMUR | Sudah PO | Sudah Terima | |
| 251200008 | 2025-12-01 | KBN.WHS02 | 6030.0367 | BESI SIKU 50 X 50 X 5MM X 6M SNI | 2 | 2 | 2 | 0 | 251200107 | SUMBER ABADI BAJA PERKASA CV. | Sudah PO | Sudah Terima | |
| 251210005 | 2025-12-01 | KRW.PPIC01 | 1020.0024 | CERAMICS ENGOBE HIGH TRANSLUCENT 1# POWDER | 56,000 | 56,000 | 56,000 | 0 | 251210149 | FOSHAN VERONA TECHNOLOGY CO.,LTD | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0545 | RAK DOKUMEN 3 SUSUN (TRIPLE DEX/ELEVATED TRAY) | 2 | 2 | 2 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0514 | CETAKAN FORM KILN TEMPERATURE RECORD ( FORM KLN01 ) UKURAN KERTAS A2 | 1 | 1 | 1 | 0 | 251210033 | AYU GROUP. CV | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0719 | SHEET PROTECTOR PP POCKET PLASTIK BINDER F4 | 35 | 35 | 35 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0025 | CONTINUOUS FORM 5 PLY 9,5 X 11:2 | 5 | 5 | 5 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0664 | CONTINUOUS FORM 3 PLY 9,5 X 11:2 | 3 | 3 | 3 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0595 | KERTAS SAMSON UK. F4 75 GR (21,5 X 33 CM) WARNA COKLAT | 1 | 1 | 0 | 1 | 251210082 | ANUGRAH PUTRA. CV | Sudah PO | Belum Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.015 | ISI CUTTER BESAR L-150 | 60 | 60 | 60 | 0 | 251210041 | TOKO ATK-ATS KARAWANG | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0523 | CETAKAN FORM GRADING QUALITY DEFECT DAILY REPORT ( FORM SRT03 ) | 100 | 100 | 100 | 0 | 251210033 | AYU GROUP. CV | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0578 | CETAKAN FORM NOTA HASIL PRODUSK (NHP)-REG, 3 PLY UKURAN 14,5X10 CM (FORM SRT08) | 300 | 300 | 300 | 0 | 251210033 | AYU GROUP. CV | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0122 | BOLPOIN HITAM | 40 | 40 | 40 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0136 | SPIDOL MARKER PUTIH MARKER, PUTIH/WHITE | 12 | 12 | 12 | 0 | 251210080 | TOKO ATK-ATS KARAWANG | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0134 | SPIDOL MARKER MERAH MARKER, MERAH/RED | 24 | 24 | 24 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0127 | SPIDOL BOARDMARKER HITAM - BOARDMARKER, HITAM/BLACK | 36 | 36 | 36 | 0 | 251210080 | TOKO ATK-ATS KARAWANG | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0133 | SPIDOL MARKER HITAM - MARKER, HITAM/BLACK | 36 | 36 | 36 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0218 | ODNER BANTEX 29X35X4,5 CM | 5 | 5 | 5 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0531 | DELI STICKY NOTES EA03303 4 Color 51x51mm 4x100sheets | 2 | 2 | 2 | 0 | 251210041 | TOKO ATK-ATS KARAWANG | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0139 | STABILO KUNING | 2 | 2 | 2 | 0 | 251210041 | TOKO ATK-ATS KARAWANG | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0153 | PENGGARIS BESI BESI/IRON, 30 CM | 1 | 1 | 1 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0668 | PITA PRINTER LQ 310 | 5 | 5 | 5 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0307 | PITA PRINTER LX 310 | 3 | 3 | 3 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0547 | BUKU UKURAN QUARTO | 10 | 10 | 10 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0192 | BUKU FOLIO 21.5*30.5 21.5 X 31.5 CM | 5 | 5 | 5 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0001 | KERTAS A4 | 10 | 10 | 10 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0168 | GUNTING SEDANG | 3 | 3 | 3 | 0 | 251210080 | TOKO ATK-ATS KARAWANG | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0143 | CLIP TRIGONAL | 10 | 10 | 10 | 0 | 251210041 | TOKO ATK-ATS KARAWANG | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0573 | TIPE X / STIPO CAIR | 4 | 4 | 4 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0174 | BINDER CLIP NO. 155 NO. 155 | 24 | 24 | 24 | 0 | 251210042 | MULIA AGUNG STATIONERY, CV. | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0151 | ISI STAPLES KECIL #10 KECIL, NO.10-1M | 40 | 40 | 40 | 0 | 251210041 | TOKO ATK-ATS KARAWANG | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.0156 | STAPLES KECIL HD-10 | 2 | 2 | 2 | 0 | 251210041 | TOKO ATK-ATS KARAWANG | Sudah PO | Sudah Terima | |
| 251210002 | 2025-12-01 | KRW.WHS01 | 6010.072 | BUKU CATATAN (SPIRAL) B5 | 5 | 5 | 5 | 0 | 251210041 | TOKO ATK-ATS KARAWANG | Sudah PO | Sudah Terima | |
| 251200006 | 2025-12-01 | KBN.LAB01 | – | LOWER PUNCH SERVICE 40X40 | 0 | 0 | 0 | 0 | – | – | Belum PO | Belum Terima | |
| 251210001 | 2025-12-01 | KRW.WHS01 | AST02506 | PD2, Outgoing Cubicle type DM1A+ connected merk SCHNEIDER | 1 | 1 | 1 | 0 | 260110233 | KARUNIA INTI CEMERLANG, PT | Sudah PO | Sudah Terima | |
| 251210001 | 2025-12-01 | KRW.WHS01 | AST02505 | PD2, Outgoing Cubicle type DM1A+ connected merk SCHNEIDER | 1 | 1 | 1 | 0 | 260110233 | KARUNIA INTI CEMERLANG, PT | Sudah PO | Sudah Terima | |
| 251210001 | 2025-12-01 | KRW.WHS01 | AST02504 | PD2, Outgoing Cubicle type DM1A+ connected merk SCHNEIDER | 1 | 1 | 1 | 0 | 260110233 | KARUNIA INTI CEMERLANG, PT | Sudah PO | Sudah Terima | |
| 251210001 | 2025-12-01 | KRW.WHS01 | AST02503 | UPS 1600VA for backup brand APC | 1 | 1 | 1 | 0 | 260110233 | KARUNIA INTI CEMERLANG, PT | Sudah PO | Sudah Terima | |
| 251210001 | 2025-12-01 | KRW.WHS01 | AST02502 | PD1, Outgoing Cubicle type DM1A+ connected merk SCHNEIDER | 2 | 2 | 2 | 0 | 260110233 | KARUNIA INTI CEMERLANG, PT | Sudah PO | Sudah Terima | |
| 251200513 | 2025-12-01 | KBN.WHS02 | 5032.1446 | DISK CLUTCH FORKLIFT TAILIFT 02 | 1 | 1 | 1 | 0 | 260100174 | NERTINDO JAYA TEKNIK .CV | Sudah PO | Sudah Terima | |
| 251200116 | 2025-12-01 | KBN.ACCT06 | 6030.2466 | AVIAN BELMAS ZINCHROMATE 724 GREY @20 KG | 3 | 3 | 3 | 0 | 251200145 | TIRTAKENCANA TATAWARNA PT. | Sudah PO | Sudah Terima | |
| 251200116 | 2025-12-01 | KBN.ACCT06 | 6030.0507 | THINER B | 60 | 60 | 60 | 0 | 251200145 | TIRTAKENCANA TATAWARNA PT. | Sudah PO | Sudah Terima | |
| 251200115 | 2025-12-01 | KBN.ACCT06 | 6030.0166 | KAWAT LAS RB 26 2.6 MM | 40 | 40 | 40 | 0 | 251200131 | BENTENG ANUGERAH SEJAHTERA PT. | Sudah PO | Sudah Terima | |
| 251200115 | 2025-12-01 | KBN.ACCT06 | 6030.1225 | BESI PLAT 6MM X 1200MM X 2400MM | 10 | 10 | 10 | 0 | 251200131 | BENTENG ANUGERAH SEJAHTERA PT. | Sudah PO | Sudah Terima | |
| 251200115 | 2025-12-01 | KBN.ACCT06 | 6050.028 | BESI PLAT 10X1200X2400 MM | 8 | 8 | 8 | 0 | 251200131 | BENTENG ANUGERAH SEJAHTERA PT. | Sudah PO | Sudah Terima | |
| 251200114 | 2025-12-01 | KBN.ACCT06 | 6030.0985 | BESI CNP 125 X 50 X 2.3 X 6000 MM | 90 | 90 | 0 | 90 | 251200128 | RANGKA RAYA PT. | Sudah PO | Belum Terima | |
| 251200114 | 2025-12-01 | KBN.ACCT06 | 6030.0051 | KAWAT BENDRAT | 40 | 40 | 40 | 0 | 251200128 | RANGKA RAYA PT. | Sudah PO | Sudah Terima | |
| 251200114 | 2025-12-01 | KBN.ACCT06 | 6030.2102 | BESI BETON ULIR 16 MM | 110 | 110 | 110 | 0 | 251200128 | RANGKA RAYA PT. | Sudah PO | Sudah Terima | |
| 251200114 | 2025-12-01 | KBN.ACCT06 | 6030.0412 | BESI BETON ULIR 19 MM | 80 | 80 | 80 | 0 | 251200128 | RANGKA RAYA PT. | Sudah PO | Sudah Terima | |
| 251200114 | 2025-12-01 | KBN.ACCT06 | 6030.0413 | BESI BETON ULIR 13 MM | 20 | 20 | 20 | 0 | 251200128 | RANGKA RAYA PT. | Sudah PO | Sudah Terima | |
| 251200114 | 2025-12-01 | KBN.ACCT06 | 6030.2281 | BESI BETON U24 8 MM SNI | 42 | 42 | 42 | 0 | 251200128 | RANGKA RAYA PT. | Sudah PO | Sudah Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.1753 | 8320883502 SUPPORTO BARRA VENTOSE DI=50X40X42 | 4 | 4 | 4 | 0 | 251200406 | SYSTEM INDONESIA PT. | Sudah PO | Sudah Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.0498 | CYLINDER C9660103359 / SMC CDQ2B32-75 DCMZ | 4 | 4 | 4 | 0 | 251200406 | SYSTEM INDONESIA PT. | Sudah PO | Sudah Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.0702 | SUPPORT / PLATE SALD. "L" C8321266200 DI=140X130X70 4F DF1 | 4 | 4 | 4 | 0 | 251200406 | SYSTEM INDONESIA PT. | Sudah PO | Sudah Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.1754 | 8111512801 PERNO ESAG. CH.17 L=60 DD=12-10-M10 ECC.1 | 4 | 4 | 0 | 4 | 251200520 | INTERSER S.P.A. | Sudah PO | Belum Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.0322 | SHAPED GUIDE IN POLIZENE C8125031630 | DI=221.18X221 | 2 | 2 | 2 | 0 | 251200406 | SYSTEM INDONESIA PT. | Sudah PO | Sudah Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.0051 | VERTICAL CHAIN GUIDE C8125049330 | DI=170X30X24 | 4 | 4 | 4 | 0 | 251200520 | INTERSER S.P.A. | Sudah PO | Sudah Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.0125 | GUIDE HORIZONTAL CHAIN C8125042800 | DI=1220X30X24 6F LAM.D | 4 | 4 | 0 | 4 | 251200520 | INTERSER S.P.A. | Sudah PO | Belum Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.1755 | 8114202401 PIGNONE Z=20 P=1/2"” LR=28 DDI=47-43-47 | 2 | 2 | 2 | 0 | 251200406 | SYSTEM INDONESIA PT. | Sudah PO | Sudah Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5019.0134 | MOTOR REDUCING GEAR C9111307004 || MRV40 UO3A I=1:20 71B4 220/380 50 HZ 70GMP "ROSSI" | 1 | 1 | 0 | 1 | 251200520 | INTERSER S.P.A. | Sudah PO | Belum Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.1756 | 8111494300 ALBERO DD=30-24 L=136 2CL 1FF M8 | 2 | 2 | 0 | 2 | 251200520 | INTERSER S.P.A. | Sudah PO | Belum Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.018 | TAPER BUSH SYSTEM C9344305100 | 2 | 2 | 2 | 0 | 251200520 | INTERSER S.P.A. | Sudah PO | Sudah Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.1757 | 9131112400 PIGNONE SEMPLICE Z=24 P=1/2"” X BUSSOLA R3825 SYSTEM P | 2 | 2 | 2 | 0 | 251200520 | INTERSER S.P.A. | Sudah PO | Sudah Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.0198 | SHAFT WHEEL C8111493901 | 2 | 2 | 2 | 0 | 251200406 | SYSTEM INDONESIA PT. | Sudah PO | Sudah Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.0052 | MOTOR REDUCTION GEAR C9111014006 NMRV 030 T56B4 I=10 KW0.09 220/380V-50/60 HZ MOTOV | 2 | 2 | 2 | 0 | 251200406 | SYSTEM INDONESIA PT. | Sudah PO | Sudah Terima | |
| 251200001 | 2025-12-01 | KBN.WHS02 | 5030.1758 | 8320787101 LEVER | 2 | 2 | 0 | 2 | 251200520 | INTERSER S.P.A. | Sudah PO | Belum Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1043 | STRIP CAF16504001 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.103 | GUIDE CAF 17504017 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1031 | GUIDE CAF 17504018 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1473 | PLATE CAM 14002042 | 4 | 4 | 4 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1474 | STRIP CAM 16104002 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1475 | STRIP CAM 16104003 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1476 | SUPPPORT CAF 16504007 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1477 | EJECTOR CAS15501006 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1478 | STRIP CAM 16104004 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1479 | STRIP CAS 141001031 | 2 | 2 | 2 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.148 | SPACER CAF 17504024 | 14 | 14 | 14 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.0267 | CHECK VALVE CAF17504023 | 2 | 2 | 2 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1481 | PULLEY ACP 14008060 | 2 | 2 | 2 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.0855 | WHEEL ACP14002051 EX 97701017 | 3 | 3 | 3 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1482 | PIN ACP14008038 | 2 | 2 | 2 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1483 | PIN ACP 14008050 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1484 | SUPPPORT ACP 14008044 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1485 | PULLEY ACP 14008061 | 2 | 2 | 2 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1486 | GATE VALVE ACP 16007015 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.0286 | PERNO ACP 14007116 | 10 | 10 | 10 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200002 | 2025-12-01 | KBN.WHS02 | 5023.1487 | WASHER ACP 14007138 | 16 | 16 | 16 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200003 | 2025-12-01 | KBN.WHS02 | 5023.1488 | STRIP CAF 17504015 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200003 | 2025-12-01 | KBN.WHS02 | 5023.1489 | STRIP CAF 17504014 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200003 | 2025-12-01 | KBN.WHS02 | 5023.149 | STRIP CAF 17504013 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200003 | 2025-12-01 | KBN.WHS02 | 5023.0826 | STRIP CAF 17504019 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200114 | 2025-12-01 | KBN.ACCT06 | 6030.1553 | BESI BETON ULIR 10 MM | 110 | 110 | 110 | 0 | 251200128 | RANGKA RAYA PT. | Sudah PO | Sudah Terima | |
| 251200073 | 2025-12-01 | KBN.PPIC02 | 1030.0026 | POTASSIUM FELDSPAR POWDER KN-200 | 81,000 | 81,000 | 103,950 | -22,950 | 251200234 | BIOTA INDONESIA PT. | Sudah PO | Sudah Terima | |
| 251200072 | 2025-12-01 | KBN.PPIC02 | 1030.0062 | TRANSPARENT FRIT K 0248 | 20,000 | 20,000 | 20,000 | 0 | 251200082 | KASMAJI INTI UTAMA PT. | Sudah PO | Sudah Terima | |
| 251200071 | 2025-12-01 | KBN.PPIC02 | 1020.0023 | HIGH COE TITANIUM FRIT K-0863 | 230,000 | 230,000 | 230,000 | 0 | 251200353, 251200081 | KASMAJI INTI UTAMA PT., KASMAJI INTI UTAMA PT. | Sudah PO | Sudah Terima | |
| 251200070 | 2025-12-01 | KBN.PPIC02 | 1020.0019 | OPACIFIER U-10 | 20,000 | 20,000 | 20,000 | 0 | 251200257 | PRIMACO PUTRA PERSADA CV. | Sudah PO | Sudah Terima | |
| 251200003 | 2025-12-01 | KBN.WHS02 | 5023.1491 | SUPPORT CAF 17504025 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200003 | 2025-12-01 | KBN.WHS02 | 5023.0728 | GATE VALVE ALM 17507002 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200004 | 2025-12-01 | KBN.WHS02 | 5023.0794 | GUIDE CAL 67702001 | 1 | 1 | 1 | 0 | 251200470 | SACMI (SINGAPORE) PTE. LTD. | Sudah PO | Sudah Terima | |
| 251200069 | 2025-12-01 | KBN.PPIC02 | 1030.0056 | TRANSPARENT FRIT YGC 00029 | 20,000 | 20,000 | 20,000 | 0 | 251200075 | TORRECID INDONESIA, PT | Sudah PO | Sudah Terima | |
| 251200068 | 2025-12-01 | KBN.PPIC02 | 1030.0059 | TITANIUM DIOXIDE ANASTASE DHA-100 | 5,000 | 5,000 | 5,000 | 0 | 251200084 | GUNUNG SEMESTA SENTOSA, PT. | Sudah PO | Sudah Terima | |
| 251200067 | 2025-12-01 | KBN.PPIC02 | 1030.0057 | TRANSPARENT FRIT 1615 | 180,000 | 90,000 | 90,000 | 0 | 251200088 | CERACHEMI INTERNATIONAL PT. | Sebagian PO | Sebagian Terima | |
| 251200066 | 2025-12-01 | KBN.PPIC02 | 1099.0019 | KAOLIN NOODLE KS-02 | 180,000 | 175,000 | 175,940 | -940 | 251200085 | GRAHA JAYA SENTOSA CV. | Sebagian PO | Sebagian Terima | |
| 251200065 | 2025-12-01 | KBN.PPIC02 | 1030.0002 | TRANSPARENT FRIT IT-1413A | 180,000 | 180,000 | 180,000 | 0 | 251200086 | CHINA GLAZE INDONESIA PT. | Sudah PO | Sudah Terima | |
| 251200064 | 2025-12-01 | KBN.PPIC02 | 1030.0027 | SILICA 200 ID | 120,000 | 96,000 | 96,000 | 0 | 251200089 | SIBELCO LAUTAN MINERALS PT. | Sebagian PO | Sebagian Terima | |
| 251200063 | 2025-12-01 | KBN.PPIC02 | 1030.0025 | TITANIUM FRIT K - 0810 | 360,000 | 360,000 | 400,000 | -40,000 | 251200199, 251200080 | KASMAJI INTI UTAMA PT., KASMAJI INTI UTAMA PT. | Sudah PO | Sudah Terima | |
| 251200062 | 2025-12-01 | KBN.PPIC02 | 1099.0024 | ALUMINA A-10 | 15,000 | 15,000 | 15,000 | 0 | 251200087 | CERACHEMI INTERNATIONAL PT. | Sudah PO | Sudah Terima | |
| 251200061 | 2025-12-01 | KBN.PPIC02 | 1098.0004 | CMC C-20 | 1,500 | 1,500 | 1,500 | 0 | 251200087 | CERACHEMI INTERNATIONAL PT. | Sudah PO | Sudah Terima | |
| 251200060 | 2025-12-01 | KBN.PPIC02 | 1099.0018 | BALLCLAY (NOODLE) OPAL KA | 24,000 | 24,000 | 24,000 | 0 | 251200078 | SIBELCO LAUTAN MINERALS PT. | Sudah PO | Sudah Terima | |
| 251200059 | 2025-12-01 | KBN.PPIC02 | 1098.0014 | STPP (Sodium Tripolyphospate) | 6,000 | 6,000 | 6,000 | 0 | 251200083 | HARAPAN KIMIA INDONESIA, CV. | Sudah PO | Sudah Terima | |
| 251200057 | 2025-12-01 | KBN.PPIC02 | 1099.0017 | KAOLIN POWDER MESH 325 | 125,000 | 125,000 | 149,800 | -24,800 | 251200233, 251200232 | GRAHA JAYA SENTOSA CV., STEPA WIRAUSAHA ADIGUNA, PT. | Sudah PO | Sudah Terima | |
| 251200041 | 2025-12-01 | KBN.WHS02 | 5030.0564 | CYLINDER SMC C92SDB 40-30W C9660104109 | 2 | 2 | 0 | 2 | 251200441 | INTER SER S.p.A | Sudah PO | Belum Terima | |
