PR TO PO TO GRPO (spine)
Master PR list — the spine that sets the date span & KPI 4 universe · 8,887 row(s) · click Edit on a row to fix a value — KPIs recalculate on save
| PR No | PR Date ▲ | Dept | Item Code | Item | Qty Req | Qty PO | Qty GRPO | Outstanding | PO No(s) | Vendor | Status PO | Status GRPO | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251100337 | 2025-11-21 | KBN.WHS02 | 6010.0001 | KERTAS A4 | 40 | 40 | 40 | 0 | 251100360 | GADING MURNI, PT. | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0067 | V. BELT B - 102 | 6 | 6 | 6 | 0 | 251100364 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0068 | V. BELT B - 104 | 8 | 8 | 8 | 0 | 251100363 | ASIAN BERINDO JAYA PT. | Sudah PO | Sudah Terima | |
| 251100336 | 2025-11-21 | KBN.WHS02 | 6050.0056 | SIKAT PLASTIK | 50 | 50 | 50 | 0 | 251100348 | PANORAMA | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0042 | V. BELT B - 62 | 10 | 10 | 0 | 10 | 251100363 | ASIAN BERINDO JAYA PT. | Sudah PO | Belum Terima | |
| 251110074 | 2025-11-21 | KRW.PPIC01 | 1010.0035 | BENTONIT BTCL-2 | 6,000,000 | 6,000,000 | 4,387,400 | 1,612,600 | 251110134 | PANDU DUMADI LUHUR .PT | Sudah PO | Sebagian Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0037 | V. BELT B - 53 | 6 | 6 | 6 | 0 | 251100364 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0065 | BEARING 6002 2RS | 50 | 50 | 50 | 0 | 251100397 | BAHAGIAA CV. | Sudah PO | Sudah Terima | |
| 251100354 | 2025-11-21 | KBN.WHS02 | 6020.0377 | FLEXIBLE TAPE TZE 24 MM (WARNA HIJAU) | 2 | 2 | 2 | 0 | 251200025 | JAVAPART ELECTRICAL AUTOMATION, CV. | Sudah PO | Sudah Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0109 | BEARING 6210 2RS C3 | 10 | 10 | 10 | 0 | 251100399 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100352 | 2025-11-21 | KBN.WHS02 | 4060.0031 | SHELL GADUS S3 V460D 2 | 2 | 2 | 2 | 0 | 251100347 | ADI SURYA ARKANA, PT. | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0096 | V. BELT B - 173 | 8 | 8 | 8 | 0 | 251100364 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0041 | V. BELT B - 60 | 10 | 10 | 10 | 0 | 251100363 | ASIAN BERINDO JAYA PT. | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.026 | T. BELT 1140 H - 100 | 10 | 10 | 10 | 0 | 251100363 | ASIAN BERINDO JAYA PT. | Sudah PO | Sudah Terima | |
| 251100343 | 2025-11-21 | KBN.WHS02 | 6050.0409 | SKETMAT DIGITAL UK 30 CM (MERK INSIZE) | 1 | 1 | 1 | 0 | 251200418 | SUMBER ABADI CV | Sudah PO | Sudah Terima | |
| 251100355 | 2025-11-21 | KBN.WHS02 | 5017.034 | MOTOR PROTECTION SCHNEIDER TYPE GV2ME10 | 6 | 6 | 6 | 0 | 251200270 | SAMUDRA ARUNG NUSANTARA. PT | Sudah PO | Sudah Terima | |
| 251100335 | 2025-11-21 | KBN.WHS02 | – | JASA PEMBUATAN PARTISI PANEL PRE KILN PN 1C | 0 | 0 | 0 | 0 | – | – | Belum PO | Belum Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0149 | BEARING 6308 2RS C3 | 5 | 5 | 5 | 0 | 251100397 | BAHAGIAA CV. | Sudah PO | Sudah Terima | |
| 251110075 | 2025-11-21 | KRW.WHS01 | 6050.1158 | PAPAN NAMA LOKET DAFTAR MUAT GRANIT (ACRILYC) | 1 | 1 | 1 | 0 | 251110145 | ANUGRAH PUTRA. CV | Sudah PO | Sudah Terima | |
| 251110075 | 2025-11-21 | KRW.WHS01 | 6050.1157 | PAPAN PERUSAHAAN / PABRIK (BESI) UKURAN 3X2 | 1 | 1 | 1 | 0 | 251110151 | ANUGRAH PUTRA. CV | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0036 | V. BELT B - 50 | 10 | 10 | 10 | 0 | 251100364 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100358 | 2025-11-21 | KBN.WHS02 | 5028.0189 | PULLY B1 9 INCH AS 30MM | 20 | 20 | 20 | 0 | 260100015 | TALI AGUNG PT. | Sudah PO | Sudah Terima | |
| 251100338 | 2025-11-21 | KBN.WHS02 | 5023.0862 | PULLY TIMMING H 100 T16 | 5 | 5 | 5 | 0 | 251200451 | PRIMA ANJAYA SANTOSO. PT | Sudah PO | Sudah Terima | |
| 251110075 | 2025-11-21 | KRW.WHS01 | 6050.1159 | SPANDUK INFORMASI K3 UKURAN PANJANG 2METER X TINGGI 1.5M | 1 | 1 | 1 | 0 | 251110154 | ANUGRAH PUTRA. CV | Sudah PO | Sudah Terima | |
| 251100342 | 2025-11-21 | KBN.WHS02 | 5017.0053 | SELENOID VALVE SPC 4V210-08/220 VAC | 5 | 5 | 5 | 0 | 251100392 | CENTRAL NUSA JAYA .PT | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0073 | V. BELT B - 119 | 8 | 8 | 8 | 0 | 251100364 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100299 | 2025-11-21 | KBN.WHS02 | 6030.2411 | ROLL PIPA GALVANIS 2 INCH SCH 40 | 4 | 4 | 0 | 4 | – | – | Sudah PO | Belum Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0118 | BEARING 6215 2RS | 5 | 5 | 5 | 0 | 251100399 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100342 | 2025-11-21 | KBN.WHS02 | 5017.0054 | FUJI CONTACTOR SC 0/220 V | 10 | 10 | 10 | 0 | 251100391 | PUTRA ANDALAN SAKTI PT. | Sudah PO | Sudah Terima | |
| 251100335 | 2025-11-21 | KBN.WHS02 | – | JASA PEMBUATAN PARTISI PANEL HD PN 1C | 0 | 0 | 0 | 0 | – | – | Belum PO | Belum Terima | |
| 251100348 | 2025-11-21 | KBN.WHS02 | 6050.0218 | TERPAL 6X4 MTR | 12 | 12 | 12 | 0 | 251100345 | TOKO SLAMET JAYA | Sudah PO | Sudah Terima | |
| 251100347 | 2025-11-21 | KBN.WHS02 | 6020.0052 | STOPWATCH | 3 | 3 | 3 | 0 | 251200032 | SHOPEE | Sudah PO | Sudah Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0279 | BEARING UCP 206 | 10 | 10 | 10 | 0 | 251100398 | ASIAN BEARINDO SEJAHTERA,.PT | Sudah PO | Sudah Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0103 | BEARING 6207 2RS C3 | 10 | 10 | 10 | 0 | 251100397 | BAHAGIAA CV. | Sudah PO | Sudah Terima | |
| 251100358 | 2025-11-21 | KBN.WHS02 | 5021.0124 | V. BELT B - 255 | 6 | 6 | 6 | 0 | 251200072 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0144 | BEARING 6305 2RS | 10 | 10 | 10 | 0 | 251100397 | BAHAGIAA CV. | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0124 | V. BELT B - 255 | 6 | 6 | 6 | 0 | 251100364 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0061 | BEARING 6000 2RS | 10 | 10 | 10 | 0 | 251100398 | ASIAN BEARINDO SEJAHTERA,.PT | Sudah PO | Sudah Terima | |
| 251100358 | 2025-11-21 | KBN.WHS02 | 5028.019 | PULLY B1 5 INCH AS 62 MM | 8 | 8 | 8 | 0 | 260100015 | TALI AGUNG PT. | Sudah PO | Sudah Terima | |
| 251100353 | 2025-11-21 | KBN.WHS02 | 5017.0982 | POWER SUPPLY OMRON S8VK-T48024 24 VDC 20 A | 1 | 1 | 1 | 0 | 251100423 | MITRAINTI SEJAHTERA ELETRINDO PT. | Sudah PO | Sudah Terima | |
| 251100351 | 2025-11-21 | KBN.WHS02 | AST02483 | Laptop Core i7 Ram 16GB SSD 1TB | 1 | 1 | 1 | 0 | 251100377 | ZEN IT INDONESIA CV. | Sudah PO | Sudah Terima | |
| 251100355 | 2025-11-21 | KBN.WHS02 | 5017.0341 | KOTAK BLOCK SCHNEIDER TYPE GVAE11 | 6 | 6 | 6 | 0 | 251200280 | SAMUDERA TEKNIK ABADI | Sudah PO | Sudah Terima | |
| 251100344 | 2025-11-21 | KBN.WHS02 | 5022.0087 | GEAR RS 60/30 ID 40 SPY 10X5 | 4 | 4 | 4 | 0 | 251200093 | TRI STAR PERDANA TEKNIK .CV | Sudah PO | Sudah Terima | |
| 251100349 | 2025-11-21 | KBN.WHS02 | 5026.0114 | NAS FORBO 6552-2.15AE L740 SV7200 RIFIL 80004632 | 2 | 2 | 2 | 0 | 251200306 | SYSTEM INDONESIA PT. | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0087 | V. BELT B - 145 | 10 | 10 | 10 | 0 | 251100364 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100350 | 2025-11-21 | KBN.WHS02 | 6020.0655 | DELL HARD DRIVE 1.5 TB 10K RPM SAS ISE 12 GBPS 512N 2.5 IN HOT PLUG HARD DRIVE CK | 1 | 1 | 0 | 1 | 251100414 | GLOBALINDO SUKSES. PT | Sudah PO | Belum Terima | |
| 251100356 | 2025-11-21 | KBN.WHS02 | 6020.0146 | WD 40 | 8 | 8 | 8 | 0 | 251100376 | AGUNG JAYA BAUT | Sudah PO | Sudah Terima | |
| 251100358 | 2025-11-21 | KBN.WHS02 | 5028.0191 | PULLY B1 5 INCH AS 30MM | 10 | 10 | 10 | 0 | 260100015 | TALI AGUNG PT. | Sudah PO | Sudah Terima | |
| 251100357 | 2025-11-21 | KBN.WHS02 | 6030.0377 | PLAT STRIP 40X2X6000 MM | 3 | 3 | 0 | 3 | – | – | Sudah PO | Belum Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0045 | V. BELT B - 65 | 8 | 8 | 8 | 0 | 251100364 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100354 | 2025-11-21 | KBN.WHS02 | 6050.0175 | GEMBOK 40MM | 4 | 4 | 4 | 0 | 251100390 | UD. MIRA MAKMUR | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0114 | V. BELT B - 220 | 6 | 6 | 6 | 0 | 251100364 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0088 | V. BELT B - 146 | 16 | 16 | 16 | 0 | 251100364 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0107 | V. BELT B - 200 | 10 | 10 | 10 | 0 | 251100364 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0043 | V. BELT B - 63 | 10 | 10 | 10 | 0 | 251100363 | ASIAN BERINDO JAYA PT. | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0283 | V. BELT PB 612 | 10 | 10 | 10 | 0 | 251100363 | ASIAN BERINDO JAYA PT. | Sudah PO | Sudah Terima | |
| 251100335 | 2025-11-21 | KBN.WHS02 | – | JASA BONGKAR PASANG PARTISI RUANG DIGITAL PRINTING PN 2B | 0 | 0 | 0 | 0 | 251100386 | ARGA HADI PRASETYO | Belum PO | Belum Terima | |
| 251100342 | 2025-11-21 | KBN.WHS02 | 5017.0052 | SELENOID VALVE SPC 4V210-08/24 VDC | 5 | 5 | 5 | 0 | 251100392 | CENTRAL NUSA JAYA .PT | Sudah PO | Sudah Terima | |
| 251100354 | 2025-11-21 | KBN.WHS02 | 6020.0375 | FLEXIBLE TAPE TZE 9 MM (WARNA HIJAU) | 2 | 2 | 2 | 0 | 251200025 | JAVAPART ELECTRICAL AUTOMATION, CV. | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0259 | T. BELT 1100 H - 100 | 10 | 10 | 10 | 0 | 251100363 | ASIAN BERINDO JAYA PT. | Sudah PO | Sudah Terima | |
| 251100339 | 2025-11-21 | KBN.WHS02 | 6030.0895 | ROSTER JALUSI 200 X 400 MM | 2,000 | 2,000 | 2,000 | 0 | 251100417 | UD. MIRA MAKMUR | Sudah PO | Sudah Terima | |
| 251100341 | 2025-11-21 | KBN.WHS02 | 6050.0034 | LPG 50 KG | 2 | 2 | 2 | 0 | 251100349 | UD. MIRA MAKMUR | Sudah PO | Sudah Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0091 | BEARING 6200 2RS | 50 | 50 | 50 | 0 | 251100398 | ASIAN BEARINDO SEJAHTERA,.PT | Sudah PO | Sudah Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0393 | BEARING 6206 ZZ | 10 | 10 | 10 | 0 | 251100397 | BAHAGIAA CV. | Sudah PO | Sudah Terima | |
| 251100342 | 2025-11-21 | KBN.WHS02 | 5017.0375 | OMRON RELAY MY4-N220 VAC | 10 | 10 | 10 | 0 | 251100393 | SAMUDRA ARUNG NUSANTARA. PT | Sudah PO | Sudah Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0075 | BEARING 6009 2RS.C3 | 5 | 5 | 5 | 0 | 251100399 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100340 | 2025-11-21 | KBN.WHS02 | – | JASA FABRIKASI DAN PERAPIAN PLAT BESI | 0 | 0 | 0 | 0 | 251100379 | FAIS | Belum PO | Belum Terima | |
| 251100344 | 2025-11-21 | KBN.WHS02 | 5022.0109 | GEAR RS 80/18 ID 40 SPY 10X5 BORG M8 | 4 | 4 | 4 | 0 | 251200093 | TRI STAR PERDANA TEKNIK .CV | Sudah PO | Sudah Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0092 | BEARING 6201 2RS.C3 | 30 | 30 | 30 | 0 | 251100399 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100300 | 2025-11-21 | KBN.PPIC01 | 1098.0006 | PS-8000 | 23,000 | 23,000 | 23,000 | 0 | 251200004, 251100324 | CERACHEMI INTERNATIONAL PT., CERACHEMI INTERNATIONAL PT. | Sudah PO | Sudah Terima | |
| 251100345 | 2025-11-21 | KBN.WHS02 | 5011.0137 | BEARING 6302 2RS | 5 | 5 | 5 | 0 | 251100399 | CENTURY BEARINDO PT. (PPN) | Sudah PO | Sudah Terima | |
| 251100346 | 2025-11-21 | KBN.WHS02 | 5021.0128 | V. BELT B - 274 | 5 | 5 | 5 | 0 | 251100363 | ASIAN BERINDO JAYA PT. | Sudah PO | Sudah Terima | |
| 251100359 | 2025-11-22 | KBN.WHS02 | 6030.0625 | SELANG SPIRAL 2.5 INCH | 50 | 50 | 50 | 0 | 251100396 | PRATAMA AMERTA SOLUSI PT | Sudah PO | Sudah Terima | |
| 251110078 | 2025-11-22 | KRW.PPIC01 | 1010.0036 | COBALT BLACK FOR BODY CERAMICS | 12,000 | 0 | 0 | 0 | – | – | Belum PO | Belum Terima | |
| 251100302 | 2025-11-22 | KBN.PPIC01 | 1098.0016 | DEFLOCCULANT VL-01 | 50,000 | 50,000 | 50,000 | 0 | 251200428 | BIOTA INDONESIA PT. | Sudah PO | Sudah Terima | |
| 251100359 | 2025-11-22 | KBN.WHS02 | 6050.0375 | OBENG(+)() 6 INCH(+) | 1 | 1 | 1 | 0 | 251200040 | SUMBER ABADI CV | Sudah PO | Sudah Terima | |
| 251100301 | 2025-11-22 | KBN.PPIC01 | 1098.0005 | WATERGLASS (SODIUM SILICATE) | 150,000 | 150,000 | 150,000 | 0 | 251100413 | AJIDHARMA CORPORINDO PT. | Sudah PO | Sudah Terima | |
| 251100359 | 2025-11-22 | KBN.WHS02 | 6050.042 | KUNCI RING PAS 27 MM | 1 | 1 | 1 | 0 | 251200040 | SUMBER ABADI CV | Sudah PO | Sudah Terima | |
| 251100304 | 2025-11-22 | KBN.PPIC01 | 1010.0002 | FELDSPAR (MK-5) | 7,000,000 | 7,000,000 | 6,657,540 | 342,460 | 251100406 | CALSIUM BUMI MAKMUR CV. | Sudah PO | Sebagian Terima | |
| 251100305 | 2025-11-22 | KBN.PPIC01 | 1010.0006 | PHIROPILIT (GUNUNG BALE) | 2,450,000 | 2,450,000 | 1,950,400 | 499,600 | 251100403 | GUNUNG BALE PT. | Sudah PO | Sebagian Terima | |
| 251100309 | 2025-11-22 | KBN.PPIC01 | 1010.003 | PASIR KUARSA (LASEM) (SELOJOYO) | 3,300,000 | 3,300,000 | 3,476,000 | -176,000 | 251100404 | SELO JOYO PT. | Sudah PO | Sudah Terima | |
| 251100308 | 2025-11-22 | KBN.PPIC01 | 1010.0005 | PASIR KUARSA (LASEM) (HM JAYA) | 1,900,000 | 1,900,000 | 2,271,500 | -371,500 | 251100405 | CV. HM JAYA PERKASA | Sudah PO | Sudah Terima | |
| 251100361 | 2025-11-22 | KBN.WHS02 | 6050.0208 | KERTAS TERMAL (ROLL KASIR) | 5 | 5 | 5 | 0 | 251100356 | GADING MURNI, PT. | Sudah PO | Sudah Terima | |
| 251110076 | 2025-11-22 | KRW.WHS01 | AST02456 | AC SPLIT 3/4PK R. MANAGER QMS | 1 | 0 | 0 | 0 | – | – | Belum PO | Belum Terima | |
| 251100360 | 2025-11-22 | KBN.WHS02 | 6010.0351 | AIR MINERAL GALON | 35 | 35 | 35 | 0 | 251100350 | SENTRALSARI PRIMASENTOSA PT. | Sudah PO | Sudah Terima | |
| 251100360 | 2025-11-22 | KBN.WHS02 | 6050.0313 | AIR MINERAL BOTOL KECIL 220 ML | 5 | 5 | 5 | 0 | 251100350 | SENTRALSARI PRIMASENTOSA PT. | Sudah PO | Sudah Terima | |
| 251110076 | 2025-11-22 | KRW.WHS01 | AST02457 | AC SPLIT 1PK R.HRD | 2 | 0 | 0 | 0 | – | – | Belum PO | Belum Terima | |
| 251100303 | 2025-11-22 | KBN.PPIC01 | 1010.0007 | FELDSPAR (RGS-2) | 2,900,000 | 2,900,000 | 2,901,320 | -1,320 | 251100407 | CALSIUM BUMI MAKMUR CV. | Sudah PO | Sudah Terima | |
| 251100306 | 2025-11-22 | KBN.PPIC01 | 20OT.0001 | PAC POWDER | 4,700 | 4,700 | 4,700 | 0 | 251200008 | PRIMACO PUTRA PERSADA CV. | Sudah PO | Sudah Terima | |
| 251100307 | 2025-11-22 | KBN.PPIC01 | 1010.0003 | FELDSPAR (KC-06) | 17,300,000 | 17,300,000 | 17,106,623.28 | 193,376.72 | 251100361 | HADI JAYA BERKAH CV. | Sudah PO | Sebagian Terima | |
| 251110077 | 2025-11-22 | KRW.PPIC01 | 1010.0021 | BLACK TALCUM | 16,000 | 16,000 | 16,000 | 0 | 251110143 | HONGKONG SHINGLE CO., LIMITED | Sudah PO | Sudah Terima | |
| 251110082 | 2025-11-24 | KRW.WHS01 | 6020.0656 | ROTOR GBH220 3611 BAG MERK:BOSCH | 2 | 2 | 2 | 0 | 251210084 | DUTA TEKNIK, CV. | Sudah PO | Sudah Terima | |
| 251110080 | 2025-11-24 | KRW.WHS01 | 6030.2413 | GRUATED BUTTERFLY VALVE, OUTER DIAMTER 1.5 INCH | 12 | 0 | 0 | 0 | – | – | Belum PO | Belum Terima | |
| 251110081 | 2025-11-24 | KRW.WHS01 | – | JASA PEMASANGAN AC SPIL 3/4 PK R. MANAGER QMS | 0 | 0 | 0 | 0 | – | – | Belum PO | Belum Terima | |
| 251110082 | 2025-11-24 | KRW.WHS01 | AST02486 | TRAFO CU (INDOOR – DGPT) 2500 KVA (20 KV – 400/231 V, DYN. 5; WINDING CU–CU; 3 PHASE; 50 HZ; ONAN); K-13 (THDI 35%); TRAFINDO | 2 | 2 | 0 | 2 | 260110292 | TRAFOINDO PRIMA PERKASA, PT | Sudah PO | Belum Terima | |
| 251110082 | 2025-11-24 | KRW.WHS01 | AST02488 | TRAFO CU (INDOOR – DGPT) 4000 KVA (20 KV – 400/231 V, DYN. 5; WINDING CU–CU; 3 PHASE; 50 HZ; ONAN); K-13 (THDI 35%); TRAFINDO | 1 | 1 | 0 | 1 | 260110292 | TRAFOINDO PRIMA PERKASA, PT | Sudah PO | Belum Terima | |
| 251100407 | 2025-11-24 | KBN.LAB01 | 20AB.0004 | MEDIUM ALUMINA BALL SIZE: 60MM 68% | 81,000 | 81,000 | 81,000 | 0 | 260100518 | SHANDONG VICTOR ADVANCED MATERIAL TECHNOLOGY CO., LTD. | Sudah PO | Sudah Terima | |
| 251100407 | 2025-11-24 | KBN.LAB01 | 20AB.0003 | MEDIUM ALUMINA BALL SIZE: 50MM 68% | 27,000 | 27,000 | 27,000 | 0 | 260100518 | SHANDONG VICTOR ADVANCED MATERIAL TECHNOLOGY CO., LTD. | Sudah PO | Sudah Terima | |
| 251110080 | 2025-11-24 | KRW.WHS01 | 6020.0077 | KLEM SLANG 2 INCH | 12 | 12 | 12 | 0 | 251210046 | TARUMA GITA PERSADA PT. | Sudah PO | Sudah Terima | |
| 251100314 | 2025-11-24 | KBN.HRD01 | 6010.0696 | BUKU FORM ORDER / BUKU NCR 3 PLY A4 | 4 | 4 | 0 | 4 | 251100339 | SONNY ARIEYANTO SUJONO (PERCETAKAN AMAN) | Sudah PO | Belum Terima | |
| 251100366 | 2025-11-24 | KBN.WHS02 | 6050.1106 | ROCKWOOL 3000X900X100 MM | 386 | 386 | 386 | 0 | 251100383 | MANGGALA MEGA ENERGY PT. | Sudah PO | Sudah Terima | |
| 251100315 | 2025-11-24 | KBN.HRD01 | 6010.07 | NEON BOX KOBINTILES UK 1400X30x7CM | 1 | 1 | 1 | 0 | 251100337 | ALEGRA ADVERTISING | Sudah PO | Sudah Terima | |
| 251100315 | 2025-11-24 | KBN.HRD01 | 6010.0699 | RAK DISPLAY KERAMIK UK 1,4 X 2,4 M + LAMPU | 1 | 1 | 1 | 0 | 251100338 | ADORRA JAYA METALINDO PT. | Sudah PO | Sudah Terima | |
| 251110082 | 2025-11-24 | KRW.WHS01 | AST02485 | TRAFO CU (INDOOR – DGPT) 1600 KVA (20 KV – 400/231 V, DYN. 5; WINDING CU–CU; 3 PHASE; 50 HZ; ONAN); K-13 (THDI 35%); TRAFINDO | 1 | 1 | 0 | 1 | 260110292 | TRAFOINDO PRIMA PERKASA, PT | Sudah PO | Belum Terima | |
| 251110080 | 2025-11-24 | KRW.WHS01 | 6030.2415 | SEAMLESS PIPE 1.5 INCH, 6 METER | 1 | 1 | 1 | 0 | 251210047 | SRIHANA METALINDO ABADI,.PT | Sudah PO | Sudah Terima | |
| 251110079 | 2025-11-24 | KRW.PPIC01 | 1098.0017 | SODIUM POLYACRYLATE 230# | 48,000 | 48,000 | 48,000 | 0 | 251110179 | FOSHAN HUIXIN NEW MATERIALS CO., LTD | Sudah PO | Sudah Terima | |
| 251110080 | 2025-11-24 | KRW.WHS01 | 5027.0438 | HYDRAULIC HOSE 400MM, WITH FEMALE THREADED FITTING, OUTER DIAMETER Ø25 | 12 | 12 | 12 | 0 | 251210100 | DUAL JAYA, CV. | Sudah PO | Sudah Terima | |
| 251110082 | 2025-11-24 | KRW.WHS01 | 6030.1951 | EMBER COR 18" | 10 | 10 | 10 | 0 | 251210084 | DUTA TEKNIK, CV. | Sudah PO | Sudah Terima | |
| 251110080 | 2025-11-24 | KRW.WHS01 | 6030.2416 | BRUSS BALL VALVE 1.5 INCH | 6 | 6 | 6 | 0 | 251210046 | TARUMA GITA PERSADA PT. | Sudah PO | Sudah Terima | |
| 251110080 | 2025-11-24 | KRW.WHS01 | 6030.2414 | BRUSS BALL VALVE, OUTER DIAMETER Ø25 | 12 | 12 | 12 | 0 | 251210047 | SRIHANA METALINDO ABADI,.PT | Sudah PO | Sudah Terima | |
| 251110083 | 2025-11-24 | KRW.WHS01 | 5021.0413 | ROUND BELT 18MM GLOSSY/HALUS WARNA ORANGE SHORE 80-85 | 150 | 150 | 150 | 0 | 251110188 | BUMI MAS ADIJAYA PT. | Sudah PO | Sudah Terima | |
| 251110082 | 2025-11-24 | KRW.WHS01 | 6030.195 | SENDOK TEMBOK MODEL LANCIP 7 INCH | 10 | 10 | 10 | 0 | 251210097 | SHOPEE INTERNATIONAL INDONESIA. PT | Sudah PO | Sudah Terima | |
| 251110083 | 2025-11-24 | KRW.WHS01 | 6030.2404 | CAT ANTI KARAT, WARNA MERAH | 140 | 140 | 140 | 0 | 251110149 | TIRTAKENCANA TATAWARNA PT. | Sudah PO | Sudah Terima | |
| 251110082 | 2025-11-24 | KRW.WHS01 | 5031.0954 | PISTON OUTER WILDEN PUMP PN.08-4550-01 | 2 | 0 | 0 | 0 | – | – | Belum PO | Belum Terima | |
| 251110082 | 2025-11-24 | KRW.WHS01 | 6030.2418 | TEKIRO TAP AND DIES GT-TD1726 1SET(40PCS) | 1 | 1 | 1 | 0 | 251210084 | DUTA TEKNIK, CV. | Sudah PO | Sudah Terima | |
| 251110082 | 2025-11-24 | KRW.WHS01 | 6030.1921 | PLAT ACER 120X240X20MM | 7 | 7 | 7 | 0 | 251110164 | GEMILANG JAYA BERSAMA, PT. | Sudah PO | Sudah Terima | |
| 251110082 | 2025-11-24 | KRW.WHS01 | 6030.1668 | Silicon clear 300 gr | 12 | 12 | 12 | 0 | 251110181 | MEKAR ABADI | Sudah PO | Sudah Terima | |
| 251110082 | 2025-11-24 | KRW.WHS01 | AST02487 | TRAFO CU (INDOOR – DGPT) 3150 KVA (20 KV – 400/231 V, DYN. 5; WINDING CU–CU; 3 PHASE; 50 HZ; ONAN); K-13 (THDI 35%); TRAFINDO | 1 | 1 | 0 | 1 | 260110292 | TRAFOINDO PRIMA PERKASA, PT | Sudah PO | Belum Terima | |
| 251110080 | 2025-11-24 | KRW.WHS01 | 6030.2412 | SEAMLESS STEEL PIPE, OUTER DIAMETER Ø25, 6 METER | 10 | 10 | 10 | 0 | 251210047 | SRIHANA METALINDO ABADI,.PT | Sudah PO | Sudah Terima | |
| 251110082 | 2025-11-24 | KRW.WHS01 | 6030.0898 | BESI UNP 100X50X5MM (@ 6000MM) SNI | 20 | 20 | 20 | 0 | 251110164 | GEMILANG JAYA BERSAMA, PT. | Sudah PO | Sudah Terima | |
| 251110080 | 2025-11-24 | KRW.WHS01 | 6030.2417 | HIGH-STRENGTH METAL HOLE SAW, DIAMETER Ø 85 | 2 | 2 | 2 | 0 | 251210046 | TARUMA GITA PERSADA PT. | Sudah PO | Sudah Terima | |
