PO export
Legacy PO.csv — raw rows, stored for cross-checking · 28,170 row(s) · click Edit on a row to fix a value — KPIs recalculate on save
| PR No | PR Date | PO No | PO Date ▼ | L/I | Vendor | Item | Qty | UoM | Unit Price | Cur | ETA | Status | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24120024 | 2024-12-04 | 24120123 | 2024-12-11 | Lokal | LAMBERTI INDONESIA PT. | INKOIL-3081 (,) | 1,000 | KG | 19,048.8 | IDR | 2024-12-16 | CLOSED | |
| 24120024 | 2024-12-04 | 24120123 | 2024-12-11 | Lokal | LAMBERTI INDONESIA PT. | INKOIL - 1307 | 1,000 | KG | 26,668.32 | IDR | 2024-12-16 | CLOSED | |
| 24120024 | 2024-12-04 | 24120123 | 2024-12-11 | Lokal | LAMBERTI INDONESIA PT. | GRITMED 9000 | 1,000 | KG | 16,667.7 | IDR | 2024-12-16 | CLOSED | |
| 24120022 | 2024-12-04 | 24120117 | 2024-12-11 | Lokal | KASMAJI INTI UTAMA PT. | TITANIUM FRIT K - 0810 | 50,000 | KG | 7,008.75 | IDR | 2024-12-13 | CLOSED | |
| 24120019 | 2024-12-04 | 24120116 | 2024-12-11 | Lokal | YOUNEXA MATERIALS UTAMA PT. | TRANSPARAN FRIT FJ 9935 | 15,000 | KG | 8,436 | IDR | 2024-12-14 | CLOSED | |
| 24120018 | 2024-12-04 | 24120118 | 2024-12-11 | Lokal | ESMALGLASS INDONESIA PT. | INK - CIK NE 6153 BLACK | 700 | KG | 206,616 | IDR | 2024-12-12 | CLOSED | |
| 24120135 | 2024-12-11 | 24120132 | 2024-12-11 | Lokal | MIRA MAKMUR UD. | PILOX HITAM | 2 | – | 68,000 | IDR | 2024-12-11 | CLOSED | |
| 24120135 | 2024-12-11 | 24120132 | 2024-12-11 | Lokal | MIRA MAKMUR UD. | PILOX KUNING | 3 | – | 102,000 | IDR | 2024-12-11 | CLOSED | |
| 24110207 | 2024-11-23 | 24120087 | 2024-12-10 | Lokal | QUNTAI MOLD INDONESIA PT. | LOWER PUNCH EMBOSIT GEOMETRI SERVICE 25X25 | 1 | PCS | 1,100,000 | IDR | 2024-12-20 | CLOSED | |
| 24100440 | 2024-10-30 | 24120092 | 2024-12-10 | Lokal | CV. MANDIRI PERKASA | SET OF MAIN MOTOR BEARING 401837.0 | 1 | SET | 7,215,000 | IDR | 2024-12-20 | CLOSED | |
| 24100441 | 2024-10-30 | 24120088 | 2024-12-10 | Lokal | SINERGI INTI PERSADA PT. | CAPASITOR (EPCOS) 40.0 KVAR MKD525-D-40 | 3 | PCS | 3,700,000 | IDR | 2024-12-20 | CLOSED | |
| 24110207 | 2024-11-23 | 24120087 | 2024-12-10 | Lokal | QUNTAI MOLD INDONESIA PT. | UPPER PUNCH SERVICE 30X30 | 4 | PCS | 2,700,000 | IDR | 2024-12-20 | CLOSED | |
| 24110207 | 2024-11-23 | 24120087 | 2024-12-10 | Lokal | QUNTAI MOLD INDONESIA PT. | UPPER PUNCH SERVICE 60X60 | 3 | PCS | 6,200,000 | IDR | 2024-12-20 | CLOSED | |
| 24110175 | 2024-11-21 | 24120084 | 2024-12-10 | Lokal | A.B.HYDRRAULIC CV. | HELIX GEAR OD 36 MM X OD 24 MM X 51 MM | 5 | PCS | 688,000 | IDR | 2024-12-20 | CLOSED | |
| 24110175 | 2024-11-21 | 24120084 | 2024-12-10 | Lokal | A.B.HYDRRAULIC CV. | HELIX GEAR OD 26 X 118 MM | 5 | PCS | 622,000 | IDR | 2024-12-20 | CLOSED | |
| 24110206 | 2024-11-23 | 24120089 | 2024-12-10 | Lokal | QUNTAI MOLD INDONESIA PT. | LOWER PUNCH SERVICE 50X50 | 8 | PCS | 2,300,000 | IDR | 2024-12-20 | CLOSED | |
| 24110206 | 2024-11-23 | 24120089 | 2024-12-10 | Lokal | QUNTAI MOLD INDONESIA PT. | LOWER PUNCH SERVICE 30X30 | 4 | PCS | 1,190,000 | IDR | 2024-12-20 | CLOSED | |
| 24120062 | 2024-12-05 | 24120083 | 2024-12-10 | Lokal | CV. SUNRISE GLOBAL MEDIA | STIKER | 1 | PCS | 13,900 | IDR | 2024-12-12 | CLOSED | |
| 24120047 | 2024-12-04 | 24120085 | 2024-12-10 | Lokal | TOYO MATSU PT. | PUMO S / ASSY, PRIMING NO 107 09213-00220 | 2 | ASSY | 150,000 | IDR | 2024-12-20 | CLOSED | |
| 24120084 | 2024-12-07 | 24120091 | 2024-12-10 | Lokal | A.B.HYDRRAULIC CV. | SOCK AS MOTOR, SPEI LUBANG AUS + BUAT BARU | 0 | – | 225,000 | IDR | 2024-12-20 | CLOSED | |
| 24120062 | 2024-12-05 | 24120083 | 2024-12-10 | Lokal | CV. SUNRISE GLOBAL MEDIA | STIKER | 1 | PCS | 53,500 | IDR | 2024-12-12 | CLOSED | |
| 24120062 | 2024-12-05 | 24120083 | 2024-12-10 | Lokal | CV. SUNRISE GLOBAL MEDIA | STIKER | 1 | PCS | 72,100 | IDR | 2024-12-12 | CLOSED | |
| 24120061 | 2024-12-05 | 24120081 | 2024-12-10 | Lokal | MIRA MAKMUR UD. | WD 40 | 2 | PCS | 75,000 | IDR | 2024-12-12 | CLOSED | |
| 24110206 | 2024-11-23 | 24120089 | 2024-12-10 | Lokal | QUNTAI MOLD INDONESIA PT. | LOWER PUNCH SERVICE 60X60 | 4 | PCS | 4,500,000 | IDR | 2024-12-20 | CLOSED | |
| 24120083 | 2024-12-07 | 24120090 | 2024-12-10 | Lokal | A.B.HYDRRAULIC CV. | AS GEARBOX, AS AUS | 0 | – | 4,750,000 | IDR | 2024-12-20 | CLOSED | |
| 24110207 | 2024-11-23 | 24120087 | 2024-12-10 | Lokal | QUNTAI MOLD INDONESIA PT. | LOWER PUNCH EMBOSSED STONE 05 SERVICE 40X40 | 1 | PCS | 1,650,000 | IDR | 2024-12-20 | CLOSED | |
| 24110207 | 2024-11-23 | 24120087 | 2024-12-10 | Lokal | QUNTAI MOLD INDONESIA PT. | UPPER PUNCH SERVICE 25X25 | 5 | PCS | 1,100,000 | IDR | 2024-12-20 | CLOSED | |
| 24100440 | 2024-10-30 | 24120092 | 2024-12-10 | Lokal | CV. MANDIRI PERKASA | BEARING KIT SIQMA 3 10.4983.10080 | 1 | SET | 78,300,000 | IDR | 2024-12-20 | CLOSED | |
| 24100440 | 2024-10-30 | 24120092 | 2024-12-10 | Lokal | CV. MANDIRI PERKASA | CARBON REMOVER KAESER COOLER | 1 | PAIL | 2,375,000 | IDR | 2024-12-20 | CLOSED | |
| 24100440 | 2024-10-30 | 24120092 | 2024-12-10 | Lokal | CV. MANDIRI PERKASA | BEARING KIT FAN MOTOR | 1 | PCS | 2,636,250 | IDR | 2024-12-20 | CLOSED | |
| 24120074 | 2024-12-06 | 24120086 | 2024-12-10 | Lokal | MITRA JAYA TEKNIK CV. | FUEL FILTER FC 1001 | 5 | PCS | 95,000 | IDR | 2024-12-13 | CLOSED | |
| 24120074 | 2024-12-06 | 24120086 | 2024-12-10 | Lokal | MITRA JAYA TEKNIK CV. | FUEL FILTER CX0708 / P553004 | 5 | PCS | 85,000 | IDR | 2024-12-13 | CLOSED | |
| 24120084 | 2024-12-07 | 24120091 | 2024-12-10 | Lokal | A.B.HYDRRAULIC CV. | HELICAL GEAR, RUMAH SPEI AUS + BUAT BARU | 0 | – | 225,000 | IDR | 2024-12-20 | CLOSED | |
| 24120062 | 2024-12-05 | 24120083 | 2024-12-10 | Lokal | CV. SUNRISE GLOBAL MEDIA | STIKER | 1 | PCS | 20,500 | IDR | 2024-12-12 | CLOSED | |
| 24110245 | 2024-11-28 | 24120082 | 2024-12-10 | Lokal | MIRA MAKMUR UD. | KAPUR BESI 16 A | 24 | PCS | 1,666.67 | IDR | 2024-12-20 | CLOSED | |
| 24120055 | 2024-12-04 | 24120080 | 2024-12-10 | Lokal | GADING MURNI PT. | KALKULATOR | 1 | PCS | 77,500 | IDR | 2024-12-20 | CLOSED | |
| 24110206 | 2024-11-23 | 24120089 | 2024-12-10 | Lokal | QUNTAI MOLD INDONESIA PT. | UPPER PUNCH SERVICE 50X50 | 7 | PCS | 4,400,000 | IDR | 2024-12-20 | CLOSED | |
| 24110175 | 2024-11-21 | 24120084 | 2024-12-10 | Lokal | A.B.HYDRRAULIC CV. | HELIX GEAR OD 26 X OD 24 X 40 MM | 5 | PCS | 688,000 | IDR | 2024-12-20 | CLOSED | |
| 24120081 | 2024-12-07 | 24120079 | 2024-12-09 | Lokal | CV. MANDIRI PERKASA | COUPLING KAESER OMEGA 50 5.3130 EO | 1 | PCS | 7,000,000 | IDR | 2024-12-20 | CLOSED | |
| 24110098 | 2024-11-11 | 24120078 | 2024-12-09 | Lokal | SYSTEM INDONESIA PT. | HYDRAULIC PUMP PM35077-815 KNF 9680020084 | 1 | PCS | 7,950,000 | IDR | 2024-12-30 | CLOSED | |
| 24120073 | 2024-12-06 | 24120072 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | REGULATOR OXYGEN | 3 | PCS | 150,000 | IDR | 2024-12-13 | CLOSED | |
| 24100439 | 2024-10-30 | 24120077 | 2024-12-09 | Lokal | CV. MANDIRI PERKASA | REBEARING FAN MOTOR | 0 | – | 1,500,000 | IDR | 2024-12-20 | CLOSED | |
| 24120073 | 2024-12-06 | 24120072 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | KUNCI L PANJANG MERK "EYE" GERMANY 1-10 MM | 2 | SET | 150,000 | IDR | 2024-12-13 | CLOSED | |
| 24120073 | 2024-12-06 | 24120072 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | KUNCI RING PAS 8-32 MM | 1 | SET | 630,000 | IDR | 2024-12-13 | CLOSED | |
| 24120073 | 2024-12-06 | 24120072 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | TANG KOMBINASI 8 INCH | 2 | PCS | 75,000 | IDR | 2024-12-13 | CLOSED | |
| 24100439 | 2024-10-30 | 24120077 | 2024-12-09 | Lokal | CV. MANDIRI PERKASA | REBEARING MAIN MOTOR | 0 | – | 2,500,000 | IDR | 2024-12-20 | CLOSED | |
| 24120073 | 2024-12-06 | 24120072 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | KUNCI INGGRIS 18 INCH | 1 | PCS | 150,000 | IDR | 2024-12-13 | CLOSED | |
| 24120073 | 2024-12-06 | 24120072 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | HAND BOR | 2 | PCS | 1,100,000 | IDR | 2024-12-13 | CLOSED | |
| 24120073 | 2024-12-06 | 24120072 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | OBENG - 6 INCH | 2 | PCS | 45,000 | IDR | 2024-12-13 | CLOSED | |
| 24100439 | 2024-10-30 | 24120077 | 2024-12-09 | Lokal | CV. MANDIRI PERKASA | REBEARING SCREW | 0 | – | 18,000,000 | IDR | 2024-12-20 | CLOSED | |
| 24120094 | 2024-12-09 | 24120127 | 2024-12-09 | Lokal | INTAN USTRIX PT. | BOX PARIS GRAMIX K EV KW 2 30X60 | 6,000 | PCS | 2,000 | IDR | 2024-12-31 | CLOSED | |
| 24120094 | 2024-12-09 | 24120127 | 2024-12-09 | Lokal | INTAN USTRIX PT. | BOX JUPITER GRAMIX K EV KW 2 30X60 | 6,400 | PCS | 2,000 | IDR | 2024-12-31 | CLOSED | |
| 24120094 | 2024-12-09 | 24120127 | 2024-12-09 | Lokal | INTAN USTRIX PT. | BOX KOBIN GRAMIX K EV KW 2 30X60 | 4,500 | PCS | 2,000 | IDR | 2024-12-31 | CLOSED | |
| 24120060 | 2024-12-05 | 24120066 | 2024-12-09 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL BOTOL 330 ML | 2 | DOS | 33,783.78 | IDR | 2024-12-12 | CLOSED | |
| 24120060 | 2024-12-05 | 24120066 | 2024-12-09 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL GALON | 37 | PCS | 17,567.57 | IDR | 2024-12-12 | CLOSED | |
| 24120060 | 2024-12-05 | 24120066 | 2024-12-09 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL 550 ML | 4 | PACK | 39,189.19 | IDR | 2024-12-12 | CLOSED | |
| 24120042 | 2024-12-03 | 24120068 | 2024-12-09 | Lokal | APCOM COMPUTER | TINTA CANON 830 CANON 830, PG-830, BLACK | 2 | PCS | 270,000 | IDR | 2024-12-12 | CLOSED | |
| 24110002 | 2024-11-01 | 24120076 | 2024-12-09 | Lokal | INDO KOMPRESIGMA PT. (IDR) | OIL SIGMA LUBRICANT 9.5409.00020 | 5 | PAIL | 7,106,000 | IDR | 2024-12-20 | CLOSED | |
| 24120073 | 2024-12-06 | 24120072 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | GERINDA TANGAN | 4 | PCS | 850,000 | IDR | 2024-12-13 | CLOSED | |
| 24110003 | 2024-11-01 | 24120070 | 2024-12-09 | Lokal | CV. MANDIRI PERKASA | OIL FILTER 6.1979.2 | 1 | PCS | 1,530,000 | IDR | 2024-12-20 | CLOSED | |
| 24120073 | 2024-12-06 | 24120072 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | STANG BLANDER BESAR | 3 | PCS | 350,000 | IDR | 2024-12-13 | CLOSED | |
| 24110098 | 2024-11-11 | 24120078 | 2024-12-09 | Lokal | SYSTEM INDONESIA PT. | SWITCH ETHERCAT 8P 24V CU1128 BECKH 60000055 | 1 | PCS | 5,397,432 | IDR | 2024-12-30 | CLOSED | |
| 24110276 | 2024-11-30 | 24120075 | 2024-12-09 | Lokal | INTAN USTRIX PT. | BOX MY GRAMIX EV 30*60 | 50,000 | PCS | 2,130 | IDR | 2024-12-20 | OPEN | |
| 24110276 | 2024-11-30 | 24120075 | 2024-12-09 | Lokal | INTAN USTRIX PT. | BOX PARIS GRAMIX WK EV KW 1 30X60 | 21,000 | PCS | 2,130 | IDR | 2024-12-20 | OPEN | |
| 24110274 | 2024-11-30 | 24120073 | 2024-12-09 | Lokal | TIGA PUTRA PUTRA AYU UD. | PALLET LOKAL SETENGAH BARU 95*110*11 | 3,000 | PCS | 27,000 | IDR | 2024-12-20 | CLOSED | |
| 24110003 | 2024-11-01 | 24120070 | 2024-12-09 | Lokal | CV. MANDIRI PERKASA | OIL SEPARATOR FILTER 6.2132.1 | 1 | PCS | 8,186,250 | IDR | 2024-12-20 | CLOSED | |
| 24120052 | 2024-12-04 | 24120067 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | SARUNG TANGAN LAS | 10 | PSNG | 85,000 | IDR | 2024-12-11 | CLOSED | |
| 24120073 | 2024-12-06 | 24120072 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | REGULATOR LPG | 3 | PCS | 150,000 | IDR | 2024-12-13 | CLOSED | |
| 24120077 | 2024-12-06 | 24120074 | 2024-12-09 | Lokal | GUNATAMA SUKSES MANDIRI PT. | DAPHNE SUPER HYDRO 46 (IDEMITSU) | 400 | LTR | 41,500 | IDR | 2024-12-13 | CLOSED | |
| 24120073 | 2024-12-06 | 24120072 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | SELANG BLANDER | 50 | MTR | 45,000 | IDR | 2024-12-13 | CLOSED | |
| 24110098 | 2024-11-11 | 24120078 | 2024-12-09 | Lokal | SYSTEM INDONESIA PT. | MODULO 4 CH DIG IN TWINSAFE EL1904 6909050019 | 1 | PCS | 3,800,000 | IDR | 2024-12-30 | CLOSED | |
| 24110098 | 2024-11-11 | 24120078 | 2024-12-09 | Lokal | SYSTEM INDONESIA PT. | POMPA IDR RADIALE MICROPUMP 9680020081 | 2 | PCS | 18,279,420 | IDR | 2024-12-30 | CLOSED | |
| 24120073 | 2024-12-06 | 24120072 | 2024-12-09 | Lokal | MIRA MAKMUR UD. | OBENG + 6 INCH | 2 | PCS | 45,000 | IDR | 2024-12-13 | CLOSED | |
| 24110098 | 2024-11-11 | 24120078 | 2024-12-09 | Lokal | SYSTEM INDONESIA PT. | MODULO TWINSAFE PLC EL6900 6909050017 | 1 | PCS | 3,510,360 | IDR | 2024-12-30 | CLOSED | |
| 24110098 | 2024-11-11 | 24120078 | 2024-12-09 | Lokal | SYSTEM INDONESIA PT. | MODULO ACCOPPIATORE ETHERCAT EK1100 6909050010 | 1 | PCS | 2,678,425 | IDR | 2024-12-30 | CLOSED | |
| 24110098 | 2024-11-11 | 24120078 | 2024-12-09 | Lokal | SYSTEM INDONESIA PT. | SCHEDA CARRIER-LVDS PER CREADIGIT 1902300009 | 1 | PCS | 23,943,495 | IDR | 2024-12-30 | CLOSED | |
| 24110098 | 2024-11-11 | 24120078 | 2024-12-09 | Lokal | SYSTEM INDONESIA PT. | SCHEDA CENTRO STELLA RS422 4320514101 | 1 | PCS | 8,826,628 | IDR | 2024-12-30 | CLOSED | |
| 24110098 | 2024-11-11 | 24120078 | 2024-12-09 | Lokal | SYSTEM INDONESIA PT. | MODULO ALIM POTENZA + DIAGN EL 9410 6909050028 (EL 9410) | 1 | pcs | 1,308,776 | IDR | 2024-12-30 | CLOSED | |
| 24110098 | 2024-11-11 | 24120078 | 2024-12-09 | Lokal | SYSTEM INDONESIA PT. | POMPA IDRAULICA RD-12ZTV24-Q1V14 PUMP 900009163 | 1 | PCS | 6,324,059 | IDR | 2024-12-30 | CLOSED | |
| 24110172 | 2024-11-21 | 24120056 | 2024-12-07 | Lokal | CRISTAL ALAM SEJAHTERA CV. | CERAMIC FIBRE BULK TEMP 1350áµ’C @20KG BRAND: MORGAN | 100 | KG | 110,000 | IDR | 2024-12-12 | CLOSED | |
| 24120041 | 2024-12-03 | 24120058 | 2024-12-07 | Lokal | TUNAS MITRA MAJU PT. | OPP NACHI 48*100 | 1,440 | ROLL | 7,000 | IDR | 2024-12-12 | CLOSED | |
| 24120068 | 2024-12-07 | 24120064 | 2024-12-07 | Lokal | MIRA MAKMUR UD. | BAUT DRILLING 2.5CM | 300 | – | 105,000 | IDR | 2024-12-07 | CLOSED | |
| 24120034 | 2024-12-04 | 24120060 | 2024-12-07 | Lokal | KERAMIKA JAYA INDOTALI PT. | YELLOW INK | 200 | KG | 80,000 | IDR | 2024-12-11 | CLOSED | |
| 24120041 | 2024-12-03 | 24120057 | 2024-12-07 | Lokal | NACHINDO TAPE INDUSTRY PT. | OPP NACHI 48*100 | 2,160 | ROLL | 7,700 | IDR | 2024-12-12 | CLOSED | |
| 24120036 | 2024-12-04 | 24120061 | 2024-12-07 | Lokal | CERACHEMI INTERNATIONAL PT. | BLACK INK | 60 | KG | 66,746.4 | IDR | 2024-12-11 | CLOSED | |
| 24120044 | 2024-12-04 | 24120059 | 2024-12-07 | Lokal | PAK MEN KEMPYENG | KLEM SENG BULAT | 25 | KG | 15,000 | IDR | 2024-12-11 | CLOSED | |
| 24120070 | 2024-12-07 | 24120065 | 2024-12-07 | Lokal | PRIMA CETAK DIGITAL CV. | STIKER | 12,000 | PCS | 211 | IDR | 2024-12-14 | CLOSED | |
| 24120070 | 2024-12-07 | 24120065 | 2024-12-07 | Lokal | PRIMA CETAK DIGITAL CV. | STIKER | 12,000 | PCS | 134 | IDR | 2024-12-14 | CLOSED | |
| 24120052 | 2024-12-04 | 24120051 | 2024-12-06 | Lokal | MIRA MAKMUR UD. | LPG 50 KG | 3 | TBG | 1,020,000 | IDR | 2024-12-11 | CLOSED | |
| 24120054 | 2024-12-04 | 24120049 | 2024-12-06 | Lokal | GADING MURNI PT. | PITA PRINTER LX 310 | 3 | PCS | 46,700 | IDR | 2024-12-11 | CLOSED | |
| 24120058 | 2024-12-04 | 24120050 | 2024-12-06 | Lokal | DASAN PUTRA PERKASA CV. | BESI AS ST 60 OD 80X3000 MM | 1 | BTG | 3,500,000 | IDR | 2024-12-11 | CLOSED | |
| 24120063 | 2024-12-05 | 24120055 | 2024-12-06 | Lokal | PRIMA CETAK DIGITAL CV. | X BANNER | 1 | PCS | 38,720 | IDR | 2024-12-12 | CLOSED | |
| 24120056 | 2024-12-04 | 24120054 | 2024-12-06 | Lokal | MIRA MAKMUR UD. | THINER B | 5 | PCS | 20,000 | IDR | 2024-12-10 | CLOSED | |
| 24120040 | 2024-12-02 | 24120052 | 2024-12-06 | Lokal | MIRA MAKMUR UD. | GEMBOK 40MM | 1 | PCS | 20,000 | IDR | 2024-12-09 | CLOSED | |
| 24120054 | 2024-12-04 | 24120049 | 2024-12-06 | Lokal | GADING MURNI PT. | CONTINUOUS FORM 1 PLY 9.5 X 11:2 | 2 | BOX | 204,500 | IDR | 2024-12-11 | CLOSED | |
| 24110192 | 2024-11-22 | 24120053 | 2024-12-06 | Lokal | MIRA MAKMUR UD. | RESIBON POTONG 150X6X22 | 5 | PCS | 50,000 | IDR | 2024-12-10 | CLOSED | |
| 24120057 | 2024-12-04 | 24120048 | 2024-12-06 | Lokal | PUTRA ANDALAN SAKTI PT. | COUNTER AUTONICS CT6S-1P2 | 6 | PCS | 740,000 | IDR | 2024-12-11 | CLOSED | |
| 24120092 | 2024-12-04 | 24120113 | 2024-12-05 | Lokal | SYSTEM INDONESIA PT. | FILTRO INDRAULICO POLIPROPILENE 9680100025 / CAA10PN02 | 17 | PCS | 386,018 | IDR | 2024-12-05 | CLOSED | |
| 24120092 | 2024-12-04 | 24120113 | 2024-12-05 | Lokal | SYSTEM INDONESIA PT. | FILTRO INDRAULICO POLIPROPILENE 9680100026 / CAA20PN02 | 17 | PCS | 386,018 | IDR | 2024-12-05 | CLOSED | |
| 24110076 | 2024-11-07 | 24120040 | 2024-12-05 | Lokal | SENTRAL LAHARINDO S PT. | BEARING NU 320 ECJ SKF | 1 | PCS | 4,230,000 | IDR | 2024-12-12 | CLOSED | |
| 24110262 | 2024-11-30 | 24120041 | 2024-12-05 | Lokal | ASIAN BERINDO JAYA PT. | V. BELT SPZ 2120 | 5 | PCS | 71,000 | IDR | 2024-12-12 | CLOSED | |
| 24110262 | 2024-11-30 | 24120042 | 2024-12-05 | Lokal | CENTURY BEARINDO PT. (PPN) | ADAPTER H-2315 | 5 | PCS | 100,000 | IDR | 2024-12-07 | CLOSED | |
| 24110262 | 2024-11-30 | 24120043 | 2024-12-05 | Lokal | BAHAGIAA CV. | BEARING 6008 2RS | 10 | PCS | 46,000 | IDR | 2024-12-07 | CLOSED | |
| 24110262 | 2024-11-30 | 24120041 | 2024-12-05 | Lokal | ASIAN BERINDO JAYA PT. | BEARING 22217 | 2 | PCS | 867,000 | IDR | 2024-12-12 | CLOSED | |
| 24120037 | 2024-12-02 | 24120047 | 2024-12-05 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL BOTOL 330 ML | 3 | DOS | 33,783.78 | IDR | 2024-12-09 | CLOSED | |
| 24120045 | 2024-12-04 | 24120045 | 2024-12-05 | Lokal | PUTRA ANDALAN SAKTI PT. | FUJI MAGNETIC CONTACTOR SC N3/220 V | 3 | PCS | 876,000 | IDR | 2024-12-11 | CLOSED | |
| 24120035 | 2024-12-04 | 24120039 | 2024-12-05 | Lokal | PRINTAMA SUKSES PT. (IDR) | BLACK INK | 60 | KG | 72,000 | IDR | 2024-12-11 | CLOSED | |
| 24120039 | 2024-12-02 | 24120046 | 2024-12-05 | Lokal | MIRA MAKMUR UD. | CAT ANTI BOCOR | 2 | PCS | 235,000 | IDR | 2024-12-09 | CLOSED | |
| 24120037 | 2024-12-02 | 24120047 | 2024-12-05 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL GALON | 23 | PCS | 17,567.57 | IDR | 2024-12-09 | CLOSED | |
| 24120049 | 2024-12-04 | 24120044 | 2024-12-05 | Lokal | ISTANA SELANG | SELANG SPIRAL 4 INCH | 50 | MTR | 77,920 | IDR | 2024-12-11 | CLOSED | |
| 24120045 | 2024-12-04 | 24120045 | 2024-12-05 | Lokal | PUTRA ANDALAN SAKTI PT. | FUJI MAGNETIC CONTACTOR SC N5/220 V | 4 | PCS | 1,600,000 | IDR | 2024-12-11 | CLOSED | |
| 24120067 | 2024-12-05 | 24120063 | 2024-12-05 | Lokal | EKA PUTRA MANDIRI | MATERIAL BUAT MOULD PRES BULAT | 1 | – | 5,000,000 | IDR | 2024-12-05 | CLOSED | |
| 24120037 | 2024-12-02 | 24120047 | 2024-12-05 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL GELAS | 2 | DUZ | 20,495.5 | IDR | 2024-12-09 | CLOSED | |
| 24120066 | 2024-12-05 | 24120062 | 2024-12-05 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT AVIAN CLING 91 KERAK ABU | 200 | – | 8,962,882.88 | IDR | 2024-12-05 | CLOSED | |
| 24120066 | 2024-12-05 | 24120062 | 2024-12-05 | Lokal | TIRTAKENCANA TATAWARNA PT. | TINER A AVIAN @5LTR | 20 | – | 2,470,594.59 | IDR | 2024-12-05 | CLOSED | |
| 24120067 | 2024-12-05 | 24120063 | 2024-12-05 | Lokal | EKA PUTRA MANDIRI | JASA MACHIMING | 1 | – | 10,000,000 | IDR | 2024-12-05 | CLOSED | |
| 24120092 | 2024-12-04 | 24120113 | 2024-12-05 | Lokal | SYSTEM INDONESIA PT. | DEGASSER SEPAREL EF-G6-B22 90018642 | 17 | PCS | 9,221,534 | IDR | 2024-12-05 | CLOSED | |
| 24110192 | 2024-11-22 | 24120034 | 2024-12-04 | Lokal | MIRA MAKMUR UD. | KLEM SLANG 1.5 INCH | 5 | PCS | 4,500 | IDR | 2024-12-10 | CLOSED | |
| 24120004 | 2024-12-02 | 24120035 | 2024-12-04 | Lokal | PT. PANDU MATERIAL UTAMA UNGGUL | DOLOMITE MESH 100 | 5,000 | KG | 435 | IDR | 2024-12-06 | CLOSED | |
| 24110251 | 2024-11-28 | 24120029 | 2024-12-04 | Lokal | TOKO PLASTIK PASAR SEDATI | PLASTIK KANTONG 1 KG | 5 | PACK | 9,000 | IDR | 2024-12-05 | CLOSED | |
| 24110251 | 2024-11-28 | 24120029 | 2024-12-04 | Lokal | TOKO PLASTIK PASAR SEDATI | PLASTIK KANTONG 1/2 KG | 5 | PACK | 9,000 | IDR | 2024-12-05 | CLOSED | |
| 24110265 | 2024-11-30 | 24120030 | 2024-12-04 | Lokal | TERATAI MEGAH TEKNIK PT. | SELANG SPIRAL 2.5 INCH | 50 | MTR | 50,000 | IDR | 2024-12-10 | CLOSED | |
| 24110265 | 2024-11-30 | 24120028 | 2024-12-04 | Lokal | MIRA MAKMUR UD. | SELANG BENANG 1 INCH | 1 | ROLL | 1,200,000 | IDR | 2024-12-07 | CLOSED | |
| 24110273 | 2024-11-30 | 24120026 | 2024-12-04 | Lokal | ESMALGLASS INDONESIA PT. | INK - CIK PL 0115 SOLVENT | 64 | KG | 100,529 | IDR | 2024-12-12 | CLOSED | |
| 24110242 | 2024-11-28 | 24120027 | 2024-12-04 | Lokal | CERACHEMI INTERNATIONAL PT. | PS-8000 | 4,000 | KG | 17,344.8 | IDR | 2024-12-20 | CLOSED | |
| 24110192 | 2024-11-22 | 24120034 | 2024-12-04 | Lokal | MIRA MAKMUR UD. | KLEM SLANG 2.5 INCH | 5 | PCS | 6,500 | IDR | 2024-12-10 | CLOSED | |
| 24110273 | 2024-11-30 | 24120026 | 2024-12-04 | Lokal | ESMALGLASS INDONESIA PT. | INK CIK BL 1240 | 120 | – | 215,540 | IDR | 2024-12-12 | CLOSED | |
| 24110263 | 2024-11-30 | 24120031 | 2024-12-04 | Lokal | GADING MURNI PT. | BATERAI AA #3 | 24 | PCS | 2,300 | IDR | 2024-12-07 | CLOSED | |
| 24110192 | 2024-11-22 | 24120034 | 2024-12-04 | Lokal | MIRA MAKMUR UD. | KLEM SLANG 3 INCH | 5 | PCS | 7,000 | IDR | 2024-12-10 | CLOSED | |
