PO export
Legacy PO.csv — raw rows, stored for cross-checking · 28,170 row(s) · click Edit on a row to fix a value — KPIs recalculate on save
| PR No | PR Date | PO No | PO Date ▼ | L/I | Vendor | Item | Qty | UoM | Unit Price | Cur | ETA | Status | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25060220 | 2025-06-14 | 250700065 | 2025-07-03 | Lokal | MOLD & DIES INDONESIA PT. | UPPER PUNCH SERVICE 30X30 | 6 | PCS | 1,600,000 | IDR | 2025-07-21 | OPEN | |
| 25060345 | 2025-06-20 | 250700078 | 2025-07-03 | Lokal | AGUNG JAYA BAUT | SKRUP | 2,000 | PCS | 69 | IDR | 2025-06-26 | CLOSED | |
| 25060405 | 2025-06-26 | 250700083 | 2025-07-03 | Lokal | SAMUDERA TEKNIK ABADI | MOTOR PROTECTION SCHNEIDER TYPE GV2ME10 | 5 | PCS | 494,000 | IDR | 2025-07-10 | CLOSED | |
| 25060405 | 2025-06-26 | 250700083 | 2025-07-03 | Lokal | SAMUDERA TEKNIK ABADI | PUSH BUTTON NO XB4BA31 | 2 | PCS | 85,500 | IDR | 2025-07-10 | CLOSED | |
| 25060405 | 2025-06-26 | 250700083 | 2025-07-03 | Lokal | SAMUDERA TEKNIK ABADI | MCCB SNEIDER 50 AMP | 1 | PCS | 446,500 | IDR | 2025-07-10 | CLOSED | |
| 25060405 | 2025-06-26 | 250700083 | 2025-07-03 | Lokal | SAMUDERA TEKNIK ABADI | TELE SELECTOR XB4 BD33 | 3 | PCS | 136,500 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | CLIP TRIGONAL | 6 | PACK | 1,700 | IDR | 2025-07-10 | CLOSED | |
| 25060400 | 2025-06-26 | 250700044 | 2025-07-02 | Lokal | UD. MIRA MAKMUR | STOP KONTAK 2 LUBANG | 1 | PCS | 15,000 | IDR | 2025-07-10 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | KACA LAS HITAM | 5 | PCS | 2,252.25 | IDR | 2025-07-03 | CLOSED | |
| 25060405 | 2025-06-26 | 250700046 | 2025-07-02 | Lokal | PUTRA ANDALAN SAKTI PT. | AUXILIARY SCHNEIDER GV AE11 (1NO + 1NC) | 5 | PCS | 123,500 | IDR | 2025-07-07 | CLOSED | |
| 25060406 | 2025-06-26 | 250700058 | 2025-07-02 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6002 2RS | 50 | PCS | 19,800 | IDR | 2025-07-10 | CLOSED | |
| 25060406 | 2025-06-26 | 250700058 | 2025-07-02 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6201 2RS | 50 | PCS | 17,800 | IDR | 2025-07-10 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | KERTAS GOSOK NO 0 | 15 | PCS | 2,702.7 | IDR | 2025-07-03 | CLOSED | |
| 25060405 | 2025-06-26 | 250700046 | 2025-07-02 | Lokal | PUTRA ANDALAN SAKTI PT. | FUJI CONTACTOR SC 0/220 V | 10 | PCS | 202,000 | IDR | 2025-07-07 | CLOSED | |
| 25060404 | 2025-06-26 | 250700080 | 2025-07-02 | Lokal | SUMBER TERANG ABADI .PT | KABEL NYYHY 4X4 MM | 50 | MTR | 40,000 | IDR | 2025-07-07 | CLOSED | |
| 25060404 | 2025-06-26 | 250700081 | 2025-07-02 | Lokal | PUTRA ANDALAN SAKTI PT. | BOX PANEL 50X40X20 CM | 1 | PCS | 450,000 | IDR | 2025-07-07 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | TINTA TRODAT BIRU | 1 | PCS | 46,800 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | GUNTING | 3 | PCS | 9,000 | IDR | 2025-07-10 | CLOSED | |
| 25060348 | 2025-06-21 | 250700075 | 2025-07-02 | Lokal | AGUNG JAYA BAUT | DINABOLT 12X60 MM | 100 | DOZ | 1,900 | IDR | 2025-06-28 | CLOSED | |
| 250700001 | 2025-07-01 | 250700026 | 2025-07-02 | Lokal | STEPA WIRAUSAHA ADIGUNA, PT. | KAOLIN POWDER MESH 325 | 25,000 | KG | 1,575 | IDR | 2025-07-04 | CLOSED | |
| 25050191 | 2025-05-15 | 250700027 | 2025-07-02 | Lokal | CERACHEMI INTERNATIONAL PT. | DRY SQUARING WHEEL 0# | 23 | PCS | 647,680 | IDR | 2025-07-04 | CLOSED | |
| 25060449 | 2025-06-30 | 250700074 | 2025-07-02 | Lokal | AGUNG JAYA BAUT | MATA BOR BETON M 16 | 1 | PCS | 110,000 | IDR | 2025-07-07 | CLOSED | |
| 25060447 | 2025-06-30 | 250700066 | 2025-07-02 | Lokal | UD. MIRA MAKMUR | SOCK PVC 4 INCH | 3 | PCS | 35,000 | IDR | 2025-07-07 | CLOSED | |
| 25060447 | 2025-06-30 | 250700066 | 2025-07-02 | Lokal | UD. MIRA MAKMUR | ELBOW PVC 4 INCH | 3 | PCS | 45,000 | IDR | 2025-07-07 | CLOSED | |
| 25060447 | 2025-06-30 | 250700066 | 2025-07-02 | Lokal | UD. MIRA MAKMUR | KUAS 3 INCH | 10 | PCS | 15,000 | IDR | 2025-07-07 | CLOSED | |
| 25060447 | 2025-06-30 | 250700066 | 2025-07-02 | Lokal | UD. MIRA MAKMUR | KUAS 2 INCH | 10 | PCS | 10,000 | IDR | 2025-07-07 | CLOSED | |
| 25060447 | 2025-06-30 | 250700066 | 2025-07-02 | Lokal | UD. MIRA MAKMUR | PAKU RIVET | 1 | DOZ | 120,000 | IDR | 2025-07-07 | CLOSED | |
| 25060447 | 2025-06-30 | 250700066 | 2025-07-02 | Lokal | UD. MIRA MAKMUR | LEM SILICON CLEAR 300ML | 5 | PCS | 25,000 | IDR | 2025-07-07 | CLOSED | |
| 25060446 | 2025-06-30 | 250700076 | 2025-07-02 | Lokal | RAGAM TANGGUH FORTINDO PT. | ROOF SEAL SET @10 CM | 1,500 | PCS | 1,914.41 | IDR | 2025-07-07 | CLOSED | |
| 25060445 | 2025-06-30 | 250700067 | 2025-07-02 | Lokal | SUMBER ABADI BAJA PERKASA CV. | DR SONNE FLAT 3 MM | 6.5 | MTR | 400,900.9 | IDR | 2025-07-07 | CLOSED | |
| 25060445 | 2025-06-30 | 250700068 | 2025-07-02 | Lokal | ABADI OXYGEN | OXYGEN | 10 | TBG | 90,000 | IDR | 2025-07-07 | CLOSED | |
| 25060441 | 2025-06-30 | 250700059 | 2025-07-02 | Lokal | MULTI TEKNIK TELAGA INDONESIA PT. | MOTOR 0.37 KW 220 V/380V FLANGE MOUNTING B14 | 2 | PCS | 875,000 | IDR | 2025-07-07 | CLOSED | |
| 25060441 | 2025-06-30 | 250700059 | 2025-07-02 | Lokal | MULTI TEKNIK TELAGA INDONESIA PT. | MOTOR 0.75 KW 1 HP 1460 RPM 380 V B14 | 2 | PCS | 1,187,500 | IDR | 2025-07-07 | CLOSED | |
| 25060441 | 2025-06-30 | 250700059 | 2025-07-02 | Lokal | MULTI TEKNIK TELAGA INDONESIA PT. | MOTOR 0.37KW 0.5HP 1460 RPM 380V FLANGE B5 | 3 | PCS | 875,000 | IDR | 2025-07-07 | CLOSED | |
| 25060441 | 2025-06-30 | 250700059 | 2025-07-02 | Lokal | MULTI TEKNIK TELAGA INDONESIA PT. | MOTOR 0.75 KW 1 HP 1460 RPM 380 V B5 | 1 | PCS | 1,187,500 | IDR | 2025-07-07 | CLOSED | |
| 25060437 | 2025-06-26 | 250700054 | 2025-07-02 | Lokal | TONO SERVICE | GEAR TURNING SET ISUZU 4JG2 | 1 | SET | 15,000,000 | IDR | 2025-07-07 | CLOSED | |
| 25060431 | 2025-06-26 | 250700045 | 2025-07-02 | Lokal | MULTI TEKNIK TELAGA INDONESIA PT. | GEAR REDUCER MNRV 050 RATIO 1:10 0.75 KW FLANGE B5 | 2 | PCS | 3,062,500 | IDR | 2025-07-10 | CLOSED | |
| 25060431 | 2025-06-26 | 250700045 | 2025-07-02 | Lokal | MULTI TEKNIK TELAGA INDONESIA PT. | GEAR REDUCER MNRV 050 RATIO 1:15 0.75 KW FLANGE B5 | 2 | PCS | 3,062,500 | IDR | 2025-07-10 | CLOSED | |
| 25060431 | 2025-06-26 | 250700045 | 2025-07-02 | Lokal | MULTI TEKNIK TELAGA INDONESIA PT. | MOTOR FLANGE B-5 0.55 KW 0.75 HP 220/380 V | 2 | PCS | 1,187,500 | IDR | 2025-07-10 | CLOSED | |
| 25060427 | 2025-06-26 | 250700072 | 2025-07-02 | Lokal | UD. MIRA MAKMUR | SIKAT BAJA | 10 | PCS | 10,000 | IDR | 2025-07-03 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | SPIDOL BOARDMARKER HITAM - BOARDMARKER, HITAM/BLACK | 18 | PCS | 6,700 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | ISI CUTTER BESAR BESAR, L-150 (大) | 300 | PCS | 1,000 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | CUTTER BESAR BESAR/LARGE, L-500 | 3 | PCS | 12,000 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | ISI STAPLES KECIL #10 KECIL, NO.10-1M | 28 | PAK | 2,700 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | BOLPOINT HITAM/BLACK | 42 | PCS | 1,300 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | KALKULATOR | 8 | PCS | 100,000 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | BINDER CLIP NO. 111 NO. 111 | 6 | PACK | 3,800 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | BINDER CLIP NO. 260 NO. 260 | 2 | PACK | 13,400 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | ACCO FASTENER 8.0 CM, 50 SETS/BOX | 3 | PAK | 7,700 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | COUNTINOUS FORM 2 PLY 9 ½X11:2 | 1 | BOX | 298,800 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | CONTINUOUS FORM 5 PLY 9,5 X 11:2 | 2 | BOX | 431,500 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | PENGGARIS BESI BESI/IRON, 30 CM | 1 | PCS | 6,500 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | BUKU FOLIO 21.5*30.5 21.5 X 31.5 CM | 8 | PCS | 16,300 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | BUKU TULIS BOXY(16*25) 18.5 X 25 CM | 36 | PCS | 4,700 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | BOLPOINT MERAH | 12 | PCS | 1,300 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | BOLPOINT BIRU | 12 | PCS | 1,300 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | ISI BOLPOINT HITAM | 120 | PCS | 700 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | REFIL SPIDOL MARKER HITAM | 3 | BTL | 9,000 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | SPIDOL BOARDMARKER BIRU - BOARDMARKER, BIRU/BLUE | 12 | PCS | 6,700 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | SPIDOL MARKER HITAM - MARKER, HITAM/BLACK | 30 | PCS | 5,700 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | MAP PLASTIK L TRANSPARAN, F4 | 72 | PCS | 1,700 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | TINTA WARNA EPSON 003 | 1 | PCS | 83,000 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | KERTAS A4 | 40 | RIM | 44,000 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | ISI TINTA YAMURA HITAM STAMP PAD, BLACK/HITAM, 50cc | 6 | BTL | 9,000 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | DOUBLE TAPE 24 MM | 5 | ROLL | 4,600 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | PITA PRINTER LX 310 | 3 | PCS | 46,700 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | LEM POVINAL KERTAS OD: 2.5 X 9 CM, 22ml | 5 | PCS | 1,900 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | BOX FILE FILE, 26 X 31 X 10 CM | 3 | PCS | 32,500 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | PLASTIK BANTEX 8843 CLEAR, 24 x 34 CM, 20 PCS/BAG | 10 | PACK | 28,000 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | TIPE EX | 5 | PCS | 5,400 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | TIPE EX | 8 | PCS | 4,900 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | ISOLASI KECIL ADHESIVE, KECIL, 1/2 INCH X 10 TDS | 12 | PCS | 600 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | TINTA EPSON BLACK - T 6641 | 3 | BTL | 83,000 | IDR | 2025-07-10 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | TINTA HITAM EPSON 003 | 3 | PCS | 83,000 | IDR | 2025-07-10 | CLOSED | |
| 25060415 | 2025-06-26 | 250700057 | 2025-07-02 | Lokal | SARANA MENTARI CEMERLANG PT. | SPEED CONTROL SMC AS 1002F-06 | 10 | PCS | 139,000 | IDR | 2025-07-10 | CLOSED | |
| 25060410 | 2025-06-26 | 250700051 | 2025-07-02 | Lokal | SUMBER ABADI CV | BROSTEL OTOMATIS BOSCH GWS 7-100 (é«˜é€Ÿç ‚è¼ªæ©Ÿ) | 4 | PCS | 45,045.05 | IDR | 2025-07-07 | CLOSED | |
| 25060379 | 2025-06-25 | 250700047 | 2025-07-02 | Lokal | CENTRAL TEKNINDO A P PT. | LEM TIP TOP SC 2000 | 4 | SET | 572,072.07 | IDR | 2025-07-07 | CLOSED | |
| 25060374 | 2025-06-25 | 250700073 | 2025-07-02 | Lokal | UD. MIRA MAKMUR | REFILL KUAS ROLL KECIL 110MM (ACE OLDFIELD) | 5 | PCS | 9,000 | IDR | 2025-07-02 | CLOSED | |
| 25060348 | 2025-06-21 | 250700075 | 2025-07-02 | Lokal | AGUNG JAYA BAUT | BAUT DYNA BOLT M 10X65 MM | 100 | PCS | 1,350 | IDR | 2025-06-28 | CLOSED | |
| 25060348 | 2025-06-21 | 250700075 | 2025-07-02 | Lokal | AGUNG JAYA BAUT | BAUT MUR M 16X75 | 150 | SET | 3,550 | IDR | 2025-06-28 | CLOSED | |
| 25060343 | 2025-06-20 | 250700069 | 2025-07-02 | Lokal | AGUNG JAYA BAUT | AS DRAT M 30 | 1 | PCS | 115,000 | IDR | 2025-06-26 | CLOSED | |
| 25060343 | 2025-06-20 | 250700069 | 2025-07-02 | Lokal | AGUNG JAYA BAUT | MUR M 30 | 20 | PCS | 12,500 | IDR | 2025-06-26 | CLOSED | |
| 25060316 | 2025-06-23 | 250700071 | 2025-07-02 | Lokal | UD. MIRA MAKMUR | ISOLASI ELECTRIC | 30 | PCS | 10,000 | IDR | 2025-06-30 | CLOSED | |
| 25060316 | 2025-06-23 | 250700070 | 2025-07-02 | Lokal | SUMBER ABADI CV | SKUN RING METAL 150 MM | 20 | PCS | 36,036.04 | IDR | 2025-06-30 | CLOSED | |
| 25060210 | 2025-06-16 | 250700050 | 2025-07-02 | Lokal | BAROKAH MOTOR 2 | ACCU KERING 105 D 31 R/L | 2 | PCS | 1,935,000 | IDR | 2025-07-07 | CLOSED | |
| 25060211 | 2025-06-16 | 250700048 | 2025-07-02 | Lokal | MITRA JAYA TEKNIK CV. | PROPELER SHAFT NO 08(TCM) | 1 | ASSY | 1,080,000 | IDR | 2025-07-10 | CLOSED | |
| 25060255 | 2025-06-17 | 250700064 | 2025-07-02 | Lokal | YULI SETIAWAN SURABAYA, CV | ANGLE BEAD 60X60XH35 MM | 2,500 | KG | 25,000 | IDR | 2025-07-16 | OPEN | |
| 25050127 | 2025-05-08 | 250700052 | 2025-07-02 | Lokal | TALI AGUNG PT. | T. BELT 830H 150 + T4 | 6 | PCS | 1,884,000 | IDR | 2025-07-18 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | SIKAT KUNINGAN | 12 | PCS | 10,810.81 | IDR | 2025-07-03 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | LEM SILICON CLEAR 300ML | 10 | PCS | 26,126.13 | IDR | 2025-07-03 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | LEM ADHESIVE | 30 | PCS | 19,819.82 | IDR | 2025-07-03 | CLOSED | |
| 25060211 | 2025-06-16 | 250700048 | 2025-07-02 | Lokal | MITRA JAYA TEKNIK CV. | CLUCTH COVER NO 2 135C3-12051 | 1 | PCS | 2,250,000 | IDR | 2025-07-10 | CLOSED | |
| 25060211 | 2025-06-16 | 250700048 | 2025-07-02 | Lokal | MITRA JAYA TEKNIK CV. | FUEL FILTER FC 1001 | 8 | PCS | 95,000 | IDR | 2025-07-10 | CLOSED | |
| 25060212 | 2025-06-16 | 250700049 | 2025-07-02 | Lokal | MITRA JAYA TEKNIK CV. | TIMMING BELT RECMF 8430 | 5 | PCS | 225,000 | IDR | 2025-07-10 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | LEM PVC | 12 | PCS | 8,783.78 | IDR | 2025-07-03 | CLOSED | |
| 25060424 | 2025-06-26 | 250700055 | 2025-07-02 | Lokal | GADING MURNI, PT. | CLIPBOARD | 5 | PCS | 11,400 | IDR | 2025-07-10 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | KERTAS GOSOK NO 2 | 15 | PCS | 3,243.24 | IDR | 2025-07-03 | CLOSED | |
| 25050191 | 2025-05-15 | 250700027 | 2025-07-02 | Lokal | CERACHEMI INTERNATIONAL PT. | DRY SQUARING WHEEL 01# | 34 | PCS | 647,680 | IDR | 2025-07-04 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | KERTAS GOSOK NO 1 | 15 | PCS | 2,882.88 | IDR | 2025-07-03 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | LEM SILICON RED 85 GR | 12 | PCS | 18,018.02 | IDR | 2025-07-03 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | LEM SUPER GLUE | 15 | PCS | 4,504.51 | IDR | 2025-07-03 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | RESIBON POTONG 4 INCH 100X6X16 | 10 | PCS | 10,360.36 | IDR | 2025-07-03 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | KACA LAS BENING | 5 | PCS | 1,171.17 | IDR | 2025-07-03 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | RESIBON TEBAL 125X6X22 | 10 | PCS | 18,405.41 | IDR | 2025-07-03 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | GERINDA KERTAS GOSOK 4 INCH | 10 | PCS | 6,306.31 | IDR | 2025-07-03 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | SEAL TAPE | 30 | PCS | 4,504.51 | IDR | 2025-07-03 | CLOSED | |
| 25060391 | 2025-06-26 | 250700062 | 2025-07-02 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING UC 201 | 10 | PCS | 55,500 | IDR | 2025-07-10 | CLOSED | |
| 25060391 | 2025-06-26 | 250700062 | 2025-07-02 | Lokal | CENTURY BEARINDO PT. (PPN) | V. BELT C 123 | 8 | PCS | 165,800 | IDR | 2025-07-10 | CLOSED | |
| 25060391 | 2025-06-26 | 250700060 | 2025-07-02 | Lokal | BAHAGIAA CV. | T. BELT 1100 H - 100 | 10 | PCS | 270,600 | IDR | 2025-07-10 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | KERTAS GOSOK NO 1000 | 15 | PCS | 4,054.05 | IDR | 2025-07-03 | CLOSED | |
| 25060391 | 2025-06-26 | 250700062 | 2025-07-02 | Lokal | CENTURY BEARINDO PT. (PPN) | V. BELT C - 150 | 8 | PCS | 202,200 | IDR | 2025-07-10 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | KERTAS GOSOK NO 500 | 15 | PCS | 4,054.05 | IDR | 2025-07-03 | CLOSED | |
| 25060391 | 2025-06-26 | 250700062 | 2025-07-02 | Lokal | CENTURY BEARINDO PT. (PPN) | V. BELT SPA 1500 | 10 | PCS | 66,500 | IDR | 2025-07-10 | CLOSED | |
| 25060391 | 2025-06-26 | 250700060 | 2025-07-02 | Lokal | BAHAGIAA CV. | BEARING 6203 2RS C3 | 15 | PCS | 18,100 | IDR | 2025-07-10 | CLOSED | |
| 25060391 | 2025-06-26 | 250700061 | 2025-07-02 | Lokal | ASIAN BERINDO JAYA PT. | V. BELT A - 46 | 8 | PCS | 22,500 | IDR | 2025-07-10 | CLOSED | |
| 25060396 | 2025-06-26 | 250700056 | 2025-07-02 | Lokal | SUMBER ABADI CV | SIKAT BAJA | 12 | PCS | 10,810.81 | IDR | 2025-07-03 | CLOSED | |
| 25060394 | 2025-06-26 | 250700063 | 2025-07-02 | Lokal | TERATAI MEGAH TEKNIK PT. | BALLVALVE 1 INCH | 6 | PCS | 203,000 | IDR | 2025-07-10 | CLOSED | |
| 25060391 | 2025-06-26 | 250700060 | 2025-07-02 | Lokal | BAHAGIAA CV. | BEARING 6004 2RS | 20 | PCS | 21,000 | IDR | 2025-07-10 | CLOSED | |
| 25060391 | 2025-06-26 | 250700061 | 2025-07-02 | Lokal | ASIAN BERINDO JAYA PT. | V. BELT B - 177 | 8 | PCS | 128,550 | IDR | 2025-07-10 | CLOSED | |
| 25060391 | 2025-06-26 | 250700060 | 2025-07-02 | Lokal | BAHAGIAA CV. | BEARING 6305 2RS | 15 | PCS | 42,700 | IDR | 2025-07-10 | CLOSED | |
| 25060391 | 2025-06-26 | 250700061 | 2025-07-02 | Lokal | ASIAN BERINDO JAYA PT. | V. BELT SPB 2800 | 10 | PCS | 164,900 | IDR | 2025-07-10 | CLOSED | |
| 25060394 | 2025-06-26 | 250700063 | 2025-07-02 | Lokal | TERATAI MEGAH TEKNIK PT. | BALLVALVE 3/4 INCH | 6 | PCS | 130,000 | IDR | 2025-07-10 | CLOSED | |
| 25060394 | 2025-06-26 | 250700063 | 2025-07-02 | Lokal | TERATAI MEGAH TEKNIK PT. | BALLVALVE 1/2 INCH | 6 | PCS | 97,000 | IDR | 2025-07-10 | CLOSED | |
| 25060391 | 2025-06-26 | 250700061 | 2025-07-02 | Lokal | ASIAN BERINDO JAYA PT. | V. BELT SPA 2207 | 10 | PCS | 159,450 | IDR | 2025-07-10 | CLOSED | |
| 25060391 | 2025-06-26 | 250700061 | 2025-07-02 | Lokal | ASIAN BERINDO JAYA PT. | V. BELT B - 104 | 10 | PCS | 75,550 | IDR | 2025-07-10 | CLOSED | |
| 25060391 | 2025-06-26 | 250700061 | 2025-07-02 | Lokal | ASIAN BERINDO JAYA PT. | V. BELT SPZ 1320 | 6 | PCS | 45,000 | IDR | 2025-07-10 | CLOSED | |
| 25060380 | 2025-06-25 | 250700053 | 2025-07-02 | Lokal | CV. SUMBER ABADI | RESIBON POTONG 4 INCH 100X6X16 | 40 | PCS | 10,360.36 | IDR | 2025-07-07 | CLOSED | |
| 25060384 | 2025-06-25 | 250700077 | 2025-07-02 | Lokal | BENTENG ANUGERAH SEJAHTERA PT. | BESI SIKU 60X60X6000 MM | 10 | BTG | 309,639.64 | IDR | 2025-07-02 | CLOSED | |
| 25060384 | 2025-06-25 | 250700032 | 2025-07-01 | Lokal | UD. MIRA MAKMUR | CAT PILOK HITAM | 2 | PCS | 35,000 | IDR | 2025-07-02 | CLOSED | |
| 25060440 | 2025-06-25 | 250700036 | 2025-07-01 | Lokal | DEPO 30 | THINER B | 10 | PCS | 30,000 | IDR | 2025-07-02 | CLOSED | |
| 25060384 | 2025-06-25 | 250700032 | 2025-07-01 | Lokal | UD. MIRA MAKMUR | SARUNG TANGAN LAS | 5 | PSNG | 50,000 | IDR | 2025-07-02 | CLOSED | |
