PO export
Legacy PO.csv — raw rows, stored for cross-checking · 28,170 row(s) · click Edit on a row to fix a value — KPIs recalculate on save
| PR No | PR Date | PO No | PO Date ▼ | L/I | Vendor | Item | Qty | UoM | Unit Price | Cur | ETA | Status | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260400402 | 2026-04-28 | 260400496 | 2026-04-28 | Lokal | TIRTAKENCANA TATAWARNA PT. | KUAS 4 INCH | 24 | PCS | 14,594.6 | IDR | 2026-05-03 | CLOSED | |
| 260400402 | 2026-04-28 | 260400496 | 2026-04-28 | Lokal | TIRTAKENCANA TATAWARNA PT. | KUAS 3 INCH | 24 | PCS | 8,647.75 | IDR | 2026-05-03 | CLOSED | |
| 260410089 | 2026-04-27 | 260410179 | 2026-04-28 | Lokal | SAMATOR GAS INDUSTRI, PT. | OXYGEN /O2 (Refill, Capacity 6 m3/ 40L/ Pressure 150 bar industrial Grade Purity 99,6%) | 8 | cyl | 63,000 | IDR | 2026-05-07 | CLOSED | |
| 260410088 | 2026-04-27 | 260410201 | 2026-04-28 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | METERAN 5 MTR | 7 | PCS | 13,507 | IDR | 2026-05-07 | CLOSED | |
| 260410054 | 2026-04-21 | 260410198 | 2026-04-28 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | CUTTER BESAR L-500 | 10 | PCS | 8,962 | IDR | 2026-05-07 | CLOSED | |
| 260400401 | 2026-04-28 | 260400495 | 2026-04-28 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6002 2RS | 200 | PCS | 20,000 | IDR | 2026-05-04 | CLOSED | |
| 260410088 | 2026-04-27 | 260410201 | 2026-04-28 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | METERAN 10 MTR | 7 | PCS | 23,072 | IDR | 2026-05-07 | CLOSED | |
| 260400290 | 2026-04-20 | 260400483 | 2026-04-28 | Lokal | MEDIA HAMPARAN LANGIT PT | PENARIKAN CABLE FO OFFICE PROD PN2 KE SORTIR 2C | 1 | – | 2,652,500 | IDR | 2026-05-03 | CLOSED | |
| 260400290 | 2026-04-20 | 260400483 | 2026-04-28 | Lokal | MEDIA HAMPARAN LANGIT PT | PENARIKAN CABLE FO DP 2B KE DP 2C | 1 | – | 2,090,000 | IDR | 2026-05-03 | CLOSED | |
| 260410062 | 2026-04-22 | 260410197 | 2026-04-28 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | REFIL KUAS ROLL 4 INCH | 20 | PCS | 1,078 | IDR | 2026-05-07 | CLOSED | |
| 260410082 | 2026-04-25 | 260410178 | 2026-04-28 | Lokal | PRAMBANAN METALINDO, PT | PLAT HITAM 6 MM | 9 | LEMBAR | 1,576,576.58 | IDR | 2026-04-28 | OPEN | |
| 260400290 | 2026-04-20 | 260400483 | 2026-04-28 | Lokal | MEDIA HAMPARAN LANGIT PT | PENARIKAN CABLE FO OFFICE BMSD KE KOMP TIMBANGAN 2 | 1 | – | 2,257,500 | IDR | 2026-05-03 | CLOSED | |
| 260410073 | 2026-04-24 | 260410197 | 2026-04-28 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | REFIL KUAS ROLL 4 INCH | 10 | PCS | 1,078 | IDR | 2026-05-07 | CLOSED | |
| 260410083 | 2026-04-25 | 260410207 | 2026-04-28 | Lokal | MEKAR ABADI | EMBER COR 14" | 20 | PCS | 15,000 | IDR | 2026-05-07 | CLOSED | |
| 260410061 | 2026-04-22 | 260410197 | 2026-04-28 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | REFIL KUAS ROLL 4 INCH | 50 | PCS | 1,078 | IDR | 2026-05-07 | CLOSED | |
| 260300427 | 2026-03-28 | 260400491 | 2026-04-27 | Lokal | SARANA INDO MANDIRI | PIPA COOLING SS SUS 304 TEBAL 2.5 MM OD 60 MM PANJANG 6000 MM | 6 | BTG | 1,261,261.26 | IDR | 2026-05-13 | CLOSED | |
| 260400371 | 2026-04-25 | 260400489 | 2026-04-27 | Lokal | KAWAN LAMA JAYA CV. | PENETRATING OIL ER 5711 | 36 | CAN | 49,500 | IDR | 2026-05-05 | CLOSED | |
| 260400357 | 2026-04-24 | 260400469 | 2026-04-27 | Lokal | KARYA MITRA TEHNIK PT. | PERPANJANGAN SEWA FORKLIFT 5 TON | 1 | – | 30,000,000 | IDR | 2026-04-27 | CLOSED | |
| 260400358 | 2026-04-24 | 260400486 | 2026-04-27 | Lokal | GUNATAMA SUKSES MANDIRI PT. | SUPER GEAR OIL DAPHNE SUPER GEAR OIL 320 (IDEMITSU) | 200 | LTR | 48,750 | IDR | 2026-04-30 | CLOSED | |
| 260400318 | 2026-04-21 | 260400470 | 2026-04-27 | Lokal | SUMBER ABADI BAJA PERKASA CV. | DR SONNE SOLID SHEET FLAT ST 3MM L=1200MM P=10.000MM CLEAR | 1 | LBR | 4,684,684.69 | IDR | 2026-04-27 | CLOSED | |
| 260410080 | 2026-04-24 | 260410177 | 2026-04-27 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS KAIO 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 72,000 | PCS | 659 | IDR | 2026-04-27 | OPEN | |
| 260300234 | 2026-03-14 | 260400471 | 2026-04-27 | Lokal | SUMBER ABADI CV | SERVICE TRAVO LAS | 1 | – | 700,000 | IDR | 2026-05-02 | CLOSED | |
| 260410080 | 2026-04-24 | 260410177 | 2026-04-27 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS KAIO 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 72,000 | PCS | 696 | IDR | 2026-04-27 | OPEN | |
| 260410080 | 2026-04-24 | 260410177 | 2026-04-27 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS KAIO 60X60 GP MP2 KWB 605X38 (K150/125/125) | 12,000 | PCS | 610 | IDR | 2026-04-27 | OPEN | |
| 260410080 | 2026-04-24 | 260410177 | 2026-04-27 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS KAIO 60X60 GP MP1 KWB 605X40 (K150/125/125) | 12,000 | PCS | 645 | IDR | 2026-04-27 | OPEN | |
| 260400316 | 2026-04-21 | 260400477 | 2026-04-27 | Lokal | SARANA INDO MANDIRI | BESI BETON ULIR 13 MM | 30 | BTG | 119,932.43 | IDR | 2026-04-27 | CLOSED | |
| 260400328 | 2026-04-22 | 260400477 | 2026-04-27 | Lokal | SARANA INDO MANDIRI | CNP 100X50X20X2.3MM (L=6000MM) | 11 | BTG | 328,828.83 | IDR | 2026-04-27 | CLOSED | |
| 260300213 | 2026-03-12 | 260400467 | 2026-04-27 | Impor | GIANT CROWN CORPORATION LIMITED | MOTOR GEARBOX 1,5KW 1:20 220/380 V SNKGA200-XGY90L4-1,5-20-d35-M1-270 | 3 | PCS | 240 | USD | 2026-07-30 | OPEN | |
| 260400318 | 2026-04-21 | 260400470 | 2026-04-27 | Lokal | SUMBER ABADI BAJA PERKASA CV. | BESI HOLLOW 20X40X6000MM | 2 | BTG | 147,747.75 | IDR | 2026-04-27 | CLOSED | |
| 260400316 | 2026-04-21 | 260400477 | 2026-04-27 | Lokal | SARANA INDO MANDIRI | BESI BETON NESER 6 MM X 12000 MM | 35 | BTG | 26,261.26 | IDR | 2026-04-27 | CLOSED | |
| 260400312 | 2026-04-20 | 260400492 | 2026-04-27 | Lokal | ASIAN BERINDO JAYA PT. | BEARING UK 217 | 3 | PCS | 643,800 | IDR | 2026-05-11 | CLOSED | |
| 260400308 | 2026-04-20 | 260400492 | 2026-04-27 | Lokal | ASIAN BERINDO JAYA PT. | SPEI 8 | 5 | PCS | 9,000 | IDR | 2026-05-11 | CLOSED | |
| 260400310 | 2026-04-20 | 260400492 | 2026-04-27 | Lokal | ASIAN BERINDO JAYA PT. | BEARING 6905 ZZ NSK | 4 | PCS | 33,400 | IDR | 2026-05-11 | CLOSED | |
| 260400395 | 2026-04-27 | 260400478 | 2026-04-27 | Lokal | PRIMA CETAK DIGITAL CV. | BACKDROP | 2 | PCS | 127,500 | IDR | 2026-04-28 | CLOSED | |
| 260400016 | 2026-04-01 | 260400466 | 2026-04-27 | Lokal | MITRAINTI SEJAHTERA ELETRINDO PT. | HMI OMRON NS10-TV1B-V2 | 2 | PCS | 33,650,000 | IDR | 2026-04-27 | CLOSED | |
| 260300203 | 2026-03-12 | 260400467 | 2026-04-27 | Impor | GIANT CROWN CORPORATION LIMITED | SEAL GASKET VIBRATING SIEVE Ø 1200 MM | 5 | PCS | 13 | USD | 2026-07-30 | OPEN | |
| 260400394 | 2026-04-27 | 260400476 | 2026-04-27 | Lokal | SKYE PRO INDONESIA PT. | SEWA 1 SET BACKDROP 2 SISI UK 2,4X4,88M | 1 | – | 5,500,000 | IDR | 2026-04-30 | CLOSED | |
| 260400327 | 2026-04-21 | 260400479 | 2026-04-27 | Lokal | RAGAM TANGGUH FORTINDO PT. | ATAP UPVC DR SHIELD TWIN WALL RF 1065MM X 7900MM | 24 | LBR | 1,378,941.44 | IDR | 2026-05-03 | OPEN | |
| 260400247 | 2026-04-17 | 260400488 | 2026-04-27 | Lokal | SUMBER ABADI CV | SPEI 5 | 10 | PCS | 27,027.03 | IDR | 2026-05-15 | CLOSED | |
| 260400393 | 2026-04-27 | 260400475 | 2026-04-27 | Lokal | ADORRA JAYA METALINDO PT. | RANGKA BACKDROP CEREMONA | 1 | – | 6,500,000 | IDR | 2026-04-30 | OPEN | |
| 260400277 | 2026-04-17 | 260400468 | 2026-04-27 | Lokal | GUNUNG BALE PT. | PHIROPILIT (GUNUNG BALE) | 1,500,000 | KG | 220 | IDR | 2026-05-15 | CLOSED | |
| 260400302 | 2026-04-18 | 260400493 | 2026-04-27 | Lokal | GADING MURNI, PT. | VELCRO PEREKAT KAIN LEBAR 10 CM | 10 | MTR | 31,000 | IDR | 2026-05-06 | CLOSED | |
| 251110032 | 2025-11-11 | 260410181 | 2026-04-27 | Lokal | SYSTEM INDONESIA PT. | POWERDIGIT 1024 MODEL/TYPE : 2E000454 | 2 | PCS | 51,722,616 | IDR | 2026-04-27 | OPEN | |
| 251110032 | 2025-11-11 | 260410181 | 2026-04-27 | Lokal | SYSTEM INDONESIA PT. | THREE-WAY VALVE MODEL/TYPE : 9680040130 | 1 | PCS | 2,113,574 | IDR | 2026-04-27 | OPEN | |
| 251110032 | 2025-11-11 | 260410181 | 2026-04-27 | Lokal | SYSTEM INDONESIA PT. | INK SUCTION FAN MODEL/TYPE : 90003497 | 1 | PCS | 22,710,930 | IDR | 2026-04-27 | OPEN | |
| 260400328 | 2026-04-22 | 260400477 | 2026-04-27 | Lokal | SARANA INDO MANDIRI | HOLLOW KOTAK 50X50X2.3 MM (L=6000 MM) | 25 | BTG | 259,459 | IDR | 2026-04-27 | CLOSED | |
| 260300213 | 2026-03-12 | 260400467 | 2026-04-27 | Impor | GIANT CROWN CORPORATION LIMITED | MOTOR GEARBOX 0,75KW 1:10 220/380 V SNKGA200-XGY80N4-0,75-10-d35-M1-270 | 2 | PCS | 210 | USD | 2026-07-30 | OPEN | |
| 260400327 | 2026-04-21 | 260400479 | 2026-04-27 | Lokal | RAGAM TANGGUH FORTINDO PT. | ATAP UPVC DR SHIELD TWIN WALL RF 1065MM X 5M - WARNA PUTIH | 49 | LBR | 872,747.75 | IDR | 2026-05-03 | OPEN | |
| 260400312 | 2026-04-20 | 260400492 | 2026-04-27 | Lokal | ASIAN BERINDO JAYA PT. | BEARING UKP 217 | 5 | PCS | 1,060,500 | IDR | 2026-05-11 | CLOSED | |
| 260400339 | 2026-04-22 | 260400465 | 2026-04-27 | Lokal | KENCANA TIARA GEMILANG .PT | SELANG HD PE | 1 | ROLL | 104,800 | IDR | 2026-04-27 | CLOSED | |
| 260400316 | 2026-04-21 | 260400477 | 2026-04-27 | Lokal | SARANA INDO MANDIRI | BESI BETON ULIR 10 MM | 30 | BTG | 71,000 | IDR | 2026-04-27 | CLOSED | |
| 260400297 | 2026-04-18 | 260400485 | 2026-04-27 | Lokal | YUNIKA TRIJAYA SENTOSA. PT | TANG SKUN TEKIRO KH 16 | 4 | PCS | 333,000 | IDR | 2026-05-15 | OPEN | |
| 260400378 | 2026-04-27 | 260400474 | 2026-04-27 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT AVITEX GOLD BRILIANT WHITE | 15 | KG | 23,856.04 | IDR | 2026-05-03 | CLOSED | |
| 260400294 | 2026-04-17 | 260400493 | 2026-04-27 | Lokal | GADING MURNI, PT. | LAKBAN HITAM 2 INCI / 48MM | 3 | PCS | 9,900 | IDR | 2026-05-06 | CLOSED | |
| 260400294 | 2026-04-17 | 260400494 | 2026-04-27 | Lokal | GADING MURNI PUTRA | GUNTING SEDANG | 1 | PCS | 6,000 | IDR | 2026-05-06 | CLOSED | |
| 260400378 | 2026-04-27 | 260400474 | 2026-04-27 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT AVITEX GOLD LIGHT CREAM 831 | 10 | KG | 23,856.04 | IDR | 2026-05-03 | CLOSED | |
| 260400294 | 2026-04-17 | 260400494 | 2026-04-27 | Lokal | GADING MURNI PUTRA | CUTTER BESAR L-500 | 1 | PCS | 9,000 | IDR | 2026-05-06 | CLOSED | |
| 260400377 | 2026-04-27 | 260400473 | 2026-04-27 | Lokal | UD. MIRA MAKMUR | SEMEN GRESIK 40KG | 100 | SAK | 59,500 | IDR | 2026-05-03 | CLOSED | |
| 260400324 | 2026-04-21 | 260400494 | 2026-04-27 | Lokal | GADING MURNI PUTRA | LAKBAN COKLAT 48MM | 10 | PCS | 8,000 | IDR | 2026-05-06 | CLOSED | |
| 260400335 | 2026-04-22 | 260400490 | 2026-04-27 | Lokal | AGUNG JAYA BAUT | KAWAT LAS KUNINGAN | 8 | BTG | 17,000 | IDR | 2026-05-10 | CLOSED | |
| 260400335 | 2026-04-22 | 260400490 | 2026-04-27 | Lokal | AGUNG JAYA BAUT | RING PLAT OD 24MM ID 6MM | 1,000 | PCS | 205 | IDR | 2026-05-10 | CLOSED | |
| 260400141 | 2026-04-14 | 260400494 | 2026-04-27 | Lokal | GADING MURNI PUTRA | Card Holder Lanyard Merah | 50 | pcs | 700 | IDR | 2026-05-06 | CLOSED | |
| 260400286 | 2026-04-20 | 260400487 | 2026-04-27 | Lokal | SUMBER ABADI CV | APRON LAS | 1 | PCS | 99,099.1 | IDR | 2026-05-10 | CLOSED | |
| 260400286 | 2026-04-20 | 260400484 | 2026-04-27 | Lokal | UD. MIRA MAKMUR | KACAMATA GERINDA | 4 | PCS | 15,000 | IDR | 2026-05-10 | CLOSED | |
| 260400377 | 2026-04-27 | 260400473 | 2026-04-27 | Lokal | UD. MIRA MAKMUR | BATU CORAL | 2 | COLT | 400,000 | IDR | 2026-05-03 | CLOSED | |
| 260400379 | 2026-04-27 | 260400472 | 2026-04-27 | Lokal | PRATAMA AMERTA SOLUSI PT | SELANG SPIRAL 2 INCH | 100 | MTR | 41,500 | IDR | 2026-05-03 | CLOSED | |
| 260400206 | 2026-04-15 | 260400463 | 2026-04-25 | Lokal | TALI AGUNG PT. | PULLY B2 3 INCH ( TANPA AS / BUNTU ) | 4 | PCS | 54,600 | IDR | 2026-05-15 | CLOSED | |
| 260400306 | 2026-04-20 | 260400447 | 2026-04-25 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT PILOK MERAH | 3 | PCS | 21,869.37 | IDR | 2026-05-02 | CLOSED | |
| 260400306 | 2026-04-20 | 260400447 | 2026-04-25 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT PILOK BIRU MUDA | 3 | PCS | 21,869.37 | IDR | 2026-05-02 | CLOSED | |
| 260400306 | 2026-04-20 | 260400447 | 2026-04-25 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT PILOK BIRU | 3 | PCS | 21,869.37 | IDR | 2026-05-02 | CLOSED | |
| 260400193 | 2026-04-15 | 260400455 | 2026-04-25 | Lokal | SUMBER ABADI CV | TAP M 10 | 3 | PCS | 202,702.7 | IDR | 2026-05-05 | CLOSED | |
| 260400193 | 2026-04-15 | 260400455 | 2026-04-25 | Lokal | SUMBER ABADI CV | MATA BOR NACHI 9 MM | 3 | PCS | 79,189.19 | IDR | 2026-05-05 | CLOSED | |
| 260400206 | 2026-04-15 | 260400463 | 2026-04-25 | Lokal | TALI AGUNG PT. | PULLY B2 10 INCH ( TANPA AS / BUNTU ) | 4 | PCS | 218,000 | IDR | 2026-05-15 | CLOSED | |
| 260400303 | 2026-04-18 | 260400448 | 2026-04-25 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT AVIAN KUNING ROAD LINE | 2 | KG | 52,800 | IDR | 2026-05-04 | OPEN | |
| 260400303 | 2026-04-18 | 260400448 | 2026-04-25 | Lokal | TIRTAKENCANA TATAWARNA PT. | THINER A BIASA @1 LTR | 1 | LTR | 43,350.45 | IDR | 2026-05-04 | OPEN | |
| 260100923 | 2026-02-28 | 260400462 | 2026-04-25 | Lokal | UD. MIRA MAKMUR | LPG 12 KG | 3 | TBG | 250,000 | IDR | 2026-04-30 | CLOSED | |
| 260300452 | 2026-03-31 | 260400454 | 2026-04-25 | Lokal | UD. MIRA MAKMUR | LPG 50 KG | 2 | TBG | 1,350,000 | IDR | 2026-04-30 | CLOSED | |
| 260400331 | 2026-04-22 | 260400456 | 2026-04-25 | Lokal | SUMBER ABADI CV | BALLVALVE 1/4 | 10 | PCS | 77,927.93 | IDR | 2026-05-05 | CLOSED | |
| 260110084 | 2026-02-05 | 260410165 | 2026-04-24 | Lokal | ANNDITA JAYA GEMILANG, CV | FIBER CLOTH | 60 | METER | 41,667 | IDR | 2026-04-24 | CLOSED | |
| 260410060 | 2026-04-22 | 260410162 | 2026-04-24 | Lokal | DUTA MAKMUR MULYA, PT | KAWAT LAS LB 52 OD 3.2 MM | 300 | KG | 43,300 | IDR | 2026-04-24 | CLOSED | |
| 260110065 | 2026-01-29 | 260410180 | 2026-04-24 | Lokal | MITRA ARYATAMA SUKSES. PT | SKELETON OIL SEAL 80X100X12 | 10 | PCS | 50,000 | IDR | 2026-05-02 | CLOSED | |
| 260410049 | 2026-04-20 | 260410166 | 2026-04-24 | Lokal | DUA PUTERA | PENGKI | 13 | PCS | 8,000 | IDR | 2026-05-05 | CLOSED | |
| 260400264 | 2026-04-18 | 260400445 | 2026-04-24 | Lokal | SUMBER ABADI CV | KUNCI L BINTANG | 1 | SET | 170,000 | IDR | 2026-04-24 | OPEN | |
| 260410049 | 2026-04-20 | 260410167 | 2026-04-24 | Lokal | TOSERBA BARU | KAMPER BULAT | 10 | PCS | 17,300 | IDR | 2026-05-05 | CLOSED | |
| 260410049 | 2026-04-20 | 260410167 | 2026-04-24 | Lokal | TOSERBA BARU | WIPOL 750ML | 8 | PCS | 9,600 | IDR | 2026-05-05 | CLOSED | |
| 260410049 | 2026-04-20 | 260410167 | 2026-04-24 | Lokal | TOSERBA BARU | KESET LANTAI | 8 | PCS | 33,000 | IDR | 2026-05-05 | CLOSED | |
| 260400216 | 2026-04-15 | 260400452 | 2026-04-24 | Lokal | SENTRAL LAHARINDO S PT. | SEAL TC 95.130.15 | 10 | PCS | 45,900 | IDR | 2026-06-20 | OPEN | |
| 260410049 | 2026-04-20 | 260410167 | 2026-04-24 | Lokal | TOSERBA BARU | SOKLIN LANTAI 800 ML | 18 | PCS | 10,289 | IDR | 2026-05-05 | CLOSED | |
| 260410060 | 2026-04-22 | 260410170 | 2026-04-24 | Lokal | DUTA TEKNIK. CV | WD CUTTING 4 INCH | 600 | PCS | 3,300 | IDR | 2026-05-05 | CLOSED | |
| 260400209 | 2026-04-15 | 260400450 | 2026-04-24 | Lokal | TONO SERVICE | SPAREPART SERVICE CYLINDER HEAD FL TAILIFT 17 | 1 | – | 1,430,000 | IDR | 2026-04-30 | CLOSED | |
| 260400061 | 2026-04-07 | 260400480 | 2026-04-24 | Lokal | RANTAI JARINGAN SUKSES, PT. | BAUT / BOLT SS M 8X25 A2-70 | 50 | PCS | 1,101.89 | IDR | 2026-05-04 | CLOSED | |
| 260300455 | 2026-03-31 | 260400460 | 2026-04-24 | Lokal | CRISTAL ALAM SEJAHTERA CV. | CERAMIC FIBRA BOARD 50X1000X1200MM TEMP:1400C DENSITY: 310 | 5 | PCS | 5,300,000 | IDR | 2026-05-18 | CLOSED | |
| 260400209 | 2026-04-15 | 260400450 | 2026-04-24 | Lokal | TONO SERVICE | SPAREPART SERVICE RADIATOR FL TAILIFT 05 | 1 | – | 5,740,000 | IDR | 2026-04-30 | CLOSED | |
| 260410049 | 2026-04-20 | 260410167 | 2026-04-24 | Lokal | TOSERBA BARU | SPON PIRING | 10 | PCS | 6,800 | IDR | 2026-05-05 | CLOSED | |
| 260400209 | 2026-04-15 | 260400450 | 2026-04-24 | Lokal | TONO SERVICE | SERVICE RADIATOR FL TAILIFT 05 | 2 | – | 60,000 | IDR | 2026-04-30 | CLOSED | |
| 260400209 | 2026-04-15 | 260400450 | 2026-04-24 | Lokal | TONO SERVICE | SERVICE CYLINDER HEAD FL TAILIFT 17 | 1 | – | 2,570,000 | IDR | 2026-04-30 | CLOSED | |
| 260410049 | 2026-04-20 | 260410166 | 2026-04-24 | Lokal | DUA PUTERA | SAPU LIDI | 6 | PCS | 7,000 | IDR | 2026-05-05 | CLOSED | |
| 260410049 | 2026-04-20 | 260410166 | 2026-04-24 | Lokal | DUA PUTERA | SAPU INJUK | 3 | PCS | 25,000 | IDR | 2026-05-05 | CLOSED | |
| 260410049 | 2026-04-20 | 260410166 | 2026-04-24 | Lokal | DUA PUTERA | SAPU LANTAI (PLASTIK) | 21 | PCS | 20,000 | IDR | 2026-05-05 | CLOSED | |
| 260400340 | 2026-04-22 | 260400449 | 2026-04-24 | Lokal | SUMBER ABADI CV | TRAFFIC CONE | 20 | PCS | 108,108.11 | IDR | 2026-05-02 | CLOSED | |
| 260410060 | 2026-04-22 | 260410173 | 2026-04-24 | Lokal | DUTA TEKNIK. CV | MATA GERINDA POLISH 4 INCH | 600 | PCS | 7,500 | IDR | 2026-05-05 | CLOSED | |
| 260110014 | 2026-01-07 | 260410164 | 2026-04-24 | Lokal | ANNDITA JAYA GEMILANG, CV | FIBER CLOTH | 150 | METER | 41,667 | IDR | 2026-04-24 | CLOSED | |
| 260410049 | 2026-04-20 | 260410167 | 2026-04-24 | Lokal | TOSERBA BARU | SUNLIGHT 435ML | 5 | PCS | 6,600 | IDR | 2026-05-05 | CLOSED | |
| 260400264 | 2026-04-18 | 260400445 | 2026-04-24 | Lokal | SUMBER ABADI CV | SHOK BET 8 MM | 1 | PACK | 40,540.54 | IDR | 2026-04-24 | OPEN | |
| 260300304 | 2026-03-23 | 260400464 | 2026-04-24 | Lokal | RIANG RIA SWALAYAN | PENGHARUM RUANGAN | 3 | PCS | 8,900 | IDR | 2026-05-02 | CLOSED | |
| 260400251 | 2026-04-17 | 260400461 | 2026-04-24 | Lokal | ELDIRA CIPTA PRIMA. PT | VACUUM EJECTOR MVVA-20 | 7 | PCS | 460,750 | IDR | 2026-05-04 | CLOSED | |
| 260410055 | 2026-04-21 | 260410161 | 2026-04-24 | Lokal | DUTA MAKMUR MULYA, PT | KAWAT LAS LB 52 OD 3.2 MM | 300 | KG | 43,300 | IDR | 2026-04-24 | CLOSED | |
| 260410055 | 2026-04-21 | 260410174 | 2026-04-24 | Lokal | DUTA TEKNIK. CV | MATA GERINDA POLISH 4 INCH | 400 | PCS | 7,500 | IDR | 2026-05-05 | CLOSED | |
| 260410062 | 2026-04-22 | 260410160 | 2026-04-24 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT ALUMUNIUM AVIAN | 200 | KG | 51,143.25 | IDR | 2026-04-24 | CLOSED | |
| 260400205 | 2026-04-15 | 260400443 | 2026-04-24 | Lokal | LINOCO SURYA ABADI PT. | BENTONITE LBB | 5,000 | KG | 6,000 | IDR | 2026-04-25 | CLOSED | |
| 260400264 | 2026-04-18 | 260400445 | 2026-04-24 | Lokal | SUMBER ABADI CV | TANG KOMBINASI | 3 | PCS | 48,000 | IDR | 2026-04-24 | OPEN | |
| 260400189 | 2026-04-15 | 260400458 | 2026-04-24 | Lokal | CENTRAL NUSA JAYA .PT | BATERAI LITIUM 2000MAH 24VOLT | 1 | PCS | 427,500 | IDR | 2026-05-04 | OPEN | |
| 260410053 | 2026-04-21 | 260410176 | 2026-04-24 | Lokal | MEKAR ABADI | CAT PILOK HITAM | 5 | PCS | 40,000 | IDR | 2026-05-05 | CLOSED | |
| 260410053 | 2026-04-21 | 260410175 | 2026-04-24 | Lokal | ROMA FORTUNA RETAILINDO. PT | CAT PILOK HITAM | 7 | PCS | 26,900 | IDR | 2026-05-05 | CLOSED | |
| 260400301 | 2026-04-18 | 260400453 | 2026-04-24 | Lokal | AGUNG JAYA BAUT | BAUT L SS M 5X10 | 100 | PCS | 680 | IDR | 2026-05-04 | CLOSED | |
| 260400187 | 2026-04-15 | 260400457 | 2026-04-24 | Lokal | JAVAPART ELECTRICAL AUTOMATION, CV. | PITA PRINTER P-145 | 4 | PCS | 250,000 | IDR | 2026-05-04 | OPEN | |
| 260410049 | 2026-04-20 | 260410167 | 2026-04-24 | Lokal | TOSERBA BARU | SPON PIRING KAWAT | 5 | PCS | 6,000 | IDR | 2026-05-05 | CLOSED | |
| 260410053 | 2026-04-21 | 260410169 | 2026-04-24 | Lokal | DUTA TEKNIK. CV | MAJUN WARNA | 300 | KG | 5,800 | IDR | 2026-05-05 | CLOSED | |
| 260400264 | 2026-04-18 | 260400445 | 2026-04-24 | Lokal | SUMBER ABADI CV | TANG POTONG | 3 | PCS | 42,500 | IDR | 2026-04-24 | OPEN | |
| 260410049 | 2026-04-20 | 260410166 | 2026-04-24 | Lokal | DUA PUTERA | PEL SUMBU | 6 | PCS | 14,000 | IDR | 2026-05-05 | CLOSED | |
| 260400291 | 2026-04-21 | 260400438 | 2026-04-24 | Lokal | SINAR MULIA. CV | KEYBOARD K120 | 1 | PCS | 105,000 | IDR | 2026-04-30 | CLOSED | |
| 260400295 | 2026-04-18 | 260400440 | 2026-04-24 | Lokal | PUTRA ANDALAN SAKTI PT. | INVERTER MITSUBISHI FR-D740-1.5K | 6 | PCS | 3,150,000 | IDR | 2026-04-24 | CLOSED | |
| 260400326 | 2026-04-22 | 260400441 | 2026-04-24 | Lokal | SINAR MULIA. CV | LAPTOP LENOVO I3 RAM 8GB SSD 512 GB (export staff) | 1 | – | 7,450,000 | IDR | 2026-04-30 | CLOSED | |
| 260400241 | 2026-04-17 | 260400442 | 2026-04-24 | Lokal | TOKOPEDIA | BARRIER GATE PALANG 6 METER | 1 | – | 7,496,900 | IDR | 2026-04-30 | CLOSED | |
| 260410049 | 2026-04-20 | 260410166 | 2026-04-24 | Lokal | DUA PUTERA | SIKAT WC BULAT | 2 | PCS | 12,000 | IDR | 2026-05-05 | CLOSED | |
| 260410045 | 2026-04-17 | 260410174 | 2026-04-24 | Lokal | DUTA TEKNIK. CV | MATA GERINDA POLISH 4 INCH | 300 | PCS | 7,500 | IDR | 2026-05-05 | CLOSED | |
| 260410068 | 2026-04-23 | 260410158 | 2026-04-24 | Lokal | BUMI MINERAL INDONUSA, CV. | CLAY AYO 52# | 7,000,000 | Kg | 435 | IDR | 2026-04-24 | OPEN | |
| 260400326 | 2026-04-22 | 260400441 | 2026-04-24 | Lokal | SINAR MULIA. CV | LAPTOP LENOVO I3 RAM 8GB SSD 512 GB (spv translator mandarin) | 1 | – | 7,450,000 | IDR | 2026-04-30 | CLOSED | |
