PO export
Legacy PO.csv — raw rows, stored for cross-checking · 28,170 row(s) · click Edit on a row to fix a value — KPIs recalculate on save
| PR No | PR Date | PO No | PO Date ▼ | L/I | Vendor | Item | Qty | UoM | Unit Price | Cur | ETA | Status | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251000094 | 2025-10-07 | 251000296 | 2025-10-13 | Lokal | REGOLIYO GENERAL TRADING | KEYBOARD | 1 | PCS | 257,000 | IDR | 2025-10-20 | CLOSED | |
| 251010021 | 2025-10-08 | 251010095 | 2025-10-13 | Lokal | WIRA FLOPACK, CV | LAKBAN BENING 36MM | 96 | PCS | 3,650 | IDR | 2025-10-23 | CLOSED | |
| 251000094 | 2025-10-07 | 251000296 | 2025-10-13 | Lokal | REGOLIYO GENERAL TRADING | Port Converter / Converter Adaptor | 1 | Unit | 499,000 | IDR | 2025-10-20 | CLOSED | |
| 251000039 | 2025-10-02 | 251000300 | 2025-10-13 | Lokal | ASIAN BERINDO JAYA PT. | V. BELT SPA 2207 | 10 | PCS | 153,850 | IDR | 2025-10-30 | CLOSED | |
| 251000056 | 2025-10-02 | 251000302 | 2025-10-13 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 40X40 KAISAR MP1 KW-A 403X51 (BK150/125/125) | 50,000 | PCS | 315 | IDR | 2025-10-24 | OPEN | |
| 251010022 | 2025-10-08 | 251010092 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | WASTAFEL WALL HUNG LAVATORY 1 TAP HOLE LW211CJ/SET#W COMPLETE SET | 5 | SET | 919,000 | IDR | 2025-10-13 | CLOSED | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 KAISAR MP1 KW-A 403X51 (BK150/125/125) | 40,000 | PCS | 400 | IDR | 2025-10-30 | OPEN | |
| 251010022 | 2025-10-08 | 251010092 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | METAL HANDLE SINK TAP T23B13 | 9 | SET | 213,000 | IDR | 2025-10-13 | CLOSED | |
| 250910087 | 2025-09-27 | 251010088 | 2025-10-13 | Lokal | TARUMA GITA PERSADA PT. | BAJA RINGAN C75 | 100 | BATANG | 83,125 | IDR | 2025-10-23 | CLOSED | |
| 250910087 | 2025-09-27 | 251010088 | 2025-10-13 | Lokal | TARUMA GITA PERSADA PT. | LIST PLAFON GYPSUM 7 CM | 35 | BATANG | 19,950 | IDR | 2025-10-23 | CLOSED | |
| 251010022 | 2025-10-08 | 251010092 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | KRAN WASTAFEL | 5 | PCS | 470,000 | IDR | 2025-10-13 | CLOSED | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 KAISAR MP1 KW-A 403X51 (BK150/125/125) | 40,000 | PCS | 335 | IDR | 2025-10-30 | OPEN | |
| 251010022 | 2025-10-08 | 251010092 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | URINAL PARTITION W/SCREWS | 7 | PCS | 1,075,000 | IDR | 2025-10-13 | CLOSED | |
| 250910047 | 2025-09-13 | 251010097 | 2025-10-13 | Lokal | INDOTARA PERSADA, PT | HANDLIFT STACKER KAPASITAS 2 TON for GD. SPAREPART | 1 | – | 17,707,234 | IDR | 2025-10-13 | CLOSED | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 KOBIN MP1 KW-B 403X51 (BK150/125/125) | 80,000 | PCS | 400 | IDR | 2025-10-30 | OPEN | |
| 250910086 | 2025-09-26 | 251010090 | 2025-10-13 | Lokal | ANUGRAH PUTRA. CV | RAMBU KURANGIN KECEPATAN | 4 | PCS | 320,000 | IDR | 2025-10-23 | CLOSED | |
| 250900381 | 2025-09-25 | 251000293 | 2025-10-13 | Lokal | AMARTA TEHNIK CV. | BALLVALVE STAINLESS STEEL 1/2 INCH | 50 | PCS | 24,774.77 | IDR | 2025-09-29 | CLOSED | |
| 251000056 | 2025-10-02 | 251000302 | 2025-10-13 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 40X40 MY MP1 KW-A 403X51 (BK150/125/125) | 50,000 | PCS | 315 | IDR | 2025-10-24 | OPEN | |
| 250900381 | 2025-09-25 | 251000293 | 2025-10-13 | Lokal | AMARTA TEHNIK CV. | BALLVALVE STAINLESS STEEL 1 INCH | 20 | PCS | 45,045.05 | IDR | 2025-09-29 | CLOSED | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 JUPITER MP2 KW-A 403X54 (BK150/125/125) | 70,000 | PCS | 295 | IDR | 2025-10-30 | OPEN | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 MY MP2 KW-A 403X54 (BK150/125/125) | 60,000 | PCS | 295 | IDR | 2025-10-30 | OPEN | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 JUPITER MP2 KW-A 403X54 (BK150/125/125) | 50,000 | PCS | 350 | IDR | 2025-10-30 | OPEN | |
| 251000100 | 2025-10-06 | 251000297 | 2025-10-13 | Lokal | MASTER CIPTA SENTOSA PT. | SICK GRTE18-P2442 | 10 | PCS | 895,500 | IDR | 2025-10-20 | CLOSED | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 PARIS MP1 KW-A 403X51 (BK150/125/125) | 80,000 | PCS | 335 | IDR | 2025-10-30 | OPEN | |
| 250900328 | 2025-09-24 | 251000291 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | SW420JP/420-1Z#W (LOW TANK W/TANK TRIM TX420C1-1WS) | 1 | ROLL | 1,164,000 | IDR | 2025-09-27 | CLOSED | |
| 250900324 | 2025-09-24 | 251000292 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | LW246JW/F#W (WALL HUNG LAVATORY 1 TAP HOLE COMPLETE WITH WALL MOUNTING BOLT TX801LZ 450X305MM) | 3 | PCS | 610,000 | IDR | 2025-09-26 | CLOSED | |
| 250910087 | 2025-09-27 | 251010088 | 2025-10-13 | Lokal | TARUMA GITA PERSADA PT. | PAPAN GYPSUM | 136 | LBR | 49,400 | IDR | 2025-10-23 | CLOSED | |
| 250900324 | 2025-09-24 | 251000292 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | TX129L (LAVATORY FAUCET COLD ONLY) | 3 | PCS | 552,000 | IDR | 2025-09-26 | CLOSED | |
| 250900324 | 2025-09-24 | 251000292 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | TX709AV7 (1" WASTE W/ T-TRAP L=262MM) | 3 | PCS | 548,000 | IDR | 2025-09-26 | CLOSED | |
| 250900324 | 2025-09-24 | 251000292 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | TX277S (STOP VALVE W/ FLEXIBLE HOSE) | 3 | PCS | 240,000 | IDR | 2025-09-26 | CLOSED | |
| 250910087 | 2025-09-27 | 251010088 | 2025-10-13 | Lokal | TARUMA GITA PERSADA PT. | KASA GYPSUM | 330 | PCS | 11,875 | IDR | 2025-10-23 | CLOSED | |
| 250810035 | 2025-08-07 | 251010085 | 2025-10-13 | Lokal | TECO MULTIGUNA ELEKTRO, PT | INVERTER FF-F740-37K-CHT1 | 1 | PCS | 31,700,000 | IDR | 2025-10-13 | CLOSED | |
| 250810035 | 2025-08-07 | 251010085 | 2025-10-13 | Lokal | TECO MULTIGUNA ELEKTRO, PT | INVERTER FR-F740-15K-CHT1 | 2 | PCS | 14,250,000 | IDR | 2025-10-13 | CLOSED | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 MY MP1 KW-B 403X51 (BK150/125/125) | 15,000 | PCS | 400 | IDR | 2025-10-30 | OPEN | |
| 251000100 | 2025-10-06 | 251000298 | 2025-10-13 | Lokal | PUTRA ANDALAN SAKTI PT. | LAMPU SOROT LED PHILIPS 100 W BVP 150 | 6 | PCS | 820,000 | IDR | 2025-10-20 | CLOSED | |
| 251000100 | 2025-10-06 | 251000307 | 2025-10-13 | Lokal | MITRAINTI SEJAHTERA ELETRINDO PT. | COUNTER OMRON H7BX-A | 5 | PCS | 4,900,000 | IDR | 2025-10-24 | CLOSED | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 MY MP2 KW-A 403X54 (BK150/125/125) | 55,000 | PCS | 350 | IDR | 2025-10-30 | OPEN | |
| 251000056 | 2025-10-02 | 251000302 | 2025-10-13 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 40X40 MY MP2 KW-A 403X54 (BK150/125/125) | 50,000 | PCS | 275 | IDR | 2025-10-24 | OPEN | |
| 251000104 | 2025-10-06 | 251000301 | 2025-10-13 | Lokal | ASIAN BERINDO JAYA PT. | SEAL TC 35.55.9 | 15 | PCS | 8,000 | IDR | 2025-10-20 | CLOSED | |
| 251000104 | 2025-10-06 | 251000301 | 2025-10-13 | Lokal | ASIAN BERINDO JAYA PT. | SEAL TC 45.65.8 | 15 | PCS | 9,000 | IDR | 2025-10-20 | CLOSED | |
| 251000104 | 2025-10-06 | 251000301 | 2025-10-13 | Lokal | ASIAN BERINDO JAYA PT. | SEAL TC 40.68.8 | 15 | PCS | 11,000 | IDR | 2025-10-20 | CLOSED | |
| 251000104 | 2025-10-06 | 251000301 | 2025-10-13 | Lokal | ASIAN BERINDO JAYA PT. | SEAL TC 30.45.7 | 15 | PCS | 5,000 | IDR | 2025-10-20 | CLOSED | |
| 250910087 | 2025-09-27 | 251010089 | 2025-10-13 | Lokal | TARUMA GITA PERSADA PT. | BESI CNP 75 (6METER) | 13 | BATANG | 209,000 | IDR | 2025-10-22 | CLOSED | |
| 250900328 | 2025-09-24 | 251000291 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | TCW07S#W (ECO-WASHER SOFT CLOSING MODEL) | 1 | PCS | 1,750,000 | IDR | 2025-09-27 | CLOSED | |
| 250910087 | 2025-09-27 | 251010091 | 2025-10-13 | Lokal | MEKAR ABADI | COMPUND/KOMPON | 204 | KG | 4,000 | IDR | 2025-10-23 | CLOSED | |
| 251000091 | 2025-10-06 | 251000278 | 2025-10-13 | Lokal | ESMALGLASS INDONESIA PT. | INK - CIK NE 1170 BLACK | 312 | KG | 197,801 | IDR | 2025-10-15 | CLOSED | |
| 251000091 | 2025-10-06 | 251000278 | 2025-10-13 | Lokal | ESMALGLASS INDONESIA PT. | INK - CIK AZ 1165 BLUE | 150 | KG | 200,513 | IDR | 2025-10-15 | CLOSED | |
| 251000091 | 2025-10-06 | 251000278 | 2025-10-13 | Lokal | ESMALGLASS INDONESIA PT. | INK - CIK AM 5456 YELLOW | 414 | KG | 143,362 | IDR | 2025-10-15 | CLOSED | |
| 251000056 | 2025-10-02 | 251000302 | 2025-10-13 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 40X40 MY MP1 KW-B 403X51 (BK150/125/125) | 15,800 | PCS | 315 | IDR | 2025-10-24 | OPEN | |
| 250900254 | 2025-09-19 | 251000294 | 2025-10-13 | Lokal | RAGAM TANGGUH FORTINDO PT. | ROOF SEAL 10 CM | 2,000 | PCS | 1,914.41 | IDR | 2025-09-25 | CLOSED | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 MY MP2 KW-B 403X54 (BK150/125/125) | 15,000 | PCS | 295 | IDR | 2025-10-30 | OPEN | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 KAISAR MP1 KW-B 403X51 (BK150/125/125) | 10,000 | PCS | 335 | IDR | 2025-10-30 | OPEN | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 MY MP2 KW-B 403X54 (BK150/125/125) | 15,000 | PCS | 350 | IDR | 2025-10-30 | OPEN | |
| 251000056 | 2025-10-02 | 251000302 | 2025-10-13 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 40X40 MY MP2 KW-B 403X54 (BK150/125/125) | 15,800 | PCS | 275 | IDR | 2025-10-24 | OPEN | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 PARIS MP1 KW-B 403X51 (BK150/125/125) | 20,000 | PCS | 335 | IDR | 2025-10-30 | OPEN | |
| 251000056 | 2025-10-02 | 251000302 | 2025-10-13 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 40X40 KAISAR MP2 KW-A 403X54 (BK150/125/125) | 50,000 | PCS | 275 | IDR | 2025-10-24 | OPEN | |
| 250910087 | 2025-09-27 | 251010088 | 2025-10-13 | Lokal | TARUMA GITA PERSADA PT. | QUICK COUPLER SH20&PH20 UNTUK SELANG 12MMX8MM | 1 | SET | 61,750 | IDR | 2025-10-23 | CLOSED | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 JUPITER MP1 KW-A 403X51 (BK150/125/125) | 50,000 | PCS | 400 | IDR | 2025-10-30 | OPEN | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 JUPITER MP2 KW-B 403X54 (BK150/125/125) | 20,000 | PCS | 295 | IDR | 2025-10-30 | OPEN | |
| 250900328 | 2025-09-24 | 251000291 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | SQUATING TOILET CE 7 | 2 | PCS | 482,000 | IDR | 2025-09-27 | CLOSED | |
| 251000039 | 2025-10-02 | 251000300 | 2025-10-13 | Lokal | ASIAN BERINDO JAYA PT. | V. BELT SPA 1850 | 10 | PCS | 136,150 | IDR | 2025-10-30 | CLOSED | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 MY MP1 KW-A 403X51 (BK150/125/125) | 60,000 | PCS | 335 | IDR | 2025-10-30 | OPEN | |
| 251000056 | 2025-10-02 | 251000302 | 2025-10-13 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 40X40 JUPITER MP2 KW-A 403X54 (BK150/125/125) | 40,000 | PCS | 275 | IDR | 2025-10-24 | OPEN | |
| 250910087 | 2025-09-27 | 251010088 | 2025-10-13 | Lokal | TARUMA GITA PERSADA PT. | QUICK COUPLER SH30&PH30 UNTUK SELANG 14MMX10MM | 1 | SET | 61,750 | IDR | 2025-10-23 | CLOSED | |
| 250900328 | 2025-09-24 | 251000291 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | TX277S (STOP VALVE W/ FLEXIBLE HOSE) | 1 | PCS | 240,000 | IDR | 2025-09-27 | CLOSED | |
| 250910087 | 2025-09-27 | 251010088 | 2025-10-13 | Lokal | TARUMA GITA PERSADA PT. | SANPOLAC SPECIAL POLYESTER PUTTY (DEMPUL) | 4 | KG | 61,750 | IDR | 2025-10-23 | CLOSED | |
| 250910087 | 2025-09-27 | 251010088 | 2025-10-13 | Lokal | TARUMA GITA PERSADA PT. | WILMER KAPE SET WKS-110 (1BOX 4 PCS) | 1 | BOX | 19,000 | IDR | 2025-10-23 | CLOSED | |
| 250710037 | 2025-07-21 | 251010093 | 2025-10-13 | Lokal | ANUGERAH ALAM ABADI, PT | FILTER ELEMENT 0660D010BNK4 | 5 | PCS | 1,935,000 | IDR | 2025-10-13 | CLOSED | |
| 250910087 | 2025-09-27 | 251010088 | 2025-10-13 | Lokal | TARUMA GITA PERSADA PT. | SKRUP GYPSUM 6X1 1/4 INCH (3CM) | 14,280 | PCS | 209 | IDR | 2025-10-23 | CLOSED | |
| 250910086 | 2025-09-26 | 251010090 | 2025-10-13 | Lokal | ANUGRAH PUTRA. CV | RAMBU DILARANG BERHENTI | 6 | PCS | 320,000 | IDR | 2025-10-23 | CLOSED | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 PARIS MP2 KW-A 403X54 (BK150/125/125) | 80,000 | PCS | 350 | IDR | 2025-10-30 | OPEN | |
| 251010027 | 2025-10-08 | 251010086 | 2025-10-13 | Lokal | Henkel Adhesive Technologies,.PT | TECHNOMELT 2930 ID25KG | 500 | KG | 34,000 | IDR | 2025-10-23 | CLOSED | |
| 251010027 | 2025-10-08 | 251010087 | 2025-10-13 | Lokal | WIRA FLOPACK, CV | PET STRAPP METAL SEAL | 150,000 | PCS | 255 | IDR | 2025-10-23 | CLOSED | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 PARIS MP2 KW-B 403X54 (BK150/125/125) | 20,000 | PCS | 350 | IDR | 2025-10-30 | OPEN | |
| 251010019 | 2025-10-07 | 251010094 | 2025-10-13 | Lokal | KEMENANGAN JAYA | MEJA KANTOR LMK 1260 UK P120*L60*75 R.MANAGER | 7 | – | 820,000 | IDR | 2025-10-13 | CLOSED | |
| 251010019 | 2025-10-07 | 251010094 | 2025-10-13 | Lokal | KEMENANGAN JAYA | MEJA KANTOR UK 2.4M*1.2M R.MEETING | 1 | – | 2,730,000 | IDR | 2025-10-13 | CLOSED | |
| 251010019 | 2025-10-07 | 251010094 | 2025-10-13 | Lokal | KEMENANGAN JAYA | MOBILE DRAWER LMD 03 BEECH UK P40*L40*T65 R.MANAJER | 7 | – | 520,000 | IDR | 2025-10-13 | CLOSED | |
| 251010019 | 2025-10-07 | 251010094 | 2025-10-13 | Lokal | KEMENANGAN JAYA | FILLING KABINET LRT 202 BEECH (tanpa kaca) UK. P80*L40*T200 R.MANAGER | 1 | – | 955,000 | IDR | 2025-10-13 | CLOSED | |
| 251010019 | 2025-10-07 | 251010094 | 2025-10-13 | Lokal | KEMENANGAN JAYA | KURSI KANOR KJM03 HITAM UK P57*L56*T97 R.MANAGER | 7 | – | 435,000 | IDR | 2025-10-13 | CLOSED | |
| 251010019 | 2025-10-07 | 251010094 | 2025-10-13 | Lokal | KEMENANGAN JAYA | KURSI KANOR KJM03 HITAM UK P57*L56*T97 R.MEETING | 10 | – | 435,000 | IDR | 2025-10-13 | CLOSED | |
| 251000046 | 2025-10-02 | 251000277 | 2025-10-13 | Impor | SACMI (SINGAPORE) PTE. LTD. | FILTER ELEMENT 05673099 EX-05673040 | 1 | PCS | 145.08 | EUR | 2025-10-20 | CLOSED | |
| 250710037 | 2025-07-21 | 251010093 | 2025-10-13 | Lokal | ANUGERAH ALAM ABADI, PT | FILTER ELEMENT 0140D005BNK4 | 5 | PCS | 4,738,000 | IDR | 2025-10-13 | CLOSED | |
| 251010019 | 2025-10-07 | 251010094 | 2025-10-13 | Lokal | KEMENANGAN JAYA | FILLING KABINET LRP 703 UK. P80*L40*T80 R.MANAGER | 6 | – | 525,000 | IDR | 2025-10-13 | CLOSED | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 KAISAR MP2 KW-A 403X54 (BK150/125/125) | 40,000 | PCS | 295 | IDR | 2025-10-30 | OPEN | |
| 250910086 | 2025-09-26 | 251010090 | 2025-10-13 | Lokal | ANUGRAH PUTRA. CV | RAMBU TITIK KUMPUL | 4 | PCS | 320,000 | IDR | 2025-10-23 | CLOSED | |
| 250900381 | 2025-09-25 | 251000293 | 2025-10-13 | Lokal | AMARTA TEHNIK CV. | FLEXIBLE JOINT TWINFLEX 2.5 INCH JIS 10K | 20 | PCS | 590,090.09 | IDR | 2025-09-29 | CLOSED | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 MY MP1 KW-A 403X51 (BK150/125/125) | 55,000 | PCS | 400 | IDR | 2025-10-30 | OPEN | |
| 251000091 | 2025-10-06 | 251000278 | 2025-10-13 | Lokal | ESMALGLASS INDONESIA PT. | INK - CIK MA 5457 BROWN | 594 | KG | 92,604 | IDR | 2025-10-15 | CLOSED | |
| 251000091 | 2025-10-06 | 251000278 | 2025-10-13 | Lokal | ESMALGLASS INDONESIA PT. | INK - CIK RO 4118 PINK | 30 | KG | 218,530 | IDR | 2025-10-15 | CLOSED | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 KOBIN MP1 KW-A 403X51 (BK150/125/125) | 125,000 | PCS | 335 | IDR | 2025-10-30 | OPEN | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 KOBIN MP1 KW-A 403X51 (BK150/125/125) | 100,000 | PCS | 400 | IDR | 2025-10-30 | OPEN | |
| 251000056 | 2025-10-02 | 251000302 | 2025-10-13 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 40X40 KAISAR MP2 KW-B 403X54 (BK150/125/125) | 20,000 | PCS | 275 | IDR | 2025-10-24 | OPEN | |
| 251000094 | 2025-10-07 | 251000296 | 2025-10-13 | Lokal | REGOLIYO GENERAL TRADING | Wireless Laser Pointer Presentasi | 1 | Unit | 383,899 | IDR | 2025-10-20 | CLOSED | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 JUPITER MP1 KW-A 403X51 (BK150/125/125) | 70,000 | PCS | 335 | IDR | 2025-10-30 | OPEN | |
| 251000094 | 2025-10-07 | 251000296 | 2025-10-13 | Lokal | REGOLIYO GENERAL TRADING | KABEL ROLL | 1 | ROLL | 45,000 | IDR | 2025-10-20 | CLOSED | |
| 251000091 | 2025-10-06 | 251000278 | 2025-10-13 | Lokal | ESMALGLASS INDONESIA PT. | INK - CIK RC 1151 SINKING | 96 | KG | 268,707 | IDR | 2025-10-15 | CLOSED | |
| 250900271 | 2025-09-22 | 251000276 | 2025-10-13 | Lokal | ZILA JAYA PRIMATONIK, PT. | POWER SUPPLY BOARD MODUL PRINTER ZANASI Z JET 303 | 1 | PCS | 950,000 | IDR | 2025-10-20 | CLOSED | |
| 250910086 | 2025-09-26 | 251010090 | 2025-10-13 | Lokal | ANUGRAH PUTRA. CV | RAMBU BATAS KECEPATAN | 2 | PCS | 320,000 | IDR | 2025-10-23 | CLOSED | |
| 250910086 | 2025-09-26 | 251010090 | 2025-10-13 | Lokal | ANUGRAH PUTRA. CV | RAMBU PARKIR MOTOR | 1 | PCS | 320,000 | IDR | 2025-10-23 | CLOSED | |
| 250910086 | 2025-09-26 | 251010090 | 2025-10-13 | Lokal | ANUGRAH PUTRA. CV | RAMBU PARKIR MOBIL | 1 | PCS | 320,000 | IDR | 2025-10-23 | CLOSED | |
| 250900271 | 2025-09-22 | 251000276 | 2025-10-13 | Lokal | ZILA JAYA PRIMATONIK, PT. | IC EE-PROM MODUL PRINTER ZANASI Z JET 303 | 1 | PCS | 6,650,000 | IDR | 2025-10-20 | CLOSED | |
| 250910086 | 2025-09-26 | 251010090 | 2025-10-13 | Lokal | ANUGRAH PUTRA. CV | RAMBU PARKIR TRUK | 1 | PCS | 320,000 | IDR | 2025-10-23 | CLOSED | |
| 250910086 | 2025-09-26 | 251010090 | 2025-10-13 | Lokal | ANUGRAH PUTRA. CV | RAMBU JALUR EVAKUASI | 21 | PCS | 141,136 | IDR | 2025-10-23 | CLOSED | |
| 250910086 | 2025-09-26 | 251010090 | 2025-10-13 | Lokal | ANUGRAH PUTRA. CV | RAMBU HATI-HATI LALU LINTAS ANGKUTAN BARANG | 4 | PCS | 320,000 | IDR | 2025-10-23 | CLOSED | |
| 251000055 | 2025-10-03 | 251000286 | 2025-10-13 | Lokal | AGUNG JAYA BAUT | OBENG + | 1 | PCS | 22,000 | IDR | 2025-10-24 | CLOSED | |
| 251000056 | 2025-10-02 | 251000302 | 2025-10-13 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 40X40 JUPITER MP1 KW-A 403X51 (BK150/125/125) | 40,000 | PCS | 315 | IDR | 2025-10-24 | OPEN | |
| 251000094 | 2025-10-07 | 251000296 | 2025-10-13 | Lokal | REGOLIYO GENERAL TRADING | STEKER BROCO T | 2 | PCS | 25,000 | IDR | 2025-10-20 | CLOSED | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 KAISAR MP2 KW-B 403X54 (BK150/125/125) | 10,000 | PCS | 295 | IDR | 2025-10-30 | OPEN | |
| 251000055 | 2025-10-03 | 251000286 | 2025-10-13 | Lokal | AGUNG JAYA BAUT | OBENG - | 1 | SET | 22,000 | IDR | 2025-10-24 | CLOSED | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 PARIS MP1 KW-B 403X51 (BK150/125/125) | 20,000 | PCS | 400 | IDR | 2025-10-30 | OPEN | |
| 251000033 | 2025-10-02 | 251000285 | 2025-10-13 | Lokal | AGUNG JAYA BAUT | BAUT L M4*10 | 100 | PCS | 320 | IDR | 2025-10-20 | CLOSED | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 JUPITER MP1 KW-B 403X51 (BK150/125/125) | 20,000 | PCS | 335 | IDR | 2025-10-30 | OPEN | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 JUPITER MP1 KW-B 403X51 (BK150/125/125) | 20,000 | PCS | 400 | IDR | 2025-10-30 | OPEN | |
| 251000033 | 2025-10-02 | 251000285 | 2025-10-13 | Lokal | AGUNG JAYA BAUT | SNAPRING H 26 | 100 | PCS | 750 | IDR | 2025-10-20 | CLOSED | |
| 251000033 | 2025-10-02 | 251000285 | 2025-10-13 | Lokal | AGUNG JAYA BAUT | SNAPRING E 19 | 100 | PCS | 2,250 | IDR | 2025-10-20 | CLOSED | |
| 250900328 | 2025-09-24 | 251000291 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | U57MW/F#W (URINAL BODY MOSLEM TYPE W/ INSTALLATION FITTING TX921UV4) | 2 | PCS | 2,920,000 | IDR | 2025-09-27 | CLOSED | |
| 251000056 | 2025-10-02 | 251000303 | 2025-10-13 | Lokal | PT. SENTRAL KEMASINDO TEGUH | NFT00 40X40 KOBIN MP2 KW-A 403X54 (BK150/125/125) | 100,000 | PCS | 350 | IDR | 2025-10-30 | OPEN | |
| 250900328 | 2025-09-24 | 251000291 | 2025-10-13 | Lokal | PT. SURYA PERTIWI TBK | T60P (URINAL FLUSH VALVE STRAIGHT PIPE FOR U57,U57M) | 2 | PCS | 1,490,000 | IDR | 2025-09-27 | CLOSED | |
| 251000056 | 2025-10-02 | 251000304 | 2025-10-13 | Lokal | SURABAYA MEKABOX PT. | NFT00 40X40 KOBIN MP1 KW-B 403X51 (BK150/125/125) | 80,000 | PCS | 335 | IDR | 2025-10-30 | OPEN | |
