PO export
Legacy PO.csv — raw rows, stored for cross-checking · 28,170 row(s) · click Edit on a row to fix a value — KPIs recalculate on save
| PR No | PR Date | PO No | PO Date ▼ | L/I | Vendor | Item | Qty | UoM | Unit Price | Cur | ETA | Status | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251100414 | 2025-11-28 | 251100419 | 2025-11-29 | Impor | HMC HOUSEWARE INDUSTRIAL LTD. | PH1890 MODIFICATION FROM 5552725 TO 5576118 | 1 | SET | 55,680 | RMB | 2025-12-30 | CLOSED | |
| 251110095 | 2025-11-28 | 251110183 | 2025-11-29 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 42,000 | PCS | 595 | IDR | 2025-11-29 | CLOSED | |
| 251110095 | 2025-11-28 | 251110184 | 2025-11-29 | Lokal | PT. SENTRAL KEMASINDO TEGUH | CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 42,000 | PCS | 715 | IDR | 2025-11-29 | OPEN | |
| 251110095 | 2025-11-28 | 251110185 | 2025-11-29 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 24,528 | PCS | 751 | IDR | 2025-11-29 | CLOSED | |
| 251110095 | 2025-11-28 | 251110184 | 2025-11-29 | Lokal | PT. SENTRAL KEMASINDO TEGUH | CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 42,000 | PCS | 780 | IDR | 2025-11-29 | OPEN | |
| 251110095 | 2025-11-28 | 251110183 | 2025-11-29 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 42,000 | PCS | 671 | IDR | 2025-11-29 | CLOSED | |
| 251110095 | 2025-11-28 | 251110185 | 2025-11-29 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 41,328 | PCS | 751 | IDR | 2025-11-29 | CLOSED | |
| 251110095 | 2025-11-28 | 251110184 | 2025-11-29 | Lokal | PT. SENTRAL KEMASINDO TEGUH | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 42,000 | PCS | 780 | IDR | 2025-11-29 | OPEN | |
| 251110095 | 2025-11-28 | 251110183 | 2025-11-29 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 63,000 | PCS | 671 | IDR | 2025-11-29 | CLOSED | |
| 251110095 | 2025-11-28 | 251110185 | 2025-11-29 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 74,256 | PCS | 708 | IDR | 2025-11-29 | CLOSED | |
| 251100256 | 2025-11-17 | 251100422 | 2025-11-29 | Lokal | INDO TEHNIK .CV | GEAR REDUCER V-312 3 HP RATIO 1:60 | 1 | SET | 16,350,000 | IDR | 2025-12-20 | CLOSED | |
| 251110095 | 2025-11-28 | 251110185 | 2025-11-29 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 74,256 | PCS | 751 | IDR | 2025-11-29 | CLOSED | |
| 251110096 | 2025-11-28 | 251110190 | 2025-11-29 | Lokal | RAS ENGINEERING. PT | JASA ALAT OVERTIME 6 JAM | 1 | – | 25,722,000 | IDR | 2025-12-09 | CLOSED | |
| 251110096 | 2025-11-28 | 251110190 | 2025-11-29 | Lokal | RAS ENGINEERING. PT | JASA RENTAL ALAT BERAT CRANE 160 TON TAMBAH 1 SHIFT | 1 | – | 30,000,000 | IDR | 2025-12-09 | CLOSED | |
| 251100418 | 2025-11-28 | 251100421 | 2025-11-29 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL BOTOL KECIL 220 ML | 5 | PACK | 19,369.37 | IDR | 2025-12-05 | CLOSED | |
| 251100413 | 2025-11-28 | 251100420 | 2025-11-29 | Lokal | GADING MURNI, PT. | COUNTINOUS FORM 2 PLY | 5 | BOX | 292,700 | IDR | 2025-12-10 | CLOSED | |
| 251110089 | 2025-11-25 | 251110186 | 2025-11-29 | Lokal | KEMENANGAN JAYA | FILLING CABINET 4 LACI | 2 | UNIT | 2,260,000 | IDR | 2025-12-09 | CLOSED | |
| 251100410 | 2025-11-27 | 251100418 | 2025-11-29 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR HOUZ LIST MINIMALIST WHITE | 7 | BTG | 19,423.42 | IDR | 2025-11-29 | CLOSED | |
| 251110095 | 2025-11-28 | 251110185 | 2025-11-29 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 41,328 | PCS | 708 | IDR | 2025-11-29 | CLOSED | |
| 251100409 | 2025-11-27 | 251100418 | 2025-11-29 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR HOUZ SIKU LUAR MINIMALIS WHITE | 1 | BOX | 713,513.51 | IDR | 2025-11-29 | CLOSED | |
| 251100418 | 2025-11-28 | 251100421 | 2025-11-29 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL 550 ML | 50 | DUZ | 40,090.09 | IDR | 2025-12-05 | CLOSED | |
| 251110095 | 2025-11-28 | 251110184 | 2025-11-29 | Lokal | PT. SENTRAL KEMASINDO TEGUH | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 42,000 | PCS | 715 | IDR | 2025-11-29 | OPEN | |
| 251100418 | 2025-11-28 | 251100421 | 2025-11-29 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL GALON | 28 | PCS | 17,567.57 | IDR | 2025-12-05 | CLOSED | |
| 251110095 | 2025-11-28 | 251110183 | 2025-11-29 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 63,000 | PCS | 595 | IDR | 2025-11-29 | CLOSED | |
| 251110095 | 2025-11-28 | 251110185 | 2025-11-29 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 24,528 | PCS | 708 | IDR | 2025-11-29 | CLOSED | |
| 251100353 | 2025-11-21 | 251100423 | 2025-11-29 | Lokal | MITRAINTI SEJAHTERA ELETRINDO PT. | POWER SUPPLY OMRON S8VK-T48024 24 VDC 20 A | 1 | PCS | 4,900,000 | IDR | 2025-12-20 | CLOSED | |
| 251010063 | 2025-10-23 | 251110187 | 2025-11-29 | Lokal | NESSINDO JAYA TEKNIK. PT | BESI BAKARAN UKURAN 40X40CM LIHAT GAMBAR / CONTOH | 1 | PCS | 880,000 | IDR | 2025-12-18 | CLOSED | |
| 251100339 | 2025-11-21 | 251100417 | 2025-11-28 | Lokal | UD. MIRA MAKMUR | ROSTER JALUSI 200 X 400 MM | 2,000 | PCS | 17,500 | IDR | 2025-11-28 | CLOSED | |
| 251110083 | 2025-11-24 | 251110188 | 2025-11-28 | Lokal | BUMI MAS ADIJAYA PT. | ROUND BELT 18MM GLOSSY/HALUS WARNA ORANGE SHORE 80-85 | 150 | METER | 110,000 | IDR | 2025-11-28 | CLOSED | |
| 251100350 | 2025-11-21 | 251100414 | 2025-11-28 | Lokal | GLOBALINDO SUKSES. PT | DELL HARD DRIVE 1.5 TB 10K RPM SAS ISE 12 GBPS 512N 2.5 IN HOT PLUG HARD DRIVE CK | 1 | PCS | 4,350,000 | IDR | 2025-11-28 | OPEN | |
| 251110035 | 2025-11-12 | 251110180 | 2025-11-28 | Lokal | SINERGI SEMESTA PRATAMA. PT | SHELL TELLUS HYDRAULIC OIL S2 MX 46# @209L/DRUM | 40 | DRUM | 5,830,000 | IDR | 2025-12-08 | CLOSED | |
| 251100301 | 2025-11-22 | 251100413 | 2025-11-28 | Lokal | AJIDHARMA CORPORINDO PT. | WATERGLASS (SODIUM SILICATE) | 150,000 | KG | 2,330 | IDR | 2025-12-30 | CLOSED | |
| 251110056 | 2025-11-15 | 251110189 | 2025-11-28 | Impor | LIDE TRADING (HONG KONG) CO., LTD. | HUIGANG INKJET PRINTER HP45 INK CARTRIDGE | 200 | PCS | 140 | RMB | 2025-11-28 | CLOSED | |
| 251100319 | 2025-11-20 | 251100416 | 2025-11-28 | Lokal | UD. MIRA MAKMUR | SEMEN GRESIK 40KG | 20 | SAK | 58,000 | IDR | 2025-11-28 | CLOSED | |
| 251110072 | 2025-11-20 | 251110182 | 2025-11-28 | Lokal | MEKAR ABADI | GEROBAK DORONG | 5 | UNIT | 350,000 | IDR | 2025-12-09 | CLOSED | |
| 251110073 | 2025-11-20 | 251110194 | 2025-11-28 | Impor | FOSHAN VERONA TECHNOLOGY CO.,LTD | CERAMICS GLAZE POWDER (DRY GRNAULAR) CODE 301 | 56,000 | KG | 0.41 | USD | 2025-11-28 | CLOSED | |
| 251100411 | 2025-11-27 | 251100415 | 2025-11-28 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT AVITEX GOLD 736 RED CHILI | 50 | KG | 22,070 | IDR | 2025-11-28 | CLOSED | |
| 251100342 | 2025-11-21 | 251100393 | 2025-11-27 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | OMRON RELAY MY4-N220 VAC | 10 | PCS | 48,000 | IDR | 2025-12-15 | CLOSED | |
| 251100405 | 2025-11-27 | 251100402 | 2025-11-27 | Lokal | PT. SENTRAL KEMASINDO TEGUH | BOX KOBIN T.S KW 1 30X30 | 30,000 | PCS | 980 | IDR | 2025-12-20 | OPEN | |
| 251100405 | 2025-11-27 | 251100410 | 2025-11-27 | Lokal | SARANA PACKAGING AGRAPANA PT. | BOX KOBIN HIJAU T.S KW 2 30X30 | 15,000 | PCS | 906 | IDR | 2025-12-20 | CLOSED | |
| 251100405 | 2025-11-27 | 251100402 | 2025-11-27 | Lokal | PT. SENTRAL KEMASINDO TEGUH | BOX KOBIN HIJAU T.S KW 2 30X30 | 15,000 | PCS | 980 | IDR | 2025-12-20 | OPEN | |
| 251100308 | 2025-11-22 | 251100405 | 2025-11-27 | Lokal | CV. HM JAYA PERKASA | PASIR KUARSA (LASEM) (HM JAYA) | 1,900,000 | KG | 140 | IDR | 2025-12-15 | CLOSED | |
| 251100200 | 2025-11-12 | 251100388 | 2025-11-27 | Lokal | CENTRAL NUSA JAYA .PT | SELENOID VALVE SPC 4V210-08/24 VDC | 5 | PCS | 64,000 | IDR | 2025-12-20 | CLOSED | |
| 251100305 | 2025-11-22 | 251100403 | 2025-11-27 | Lokal | GUNUNG BALE PT. | PHIROPILIT (GUNUNG BALE) | 2,450,000 | KG | 205 | IDR | 2025-12-20 | OPEN | |
| 251100304 | 2025-11-22 | 251100406 | 2025-11-27 | Lokal | CALSIUM BUMI MAKMUR CV. | FELDSPAR (MK-5) | 7,000,000 | KG | 140 | IDR | 2025-12-20 | OPEN | |
| 251100303 | 2025-11-22 | 251100407 | 2025-11-27 | Lokal | CALSIUM BUMI MAKMUR CV. | FELDSPAR (RGS-2) | 2,900,000 | KG | 269 | IDR | 2025-12-20 | CLOSED | |
| 251100335 | 2025-11-21 | 251100386 | 2025-11-27 | Lokal | ARGA HADI PRASETYO | JASA BONGKAR PASANG PARTISI RUANG DIGITAL PRINTING PN 2B | 1 | – | 11,000,000 | IDR | 2025-11-27 | CLOSED | |
| 251100340 | 2025-11-21 | 251100379 | 2025-11-27 | Lokal | FAIS | JASA FABRIKASI DAN PERAPIAN PLAT BESI | 12 | – | 600,000 | IDR | 2025-11-27 | CLOSED | |
| 251100342 | 2025-11-21 | 251100391 | 2025-11-27 | Lokal | PUTRA ANDALAN SAKTI PT. | FUJI CONTACTOR SC 0/220 V | 10 | PCS | 202,000 | IDR | 2025-12-10 | CLOSED | |
| 251100342 | 2025-11-21 | 251100392 | 2025-11-27 | Lokal | CENTRAL NUSA JAYA .PT | SELENOID VALVE SPC 4V210-08/220 VAC | 5 | PCS | 64,000 | IDR | 2025-12-20 | CLOSED | |
| 251100211 | 2025-11-13 | 251100378 | 2025-11-27 | Lokal | BENTENG ANUGERAH SEJAHTERA PT. | KAWAT LAS RB 26 3.2 MM | 100 | KG | 27,162.16 | IDR | 2025-11-27 | CLOSED | |
| 251100342 | 2025-11-21 | 251100392 | 2025-11-27 | Lokal | CENTRAL NUSA JAYA .PT | SELENOID VALVE SPC 4V210-08/24 VDC | 5 | PCS | 64,000 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100397 | 2025-11-27 | Lokal | BAHAGIAA CV. | BEARING 6002 2RS | 50 | PCS | 19,300 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100397 | 2025-11-27 | Lokal | BAHAGIAA CV. | BEARING 6308 2RS C3 | 5 | PCS | 89,800 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100397 | 2025-11-27 | Lokal | BAHAGIAA CV. | BEARING 6207 2RS C3 | 10 | PCS | 47,800 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100397 | 2025-11-27 | Lokal | BAHAGIAA CV. | BEARING 6206 ZZ | 10 | PCS | 34,500 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100398 | 2025-11-27 | Lokal | ASIAN BEARINDO SEJAHTERA,.PT | BEARING 6200 2RS | 50 | PCS | 22,400 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100397 | 2025-11-27 | Lokal | BAHAGIAA CV. | BEARING 6305 2RS | 10 | PCS | 42,800 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100398 | 2025-11-27 | Lokal | ASIAN BEARINDO SEJAHTERA,.PT | BEARING UCP 206 | 10 | PCS | 126,050 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100399 | 2025-11-27 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6215 2RS | 5 | PCS | 340,500 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100399 | 2025-11-27 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6302 2RS | 5 | PCS | 25,000 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100399 | 2025-11-27 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6210 2RS C3 | 10 | PCS | 89,600 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100399 | 2025-11-27 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6201 2RS.C3 | 30 | PCS | 17,800 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100399 | 2025-11-27 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6009 2RS.C3 | 5 | PCS | 58,700 | IDR | 2025-12-20 | CLOSED | |
| 251100345 | 2025-11-21 | 251100398 | 2025-11-27 | Lokal | ASIAN BEARINDO SEJAHTERA,.PT | BEARING 6000 2RS | 10 | PCS | 22,600 | IDR | 2025-12-20 | CLOSED | |
| 251100255 | 2025-11-17 | 251100378 | 2025-11-27 | Lokal | BENTENG ANUGERAH SEJAHTERA PT. | KAWAT LAS RB 26 3.2 MM | 60 | KG | 27,162.16 | IDR | 2025-11-27 | CLOSED | |
| 251100249 | 2025-11-17 | 251100380 | 2025-11-27 | Lokal | SUMBER ABADI CV | GUNTING KAWAT BENDRAT | 5 | PCS | 76,576.58 | IDR | 2025-11-27 | CLOSED | |
| 251100351 | 2025-11-21 | 251100377 | 2025-11-27 | Lokal | ZEN IT INDONESIA CV. | Laptop Core i7 Ram 16GB SSD 1TB | 1 | – | 11,600,000 | IDR | 2025-11-27 | CLOSED | |
| 251100359 | 2025-11-22 | 251100396 | 2025-11-27 | Lokal | PRATAMA AMERTA SOLUSI PT | SELANG SPIRAL 2.5 INCH | 50 | MTR | 64,000 | IDR | 2025-12-20 | CLOSED | |
| 251110093 | 2025-11-27 | 251110169 | 2025-11-27 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 58,800 | PCS | 595 | IDR | 2025-11-27 | CLOSED | |
| 251110093 | 2025-11-27 | 251110169 | 2025-11-27 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 58,800 | PCS | 671 | IDR | 2025-11-27 | CLOSED | |
| 251110092 | 2025-11-26 | 251110168 | 2025-11-27 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 42,000 | PCS | 751 | IDR | 2025-11-27 | CLOSED | |
| 251110092 | 2025-11-26 | 251110167 | 2025-11-27 | Lokal | PT. SENTRAL KEMASINDO TEGUH | CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 84,000 | PCS | 715 | IDR | 2025-11-27 | OPEN | |
| 251110092 | 2025-11-26 | 251110167 | 2025-11-27 | Lokal | PT. SENTRAL KEMASINDO TEGUH | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 42,000 | PCS | 780 | IDR | 2025-11-27 | OPEN | |
| 251110092 | 2025-11-26 | 251110168 | 2025-11-27 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 50,400 | PCS | 751 | IDR | 2025-11-27 | CLOSED | |
| 251110092 | 2025-11-26 | 251110168 | 2025-11-27 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 50,400 | PCS | 708 | IDR | 2025-11-27 | CLOSED | |
| 251110092 | 2025-11-26 | 251110167 | 2025-11-27 | Lokal | PT. SENTRAL KEMASINDO TEGUH | CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 84,000 | PCS | 780 | IDR | 2025-11-27 | OPEN | |
| 251110092 | 2025-11-26 | 251110168 | 2025-11-27 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 67,200 | PCS | 751 | IDR | 2025-11-27 | CLOSED | |
| 251110092 | 2025-11-26 | 251110168 | 2025-11-27 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 42,000 | PCS | 708 | IDR | 2025-11-27 | CLOSED | |
| 251110090 | 2025-11-25 | 251110171 | 2025-11-27 | Lokal | SINAR SAKTI KIMIA, PT. | WATERGLASS 215# | 120,000 | Kg | 2,275 | IDR | 2025-11-27 | OPEN | |
| 251110089 | 2025-11-25 | 251110175 | 2025-11-27 | Lokal | DUTA TEKNIK, CV. | SEPATU SAFETY LOW (PENDEK) NO.42 | 3 | PASANG | 320,000 | IDR | 2025-12-08 | CLOSED | |
| 251110089 | 2025-11-25 | 251110175 | 2025-11-27 | Lokal | DUTA TEKNIK, CV. | SEPATU SAFETY LOW (PENDEK) NO.40 | 2 | PASANG | 320,000 | IDR | 2025-12-08 | CLOSED | |
| 251100229 | 2025-11-15 | 251100395 | 2025-11-27 | Lokal | MANGGALA MEGA ENERGY PT. | INVERTER YASKAWA V1000 CIMR-VC4A0011BAA | 1 | PCS | 11,800,000 | IDR | 2025-12-20 | CLOSED | |
| 251110089 | 2025-11-25 | 251110175 | 2025-11-27 | Lokal | DUTA TEKNIK, CV. | SEPATU SAFETY LOW (PENDEK) NO.38 | 1 | PASANG | 320,000 | IDR | 2025-12-08 | CLOSED | |
| 251110089 | 2025-11-25 | 251110175 | 2025-11-27 | Lokal | DUTA TEKNIK, CV. | MAJUN WARNA | 100 | KG | 5,800 | IDR | 2025-12-08 | CLOSED | |
| 251110089 | 2025-11-25 | 251110176 | 2025-11-27 | Lokal | DUAL JAYA, CV. | Amplas 240 | 50 | Lembar | 3,000 | IDR | 2025-12-08 | CLOSED | |
| 251100223 | 2025-11-15 | 251100385 | 2025-11-27 | Lokal | PELANGI STATIONERY MOJOSARI | LAKBAN SILVER | 5 | PCS | 7,500 | IDR | 2025-11-27 | CLOSED | |
| 251110089 | 2025-11-25 | 251110177 | 2025-11-27 | Lokal | TARUMA GITA PERSADA PT. | ALAT PEMBERSIH KACA | 4 | PCS | 16,625 | IDR | 2025-12-08 | CLOSED | |
| 251110089 | 2025-11-25 | 251110177 | 2025-11-27 | Lokal | TARUMA GITA PERSADA PT. | KANEBO | 2 | PCS | 19,950 | IDR | 2025-12-08 | CLOSED | |
| 251100366 | 2025-11-24 | 251100383 | 2025-11-27 | Lokal | MANGGALA MEGA ENERGY PT. | ROCKWOOL 3000X900X100 MM | 386 | PCS | 850,000 | IDR | 2025-11-27 | CLOSED | |
| 251110092 | 2025-11-26 | 251110167 | 2025-11-27 | Lokal | PT. SENTRAL KEMASINDO TEGUH | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 42,000 | PCS | 715 | IDR | 2025-11-27 | OPEN | |
| 251100367 | 2025-11-26 | 251100387 | 2025-11-27 | Lokal | TONO SERVICE | PUMP FUEL FEED (ROTAK) KHH 11882 | 1 | PCS | 2,100,000 | IDR | 2025-12-10 | CLOSED | |
| 251100369 | 2025-11-20 | 251100400 | 2025-11-27 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL GALON | 28 | PCS | 17,567.57 | IDR | 2025-11-29 | CLOSED | |
| 251110089 | 2025-11-25 | 251110177 | 2025-11-27 | Lokal | TARUMA GITA PERSADA PT. | Scrapper untuk air | 4 | PCS | 28,500 | IDR | 2025-12-08 | CLOSED | |
| 251110089 | 2025-11-25 | 251110177 | 2025-11-27 | Lokal | TARUMA GITA PERSADA PT. | GERINDA AMPLAS 4 INCH | 200 | PCS | 8,075 | IDR | 2025-12-08 | CLOSED | |
| 251110086 | 2025-11-25 | 251110174 | 2025-11-27 | Lokal | TARUMA GITA PERSADA PT. | METERAN LASER DIGITAL | 1 | PCS | 926,250 | IDR | 2025-12-08 | CLOSED | |
| 251110086 | 2025-11-25 | 251110174 | 2025-11-27 | Lokal | TARUMA GITA PERSADA PT. | VERNIER CALIPER DIGITAL MITUTOYO (536/211) 150 MM | 5 | PCS | 2,992,500 | IDR | 2025-12-08 | CLOSED | |
| 251110085 | 2025-11-25 | 251110170 | 2025-11-27 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT AVITIEX SUPER WHITE @25KG/PAIL | 10 | PAIL | 496,574.8 | IDR | 2025-11-27 | CLOSED | |
| 251110082 | 2025-11-24 | 251110181 | 2025-11-27 | Lokal | MEKAR ABADI | Silicon clear 300 gr | 12 | TUBE | 30,000 | IDR | 2025-12-08 | CLOSED | |
| 251110048 | 2025-11-14 | 251110192 | 2025-11-27 | Lokal | TARUMA GITA PERSADA PT. | KAP LAMPU TL LED 18 WATT | 50 | PCS | 24,000 | IDR | 2025-12-05 | CLOSED | |
| 251100309 | 2025-11-22 | 251100404 | 2025-11-27 | Lokal | SELO JOYO PT. | PASIR KUARSA (LASEM) (SELOJOYO) | 3,300,000 | KG | 136 | IDR | 2025-12-20 | OPEN | |
| 251110079 | 2025-11-24 | 251110179 | 2025-11-27 | Impor | FOSHAN HUIXIN NEW MATERIALS CO., LTD | SODIUM POLYACRYLATE 230# | 48,000 | Kg | 0.93 | USD | 2025-11-27 | CLOSED | |
| 251100390 | 2025-11-25 | 251100411 | 2025-11-27 | Lokal | BANGKIT INTI GLOBAL MAKMUR .PT | OIL DELO GEAR EP-4/GL4 SAE 90 | 200 | LTR | 40,250 | IDR | 2025-12-10 | CLOSED | |
| 251100400 | 2025-11-25 | 251100409 | 2025-11-27 | Lokal | DJOERAGAN PRINTING | STIKER SIRIM 30X30 (UK 6.5 X 6.5 CM) | 2,000 | PCS | 70 | IDR | 2025-12-05 | CLOSED | |
| 251100404 | 2025-11-27 | 251100412 | 2025-11-27 | Lokal | SUMBER ABADI BAJA PERKASA CV. | PLAT STRIP 40X2X6000 MM | 3 | PCS | 46,846.85 | IDR | 2025-12-10 | CLOSED | |
| 251100405 | 2025-11-27 | 251100401 | 2025-11-27 | Lokal | SURABAYA MEKABOX PT. | BOX KOBIN T.S KW 1 30X30 | 30,000 | PCS | 930 | IDR | 2025-12-20 | CLOSED | |
| 251100272 | 2025-11-18 | 251100394 | 2025-11-27 | Lokal | MULTI TEKNIK TELAGA INDONESIA PT. | MOTOR 0.37 KW 220 V/380V FLANGE MOUNTING B14 | 2 | PCS | 875,000 | IDR | 2025-12-20 | CLOSED | |
| 251010091 | 2025-10-30 | 251110192 | 2025-11-27 | Lokal | TARUMA GITA PERSADA PT. | SOLENOID VALVE NORMALLY CLOSED DN15 | 4 | PCS | 195,000 | IDR | 2025-12-05 | CLOSED | |
| 251010091 | 2025-10-30 | 251110191 | 2025-11-27 | Lokal | DUAL JAYA, CV. | SELANG KAWAT Ø 32 | 50 | METER | 65,000 | IDR | 2025-12-05 | CLOSED | |
| 251010091 | 2025-10-30 | 251110193 | 2025-11-27 | Lokal | CERTECHS INDONESIA, PT | DRY GRINDING WHEEL (FELT DISK) 150X50 | 100 | PCS | 100,000 | IDR | 2025-12-05 | CLOSED | |
| 251010096 | 2025-10-31 | 251110191 | 2025-11-27 | Lokal | DUAL JAYA, CV. | BOX MCB 2 GRUP | 5 | PCS | 10,000 | IDR | 2025-12-05 | CLOSED | |
| 251100200 | 2025-11-12 | 251100389 | 2025-11-27 | Lokal | BAHAGIAA CV. | RANTAI 08 B2 DID | 10 | PCS | 708,800 | IDR | 2025-12-20 | CLOSED | |
| 251000386 | 2025-10-28 | 251100384 | 2025-11-27 | Lokal | ARGA HADI PRASETYO | JASA PARTISI PANEL KILN | 1 | – | 21,000,000 | IDR | 2025-11-27 | CLOSED | |
| 251110085 | 2025-11-25 | 251110170 | 2025-11-27 | Lokal | TIRTAKENCANA TATAWARNA PT. | AVIAN THINNER ENAMEL | 415 | Liter | 29,925.23 | IDR | 2025-11-27 | CLOSED | |
| 251110069 | 2025-11-19 | 251110172 | 2025-11-27 | Lokal | DUTA TEKNIK, CV. | TERPAL 6X12 MTR | 1 | LBR | 1,030,000 | IDR | 2025-12-08 | CLOSED | |
| 251100369 | 2025-11-20 | 251100400 | 2025-11-27 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL BOTOL KECIL 220 ML | 5 | PACK | 19,369.37 | IDR | 2025-11-29 | CLOSED | |
| 251000255 | 2025-10-21 | 251100408 | 2025-11-27 | Impor | ASTRAL MATERIAL INDUSTRIAL COMPANY LIMITED | AIR COOLING SYSTEM FOR PRESS 3 FANS (WITH OIL PUMP AND MOTOR) | 2 | UNIT | 6,422.22 | USD | 2026-01-30 | CLOSED | |
