PO export
Legacy PO.csv — raw rows, stored for cross-checking · 28,170 row(s) · click Edit on a row to fix a value — KPIs recalculate on save
| PR No | PR Date | PO No | PO Date ▲ | L/I | Vendor | Item | Qty | UoM | Unit Price | Cur | ETA | Status | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25020106 | 2025-02-14 | 25030111 | 2025-03-10 | Impor | SACMI (SINGAPORE) PTE. LTD. | FEELER PH25202902 | 2 | PCS | 479.88 | EUR | 2025-03-21 | CLOSED | |
| 25020106 | 2025-02-14 | 25030111 | 2025-03-10 | Impor | SACMI (SINGAPORE) PTE. LTD. | FILTER ELEMENT 05673042 | 4 | PCS | 22.65 | EUR | 2025-03-21 | CLOSED | |
| 25020106 | 2025-02-14 | 25030111 | 2025-03-10 | Impor | SACMI (SINGAPORE) PTE. LTD. | FILTER ELEMENT 05673970 | 4 | PCS | 39.84 | EUR | 2025-03-21 | CLOSED | |
| 25020106 | 2025-02-14 | 25030111 | 2025-03-10 | Impor | SACMI (SINGAPORE) PTE. LTD. | GASKET 05008012 | 50 | PCS | 0.26 | EUR | 2025-03-21 | CLOSED | |
| 25020106 | 2025-02-14 | 25030111 | 2025-03-10 | Impor | SACMI (SINGAPORE) PTE. LTD. | PISTON PH25202099 | 4 | PCS | 149.43 | EUR | 2025-03-21 | CLOSED | |
| 25020106 | 2025-02-14 | 25030111 | 2025-03-10 | Impor | SACMI (SINGAPORE) PTE. LTD. | GASKET 05008022 | 5 | PCS | 0.06 | EUR | 2025-03-21 | CLOSED | |
| 25030054 | 2025-03-07 | 25030118 | 2025-03-11 | Lokal | TUNAS BARUTAMA CV. | KLEM KABEL 12 MM | 1 | PACK | 40,500 | IDR | 2025-03-20 | CLOSED | |
| 25030054 | 2025-03-07 | 25030118 | 2025-03-11 | Lokal | TUNAS BARUTAMA CV. | KABEL TIES | 10 | PACK | 37,500 | IDR | 2025-03-20 | CLOSED | |
| 25030048 | 2025-03-06 | 25030114 | 2025-03-11 | Lokal | MAIZA LUBRIKA PT. | MEDITRAN S40 SAE 40 | 418 | LTR | 27,655.5 | IDR | 2025-03-20 | CLOSED | |
| 25020225 | 2025-02-25 | 25030115 | 2025-03-11 | Lokal | SYSTEM INDONESIA PT. | CLEANER BELT BLADE 8328385200 DI=746X50 SP | 4 | PCS | 768,340 | IDR | 2025-03-20 | CLOSED | |
| 25020304 | 2025-02-28 | 25030116 | 2025-03-11 | Lokal | SYSTEM INDONESIA PT. | CYLINDER C9660103378 C92SDB32-300 REPLACE C96SDB32-300 | 1 | PCS | 2,113,263 | IDR | 2025-03-20 | CLOSED | |
| 25020304 | 2025-02-28 | 25030116 | 2025-03-11 | Lokal | SYSTEM INDONESIA PT. | IDLE WHEEL DESMOPAN-385 C8128103900 (EX. 8128102290) | 20 | PCS | 43,491 | IDR | 2025-03-20 | CLOSED | |
| 25030081 | 2025-03-11 | 25030117 | 2025-03-11 | Lokal | ZEN IT INDONESIA CV. | LAPTOP LENOVO IDEAPAD IP3-14IRH8 INTEL CORE i7-13620h MEMORY 16Gb SSD 512Gb LAYAR 14" WINDOWS 11 ASLI | 1 | UNIT | 9,975,000 | IDR | 2025-03-13 | CLOSED | |
| 25030081 | 2025-03-11 | 25030117 | 2025-03-11 | Lokal | ZEN IT INDONESIA CV. | LAPTOP LENOVO V14 G4 INTEL CORE i5-13420h MEMORY 8Gb SSD 512Gb LAYAR 14" WINDOWS 11 ASLI | 1 | UNIT | 7,560,000 | IDR | 2025-03-13 | CLOSED | |
| 25030057 | 2025-03-07 | 25030123 | 2025-03-12 | Lokal | MITRAINTI SEJAHTERA ELETRINDO PT. | PHOTOELECTRIC SWITCH E3S-AT86 | 2 | PCS | 2,260,000 | IDR | 2025-03-24 | CLOSED | |
| 25030057 | 2025-03-07 | 25030124 | 2025-03-12 | Lokal | SINERGI INTEGRA PERSADA PT. | SIEMENS 3RT 2046-1AP00 220 VOLT | 2 | PCS | 2,688,500 | IDR | 2025-03-24 | CLOSED | |
| 25030052 | 2025-03-06 | 25030120 | 2025-03-12 | Lokal | YUNIKA TEKNIK SURABAYA | DIAL INDICATOR MITUTOYO 2046A/0.01 MM | 2 | PCS | 482,850 | IDR | 2025-03-20 | CLOSED | |
| 25030043 | 2025-03-06 | 25030119 | 2025-03-12 | Lokal | AL HAKIM | FORM GLAZING LINE CONTROL REPORT FR-PROD-04 A4, FR-PROD-04 | 20 | BUKU | 12,500 | IDR | 2025-03-20 | CLOSED | |
| 25030043 | 2025-03-06 | 25030119 | 2025-03-12 | Lokal | AL HAKIM | FORM PEMAKAIAN GLAZE DAN ENGOBE | 20 | BUKU | 10,000 | IDR | 2025-03-20 | CLOSED | |
| 25030043 | 2025-03-06 | 25030119 | 2025-03-12 | Lokal | AL HAKIM | FORM DAFTAR PEMERIKSAAN UKURAN BARANG JADI DAFTAR PEMERIKSAAN UKURAN BARANG JADI,A4 | 10 | BUKU | 12,500 | IDR | 2025-03-20 | CLOSED | |
| 25030043 | 2025-03-06 | 25030119 | 2025-03-12 | Lokal | AL HAKIM | DAFTAR LAPORAN HARIAN KELOMPOK SORTIR FR-PROD-12 REV 00 | 10 | BUKU | 12,500 | IDR | 2025-03-20 | CLOSED | |
| 25020240 | 2025-02-26 | 25030122 | 2025-03-12 | Lokal | BENTENG ANUGERAH SEJAHTERA PT. | KAWAT LAS RB 26 2.6 MM | 80 | KG | 28,333.33 | IDR | 2025-03-05 | CLOSED | |
| 25020240 | 2025-02-26 | 25030122 | 2025-03-12 | Lokal | BENTENG ANUGERAH SEJAHTERA PT. | KAWAT LAS 308 2.6 MM | 16 | KG | 77,972.97 | IDR | 2025-03-05 | CLOSED | |
| 25020299 | 2025-02-28 | 25030121 | 2025-03-12 | Lokal | SHOPEE | STOPWATCH | 6 | PCS | 133,369.83 | IDR | 2025-03-20 | CLOSED | |
| 25020091 | 2025-02-12 | 25030128 | 2025-03-12 | Lokal | ESMALGLASS INDONESIA PT. | TRANSPARANT FRIT FT 2959 | 20,000 | KG | 8,538 | IDR | 2025-03-17 | CLOSED | |
| 25030063 | 2025-03-08 | 25030127 | 2025-03-13 | Lokal | ABADI OXYGEN | OXYGEN | 10 | TBG | 90,000 | IDR | 2025-03-15 | CLOSED | |
| 25030046 | 2025-03-06 | 25030125 | 2025-03-13 | Lokal | PUTRA ANDALAN SAKTI PT. | KABEL TIES | 30 | PACK | 55,000 | IDR | 2025-03-27 | CLOSED | |
| 25030046 | 2025-03-06 | 25030125 | 2025-03-13 | Lokal | PUTRA ANDALAN SAKTI PT. | KABEL SCUN 2.5 MM | 2 | PACK | 30,000 | IDR | 2025-03-27 | CLOSED | |
| 25030046 | 2025-03-06 | 25030125 | 2025-03-13 | Lokal | PUTRA ANDALAN SAKTI PT. | KABEL SCUN 70 MM | 20 | PCS | 45,000 | IDR | 2025-03-27 | CLOSED | |
| 25030046 | 2025-03-06 | 25030125 | 2025-03-13 | Lokal | PUTRA ANDALAN SAKTI PT. | KABEL SCUN GAE 16 MM | 40 | PCS | 9,000 | IDR | 2025-03-27 | CLOSED | |
| 25030046 | 2025-03-06 | 25030125 | 2025-03-13 | Lokal | PUTRA ANDALAN SAKTI PT. | KABEL SCUN 50 MM | 20 | PCS | 27,000 | IDR | 2025-03-27 | CLOSED | |
| 25030046 | 2025-03-06 | 25030125 | 2025-03-13 | Lokal | PUTRA ANDALAN SAKTI PT. | KABEL SCUN GAE 35 MM | 30 | PCS | 18,000 | IDR | 2025-03-27 | CLOSED | |
| 25030046 | 2025-03-06 | 25030125 | 2025-03-13 | Lokal | PUTRA ANDALAN SAKTI PT. | KABEL SCUN GAE 25 MM | 30 | PCS | 13,000 | IDR | 2025-03-27 | CLOSED | |
| 25030073 | 2025-03-10 | 25030126 | 2025-03-13 | Lokal | ABADI OXYGEN | OXYGEN | 10 | TBG | 90,000 | IDR | 2025-03-17 | CLOSED | |
| 25020273 | 2025-02-27 | 25030143 | 2025-03-14 | Lokal | AMARTA TEHNIK CV. | TEE 4 INCH (NO DRAT) | 4 | PCS | 140,540.54 | IDR | 2025-03-06 | CLOSED | |
| 25020273 | 2025-02-27 | 25030132 | 2025-03-14 | Lokal | AMARTA TEHNIK CV. | FLANGE 4 INCH (8X3/4") | 96 | PCS | 61,261.26 | IDR | 2025-03-06 | CLOSED | |
| 25020273 | 2025-02-27 | 25030143 | 2025-03-14 | Lokal | AMARTA TEHNIK CV. | ELBOW GALVANIS 4 INCH (NON DRAT) | 9 | PCS | 213,513.51 | IDR | 2025-03-06 | CLOSED | |
| 25030049 | 2025-03-06 | 25030137 | 2025-03-14 | Lokal | TOYO MATSU PT. | ACCU KERING 105 D 31 R/L | 2 | PCS | 2,350,000 | IDR | 2025-03-27 | CLOSED | |
| 25030015 | 2025-03-03 | 25030131 | 2025-03-14 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT AVIAN CLING 91 @1 KG | 60 | PCS | 45,468.46 | IDR | 2025-03-10 | CLOSED | |
| 25030101 | 2025-03-14 | 25030138 | 2025-03-14 | Lokal | TONO SERVICE | SPAREPARTS KAMPAS KOPLING HELI NO. 01, 06, 08 | 3 | – | 1,650,000 | IDR | 2025-03-18 | CLOSED | |
| 25030101 | 2025-03-14 | 25030138 | 2025-03-14 | Lokal | TONO SERVICE | SPAREPARTS KAMPAS KOPLING MITSUBISHI | 1 | – | 650,000 | IDR | 2025-03-18 | CLOSED | |
| 25030101 | 2025-03-14 | 25030138 | 2025-03-14 | Lokal | TONO SERVICE | JASA SERVICE | 4 | – | 500,000 | IDR | 2025-03-18 | CLOSED | |
| 25030094 | 2025-03-14 | 25030133 | 2025-03-14 | Impor | LIDE TRADING (HONG KONG) CO., LTD. | ULTRA-HIGH PRESSURE 950-75 HUAYAN PUMP (INCL.FREQUENCY CONVERSION CONTROL CABINET) | 1 | UNIT | 12,200 | USD | 2025-04-14 | CLOSED | |
| 25030093 | 2025-03-14 | 25030139 | 2025-03-14 | Lokal | PT. ADYA MANDALA PERSADA | GERINDA TANGAN 6 INCH 1000RPM | 1 | PCS | 1,666,666.66 | IDR | 2025-03-21 | CLOSED | |
| 25030093 | 2025-03-14 | 25030139 | 2025-03-14 | Lokal | PT. ADYA MANDALA PERSADA | GERINDA DUDUK 14INCH 3800RPM | 1 | PCS | 2,792,792.79 | IDR | 2025-03-21 | CLOSED | |
| 25030093 | 2025-03-14 | 25030139 | 2025-03-14 | Lokal | PT. ADYA MANDALA PERSADA | BOR DRILL MAKITA SDS PLUS 780WATT | 2 | PCS | 2,252,252.25 | IDR | 2025-03-21 | CLOSED | |
| 25030092 | 2025-03-14 | 25030142 | 2025-03-14 | Lokal | INDO NAN PAO RESINS CHEMICAL PT. | LEM LP 5840N | 200 | KG | 32,856 | IDR | 2025-03-27 | CLOSED | |
| 25030091 | 2025-03-14 | 25030141 | 2025-03-14 | Lokal | MARHAPI PALLET | PALLET LOKAL BARU 110*110 | 1,000 | – | 47,500 | IDR | 2025-03-27 | CLOSED | |
| 25020290 | 2025-02-28 | 25030130 | 2025-03-14 | Lokal | TIRTAKENCANA TATAWARNA PT. | THINER B | 30 | PCS | 25,250.45 | IDR | 2025-03-07 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SHIELD SHEET SINGLE WALL RF1050 LE=1050MM P=5.7M | 1 | – | 486,400 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SHIELD SHEET SINGLE WALL RF1050 LE=1050MM P=5M | 14 | LBR | 426,666.66 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SHIELD SHEET SINGLE WALL RF 1050 WHITE LEBAR EFEKTIF 1050 MM | 24 | LBR | 93,866.66 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SHIELD WEATHER SEAL WHITE | 1,120 | PCS | 810.81 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SHIELD SHEET SINGLE WALL RF1050 LE=1050MM P=5.3M | 1 | – | 452,266.66 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SONNE ST 750 MILKY CLEAR T=1.2MM LE=750MM P=7.6M | 1 | – | 826,414.41 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SONNE ST 750 MILKY CLEAR T=1.2MM LE=750MM P=7.6M | 6 | – | 826,414.41 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SONNE ST 750 MILKY CLEAR T=1.2MM LE=750MM P=7.3M | 1 | – | 793,792.79 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SONNE ST 750 MILKY CLEAR T=1.2MM LE=750MM P=6.9M | 1 | – | 750,297.29 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SONNE ST 750 MILKY CLEAR T=1.2MM LE=750MM P=6.4M | 1 | – | 695,927.92 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SONNE ST 750 MILKY CLEAR T=1.2MM LE=750MM P=5.9M | 1 | – | 641,558.55 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SONNE ST 750 MILKY CLEAR T=1.2MM LE=750MM P=5.5M | 1 | – | 598,063.06 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SONNE ST 750 MILKY CLEAR T=1.2MM LE=750MM P=5.0M | 7 | – | 543,693.69 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SHIELD SHEET SINGLE WALL RF1050 LE=1050MM P=7.6M | 14 | LBR | 648,533.33 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SHIELD SHEET SINGLE WALL RF1050 LE=1050MM P=7.2M | 1 | – | 614,400 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SHIELD SHEET SINGLE WALL RF1050 LE=1050MM P=6.7M | 1 | – | 571,733.33 | IDR | 2025-03-21 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SHIELD SHEET SINGLE WALL RF1050 LE=1050MM P=6.2M | 1 | – | 529,066.66 | IDR | 2025-03-21 | CLOSED | |
| 25030085 | 2025-03-12 | 25030129 | 2025-03-14 | Lokal | ERIK HARTANTO | ANGLE BEAD 60X60XH35 MM | 2,000 | KG | 22,450 | IDR | 2025-03-19 | CLOSED | |
| 25030088 | 2025-03-07 | 25030136 | 2025-03-14 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR. SHIELD SHEET SINGLE WALL RF1050 LE=1050MM P=7.6M | 1 | LBR | 648,533.33 | IDR | 2025-03-21 | CLOSED | |
| 25030072 | 2025-03-10 | 25030135 | 2025-03-14 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL GALON | 27 | – | 17,567.57 | IDR | 2025-03-17 | CLOSED | |
| 25030071 | 2025-03-10 | 25030134 | 2025-03-14 | Lokal | UD. MIRA MAKMUR | LPG 50 KG | 2 | TBG | 1,020,000 | IDR | 2025-03-17 | CLOSED | |
| 25030065 | 2025-03-08 | 25030140 | 2025-03-14 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT AVIAN SUPER WHITE | 20 | KG | 58,650.45 | IDR | 2025-03-15 | CLOSED | |
| 25030065 | 2025-03-08 | 25030140 | 2025-03-14 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT BESI / KAYU AVIAN TWILIGHT BLUE 731 | 15 | KG | 58,650.45 | IDR | 2025-03-15 | CLOSED | |
| 25020256 | 2025-02-27 | 25030151 | 2025-03-15 | Lokal | GRAHA JAYA SENTOSA CV. | POTASSIUM FELDSPAR POWDER | 81,000 | KG | 2,409.62 | IDR | 2025-04-30 | CLOSED | |
| 25020254 | 2025-02-27 | 25030145 | 2025-03-15 | Lokal | KASMAJI INTI UTAMA PT. | TITANIUM FRIT K - 0810 | 80,000 | KG | 7,231.25 | IDR | 2025-03-21 | CLOSED | |
| 25020238 | 2025-02-26 | 25030146 | 2025-03-15 | Lokal | SARANA INDO MANDIRI | BALLVALVE FLANGE 4 | 7 | PCS | 2,620,952.25 | IDR | 2025-03-05 | CLOSED | |
| 25030129 | 2025-03-15 | 25030159 | 2025-03-15 | Lokal | TONO SERVICE | NOZEL | 4 | – | 1,100,000 | IDR | 2025-03-17 | CLOSED | |
| 25030129 | 2025-03-15 | 25030159 | 2025-03-15 | Lokal | TONO SERVICE | TES NOZEL | 4 | – | 120,000 | IDR | 2025-03-17 | CLOSED | |
| 25030129 | 2025-03-15 | 25030159 | 2025-03-15 | Lokal | TONO SERVICE | TES BOSH PUMP | 1 | – | 350,000 | IDR | 2025-03-17 | CLOSED | |
| 25030129 | 2025-03-15 | 25030159 | 2025-03-15 | Lokal | TONO SERVICE | BOSING AS DRIFTSHAFT | 2 | – | 210,000 | IDR | 2025-03-17 | CLOSED | |
| 25030129 | 2025-03-15 | 25030159 | 2025-03-15 | Lokal | TONO SERVICE | CHAMDISK | 1 | – | 665,000 | IDR | 2025-03-17 | CLOSED | |
| 25030129 | 2025-03-15 | 25030159 | 2025-03-15 | Lokal | TONO SERVICE | VALVE | 4 | – | 600,000 | IDR | 2025-03-17 | CLOSED | |
| 25030129 | 2025-03-15 | 25030159 | 2025-03-15 | Lokal | TONO SERVICE | REPAIRKIT | 1 | – | 375,000 | IDR | 2025-03-17 | CLOSED | |
| 25030129 | 2025-03-15 | 25030159 | 2025-03-15 | Lokal | TONO SERVICE | ROTORHEAD | 1 | – | 2,380,000 | IDR | 2025-03-17 | CLOSED | |
| 25030126 | 2025-03-15 | 25030157 | 2025-03-15 | Lokal | TIRTAKENCANA TATAWARNA PT. | THINER A SPECIAL | 20 | GALON | 145,083.78 | IDR | 2025-03-22 | CLOSED | |
| 25030125 | 2025-03-15 | 25030153 | 2025-03-15 | Lokal | DARMUJI | PEMBUANGAN AFALAN | 266,950 | – | 4,805,100 | IDR | 2025-03-25 | CLOSED | |
| 25030123 | 2025-03-15 | 25030152 | 2025-03-15 | Lokal | TONO SERVICE | GANTI TANGKI RADIATOR | 1 | – | 1,400,000 | IDR | 2025-03-18 | CLOSED | |
| 25030122 | 2025-03-15 | 25030156 | 2025-03-15 | Lokal | CV. SUNRISE GLOBAL MEDIA | STIKER | 40,000 | PCS | 110 | IDR | 2025-03-22 | CLOSED | |
| 25030115 | 2025-03-15 | 25030144 | 2025-03-15 | Lokal | AMARTA TEHNIK CV. | ELBOW GALVANIS 4 INCH (NON DRAT) | 9 | PCS | 213,513.51 | IDR | 2025-03-22 | CLOSED | |
| 25030115 | 2025-03-15 | 25030144 | 2025-03-15 | Lokal | AMARTA TEHNIK CV. | TEE GALVANIS 4 INCH | 4 | PCS | 263,963.96 | IDR | 2025-03-22 | CLOSED | |
| 25030076 | 2025-03-10 | 25030149 | 2025-03-15 | Lokal | SARANA INDO MANDIRI | H BEAM 150X150X7X10 MM | 7 | BTG | 5,492,882.88 | IDR | 2025-03-17 | CLOSED | |
| 25030076 | 2025-03-10 | 25030149 | 2025-03-15 | Lokal | SARANA INDO MANDIRI | H BEAM 200X200X8X12 MM | 5 | BTG | 9,369,369.36 | IDR | 2025-03-17 | CLOSED | |
| 25030076 | 2025-03-10 | 25030148 | 2025-03-15 | Lokal | BENTENG ANUGERAH SEJAHTERA PT. | SIKU 50X50X5MMX6000MM | 9 | PCS | 216,216.21 | IDR | 2025-03-17 | CLOSED | |
| 25030076 | 2025-03-10 | 25030148 | 2025-03-15 | Lokal | BENTENG ANUGERAH SEJAHTERA PT. | PLAT BESI 16X1200X2400 MM | 1 | LBR | 3,864,414.41 | IDR | 2025-03-17 | CLOSED | |
| 25030076 | 2025-03-10 | 25030148 | 2025-03-15 | Lokal | BENTENG ANUGERAH SEJAHTERA PT. | PLAT BESI 20X1200X2400 MM | 1 | LBR | 4,838,288.28 | IDR | 2025-03-17 | CLOSED | |
| 25030076 | 2025-03-10 | 25030148 | 2025-03-15 | Lokal | BENTENG ANUGERAH SEJAHTERA PT. | PLAT BORDES 1200X2400X3 MM | 20 | LBR | 819,819.81 | IDR | 2025-03-17 | CLOSED | |
| 25030076 | 2025-03-10 | 25030149 | 2025-03-15 | Lokal | SARANA INDO MANDIRI | BESI UNP 150X75X6.5MM (@ 6000MM) | 3 | BTG | 1,382,432.43 | IDR | 2025-03-17 | CLOSED | |
| 25030076 | 2025-03-10 | 25030149 | 2025-03-15 | Lokal | SARANA INDO MANDIRI | PLAT BESI 10X1200X2400MM | 2 | BTG | 2,312,162.16 | IDR | 2025-03-17 | CLOSED | |
| 25030076 | 2025-03-10 | 25030149 | 2025-03-15 | Lokal | SARANA INDO MANDIRI | BESI UNP 100X50X5MM (@ 6000MM) | 10 | BTG | 562,162.16 | IDR | 2025-03-17 | CLOSED | |
| 25030063 | 2025-03-08 | 25030164 | 2025-03-17 | Lokal | PT. ADYA MANDALA PERSADA | GERINDA TANGAN | 2 | PCS | 315,315.31 | IDR | 2025-03-15 | CLOSED | |
| 25020268 | 2025-02-27 | 25030168 | 2025-03-17 | Lokal | SAMUDERA TEKNIK ABADI | KOTAK BLOCK SCHNEIDER TYPE GVAE11 | 8 | PCS | 110,000 | IDR | 2025-03-06 | CLOSED | |
| 25020268 | 2025-02-27 | 25030168 | 2025-03-17 | Lokal | SAMUDERA TEKNIK ABADI | MOTOR PROTECTION SCHNEIDER TYPE GV2ME10 | 8 | PCS | 470,000 | IDR | 2025-03-06 | CLOSED | |
| 25020268 | 2025-02-27 | 25030167 | 2025-03-17 | Lokal | LIMA LIMA DINAMIKA PT. | PLC OMRON CP2E-E20DR-A | 1 | PCS | 3,250,000 | IDR | 2025-03-06 | CLOSED | |
| 25020253 | 2025-02-27 | 25030165 | 2025-03-17 | Lokal | KASMAJI INTI UTAMA PT. | COMPOUND ENGOBE SGC-0838 B | 280,000 | – | 7,475 | IDR | 2025-03-26 | CLOSED | |
| 25030131 | 2025-03-17 | 25030166 | 2025-03-17 | Lokal | TIRTAKENCANA TATAWARNA PT. | THINER A BIASA @ 5 LTR | 20 | GLN | 145,083.78 | IDR | 2025-03-24 | CLOSED | |
| 25030128 | 2025-03-17 | 25030158 | 2025-03-17 | Lokal | CV. SUNRISE GLOBAL MEDIA | STIKER | 10,000 | PCS | 110 | IDR | 2025-03-24 | CLOSED | |
| 25030091 | 2025-03-14 | 25030163 | 2025-03-17 | Lokal | UD. RAN JAYA | PALLET LOKAL BARU 110*110 | 400 | – | 39,000 | IDR | 2025-03-25 | CLOSED | |
| 25030075 | 2025-03-10 | 25030162 | 2025-03-17 | Lokal | AL HAKIM | FORM KARTU KONTROL HASIL PRODUKSI KARTU KONTROL HASIL PRODUKSI | 20 | BUKU | 12,500 | IDR | 2025-03-24 | CLOSED | |
| 25030075 | 2025-03-10 | 25030162 | 2025-03-17 | Lokal | AL HAKIM | FORM ANALISA CACAT ANALISA CACAT | 30 | BUKU | 12,500 | IDR | 2025-03-24 | CLOSED | |
| 25030075 | 2025-03-10 | 25030162 | 2025-03-17 | Lokal | AL HAKIM | FORM CATATAN HASIL TES BAKAR CATATAN HASIL TES BAKAR | 20 | BUKU | 12,500 | IDR | 2025-03-24 | CLOSED | |
| 25030074 | 2025-03-10 | 25030161 | 2025-03-17 | Lokal | AL HAKIM | FORM BUKTI TRANSFER BARANG JADI | 300 | BUKU | 20,000 | IDR | 2025-03-24 | CLOSED | |
| 25030074 | 2025-03-10 | 25030160 | 2025-03-17 | Lokal | AL HAKIM | FORM CHECK MUAT | 10 | BUKU | 20,000 | IDR | 2025-03-24 | CLOSED | |
| 25030075 | 2025-03-10 | 25030162 | 2025-03-17 | Lokal | AL HAKIM | FORM BERAT TEBAL | 10 | BUKU | 12,500 | IDR | 2025-03-24 | CLOSED | |
| 25030063 | 2025-03-08 | 25030181 | 2025-03-18 | Lokal | UD. MIRA MAKMUR | BAUT DRILLING 12 X 25 MM | 200 | PCS | 350 | IDR | 2025-03-15 | CLOSED | |
| 25030063 | 2025-03-08 | 25030181 | 2025-03-18 | Lokal | UD. MIRA MAKMUR | BAUT DRILLING 12X60 MM | 100 | PCS | 650 | IDR | 2025-03-15 | CLOSED | |
| 25030045 | 2025-03-06 | 25030186 | 2025-03-18 | Lokal | UD. MIRA MAKMUR | LPG 12 KG | 3 | TBG | 210,000 | IDR | 2025-03-13 | CLOSED | |
| 25010300 | 2025-01-30 | 25030176 | 2025-03-18 | Impor | KUO-HO TECHNICAL CERAMIC CO. LTD. | CERAMIC ROLLER (KILN 1&2) KH757A 35X45X3481 MM | 500 | PCS | 21.54 | USD | 2025-04-10 | CLOSED | |
| 25020240 | 2025-02-26 | 25030184 | 2025-03-18 | Lokal | UD. MIRA MAKMUR | RESIBON POTONG 105X1.2X16 | 400 | PCS | 3,250 | IDR | 2025-03-05 | CLOSED | |
| 25030140 | 2025-03-18 | 25030197 | 2025-03-18 | Impor | SACMI (SINGAPORE) PTE. LTD. | FLEXIBLE COUPLING 04460436 | 2 | PCS | 32.4 | EUR | 2025-03-28 | CLOSED | |
| 25030140 | 2025-03-18 | 25030197 | 2025-03-18 | Impor | SACMI (SINGAPORE) PTE. LTD. | BELT 02048365 | 1.3 | MTR | 7.02 | EUR | 2025-03-28 | CLOSED | |
| 25030140 | 2025-03-18 | 25030197 | 2025-03-18 | Impor | SACMI (SINGAPORE) PTE. LTD. | POCKET DN22 LT.20 05220202 EX-05220056 | 3 | PCS | 202.8 | EUR | 2025-03-28 | CLOSED | |
| 25030016 | 2025-03-03 | 25030185 | 2025-03-18 | Lokal | UD. MIRA MAKMUR | PAKU TRIPLEK | 1 | KG | 20,000 | IDR | 2025-03-10 | CLOSED | |
| 25030140 | 2025-03-18 | 25030197 | 2025-03-18 | Impor | SACMI (SINGAPORE) PTE. LTD. | SUPPORT PH20021016 | 1 | PCS | 50.39 | EUR | 2025-03-28 | CLOSED | |
| 25030140 | 2025-03-18 | 25030197 | 2025-03-18 | Impor | SACMI (SINGAPORE) PTE. LTD. | SEAL KIT 05583270 | 2 | PCS | 31.24 | EUR | 2025-03-28 | CLOSED | |
| 25030140 | 2025-03-18 | 25030197 | 2025-03-18 | Impor | SACMI (SINGAPORE) PTE. LTD. | SPACER PH20021019 | 1 | PCS | 20.4 | EUR | 2025-03-28 | CLOSED | |
