PO REPORT
PO REPORT export — supplies the Lokal/Impor split, ETA, currency & price · 28,170 row(s) · click Edit on a row to fix a value — KPIs recalculate on save
| PR No | PR Date | PO No | PO Date ▲ | L/I | Vendor | Item | Qty | UoM | Unit Price | Cur | ETA | Status | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260510002 | 2026-05-02 | 260510079 | 2026-05-09 | Lokal | MEKAR ABADI | DYNA BOLT M10 | 10 | PCS | 3,500 | IDR | 2026-05-19 | CLOSED | |
| 260500050 | 2026-05-05 | 260500148 | 2026-05-09 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING UCFL 205 | 5 | PCS | 90,000 | IDR | 2026-05-25 | CLOSED | |
| 260500050 | 2026-05-05 | 260500148 | 2026-05-09 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING UCF 206 | 5 | PCS | 127,000 | IDR | 2026-05-25 | CLOSED | |
| 260410045 | 2026-04-17 | 260510078 | 2026-05-09 | Lokal | TOKO NUR | LPG 12KG ( REFILL ) | 1 | TABUNG | 230,000 | IDR | 2026-05-19 | CLOSED | |
| 260500050 | 2026-05-05 | 260500149 | 2026-05-09 | Lokal | BAHAGIAA CV. | BEARING 6000 2RS | 30 | PCS | 23,800 | IDR | 2026-05-25 | OPEN | |
| 260500050 | 2026-05-05 | 260500149 | 2026-05-09 | Lokal | BAHAGIAA CV. | BEARING 6203 2RS | 15 | PCS | 18,500 | IDR | 2026-05-25 | OPEN | |
| 260500050 | 2026-05-05 | 260500149 | 2026-05-09 | Lokal | BAHAGIAA CV. | BEARING 6004 2RS | 30 | PCS | 21,100 | IDR | 2026-05-25 | OPEN | |
| 260500050 | 2026-05-05 | 260500148 | 2026-05-09 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING UCT 205 | 5 | PCS | 108,500 | IDR | 2026-05-25 | CLOSED | |
| 260500050 | 2026-05-05 | 260500148 | 2026-05-09 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING UCP 205 | 15 | PCS | 90,000 | IDR | 2026-05-25 | CLOSED | |
| 260500050 | 2026-05-05 | 260500149 | 2026-05-09 | Lokal | BAHAGIAA CV. | BEARING 6001 2RS | 20 | PCS | 24,400 | IDR | 2026-05-25 | OPEN | |
| 260500050 | 2026-05-05 | 260500148 | 2026-05-09 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING UC 206 | 15 | PCS | 75,500 | IDR | 2026-05-25 | CLOSED | |
| 260500045 | 2026-05-05 | 260500150 | 2026-05-09 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | TELE AUX BLOCK ZBE 102 | 15 | PCS | 24,500 | IDR | 2026-05-26 | CLOSED | |
| 260500045 | 2026-05-05 | 260500150 | 2026-05-09 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | TELE AUX BLOCK ZBE 101 | 10 | PCS | 24,500 | IDR | 2026-05-26 | CLOSED | |
| 260500083 | 2026-05-07 | 260500137 | 2026-05-09 | Lokal | BUMI ANUGERAH SENTOSA CV | OXYGEN | 5 | TBG | 45,000 | IDR | 2026-05-18 | CLOSED | |
| 260500087 | 2026-05-07 | 260500152 | 2026-05-09 | Lokal | ELDIRA CIPTA PRIMA. PT | FITING / SAMBUNGAN ANGIN PC 12-02 | 20 | PCS | 15,900 | IDR | 2026-05-25 | CLOSED | |
| 260500045 | 2026-05-05 | 260500150 | 2026-05-09 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | PUSH BOTTON TELE XB2 BA31 | 10 | PCS | 54,940 | IDR | 2026-05-26 | CLOSED | |
| 260500045 | 2026-05-05 | 260500150 | 2026-05-09 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | MCB CIRCUIT BREAKER 1P 6A | 10 | PCS | 60,000 | IDR | 2026-05-26 | CLOSED | |
| 260500045 | 2026-05-05 | 260500150 | 2026-05-09 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | OMRON RELAY MY4-N24 VDC | 10 | PCS | 52,000 | IDR | 2026-05-26 | CLOSED | |
| 260500045 | 2026-05-05 | 260500150 | 2026-05-09 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | OMRON TIMER H3CR-A8 | 3 | PCS | 185,000 | IDR | 2026-05-26 | CLOSED | |
| 260500045 | 2026-05-05 | 260500150 | 2026-05-09 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | FUJI CONTACTOR SC 0/220 V | 10 | PCS | 220,000 | IDR | 2026-05-26 | CLOSED | |
| 260500095 | 2026-05-08 | 260500145 | 2026-05-09 | Lokal | TIRTAKENCANA TATAWARNA PT. | KNEE 3" 3 INCH | 7 | PCS | 30,462.16 | IDR | 2026-05-15 | OPEN | |
| 260500095 | 2026-05-08 | 260500145 | 2026-05-09 | Lokal | TIRTAKENCANA TATAWARNA PT. | PIPA PVC 4 INCH | 5 | PCS | 281,165.77 | IDR | 2026-05-15 | OPEN | |
| 260510017 | 2026-05-08 | 260510080 | 2026-05-10 | Lokal | BEHN MEYER CHEMICALS, PT | INK DISCHARGE AGENT PRODUKT KG 9033 | 100 | KG | 109,350 | IDR | 2026-05-10 | CLOSED | |
| 260400024 | 2026-04-02 | 260500166 | 2026-05-11 | Impor | GIANT CROWN CORPORATION LIMITED | SPROKET ROLL DRUM / KONDE GEAR RS 80-2/18 SPY 16X8 | 20 | PCS | 20 | USD | 2026-07-30 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | ROOF SEAL SET SEKRUP 25MM | 750 | PCS | 585.586 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | ROOF SEAL SET SEKRUP 100MM | 6,890 | PCS | 2,254.46 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | UPVC DOUBLE WALL EX. DR SHIELD TIPE A LE=1.065 P=8.5M | 138 | LBR | 1,483,671.17 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | UPVC SINGLE SHEET EX. DR SHIELD TIPE 3 LE=1.05 P=7.3M | 18 | LBR | 851,173.42 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | UPVC DOUBLE WALL EX. DR SHIELD TIPE A LE=1.065 P=8.8M | 31 | LBR | 1,536,036.04 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | SKYLIGHT EX. DR SONNE TIPE A LE=0.75 P=8.5M | 12 | LBR | 1,157,680.86 | IDR | 2026-05-11 | OPEN | |
| 260500036 | 2026-05-04 | 260500158 | 2026-05-11 | Lokal | SARINGAN INDONESIA | WIRE MESH 60 SS304 WIDTH:1200 MM | 120 | MTR | 143,833.33 | IDR | 2026-05-20 | CLOSED | |
| 260500095 | 2026-05-08 | 260500163 | 2026-05-11 | Lokal | TIRTAKENCANA TATAWARNA PT. | KNEE PVC 2.5 INCH | 4 | PCS | 18,272.97 | IDR | 2026-05-16 | CLOSED | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | SKYLIGHT EX. DR SONNE TIPE 1 LE=0.75 P=3.5M | 2 | LBR | 393,535.59 | IDR | 2026-05-11 | OPEN | |
| 260400415 | 2026-04-29 | 260500159 | 2026-05-11 | Lokal | SUMBER ABADI CV | CAMLOCK TYPE C 2 INCH | 2 | PCS | 348,018.02 | IDR | 2026-05-20 | CLOSED | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | SKYLIGHT EX. DR SONNE TIPE 2 LE=0.75 P=5M4 | 24 | LBR | 562,193.69 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | UPVC SINGLE SHEET EX. DR SHIELD TIPE 1 LE=1.05 P=3.5M | 3 | LBR | 408,097 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | SKYLIGHT EX. DR SONNE TIPE 3 LE=0.75 P=7.3M | 10 | LBR | 820,802.79 | IDR | 2026-05-11 | OPEN | |
| 260400398 | 2026-04-24 | 260500165 | 2026-05-11 | Lokal | ESMALGLASS INDONESIA PT. | INK - CIK AM 5118 YELLOW | 384 | KG | 175,259 | IDR | 2026-05-13 | CLOSED | |
| 260400024 | 2026-04-02 | 260500166 | 2026-05-11 | Impor | GIANT CROWN CORPORATION LIMITED | BELT CONVEYOR W800 X L 11900 MM (5PLY) | 1 | PCS | 235 | USD | 2026-07-30 | OPEN | |
| 260400024 | 2026-04-02 | 260500168 | 2026-05-11 | Impor | SHANDONG VICTOR ADVANCED MATERIAL TECHNOLOGY CO., LTD. | CONVEYOR BELT ROLLER BRACKET L 1000 MM | 85 | PCS | 16.1 | USD | 2026-07-30 | OPEN | |
| 260400024 | 2026-04-02 | 260500166 | 2026-05-11 | Impor | GIANT CROWN CORPORATION LIMITED | BELT CONVEYOR W800 X L 15900 MM (5PLY) | 1 | PCS | 300 | USD | 2026-07-30 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | ROOF SEAL SET SEKRUP 25MM | 1,900 | PCS | 585.586 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | ROOF SEAL SET SEKRUP 100MM | 5,150 | PCS | 2,254.46 | IDR | 2026-05-11 | OPEN | |
| 260500095 | 2026-05-08 | 260500160 | 2026-05-11 | Lokal | UD. MIRA MAKMUR | SQUARE FLOOR DRAIN *ECO-E1FD | 8 | SET | 65,000 | IDR | 2026-05-16 | CLOSED | |
| 260500076 | 2026-05-06 | 260500162 | 2026-05-11 | Lokal | SUMBER ABADI CV | ISOLASI ELECTRIC | 50 | PCS | 6,306.31 | IDR | 2026-05-17 | CLOSED | |
| 260510028 | 2026-05-10 | 260510083 | 2026-05-11 | Lokal | DUAL JAYA, CV. | MATA BOR BETON BOSCH SDS PLUS -1 DIAMETER 18MMX200/260MM | 4 | PCS | 115,500 | IDR | 2026-05-20 | CLOSED | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | UPVC DOUBLE WALL EX. DR SHIELD TIPE A LE=1.065 P=7M | 6 | LBR | 1,221,846.85 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | UPVC SINGLE SHEET EX. DR SHIELD TIPE 2 LE=1.05 P=5M | 61 | LBR | 582,995.5 | IDR | 2026-05-11 | OPEN | |
| 260500076 | 2026-05-06 | 260500161 | 2026-05-11 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | OMRON SOCKET PYF 14 AN | 30 | PCS | 25,000 | IDR | 2026-05-17 | CLOSED | |
| 260500076 | 2026-05-06 | 260500161 | 2026-05-11 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | FUJI CONTACTOR SC 0/220 V | 30 | PCS | 220,000 | IDR | 2026-05-17 | CLOSED | |
| 260500066 | 2026-05-06 | 260500157 | 2026-05-11 | Lokal | CRISTAL ALAM SEJAHTERA CV. | CERAMIC FIBRE BULK TEMP 1350áµ’C @20KG BRAND: MORGAN | 20 | KG | 120,000 | IDR | 2026-05-20 | CLOSED | |
| 260510022 | 2026-05-08 | 260510084 | 2026-05-11 | Lokal | TIRTATAMA SEVANJAYA. PT | SAVER 022 FUNGSI : KOAGULAN | 2,600 | KG | 4,550 | IDR | 2026-05-20 | OPEN | |
| 260510022 | 2026-05-08 | 260510084 | 2026-05-11 | Lokal | TIRTATAMA SEVANJAYA. PT | SAVER A-226 | 30 | KG | 65,000 | IDR | 2026-05-20 | OPEN | |
| 260500095 | 2026-05-08 | 260500206 | 2026-05-11 | Lokal | TIRTAKENCANA TATAWARNA PT. | TEE PVC REDUCER 3X2.5 INCH | 4 | PCS | 32,959.46 | IDR | 2026-05-16 | CLOSED | |
| 260400345 | 2026-04-23 | 260500155 | 2026-05-11 | Lokal | ITALMOULDS PT | SERVICE MOULDSET 40X40 | 1 | – | 19,445,950 | IDR | 2026-07-10 | OPEN | |
| 260400345 | 2026-04-23 | 260500155 | 2026-05-11 | Lokal | ITALMOULDS PT | SERVICE FRAME MATRIX 40X40 | 1 | – | 18,876,400 | IDR | 2026-07-10 | OPEN | |
| 260400024 | 2026-04-02 | 260500168 | 2026-05-11 | Impor | SHANDONG VICTOR ADVANCED MATERIAL TECHNOLOGY CO., LTD. | ACTIVE ROLLER OF CONVEYOR BELT 50X1020X300X850 | 8 | PCS | 182 | USD | 2026-07-30 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | UPVC DOUBLE WALL EX. DR SHIELD TIPE B LE=1.065 P=9M | 172 | LBR | 1,570,945.95 | IDR | 2026-05-11 | OPEN | |
| 260510028 | 2026-05-10 | 260510083 | 2026-05-11 | Lokal | DUAL JAYA, CV. | MATA BOR BETON BOSCH SDS PLUS -1 DIAMETER 20MMX200/260MM | 4 | PCS | 184,500 | IDR | 2026-05-20 | CLOSED | |
| 260410088 | 2026-04-27 | 260510099 | 2026-05-11 | Lokal | SINAR SURABAYA SAKTI | KABEL NYYHY 4X2.5 MM | 1 | ROLL | 3,369,369.37 | IDR | 2026-05-11 | OPEN | |
| 260400024 | 2026-04-02 | 260500166 | 2026-05-11 | Impor | GIANT CROWN CORPORATION LIMITED | BELT CONVEYOR W800 X L 7500 MM (5PLY) | 1 | PCS | 165 | USD | 2026-07-30 | OPEN | |
| 260400024 | 2026-04-02 | 260500166 | 2026-05-11 | Impor | GIANT CROWN CORPORATION LIMITED | SPROKET ROLL DRUM / KONDE GEAR RS 80-2/30 SPY 16X7 | 20 | PCS | 20 | USD | 2026-07-30 | OPEN | |
| 260500076 | 2026-05-06 | 260500161 | 2026-05-11 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | FUJI OVERLOAD TR ON 2.8-4.2 A | 30 | PCS | 205,000 | IDR | 2026-05-17 | CLOSED | |
| 260500041 | 2026-05-04 | 260500164 | 2026-05-11 | Lokal | CASH | SENSOR SWITCH SUHU OLI DRAT 16 MM | 1 | PCS | 95,000 | IDR | 2026-05-11 | CLOSED | |
| 260400024 | 2026-04-02 | 260500166 | 2026-05-11 | Impor | GIANT CROWN CORPORATION LIMITED | BELT CONVEYOR W800 X L 18300 MM (5PLY) | 1 | PCS | 340 | USD | 2026-07-30 | OPEN | |
| 260400024 | 2026-04-02 | 260500166 | 2026-05-11 | Impor | GIANT CROWN CORPORATION LIMITED | CONVEYOR BELT RETURN ROLLER BRACKET | 65 | PCS | 1.6 | USD | 2026-07-30 | OPEN | |
| 260500079 | 2026-05-07 | 260500154 | 2026-05-11 | Lokal | SUMBER ABADI CV | LAMPU SOROT LED 100 WATT | 4 | PCS | 171,171.17 | IDR | 2026-05-25 | CLOSED | |
| 260400063 | 2026-04-07 | 260500207 | 2026-05-11 | Lokal | DODY HERMAWAN | PEMBERSIHAN DAN PEMBUATAN JALAN AKSES GUDANG 92 / PN 2 SISI SELATAN | 1 | – | 38,460,000 | IDR | 2026-06-10 | OPEN | |
| 260400024 | 2026-04-02 | 260500168 | 2026-05-11 | Impor | SHANDONG VICTOR ADVANCED MATERIAL TECHNOLOGY CO., LTD. | ROLLER CONVEYOR Ø90 X 860 MM | 45 | PCS | 11.4 | USD | 2026-07-30 | OPEN | |
| 260400024 | 2026-04-02 | 260500166 | 2026-05-11 | Impor | GIANT CROWN CORPORATION LIMITED | ROLLER CONVEYOR Ø90 X 260 MM | 255 | PCS | 6 | USD | 2026-07-30 | OPEN | |
| 260400024 | 2026-04-02 | 260500166 | 2026-05-11 | Impor | GIANT CROWN CORPORATION LIMITED | BELT CONVEYOR W800 X L 33300 MM (5PLY) | 1 | PCS | 580 | USD | 2026-07-30 | OPEN | |
| 260510003 | 2026-05-02 | 260510082 | 2026-05-11 | Lokal | TIRTAKENCANA TATAWARNA PT. | CAT AVIAN SUPER BLACK GLOSS | 48 | KALENG | 70,725.12 | IDR | 2026-05-11 | OPEN | |
| 260400024 | 2026-04-02 | 260500168 | 2026-05-11 | Impor | SHANDONG VICTOR ADVANCED MATERIAL TECHNOLOGY CO., LTD. | PASSIVE ROLLER OF CONVEYOR BELT 50X950X300X850 | 8 | PCS | 175.75 | USD | 2026-07-30 | OPEN | |
| 260400024 | 2026-04-02 | 260500166 | 2026-05-11 | Impor | GIANT CROWN CORPORATION LIMITED | BELT CONVEYOR W800 X L 10300 MM (5PLY) | 2 | PCS | 205 | USD | 2026-07-30 | OPEN | |
| 260510006 | 2026-05-04 | 260510085 | 2026-05-11 | Lokal | XAJERIKO ABADI SEJAHTERA, PT | KUNCI RING PASS 19 MM | 5 | PCS | 31,532 | IDR | 2026-05-20 | CLOSED | |
| 260510006 | 2026-05-04 | 260510085 | 2026-05-11 | Lokal | XAJERIKO ABADI SEJAHTERA, PT | KUNCI RING PASS 17 MM | 5 | PCS | 27,028 | IDR | 2026-05-20 | CLOSED | |
| 260400446 | 2026-04-30 | 260500153 | 2026-05-11 | Lokal | JENNY PALET | PALLET LOKAL BARU 100*110 BALOK 4 | 1,000 | PCS | 49,500 | IDR | 2026-05-25 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | UPVC SINGLE SHEET EX. DR SHIELD TIPE 1 LE=1.05 P=0.5M | 82 | LBR | 58,299.55 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | SKYLIGHT EX. DR SONNE TIPE A LE=0.75 P=9M | 16 | LBR | 1,225,779.73 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | ROOF SEAL SET SEKRUP 25MM | 110 | PCS | 585.586 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | UPVC SINGLE SHEET EX. DR SHIELD TIPE 1 LE=1.05 P=3.2M | 16 | LBR | 373,117.12 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | UPVC SINGLE SHEET EX. DR SHIELD TIPE 2 LE=1.05 P=4M | 12 | LBR | 466,396.4 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | UPVC SINGLE SHEET EX. DR SHIELD TIPE 3 LE=1.05 P=7.9M | 6 | LBR | 921,132.88 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | UPVC SINGLE SHEET EX. DR SHIELD TIPE 4 LE=1.05 P=8.6M | 6 | LBR | 1,002,752.25 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | SKYLIGHT EX. DR SONNE TIPE A LE=0.75 P=8.8M | 6 | LBR | 1,198,540.24 | IDR | 2026-05-11 | OPEN | |
| 260400398 | 2026-04-24 | 260500165 | 2026-05-11 | Lokal | ESMALGLASS INDONESIA PT. | INK - CIK MA 5115 BROWN | 288 | KG | 142,210 | IDR | 2026-05-13 | CLOSED | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | SKYLIGHT EX. DR SONNE TIPE 1 LE=0.75 P=3.2M | 6 | LBR | 359,803.9 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | SKYLIGHT EX. DR SONNE TIPE 3 LE=0.75 P=7.9M | 2 | LBR | 888,266.22 | IDR | 2026-05-11 | OPEN | |
| 260510008 | 2026-05-05 | 260510081 | 2026-05-11 | Lokal | RAGAM TANGGUH FORTINDO PT. | SKYLIGHT EX. DR SONNE TIPE 2 LE=0.75 P=4M4 | 4 | LBR | 449,754.96 | IDR | 2026-05-11 | OPEN | |
| 260400190 | 2026-04-15 | 260500156 | 2026-05-11 | Lokal | SINAR MULIA INDAH, PT. | POLYURETHANE OD 75X1000MM | 2 | PCS | 401,802 | IDR | 2026-05-20 | CLOSED | |
| 260510006 | 2026-05-04 | 260510085 | 2026-05-11 | Lokal | XAJERIKO ABADI SEJAHTERA, PT | KUNCI RING PASS 24 MM | 5 | PCS | 53,154 | IDR | 2026-05-20 | CLOSED | |
| 260300196 | 2026-03-14 | 260500167 | 2026-05-11 | Impor | XINCHENG INTERNATIONAL (HONG KONG) CO., LIMITED | CARTON MACHINE (ONE SET) PN2 | 1 | – | 198,000 | RMB | 2026-08-11 | OPEN | |
| 260510006 | 2026-05-04 | 260510085 | 2026-05-11 | Lokal | XAJERIKO ABADI SEJAHTERA, PT | KUNCI RING PASS 14 MM | 5 | PCS | 22,523 | IDR | 2026-05-20 | CLOSED | |
| 260510005 | 2026-05-04 | 260500169 | 2026-05-12 | Lokal | PREMIER PRINTING | NAMA MOTIF KECIL UNTUK SAMPLE POTONGAN PANJANG | 8 | pcs | 15,000 | IDR | 2026-05-26 | OPEN | |
| 260510006 | 2026-05-04 | 260510095 | 2026-05-12 | Lokal | XAJERIKO ABADI SEJAHTERA, PT | BENANG NILON LEVEL | 20 | PCS | 4,505 | IDR | 2026-05-21 | CLOSED | |
| 260310029 | 2026-03-11 | 260510108 | 2026-05-12 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | U BOLT 2.5 INCH | 100 | PCS | 5,540 | IDR | 2026-05-12 | CLOSED | |
| 260310029 | 2026-03-11 | 260510109 | 2026-05-12 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | STANG LAS 1000 A | 8 | PCS | 51,515 | IDR | 2026-05-12 | CLOSED | |
| 260510006 | 2026-05-04 | 260510091 | 2026-05-12 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | KACA LAS HITAM NO.10 | 10 | PCS | 3,250 | IDR | 2026-05-21 | CLOSED | |
| 260510006 | 2026-05-04 | 260510093 | 2026-05-12 | Lokal | XAJERIKO ABADI SEJAHTERA, PT | SARUNG TANGAN LAS | 20 | PSNG | 22,523 | IDR | 2026-05-21 | CLOSED | |
| 260310029 | 2026-03-11 | 260510110 | 2026-05-12 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | STANG BLANDER ST-8 (STRONG) | 3 | PCS | 292,783.33 | IDR | 2026-05-12 | CLOSED | |
| 260310029 | 2026-03-11 | 260510111 | 2026-05-12 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | DOUBLE FOAM TAPE 3M 24MM | 5 | PCS | 25,440 | IDR | 2026-05-12 | OPEN | |
| 260100923 | 2026-02-28 | 260500191 | 2026-05-12 | Lokal | UD. MIRA MAKMUR | LPG 12 KG | 3 | TBG | 250,000 | IDR | 2026-05-20 | CLOSED | |
| 260100597 | 2026-02-12 | 260500182 | 2026-05-12 | Lokal | YUNIKA TRIJAYA SENTOSA. PT | KUNCI RING PASS 18 | 2 | PCS | 33,150 | IDR | 2026-05-30 | CLOSED | |
| 260310029 | 2026-03-11 | 260510107 | 2026-05-12 | Lokal | XAJERIKO ABADI SEJAHTERA, PT | BALLVALVE ( DRAT DALAM ) 1 INCH ONDA | 30 | PCS | 63,063.06 | IDR | 2026-05-12 | CLOSED | |
| 260100597 | 2026-02-12 | 260500182 | 2026-05-12 | Lokal | YUNIKA TRIJAYA SENTOSA. PT | KUNCI RING PASS 16 | 2 | PCS | 26,400 | IDR | 2026-05-30 | CLOSED | |
| 260510006 | 2026-05-04 | 260510091 | 2026-05-12 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | KACA LAS HITAM NO.11 | 10 | PCS | 3,250 | IDR | 2026-05-21 | CLOSED | |
| 260500079 | 2026-05-07 | 260500194 | 2026-05-12 | Lokal | SAMUDERA TEKNIK ABADI | KABEL NYYHY 4X16 MM (SUPREME) | 40 | MTR | 198,500 | IDR | 2026-05-25 | CLOSED | |
| 260400259 | 2026-04-17 | 260500178 | 2026-05-12 | Lokal | TRAKTOR NUSANTARA PT. | BEARING, STREERING KNUCKLE THRUST NO 4301-42A | 4 | PCS | 266,350 | IDR | 2026-07-17 | OPEN | |
| 260400259 | 2026-04-17 | 260500178 | 2026-05-12 | Lokal | TRAKTOR NUSANTARA PT. | BEARING, NEEDLE NO 4301-42C | 4 | PCS | 195,300 | IDR | 2026-07-17 | OPEN | |
| 260500068 | 2026-05-06 | 260500184 | 2026-05-12 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 50X50 KOBIN TS KW-B 504X43 (BK150/125/125) | 5,600 | PCS | 1,325 | IDR | 2026-05-20 | OPEN | |
| 260500076 | 2026-05-06 | 260500174 | 2026-05-12 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | PILOT LAMP SCHNEIDER KUNING 220 VAC LED | 20 | PCS | 65,000 | IDR | 2026-05-18 | CLOSED | |
| 260500076 | 2026-05-06 | 260500173 | 2026-05-12 | Lokal | ANUGERAH TAMA SEJATI PT | MCB CIRCUIT BREAKER 1P 10A | 15 | PCS | 68,650 | IDR | 2026-05-18 | CLOSED | |
| 260500076 | 2026-05-06 | 260500173 | 2026-05-12 | Lokal | ANUGERAH TAMA SEJATI PT | MCB CIRCUIT BREAKER 1P 6A | 15 | PCS | 69,700 | IDR | 2026-05-18 | CLOSED | |
| 260500076 | 2026-05-06 | 260500173 | 2026-05-12 | Lokal | ANUGERAH TAMA SEJATI PT | MCB CIRCUIT BREAKER 1P 4A | 15 | PCS | 83,450 | IDR | 2026-05-18 | CLOSED | |
| 260500076 | 2026-05-06 | 260500173 | 2026-05-12 | Lokal | ANUGERAH TAMA SEJATI PT | TERMINAL BLOCK 10A | 20 | PCS | 7,790 | IDR | 2026-05-18 | CLOSED | |
| 260500068 | 2026-05-06 | 260500184 | 2026-05-12 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 50X50 KOBIN TS KW-A 504X43 (BK150/125/125) | 5,600 | PCS | 1,325 | IDR | 2026-05-20 | OPEN | |
| 260500068 | 2026-05-06 | 260500184 | 2026-05-12 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 40X40 KOBIN TS KW-A 402X51 (BK125/125/125) | 6,300 | PCS | 1,197 | IDR | 2026-05-20 | OPEN | |
| 260500068 | 2026-05-06 | 260500184 | 2026-05-12 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 40X40 KOBIN TS KW-B 402X51 (BK125/125/125) | 6,300 | PCS | 1,197 | IDR | 2026-05-20 | OPEN | |
| 260500068 | 2026-05-06 | 260500184 | 2026-05-12 | Lokal | SARANA PACKAGING AGRAPANA PT. | NFT00 40X40 KOBIN TS KW-C 402X51 (BK125/125/125) | 6,300 | PCS | 1,197 | IDR | 2026-05-20 | OPEN | |
