PO export
Legacy PO.csv — raw rows, stored for cross-checking · 28,170 row(s) · click Edit on a row to fix a value — KPIs recalculate on save
| PR No | PR Date | PO No | PO Date ▲ | L/I | Vendor | Item | Qty | UoM | Unit Price | Cur | ETA | Status | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260100397 | 2026-01-28 | 260100566 | 2026-01-31 | Lokal | RAGAM TANGGUH FORTINDO PT. | DR SHIELD SHEET SINGLE WALL RF1050 LE=1050MM P=4,1 M | 9 | LBR | 349,866.66 | IDR | 2026-01-31 | CLOSED | |
| 251200233 | 2025-12-12 | 260100573 | 2026-01-31 | Impor | GIANT CROWN CORPORATION LIMITED | KARET TUTUP BALLMILL 40T OD 355X295X220X20 MM | 10 | PCS | 48 | USD | 2026-05-30 | CLOSED | |
| 260110068 | 2026-01-29 | 260110242 | 2026-01-31 | Lokal | AMTEX INDONESIA,.PT | CMC FOOD GRADE 30F | 2,000 | KG | 79,500 | IDR | 2026-01-31 | CLOSED | |
| 260110068 | 2026-01-29 | 260110243 | 2026-01-31 | Lokal | MONOKEM SURYA, PT. | ZIRCONIUM SILICATE MC114 | 40,000 | KG | 35,754.18 | IDR | 2026-01-31 | CLOSED | |
| 260110069 | 2026-01-29 | 260110241 | 2026-01-31 | Impor | FOSHAN KINWIN CERAMIC PIGMENT CO.,LTD | INK DP RED GSB 10023 GUOSE | 80 | KG | 120 | RMB | 2026-01-31 | CLOSED | |
| 250900191 | 2025-09-16 | 260100571 | 2026-01-31 | Impor | GIANT CROWN CORPORATION LIMITED | ROLLER, LIFT 32900 | 4 | PCS | 23 | USD | 2026-05-30 | CLOSED | |
| 251200220 | 2025-12-12 | 260100572 | 2026-01-31 | Impor | SHANDONG VICTOR ADVANCED MATERIAL TECHNOLOGY CO., LTD. | STARTER (2.3KW) - (NO. 28) 35632P02 | 2 | SET | 126.2 | USD | 2026-02-28 | CLOSED | |
| 251000425 | 2025-10-29 | 260100569 | 2026-01-31 | Impor | GIANT CROWN CORPORATION LIMITED | BELT CONVEYOR 8X500X100000 MM | 1 | ROLL | 1,000 | USD | 2026-05-30 | CLOSED | |
| 251000425 | 2025-10-29 | 260100569 | 2026-01-31 | Impor | GIANT CROWN CORPORATION LIMITED | BELT CONVEYOR 8X600X100000 MM | 1 | ROLL | 1,125 | USD | 2026-05-30 | CLOSED | |
| 260100168 | 2026-01-14 | 260100568 | 2026-01-31 | Lokal | TOYO MATSU PT. | REPAIR KIT BRAKE | 3 | PCS | 450,000 | IDR | 2026-02-16 | CLOSED | |
| 251000425 | 2025-10-29 | 260100570 | 2026-01-31 | Impor | GIANT CROWN CORPORATION LIMITED | RUBBER DIAPHRAGM 3" 16X400X50 MM 3/INCH DIAPHRAGM | 50 | PCS | 65 | USD | 2026-05-30 | CLOSED | |
| 250900191 | 2025-09-16 | 260100571 | 2026-01-31 | Impor | GIANT CROWN CORPORATION LIMITED | WHEEL, CHAIN NO. 16 32921 | 4 | PCS | 27 | USD | 2026-05-30 | CLOSED | |
| 251000425 | 2025-10-29 | 260100570 | 2026-01-31 | Impor | GIANT CROWN CORPORATION LIMITED | KARET TUTUP BALLMILL 40T OD 655X570X535X240X20MM JARAK LUBANG BAUT 20X40MM | 10 | PCS | 113 | USD | 2026-05-30 | CLOSED | |
| 250900191 | 2025-09-16 | 260100571 | 2026-01-31 | Impor | GIANT CROWN CORPORATION LIMITED | DENSE PEARL TYPE GYRO WHEEL NO. 9 34582 | 4 | PCS | 23 | USD | 2026-05-30 | CLOSED | |
| 251000425 | 2025-10-29 | 260100570 | 2026-01-31 | Impor | GIANT CROWN CORPORATION LIMITED | KARET TUTUP BALLMILL () 40T OD 605MMxOD 540MMx220MMx20MM 40T (BESAR) | 10 | PCS | 110 | USD | 2026-05-30 | CLOSED | |
| 251000425 | 2025-10-29 | 260100570 | 2026-01-31 | Impor | GIANT CROWN CORPORATION LIMITED | KARET TUTUP BALLMILL 40T OD 355X295X220X20 MM | 20 | PCS | 48 | USD | 2026-05-30 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Polo Outing Kobin Tiles (4XL) | 1 | PCS | 85,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Polo Outing Kobin Tiles (XL) | 15 | PCS | 75,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Polo Outing Kobin Tiles (2XL) | 7 | PCS | 85,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Kaos Outing Kobin Tiles (3XL) | 1 | PCS | 82,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Polo Outing Kobin Tiles (S) | 2 | PCS | 75,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | String Bag Outing Kobin Tiles | 68 | PCS | 25,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Kaos Outing Kobin Tiles (Jumbo) | 1 | PCS | 92,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Kaos Outing Kobin Tiles (2XL) | 7 | PCS | 82,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Kaos Outing Kobin Tiles (XL) | 15 | PCS | 72,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Kaos Outing Kobin Tiles (L) | 28 | PCS | 72,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Kaos Outing Kobin Tiles (M) | 13 | PCS | 72,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Kaos Outing Kobin Tiles (S) | 2 | PCS | 72,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Polo Outing Kobin Tiles (Jumbo) | 1 | PCS | 95,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Polo Outing Kobin Tiles (3XL) | 1 | PCS | 85,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Polo Outing Kobin Tiles (M) | 13 | PCS | 75,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Polo Outing Kobin Tiles (L) | 28 | PCS | 75,000 | IDR | 2026-02-04 | CLOSED | |
| 260100466 | 2026-02-02 | 260100594 | 2026-02-01 | Lokal | SAVIOR | Kaos Outing Kobin Tiles (4XL) | 1 | PCS | 82,000 | IDR | 2026-02-04 | CLOSED | |
| 260100412 | 2026-01-29 | 260100589 | 2026-02-02 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL BOTOL KECIL 220 ML | 80 | PACK | 19,819.82 | IDR | 2026-02-18 | CLOSED | |
| 260100412 | 2026-01-29 | 260100589 | 2026-02-02 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL GALON | 280 | PCS | 17,567.57 | IDR | 2026-02-18 | CLOSED | |
| 251100276 | 2025-11-18 | 260100583 | 2026-02-02 | Lokal | YESINDO UTAMA CV. | MEJA BESI 150X150X85CM | 1 | – | 15,200,000 | IDR | 2026-02-02 | CLOSED | |
| 260100435 | 2026-01-29 | 260100577 | 2026-02-02 | Lokal | CV. HM JAYA PERKASA | PASIR KUARSA (LASEM) (HM JAYA) | 1,200,000 | KG | 140 | IDR | 2026-02-20 | CLOSED | |
| 260110004 | 2026-01-05 | 260110248 | 2026-02-02 | Lokal | XAJERIKO ABADI SEJAHTERA, PT | MATA BOR BESI M 16 | 2 | PCS | 370,270 | IDR | 2026-02-02 | CLOSED | |
| 260110004 | 2026-01-05 | 260110248 | 2026-02-02 | Lokal | XAJERIKO ABADI SEJAHTERA, PT | MATA BOR BESI M 12 | 2 | PCS | 130,631 | IDR | 2026-02-02 | CLOSED | |
| 260110004 | 2026-01-05 | 260110248 | 2026-02-02 | Lokal | XAJERIKO ABADI SEJAHTERA, PT | MATA BOR BESI M 14 | 2 | PCS | 288,288 | IDR | 2026-02-02 | CLOSED | |
| 260100410 | 2026-01-29 | 260100588 | 2026-02-02 | Lokal | ALFAMIDI | SPRAY PEMBASMI SERANGGA | 2 | PCS | 45,700 | IDR | 2026-02-13 | CLOSED | |
| 260100434 | 2026-01-29 | 260100598 | 2026-02-02 | Lokal | SELO JOYO PT. | PASIR KUARSA (LASEM) (SELOJOYO) | 1,000,000 | KG | 136 | IDR | 2026-02-20 | CLOSED | |
| 260100353 | 2026-01-24 | 260100576 | 2026-02-02 | Lokal | SUMBER ABADI BAJA PERKASA CV. | SENG KR 5 PANJANG=6M TEBAL=0,4MM | 100 | LBR | 270,270.27 | IDR | 2026-02-02 | CLOSED | |
| 260100408 | 2026-01-29 | 260100585 | 2026-02-02 | Lokal | UD. MIRA MAKMUR | BATAKO | 1,000 | PCS | 5,000 | IDR | 2026-02-02 | CLOSED | |
| 260100408 | 2026-01-29 | 260100576 | 2026-02-02 | Lokal | SUMBER ABADI BAJA PERKASA CV. | SENG KR 5 PANJANG=6M TEBAL=0,4MM | 65 | LBR | 270,270.27 | IDR | 2026-02-02 | CLOSED | |
| 260100398 | 2026-01-28 | 260100581 | 2026-02-02 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING UCT 211 | 11 | PCS | 420,000 | IDR | 2026-02-02 | CLOSED | |
| 260110056 | 2026-01-26 | 260110247 | 2026-02-02 | Lokal | KARUNIA INTI CEMERLANG, PT | UPS 1600VA for backup brand APC | 1 | UNIT | 3,400,900 | IDR | 2026-02-02 | CLOSED | |
| 260100440 | 2026-01-29 | 260100596 | 2026-02-02 | Lokal | CALSIUM BUMI MAKMUR CV. | BATU GAMPING (CA2) | 330,000 | KG | 252 | IDR | 2026-02-18 | CLOSED | |
| 260100390 | 2026-01-29 | 260100604 | 2026-02-02 | Lokal | SUMBER ABADI CV | KUNCI RING PASS 10 MM | 2 | PCS | 21,081.08 | IDR | 2026-02-18 | CLOSED | |
| 260100390 | 2026-01-29 | 260100604 | 2026-02-02 | Lokal | SUMBER ABADI CV | KUNCI RING PASS 12 MM | 1 | PCS | 25,765.77 | IDR | 2026-02-18 | CLOSED | |
| 260100390 | 2026-01-29 | 260100604 | 2026-02-02 | Lokal | SUMBER ABADI CV | KUNCI RING PASS 17 MM | 1 | PCS | 34,594.6 | IDR | 2026-02-18 | CLOSED | |
| 260100437 | 2026-01-29 | 260100600 | 2026-02-02 | Lokal | CV. ANUGERAH TAMBANG | PHIROPILIT (ANUGERAH) | 4,000,000 | KG | 196 | IDR | 2026-02-20 | CLOSED | |
| 260110041 | 2026-01-21 | 260110244 | 2026-02-02 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | CABLE TIES (5x300MM) | 10 | PACK | 30,456 | IDR | 2026-02-11 | CLOSED | |
| 260100390 | 2026-01-29 | 260100604 | 2026-02-02 | Lokal | SUMBER ABADI CV | KUNCI RING PASS 19 MM | 1 | PCS | 57,117.12 | IDR | 2026-02-18 | CLOSED | |
| 260100433 | 2026-01-29 | 260100601 | 2026-02-02 | Lokal | HADI JAYA BERKAH CV. | FELDSPAR (KC-06) | 9,400,000 | KG | 140 | IDR | 2026-02-20 | OPEN | |
| 260110057 | 2026-01-27 | 260110249 | 2026-02-02 | Lokal | TOKOPEDIA | KUNCI L 17 MM PANJANG | 1 | PCS | 112,514 | IDR | 2026-02-02 | CLOSED | |
| 251200233 | 2025-12-12 | 260100605 | 2026-02-02 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | CAM STATER QS-30 60 A | 30 | PCS | 135,000 | IDR | 2026-02-18 | CLOSED | |
| 260100395 | 2026-01-28 | 260100585 | 2026-02-02 | Lokal | UD. MIRA MAKMUR | SEMEN GRESIK 40KG | 25 | SAK | 58,000 | IDR | 2026-02-02 | CLOSED | |
| 260100410 | 2026-01-29 | 260100587 | 2026-02-02 | Lokal | TOKO HUSEN | KARET GELANG PENTIL | 1 | PACK | 13,000 | IDR | 2026-02-14 | CLOSED | |
| 260100013 | 2026-01-02 | 260100582 | 2026-02-02 | Lokal | OBER KERAMIK TECHNOLOGY INDONESIA. PT | COMPLETE REKONDISI MOULDSET 40X40 3CAV | 1 | – | 23,000,000 | IDR | 2026-02-02 | CLOSED | |
| 260100436 | 2026-01-29 | 260100599 | 2026-02-02 | Lokal | GUNUNG BALE PT. | PHIROPILIT (GUNUNG BALE) | 5,800,000 | KG | 205 | IDR | 2026-02-20 | OPEN | |
| 260110035 | 2026-01-19 | 260110258 | 2026-02-02 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | AFRON TANGAN BAHAN LEVIS | 20 | PASANG | 9,914 | IDR | 2026-02-11 | CLOSED | |
| 260100313 | 2026-01-24 | 260100593 | 2026-02-02 | Lokal | KAWAN LAMA JAYA CV. | TRIPTECH EXC 7841 HEAVY DUTTY GREASE | 31.8 | KG | 191,823.9 | IDR | 2026-02-14 | CLOSED | |
| 260110072 | 2026-01-31 | 260110246 | 2026-02-02 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 42,000 | PCS | 659 | IDR | 2026-02-02 | CLOSED | |
| 260110072 | 2026-01-31 | 260110246 | 2026-02-02 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 88,200 | PCS | 699 | IDR | 2026-02-02 | CLOSED | |
| 260110072 | 2026-01-31 | 260110246 | 2026-02-02 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 88,200 | PCS | 659 | IDR | 2026-02-02 | CLOSED | |
| 260110072 | 2026-01-31 | 260110246 | 2026-02-02 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 42,000 | PCS | 699 | IDR | 2026-02-02 | CLOSED | |
| 260110051 | 2026-01-24 | 260110254 | 2026-02-02 | Lokal | SHOPEE | PENGGARIS SIKU 30 CM | 2 | PCS | 32,471.5 | IDR | 2026-02-10 | CLOSED | |
| 260110072 | 2026-01-31 | 260110246 | 2026-02-02 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150) | 42,000 | PCS | 659 | IDR | 2026-02-02 | CLOSED | |
| 260100378 | 2026-01-29 | 260100579 | 2026-02-02 | Lokal | ROCAFA SEMANGAT BERSAMA PT | GAS CNG | 251,860 | M³ | 8,451 | IDR | 2026-02-02 | OPEN | |
| 260110072 | 2026-01-31 | 260110246 | 2026-02-02 | Lokal | MULIAPRIMA PACKINDO,PT | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150) | 42,000 | PCS | 699 | IDR | 2026-02-02 | CLOSED | |
| 260100423 | 2026-01-30 | 260100580 | 2026-02-02 | Lokal | TONO SERVICE | SERVICE RADIATOR 32541 | 1 | – | 1,100,000 | IDR | 2026-02-02 | CLOSED | |
| 251210037 | 2025-12-12 | 260110245 | 2026-02-02 | Lokal | TOKOPEDIA | RIBBON (FOR PUTY PT1010) | 25 | BOX | 76,000 | IDR | 2026-02-11 | CLOSED | |
| 260100300 | 2026-01-23 | 260100592 | 2026-02-02 | Lokal | APCOM COMPUTER | KONEKTOR RJ45 | 50 | PCS | 2,500 | IDR | 2026-02-10 | CLOSED | |
| 260100420 | 2026-01-30 | 260100603 | 2026-02-02 | Lokal | PELANGI STATIONERY MOJOSARI | CONTINUOUS FORM 2 PLY 9,5 X 11:1 | 1 | BOX | 305,000 | IDR | 2026-02-10 | CLOSED | |
| 260100415 | 2026-01-29 | 260100591 | 2026-02-02 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 608-2Z | 14 | PCS | 20,600 | IDR | 2026-02-14 | CLOSED | |
| 260100412 | 2026-01-29 | 260100590 | 2026-02-02 | Lokal | UD. MIRA MAKMUR | LPG 50 KG | 2 | TBG | 1,000,000 | IDR | 2026-02-14 | CLOSED | |
| 260100412 | 2026-01-29 | 260100589 | 2026-02-02 | Lokal | SENTRALSARI PRIMASENTOSA PT. | AIR MINERAL 550 ML | 60 | DUZ | 40,090.09 | IDR | 2026-02-18 | CLOSED | |
| 260100169 | 2026-01-14 | 260100602 | 2026-02-02 | Lokal | SINAR BERLIAN GEMILANG PT. | PISTON SUB-ASSY, MASTER CYLINDER NO. 3103-10 TOYOTA MODEL 60-8FD30 | 2 | PCS | 215,000 | IDR | 2026-02-23 | CLOSED | |
| 260100169 | 2026-01-14 | 260100602 | 2026-02-02 | Lokal | SINAR BERLIAN GEMILANG PT. | CYLINDER OH KIT, RELEASE NO. 3104-01K TOYOTA MODEL 60-8FD30 | 2 | PCS | 110,000 | IDR | 2026-02-23 | CLOSED | |
| 260100169 | 2026-01-14 | 260100602 | 2026-02-02 | Lokal | SINAR BERLIAN GEMILANG PT. | CYLINDER ASSY, CLUTCH RELEASE NO. 3104-01 TOYOTA model 60-8fd30 | 1 | PCS | 240,000 | IDR | 2026-02-23 | CLOSED | |
| 260100408 | 2026-01-29 | 260100585 | 2026-02-02 | Lokal | UD. MIRA MAKMUR | PASIR AYAK | 3 | COLT | 300,000 | IDR | 2026-02-02 | CLOSED | |
| 260110044 | 2026-01-21 | 260110255 | 2026-02-02 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | CABLE TIES (5x300MM) | 10 | PACK | 15,620 | IDR | 2026-02-11 | CLOSED | |
| 260100439 | 2026-01-29 | 260100595 | 2026-02-02 | Lokal | CALSIUM BUMI MAKMUR CV. | FELDSPAR (RGS-2) | 3,700,000 | KG | 269 | IDR | 2026-02-18 | CLOSED | |
| 260100438 | 2026-01-29 | 260100597 | 2026-02-02 | Lokal | CALSIUM BUMI MAKMUR CV. | FELDSPAR (MK-5) | 7,500,000 | KG | 140 | IDR | 2026-02-20 | CLOSED | |
| 260100214 | 2026-01-17 | 260100606 | 2026-02-03 | Lokal | AMANAH GUNA SEJAHTERA. CV | HDD WD BLUE 8 TB | 1 | PCS | 3,765,766 | IDR | 2026-02-10 | CLOSED | |
| 260100443 | 2026-01-30 | 260100647 | 2026-02-03 | Lokal | HARAPAN KIMIA INDONESIA, CV. | STPP (Sodium Tripolyphospate) | 3,000 | KG | 23,000 | IDR | 2026-02-06 | CLOSED | |
| 260100361 | 2026-01-27 | 260100625 | 2026-02-03 | Lokal | PT. PRIMA UNTUNG BERSAMA | CHAIN STRAIGHT SIDE LINK PLATE OC10B-1 STARKZ | 20 | ROLL | 318,750 | IDR | 2026-02-18 | CLOSED | |
| 260100361 | 2026-01-27 | 260100625 | 2026-02-03 | Lokal | PT. PRIMA UNTUNG BERSAMA | CHAIN STRAIGHT SIDE LINK PLATE OC08B-2 STARKZ | 15 | ROLL | 498,750 | IDR | 2026-02-18 | CLOSED | |
| 260100339 | 2026-01-26 | 260100621 | 2026-02-03 | Lokal | TALI AGUNG PT. | V. BELT XPB 1550 | 17 | PCS | 220,000 | IDR | 2026-02-28 | CLOSED | |
| 260100214 | 2026-01-17 | 260100606 | 2026-02-03 | Lokal | AMANAH GUNA SEJAHTERA. CV | TANG CUTTING KECIL | 2 | PCS | 42,000 | IDR | 2026-02-10 | CLOSED | |
| 260100214 | 2026-01-17 | 260100606 | 2026-02-03 | Lokal | AMANAH GUNA SEJAHTERA. CV | WIFI USB ADAPTOR | 3 | PCS | 85,586 | IDR | 2026-02-10 | CLOSED | |
| 260100347 | 2026-01-26 | 260100613 | 2026-02-03 | Lokal | TONO SERVICE | SERVICE ALTERNATOR 12V | 1 | – | 755,000 | IDR | 2026-02-03 | CLOSED | |
| 260100347 | 2026-01-26 | 260100613 | 2026-02-03 | Lokal | TONO SERVICE | SERVICE ALTERNATOR 24V | 1 | – | 870,000 | IDR | 2026-02-03 | CLOSED | |
| 260100441 | 2026-01-29 | 260100644 | 2026-02-03 | Lokal | AJIDHARMA CORPORINDO PT. | WATERGLASS (SODIUM SILICATE) | 150,000 | KG | 2,330 | IDR | 2026-02-28 | OPEN | |
| 260100347 | 2026-01-26 | 260100613 | 2026-02-03 | Lokal | TONO SERVICE | SERVICE STARTER 12V | 1 | – | 975,000 | IDR | 2026-02-03 | CLOSED | |
| 260100462 | 2026-01-30 | 260100643 | 2026-02-03 | Lokal | KASMAJI INTI UTAMA PT. | TRANSPARENT FRIT K 0248 | 30,000 | KG | 8,291.25 | IDR | 2026-02-10 | CLOSED | |
| 251200148 | 2025-12-09 | 260100586 | 2026-02-03 | Lokal | SINAR MULIA. CV | KONEKTOR DB 9 MALE FEMALE | 5 | SET | 20,000 | IDR | 2026-02-03 | CLOSED | |
| 251200148 | 2025-12-09 | 260100586 | 2026-02-03 | Lokal | SINAR MULIA. CV | TERMINAL BLOCK TB-2510 10P | 1 | PCS | 35,000 | IDR | 2026-02-03 | CLOSED | |
| 260100272 | 2026-01-22 | 260100728 | 2026-02-03 | Lokal | CERACHEMI INTERNATIONAL PT. | BLACK INK | 100 | LTR | 70,560 | IDR | 2026-02-06 | CLOSED | |
| 260100276 | 2026-01-22 | 260100627 | 2026-02-03 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING UCT 211 | 4 | PCS | 350,000 | IDR | 2026-02-26 | CLOSED | |
| 260100322 | 2026-01-26 | 260100633 | 2026-02-03 | Lokal | EKATAMA PRIMA PERKASA .PT | DONGKRAK ENERPAC RCS502 48.1TON CAPACITY 2.38IN STROKE , LOW HEIGHT HYDRAULIC CYLINDER | 1 | – | 30,000,000 | IDR | 2026-03-03 | CLOSED | |
| 260100276 | 2026-01-22 | 260100627 | 2026-02-03 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING UC 206 | 10 | PCS | 75,500 | IDR | 2026-02-26 | CLOSED | |
| 260100276 | 2026-01-22 | 260100627 | 2026-02-03 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6006 2RS C3 | 5 | PCS | 34,150 | IDR | 2026-02-26 | CLOSED | |
| 260100276 | 2026-01-22 | 260100627 | 2026-02-03 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6202 2RS | 30 | PCS | 17,700 | IDR | 2026-02-26 | CLOSED | |
| 251200148 | 2025-12-09 | 260100586 | 2026-02-03 | Lokal | SINAR MULIA. CV | KONEKTOR LAN RJ 45 | 1 | PACK | 125,000 | IDR | 2026-02-03 | CLOSED | |
| 260100323 | 2026-01-26 | 260100623 | 2026-02-03 | Lokal | SAMUDRA ARUNG NUSANTARA. PT | LAMPU PJU 150 WATT | 4 | PCS | 675,000 | IDR | 2026-02-23 | CLOSED | |
| 260100173 | 2026-01-14 | 260100615 | 2026-02-03 | Lokal | DWI TUNGGAL UD. | MAJUN WARNA | 50 | KG | 7,200 | IDR | 2026-02-03 | CLOSED | |
| 260100171 | 2026-01-14 | 260100606 | 2026-02-03 | Lokal | AMANAH GUNA SEJAHTERA. CV | CPU CORE i5 RAM 8GB SSD 512GB | 2 | – | 5,157,658 | IDR | 2026-02-10 | CLOSED | |
| 260100170 | 2026-01-14 | 260100616 | 2026-02-03 | Lokal | SINAR BERLIAN GEMILANG PT. | TIRE ASSY ( BAN MATI ) 4403-12 TOYOTA 8FD35N | 6 | PCS | 2,100,000 | IDR | 2026-02-23 | CLOSED | |
| 260100170 | 2026-01-14 | 260100616 | 2026-02-03 | Lokal | SINAR BERLIAN GEMILANG PT. | TIRE ASSY ( BAN MATI ) 4401-12 TOYOTA 8FD35N | 6 | PCS | 3,400,000 | IDR | 2026-02-23 | CLOSED | |
| 260100163 | 2026-01-13 | 260100606 | 2026-02-03 | Lokal | AMANAH GUNA SEJAHTERA. CV | PRINTER LX310 | 1 | UNIT | 2,635,135 | IDR | 2026-02-10 | CLOSED | |
| 260100276 | 2026-01-22 | 260100627 | 2026-02-03 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6204 2RS | 5 | PCS | 22,100 | IDR | 2026-02-26 | CLOSED | |
| 260100273 | 2026-01-22 | 260100727 | 2026-02-03 | Lokal | KERAMIKA JAYA INDOTALI PT. | FLUORESCENT LIQUID MARKER (TRANSPARENT) | 120 | LTR | 31,000 | IDR | 2026-02-09 | CLOSED | |
| 260100276 | 2026-01-22 | 260100627 | 2026-02-03 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING UC 205 | 10 | PCS | 64,000 | IDR | 2026-02-26 | CLOSED | |
| 260100455 | 2026-01-30 | 260100635 | 2026-02-03 | Lokal | CERACHEMI INTERNATIONAL PT. | TRANSPARENT FRIT 1615 | 60,000 | KG | 7,995.2 | IDR | 2026-02-20 | CLOSED | |
| 260100276 | 2026-01-22 | 260100627 | 2026-02-03 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING UKP 215 | 3 | PCS | 729,000 | IDR | 2026-02-26 | CLOSED | |
| 251200148 | 2025-12-09 | 260100586 | 2026-02-03 | Lokal | SINAR MULIA. CV | KIPAS PANEL 4 INCH | 1 | PCS | 175,000 | IDR | 2026-02-03 | CLOSED | |
| 251200148 | 2025-12-09 | 260100586 | 2026-02-03 | Lokal | SINAR MULIA. CV | BAFO SERIAL TO USB | 1 | PCS | 160,000 | IDR | 2026-02-03 | CLOSED | |
| 260110073 | 2026-02-02 | 260110252 | 2026-02-03 | Lokal | BANDUNG JAYA RUBBER,.CV | RUBBER ROLL ID.30MM, OD.35MM | 200 | METER | 55,000 | IDR | 2026-02-03 | CLOSED | |
| 260100276 | 2026-01-22 | 260100627 | 2026-02-03 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6300 2RS C3 | 5 | PCS | 26,000 | IDR | 2026-02-26 | CLOSED | |
| 260100276 | 2026-01-22 | 260100627 | 2026-02-03 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 6004 2RS | 10 | PCS | 21,700 | IDR | 2026-02-26 | CLOSED | |
| 260100276 | 2026-01-22 | 260100627 | 2026-02-03 | Lokal | CENTURY BEARINDO PT. (PPN) | BEARING 30208 | 5 | PCS | 100,000 | IDR | 2026-02-26 | CLOSED | |
| 260100283 | 2026-01-22 | 260100622 | 2026-02-03 | Lokal | SUMBER ABADI CV | MATA BOR DRILL FLAT 22X14X280 MM | 4 | PCS | 44,144.14 | IDR | 2026-02-19 | CLOSED | |
| 260100450 | 2026-01-30 | 260100637 | 2026-02-03 | Lokal | CHINA GLAZE INDONESIA PT. | TRANSPARENT FRIT IT-1413A | 260,000 | KG | 10,099.2 | IDR | 2026-02-28 | CLOSED | |
| 251200083 | 2025-12-03 | 260100620 | 2026-02-03 | Lokal | TOYO MATSU PT. | HOSE HP NO 33 (E2MD7-62181) | 2 | PCS | 545,000 | IDR | 2026-02-20 | CLOSED | |
