PO export
Legacy PO.csv — raw rows, stored for cross-checking · 28,170 row(s) · click Edit on a row to fix a value — KPIs recalculate on save
| PR No | PR Date | PO No | PO Date ▲ | L/I | Vendor | Item | Qty | UoM | Unit Price | Cur | ETA | Status | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251100321 | 2025-11-20 | 251200539 | 2025-12-30 | Lokal | ISCOMPUTER GLOBAL SOLUTION .PT | TP-LINK FC311A-20 MEDIA CONVERTER FO TO LAN | 4 | PCS | 330,000 | IDR | 2026-01-15 | CLOSED | |
| 251210072 | 2025-12-26 | 251210152 | 2025-12-30 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWB 605X40 (BK150/125/125) | 21,000 | PCS | 557 | IDR | 2025-12-30 | CLOSED | |
| 251210072 | 2025-12-26 | 251210152 | 2025-12-30 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWB 605X38 (BK150/125/125) | 21,000 | PCS | 494 | IDR | 2025-12-30 | CLOSED | |
| 251210072 | 2025-12-26 | 251210152 | 2025-12-30 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWB 605X38 (BK150/125/125) | 67,200 | PCS | 494 | IDR | 2025-12-30 | CLOSED | |
| 251210074 | 2025-12-29 | 251210150 | 2025-12-30 | Lokal | DUTA TEKNIK. CV | KAWAT LAS LB 26 3.2 | 20 | KG | 42,250 | IDR | 2025-12-30 | CLOSED | |
| 251210074 | 2025-12-29 | 251210150 | 2025-12-30 | Lokal | DUTA TEKNIK. CV | KAWAT LAS RB 26 3.2 MM | 20 | KG | 30,850 | IDR | 2025-12-30 | CLOSED | |
| 251210039 | 2025-12-13 | 251210157 | 2025-12-30 | Lokal | TARUMA GITA PERSADA PT. | MUR M 10 | 500 | PCS | 380 | IDR | 2026-01-08 | CLOSED | |
| 251210039 | 2025-12-13 | 251210170 | 2025-12-30 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | KANCING KUNCI SPRING J105 | 20 | PCS | 3,841 | IDR | 2026-01-08 | CLOSED | |
| 251210039 | 2025-12-13 | 251210153 | 2025-12-30 | Lokal | DUTA MAKMUR MULYA, PT | BAUT M-10*30 | 500 | PCS | 1,000 | IDR | 2026-01-08 | CLOSED | |
| 251210039 | 2025-12-13 | 251210153 | 2025-12-30 | Lokal | DUTA MAKMUR MULYA, PT | RING PLAT M-10 | 500 | PCS | 200 | IDR | 2026-01-08 | CLOSED | |
| 251210041 | 2025-12-15 | 251210167 | 2025-12-30 | Lokal | DUAL JAYA, CV. | BOR TANGAN MAKITA 12V 380RPM - 1300RPM | 1 | UNIT | 1,525,000 | IDR | 2026-01-08 | CLOSED | |
| 251200222 | 2025-12-12 | 251200554 | 2025-12-30 | Lokal | SYSTEM INDONESIA PT. | SWITCHING POWER SUPPLY 7852050301 | 1 | PCS | 23,408,116 | IDR | 2026-02-20 | CLOSED | |
| 251200402 | 2025-12-23 | 251200541 | 2025-12-30 | Lokal | SURABAYA MEKABOX PT. | BOX JUPITER T.S KW 1 30X30 | 30,000 | PCS | 1,025 | IDR | 2026-01-26 | OPEN | |
| 251200146 | 2025-12-09 | 251200557 | 2025-12-30 | Impor | INTERSER S.P.A. | WASHER 8Q28490006RIC | 10 | PCS | 6.8 | EUR | 2026-02-28 | OPEN | |
| 251200146 | 2025-12-09 | 251200558 | 2025-12-30 | Impor | SACMI (SINGAPORE) PTE. LTD. | SPRING 8Q28500016RIC | 10 | PCS | 1.31 | EUR | 2026-05-30 | OPEN | |
| 251210072 | 2025-12-26 | 251210152 | 2025-12-30 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWB 605X40 (BK150/125/125) | 37,800 | PCS | 557 | IDR | 2025-12-30 | CLOSED | |
| 251210072 | 2025-12-26 | 251210152 | 2025-12-30 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWB 605X38 (BK150/125/125) | 37,800 | PCS | 494 | IDR | 2025-12-30 | CLOSED | |
| 251200147 | 2025-12-09 | 251200558 | 2025-12-30 | Impor | SACMI (SINGAPORE) PTE. LTD. | PIN 8QC00116.0001 | 20 | PCS | 1.23 | EUR | 2026-05-30 | OPEN | |
| 251200228 | 2025-12-12 | 251200554 | 2025-12-30 | Lokal | SYSTEM INDONESIA PT. | TIMING BELT LATERAL & FRONTAL 9994050031 | 16 | MTR | 113,752 | IDR | 2026-02-20 | CLOSED | |
| 251200147 | 2025-12-09 | 251200558 | 2025-12-30 | Impor | SACMI (SINGAPORE) PTE. LTD. | READER 8QE04340.0002 | 1 | PCS | 565.11 | EUR | 2026-05-30 | OPEN | |
| 251200147 | 2025-12-09 | 251200557 | 2025-12-30 | Impor | INTERSER S.P.A. | ROLLER 8Q133220701 | 10 | PCS | 2.52 | EUR | 2026-02-28 | OPEN | |
| 251200147 | 2025-12-09 | 251200557 | 2025-12-30 | Impor | INTERSER S.P.A. | CHAIN 133204800 | 8 | PCS | 71 | EUR | 2026-02-28 | OPEN | |
| 251200147 | 2025-12-09 | 251200557 | 2025-12-30 | Impor | INTERSER S.P.A. | CONNECTION 8Q1332018D2 | 4 | PCS | 15.5 | EUR | 2026-02-28 | OPEN | |
| 251200228 | 2025-12-12 | 251200554 | 2025-12-30 | Lokal | SYSTEM INDONESIA PT. | LINEAR BEARING 90006625 | 4 | PCS | 1,079,482 | IDR | 2026-02-20 | CLOSED | |
| 251200228 | 2025-12-12 | 251200554 | 2025-12-30 | Lokal | SYSTEM INDONESIA PT. | LINEAR BEARING 90000749 | 4 | PCS | 821,799 | IDR | 2026-02-20 | CLOSED | |
| 251200356 | 2025-12-20 | 251200552 | 2025-12-30 | Lokal | ZILA JAYA PRIMATONIK, PT. | FILTER PRINT HEAD ZANASI | 10 | PCS | 850,000 | IDR | 2026-01-18 | CLOSED | |
| 251200147 | 2025-12-09 | 251200557 | 2025-12-30 | Impor | INTERSER S.P.A. | CONNECTION 8Q1332018S2 | 4 | PCS | 15.5 | EUR | 2026-02-28 | OPEN | |
| 251200326 | 2025-12-19 | 251200534 | 2025-12-30 | Lokal | MADEARU EFILITE ALINDO PT | LAMPU SMART BRIGHT HIGHBAY BY239P LED 180/CW PSU GM G2 150 WATT | 60 | PCS | 1,861,800 | IDR | 2025-12-30 | CLOSED | |
| 251200346 | 2025-12-19 | 251200537 | 2025-12-30 | Lokal | AGUNG JAYA BAUT | RING PLAT M-18 | 1,000 | PCS | 805 | IDR | 2026-01-20 | CLOSED | |
| 251200346 | 2025-12-19 | 251200537 | 2025-12-30 | Lokal | AGUNG JAYA BAUT | RING PLAT 1MM X ID 6 MM X OD 24 MM | 1,000 | PCS | 205 | IDR | 2026-01-20 | CLOSED | |
| 251200406 | 2025-12-26 | 251200538 | 2025-12-30 | Lokal | MURASAKI | LAKBAN HITAM 2 INCI / 48MM | 1 | PCS | 14,000 | IDR | 2026-01-15 | CLOSED | |
| 251200146 | 2025-12-09 | 251200558 | 2025-12-30 | Impor | SACMI (SINGAPORE) PTE. LTD. | MAGNETIC SENSOR 8QC20443.0034 EX-8QC20443.0008 | 4 | PCS | 23.49 | EUR | 2026-05-30 | OPEN | |
| 251200228 | 2025-12-12 | 251200554 | 2025-12-30 | Lokal | SYSTEM INDONESIA PT. | GEAR 8112092900 | 6 | PCS | 645,368 | IDR | 2026-02-20 | CLOSED | |
| 251210048 | 2025-12-16 | 251210155 | 2025-12-30 | Lokal | DUTA MAKMUR MULYA, PT | BATERAI AA | 12 | PCS | 5,500 | IDR | 2026-01-08 | CLOSED | |
| 251200228 | 2025-12-12 | 251200554 | 2025-12-30 | Lokal | SYSTEM INDONESIA PT. | FTC TASTEGGIO 0.08M 24V O8H222 IFM 70004300 | 8 | PCS | 2,017,354 | IDR | 2026-02-20 | CLOSED | |
| 251200146 | 2025-12-09 | 251200558 | 2025-12-30 | Impor | SACMI (SINGAPORE) PTE. LTD. | GUIDE 180500313 | 4 | PCS | 193.05 | EUR | 2026-05-30 | OPEN | |
| 251200291 | 2025-12-17 | 251200553 | 2025-12-30 | Lokal | SYSTEM INDONESIA PT. | POMPA GOTEC 9680020102 | 10 | PCS | 2,553,613 | IDR | 2026-02-20 | CLOSED | |
| 251200291 | 2025-12-17 | 251200553 | 2025-12-30 | Lokal | SYSTEM INDONESIA PT. | FOT LASER CAT. 10MT S8PH5B51PP DATA SENSOR 7602999012 | 1 | PCS | 3,296,482 | IDR | 2026-02-20 | CLOSED | |
| 251200410 | 2025-12-26 | 251200547 | 2025-12-30 | Lokal | AGUNG JAYA BAUT | KAWAT LAS LB 52 Ø 2,6MM | 100 | KG | 42,200 | IDR | 2025-12-30 | CLOSED | |
| 251200402 | 2025-12-23 | 251200541 | 2025-12-30 | Lokal | SURABAYA MEKABOX PT. | BOX KAISAR T.S KW 1 30X30 | 30,000 | PCS | 1,025 | IDR | 2026-01-26 | OPEN | |
| 251200146 | 2025-12-09 | 251200557 | 2025-12-30 | Impor | INTERSER S.P.A. | FORK 8Q20120005 | 4 | PCS | 2 | EUR | 2026-02-28 | OPEN | |
| 251210072 | 2025-12-26 | 251210152 | 2025-12-30 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWB 605X40 (WK150/125/125) | 12,600 | PCS | 557 | IDR | 2025-12-30 | CLOSED | |
| 251210072 | 2025-12-26 | 251210152 | 2025-12-30 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWB 605X38 (WK150/125/125) | 12,600 | PCS | 494 | IDR | 2025-12-30 | CLOSED | |
| 251200146 | 2025-12-09 | 251200557 | 2025-12-30 | Impor | INTERSER S.P.A. | VACUM SWITCH 20550016 | 4 | PCS | 66.6 | EUR | 2026-02-28 | OPEN | |
| 251200381 | 2025-12-22 | 251200549 | 2025-12-30 | Lokal | KARYA PARAMITA JAWA TIMUR CV | MEJA UK 120X70 | 2 | UNIT | 420,000 | IDR | 2025-12-30 | OPEN | |
| 251200436 | 2025-12-23 | 251200523 | 2025-12-30 | Lokal | SINAR BETON AGUNG PT | BETON READYMIX MUTU K300 | 10 | M3 | 880,000 | IDR | 2025-12-30 | CLOSED | |
| 251200436 | 2025-12-23 | 251200569 | 2025-12-30 | Lokal | TUGU BETON PT. | BETON READYMIX MUTU K300 | 4 | M3 | 750,000 | IDR | 2025-12-30 | CLOSED | |
| 251210072 | 2025-12-26 | 251210152 | 2025-12-30 | Lokal | SARANA PACKAGING AGRAPANA PT. | CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWB 605X40 (BK150/125/125) | 67,200 | PCS | 557 | IDR | 2025-12-30 | CLOSED | |
| 251200341 | 2025-12-19 | 251200543 | 2025-12-30 | Lokal | DASAN PUTRA PERKASA CV. | PLAT STRIP STAINLESS 10X100X6000 MM | 1 | LBR | 2,072,072.07 | IDR | 2026-01-14 | CLOSED | |
| 251200111 | 2025-12-06 | 251200556 | 2025-12-30 | Impor | INTERSER S.P.A. | REDUCTION GEAR 8QC15312.0004 | 2 | PCS | 140 | EUR | 2026-02-28 | OPEN | |
| 251210031 | 2025-12-11 | 251210151 | 2025-12-30 | Lokal | INTRACO PENTA WAHANA, PT | RIM ASSY PN.41C3487-LIG | 1 | PCS | 11,714,800 | IDR | 2025-12-31 | CLOSED | |
| 251200410 | 2025-12-26 | 251200548 | 2025-12-30 | Lokal | BENTENG ANUGERAH SEJAHTERA PT. | KAWAT LAS LB 52 OD 3.2 MM | 100 | KG | 36,531.53 | IDR | 2025-12-30 | CLOSED | |
| 251200432 | 2025-12-24 | 251200540 | 2025-12-30 | Lokal | SARANA PACKAGING AGRAPANA PT. | BOX JUPITER MERAH TS 40*40 KW I | 80,000 | PCS | 1,030 | IDR | 2026-01-20 | CLOSED | |
| 251200432 | 2025-12-24 | 251200540 | 2025-12-30 | Lokal | SARANA PACKAGING AGRAPANA PT. | BOX KOBIN MERAH TS 40*40 KW I | 110,000 | PCS | 1,030 | IDR | 2026-01-20 | CLOSED | |
| 251200410 | 2025-12-26 | 251200548 | 2025-12-30 | Lokal | BENTENG ANUGERAH SEJAHTERA PT. | KAWAT LAS RB 26 3.2 MM | 200 | KG | 27,162.16 | IDR | 2025-12-30 | CLOSED | |
| 251200247 | 2025-12-13 | 251200550 | 2025-12-30 | Lokal | SINAR MULIA. CV | TV LCD 65" SMART TV | 1 | – | 6,700,000 | IDR | 2025-12-30 | CLOSED | |
| 251200151 | 2025-12-09 | 251200557 | 2025-12-30 | Impor | INTERSER S.P.A. | BEARING D.58X10 RK-240-13-0030 | 200 | PCS | 2 | EUR | 2026-02-28 | OPEN | |
| 251210077 | 2025-12-30 | 251210162 | 2025-12-30 | Lokal | SYSTEM INDONESIA PT. | TESTINA 600DPI (SG600-SC-MF)2100309653 DIMATIX | 1 | PCS | 116,537,593 | IDR | 2025-12-30 | CLOSED | |
| 251210077 | 2025-12-30 | 251210162 | 2025-12-30 | Lokal | SYSTEM INDONESIA PT. | THERMAL MAGNETIC PUMP MODEL/TYPE : 9680020102 | 4 | PCS | 2,553,613 | IDR | 2025-12-30 | CLOSED | |
| 251200242 | 2025-12-13 | 251200555 | 2025-12-30 | Impor | SACMI (SINGAPORE) PTE. LTD. | PRESSURE SWITCH CCT+0008346 EX-CC25080004 | 2 | PCS | 42.55 | EUR | 2026-02-28 | CLOSED | |
| 251200242 | 2025-12-13 | 251200555 | 2025-12-30 | Impor | SACMI (SINGAPORE) PTE. LTD. | MAX PRESSURE SWITCH CCT+0008347 EX-CC25080006 | 1 | PCS | 42.55 | EUR | 2026-02-28 | CLOSED | |
| 251200242 | 2025-12-13 | 251200555 | 2025-12-30 | Impor | SACMI (SINGAPORE) PTE. LTD. | MIN PRESSURE SWITCH CCT+0008347 EX-CC25080006 | 1 | PCS | 42.55 | EUR | 2026-02-28 | CLOSED | |
| 251200406 | 2025-12-26 | 251200545 | 2025-12-30 | Lokal | RAYA PLASTIK | PLASTIK KANTONG 1/2 KG | 20 | PACK | 8,500 | IDR | 2026-01-10 | CLOSED | |
| 251200242 | 2025-12-13 | 251200555 | 2025-12-30 | Impor | SACMI (SINGAPORE) PTE. LTD. | PRESSURE SWITCH CCT+0008347 EX-CC25080006 | 2 | PCS | 42.55 | EUR | 2026-02-28 | CLOSED | |
| 251200242 | 2025-12-13 | 251200555 | 2025-12-30 | Impor | SACMI (SINGAPORE) PTE. LTD. | VACUUM SWITCH CCT+0008346 EX-CC25080004 | 1 | PCS | 42.55 | EUR | 2026-02-28 | CLOSED | |
| 251200406 | 2025-12-26 | 251200538 | 2025-12-30 | Lokal | MURASAKI | DOUBLE FOAM TAPE 3M 24MM | 2 | PCS | 10,000 | IDR | 2026-01-15 | CLOSED | |
| 251200151 | 2025-12-09 | 251200558 | 2025-12-30 | Impor | SACMI (SINGAPORE) PTE. LTD. | SPRING (ELASTIC JOINT) RK-200-13-1027 | 1,000 | PCS | 0.52 | EUR | 2026-05-30 | OPEN | |
| 251200111 | 2025-12-06 | 251200556 | 2025-12-30 | Impor | INTERSER S.P.A. | PULLEY 18.05.00.026.01 | 2 | PCS | 37.5 | EUR | 2026-02-28 | OPEN | |
| 251210077 | 2025-12-30 | 251210162 | 2025-12-30 | Lokal | SYSTEM INDONESIA PT. | VACUM PUMP MODEL/TYPE : 9663000107 | 1 | PCS | 13,975,225 | IDR | 2025-12-30 | CLOSED | |
| 251210077 | 2025-12-30 | 251210162 | 2025-12-30 | Lokal | SYSTEM INDONESIA PT. | CONNECTOR MODEL/TYPE : 9600470334 | 2 | PCS | 37,143 | IDR | 2025-12-30 | CLOSED | |
| 251210076 | 2025-12-30 | 251210171 | 2025-12-30 | Lokal | BORNEO INTEGRATED TECHNOLOGY,.CV | CABLE POWER 2 X 1,5 | 10 | METER | 14,250 | IDR | 2026-01-30 | CLOSED | |
| 251210037 | 2025-12-12 | 251210159 | 2025-12-30 | Lokal | SHOPEE INTERNATIONAL INDONESIA. PT | HOLE SAW 22 | 20 | PCS | 24,200 | IDR | 2026-01-08 | CLOSED | |
| 251100047 | 2025-11-03 | 251200535 | 2025-12-30 | Lokal | A.B.HYDRRAULIC CV. | REL VANBELT M 25X2400 MM | 50 | PCS | 450,000 | IDR | 2026-01-30 | CLOSED | |
| 251210052 | 2025-12-17 | 251210161 | 2025-12-30 | Lokal | DUTA MAKMUR MULYA, PT | YELLOW FLOOR MARKING TAPES | 5 | PCS | 65,000 | IDR | 2026-01-08 | CLOSED | |
| 251210052 | 2025-12-17 | 251210168 | 2025-12-30 | Lokal | TARUMA GITA PERSADA PT. | JOLY BOX 400 | 25 | PCS | 40,850 | IDR | 2026-01-08 | CLOSED | |
| 251210052 | 2025-12-17 | 251210169 | 2025-12-30 | Lokal | TARUMA GITA PERSADA PT. | JOLY BOX 300 | 35 | PCS | 31,350 | IDR | 2026-01-08 | CLOSED | |
| 250800351 | 2025-08-22 | 251200551 | 2025-12-31 | Lokal | CHINA GLAZE INDONESIA PT. | TRANSPARENT FRIT XIT-6315 | 50,000 | KG | 6,256.5 | IDR | 2026-01-05 | CLOSED | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | RUBBER BUFFER 8Q28500009RIC | 10 | PCS | 1.83 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | FILTERING ELEMENT 8Q20600022 | 2 | PCS | 5.67 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | BUSHING 8Q130100264 | 4 | PCS | 2.52 | EUR | 2026-05-15 | OPEN | |
| 251200400 | 2025-12-24 | 251200568 | 2025-12-31 | Lokal | PRATAMA AMERTA SOLUSI PT | SELANG ANGIN PU 8 x 12 mm | 200 | MTR | 7,250 | IDR | 2025-12-31 | CLOSED | |
| 251200400 | 2025-12-24 | 251200568 | 2025-12-31 | Lokal | PRATAMA AMERTA SOLUSI PT | SELANG ANGIN PU 5 x 8 mm | 200 | MTR | 8,000 | IDR | 2025-12-31 | CLOSED | |
| 251200400 | 2025-12-24 | 251200568 | 2025-12-31 | Lokal | PRATAMA AMERTA SOLUSI PT | SELANG ANGIN PU 6,5 x 10 mm | 200 | MTR | 10,260 | IDR | 2025-12-31 | CLOSED | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | SMALL BLOCK 8Q122300088D | 2 | PCS | 21.45 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | LAP FOLD 8Q122300312S | 4 | PCS | 27 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | BUSHING 8Q122300363 | 10 | PCS | 7.2 | EUR | 2026-05-15 | OPEN | |
| 251200151 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | COIL SPRING RK-240-13-0027 | 500 | PCS | 0.55 | EUR | 2026-05-15 | OPEN | |
| 251110099 | 2025-11-29 | 251210177 | 2025-12-31 | Lokal | TOKOPEDIA | ELBOW LAS 3 INCH | 30 | PCS | 83,214 | IDR | 2026-01-09 | CLOSED | |
| 251200228 | 2025-12-12 | 251200560 | 2025-12-31 | Lokal | SYSTEM INDONESIA PT. | RUBBER GRIPPER DIVIDER VERTIKAL 80168440 | 8 | PCS | 44,495 | IDR | 2026-02-28 | CLOSED | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | PIN 8Q122300286 | 10 | PCS | 4.64 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | BUSHING 8Q122300285 | 10 | PCS | 3.4 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | REFLECTOR 8Q40450020 | 4 | PCS | 3.2 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | O-RING 8Q28500014RIC | 2 | PCS | 0.04 | EUR | 2026-05-15 | OPEN | |
| 251200147 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | PULLEY 8Q13010034201 | 2 | PCS | 13 | EUR | 2026-05-15 | OPEN | |
| 251200147 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | RING 8Q133221100 | 40 | PCS | 0.63 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | LAP FOLD 8Q122300312D | 4 | PCS | 27 | EUR | 2026-05-15 | OPEN | |
| 251200354 | 2025-12-20 | 251200567 | 2025-12-31 | Lokal | KENCANA TIARA GEMILANG .PT | WOVEN REJECT 100 GSM | 3 | ROLL | 3,750,000 | IDR | 2026-01-07 | CLOSED | |
| 251200118 | 2025-12-08 | 251200564 | 2025-12-31 | Lokal | HUAYAO ENERGI INDONESIA PT. | BATU BARA ADB 6300 - 6500 | 900,000 | KG | 1,530 | IDR | 2026-01-15 | CLOSED | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | CONNECTION 8Q122300092 | 4 | PCS | 16.25 | EUR | 2026-05-15 | OPEN | |
| 251210043 | 2025-12-15 | 251210176 | 2025-12-31 | Lokal | DUTA MAKMUR MULYA, PT | DISPENSER GALON BAWAH | 1 | UNIT | 1,800,000 | IDR | 2026-01-09 | CLOSED | |
| 251210069 | 2025-12-26 | 251210173 | 2025-12-31 | Lokal | BAJA SURYA SAKTI,.CV | BESI HOLLOW 80X40X3 MM | 34 | BATANG | 399,000 | IDR | 2025-12-31 | CLOSED | |
| 251200147 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | RIGHT SUPPORT 8Q1332016D2 | 40 | PCS | 2.64 | EUR | 2026-05-15 | OPEN | |
| 251200147 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | GUIDE 8Q133432101 | 4 | PCS | 29.64 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | GUIDE 8Q122300099D | 2 | PCS | 13.75 | EUR | 2026-05-15 | OPEN | |
| 251200147 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | GUIDE 8Q133432001 | 4 | PCS | 30 | EUR | 2026-05-15 | OPEN | |
| 251200147 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | IDLE PULLEY 8Q13010034301 | 2 | PCS | 13 | EUR | 2026-05-15 | OPEN | |
| 251210037 | 2025-12-12 | 251210178 | 2025-12-31 | Lokal | TOKOPEDIA | CLOSE-TOOTH TYPE CABLE DUCT (DEPTH 80 X WIDTH 80) | 5 | BATANG | 246,000 | IDR | 2026-01-09 | CLOSED | |
| 251200147 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | DRIVER REPLACING KIT 8QQ00509.0108 EX-8QE10402.0004 | 1 | PCS | 840 | EUR | 2026-05-15 | OPEN | |
| 251200147 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | SUPPORT 8Q133421101 EX-8Q133421100 | 4 | PCS | 120 | EUR | 2026-05-15 | OPEN | |
| 251200147 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | PROFILE 8Q133421200 | 2 | PCS | 32.76 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | FILTER 8Q20240037 | 2 | PCS | 10.8 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | SOLENOID VALVE 8Q20110003 | 1 | PCS | 94.31 | EUR | 2026-05-15 | OPEN | |
| 251200147 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | FOIL 8Q133637300 | 20 | PCS | 2.52 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | PIN 8Q28500021RIC | 10 | PCS | 6.7 | EUR | 2026-05-15 | OPEN | |
| 251200427 | 2025-12-26 | 251200562 | 2025-12-31 | Lokal | MULTI TEKNIK TELAGA INDONESIA PT. | GEAR REDUCER MNRV 050 RATIO 1:15 FLANGE 0.37KW B.5 | 3 | PCS | 3,062,500 | IDR | 2026-12-20 | CLOSED | |
| 251210074 | 2025-12-29 | 251210174 | 2025-12-31 | Lokal | PT. CENTRAL TEKNINDO DWILESTARI | LEM RUBBER SUNPAT - S + HARDENER BANDO @ 1 KG U/ SAMBUNG CONVEYOR | 6 | SET | 529,500 | IDR | 2026-01-09 | CLOSED | |
| 251200151 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | BEARING D.45 x D.10 SP.12mm RK-165-13-0099 | 300 | PCS | 1.24 | EUR | 2026-05-15 | OPEN | |
| 251200427 | 2025-12-26 | 251200562 | 2025-12-31 | Lokal | MULTI TEKNIK TELAGA INDONESIA PT. | GEAR REDUCER MNRV 040 RATIO 1:30 0.37 KW FLANGE B5 | 2 | PCS | 2,312,500 | IDR | 2026-12-20 | CLOSED | |
| 251210037 | 2025-12-12 | 251210179 | 2025-12-31 | Lokal | ZENATA NOVA | LAMPU LED SPOTLIGHT 400 WATT | 22 | PCS | 1,014,279.28 | IDR | 2026-01-09 | CLOSED | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | GUIDE 132600124 | 4 | PCS | 25 | EUR | 2026-05-15 | OPEN | |
| 251200166 | 2025-12-10 | 251200561 | 2025-12-31 | Lokal | JAVAPART ELECTRICAL AUTOMATION, CV. | TANG PRESS SCUN HIDROLIK BARTON HHY-300CF | 1 | PCS | 2,900,000 | IDR | 2026-01-20 | CLOSED | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | TERMINAL 8Q122300405 | 2 | PCS | 34.8 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | GUIDE 8Q122300099S | 2 | PCS | 13.75 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | SMALL BLOCK 8Q122300088S | 2 | PCS | 21.45 | EUR | 2026-05-15 | OPEN | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | COMPRESSION / SPRING 8Q20180050 | 4 | PCS | 1.32 | EUR | 2026-05-15 | OPEN | |
| 251210076 | 2025-12-30 | 251210175 | 2025-12-31 | Lokal | DUTA TEKNIK. CV | MAJUN WARNA | 200 | KG | 5,800 | IDR | 2026-01-09 | CLOSED | |
| 251200146 | 2025-12-09 | 251200563 | 2025-12-31 | Impor | ESSEPIENNE SRL | PIN 8Q12230010001 | 10 | PCS | 5.4 | EUR | 2026-05-15 | OPEN | |
