KKobin GroupProcurement KPI

LEAD TIME

PR → PO → GRPO — the master sheet that feeds every KPI · 13,431 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2604002222026-04-153011.0201NFT00 40X40 KOBIN MP2 KW-A 403X54 (BK150/125/125)2604003282026-04-202026-04-2737,80035736352604009762026-04-2737,800
2604002222026-04-153011.0217NFT00 40X40 JUPITER MP1 KW-A 403X51 (BK150/125/125)2604003282026-04-202026-04-2763,00040941252604009762026-04-2731,500
2604100312026-04-136050.1735KOPI HITAM 23 GR2604101122026-04-202026-04-2941,7001,70072604104402026-04-224
2604002822026-04-206010.0856Besi Pengait Rak Display S Bawah2604003452026-04-202026-04-2716517,00017,0002605002322026-05-08165
2604002232026-04-153011.0256NFT00 60X60 PARIS MP1 KW-A 606X45 (WK150/150/150)2604003302026-04-202026-05-118,40074874850
2604002232026-04-153011.0257NFT00 60X60 PARIS MP2 KW-A 606X48 (WK150/150/150)2604003302026-04-202026-05-118,40068268250
2604002232026-04-153011.025NFT00 60X60 KOBIN MP1 KW-B 606X45 (BK150/150/150)2604003302026-04-202026-05-118,40064164152605001332026-05-068,400
2604002232026-04-153011.0251NFT00 60X60 KOBIN MP2 KW-B 606X48 (WK150/150/150)2604003302026-04-202026-05-118,40068268252605001332026-05-068,400
2604002232026-04-153011.0248NFT00 60X60 KOBIN MP1 KW-A 606X45 (WK150/150/150)2604003302026-04-202026-05-1184,00074874850
2604002232026-04-153011.0249NFT00 60X60 KOBIN MP2 KW-A 606X48 (WK150/150/150)2604003302026-04-202026-05-1184,00068268250
2604002232026-04-153011.0258NFT00 60X60 PARIS MP1 KW-B 606X45 (BK150/150/150)2604003302026-04-202026-05-118,40064164152605001332026-05-068,400
2604002462026-04-174030.001DAPHNE SUPER HYDRO 46 (IDEMITSU)2604003492026-04-202026-04-2940062,25041,50032604009172026-04-24400
2604002462026-04-174050.0014SUPER GEAR OIL DAPHNE SUPER GEAR OIL 320 (IDEMITSU)2604003492026-04-202026-04-292070,75048,75030
2604000152026-04-016020.0836BOX PANEL 150X175X40 CM2604003752026-04-202026-04-2019,900,0009,900,000192605001032026-05-051
2604002232026-04-153011.0259NFT00 60X60 PARIS MP2 KW-B 606X48 (WK150/150/150)2604003302026-04-202026-05-118,40068268252605001332026-05-068,400
2604002222026-04-153011.022NFT00 40X40 JUPITER MP2 KW-B 403X54 (BK150/125/125)2604003282026-04-202026-04-2731,50035736352605003522026-05-1131,500
2604002222026-04-153011.0219NFT00 40X40 JUPITER MP1 KW-B 403X51 (BK150/125/125)2604003282026-04-202026-04-2731,50040941252605003522026-05-1131,500
2604002222026-04-153011.0216NFT00 40X40 KOBIN MP2 KW-B 403X54 (BK150/125/125)2604003282026-04-202026-04-2712,60036336352604010782026-04-2912,600
2604002262026-04-153011.0026BOX KOBIN MERAH TS 40*40 KW I2604003302026-04-202026-05-1158,8001,2751,27552605000072026-05-0229,400
2604002222026-04-153011.0218NFT00 40X40 JUPITER MP2 KW-A 403X54 (BK150/125/125)2604003282026-04-202026-04-2763,00035736352604009762026-04-2731,500
← PrevPage 93 of 672Next →Rows per page:1020501005001000