KKobin GroupProcurement KPI

LEAD TIME

PR → PO → GRPO — the master sheet that feeds every KPI · 13,431 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2604002672026-04-173011.0296NFT01 50X50 REC JUPITER MP2 KW-B 503X46 (WK150/150/150)2604005162026-04-292026-05-1120,000542542122605005452026-05-1812,800
2604002672026-04-173011.0295NFT01 50X50 REC JUPITER MP1 KW-B 503X43 (BK150/150/150)2604005162026-04-292026-05-1120,000552552122605004722026-05-157,200
2604002672026-04-173011.0296NFT01 50X50 REC JUPITER MP2 KW-B 503X46 (WK150/150/150)2604005162026-04-292026-05-1120,000542542122605005152026-05-167,200
2604002672026-04-173011.0297NFT01 50X50 REC PARIS MP1 KW-A 503X43 (WK150/150/150)2604005162026-04-292026-05-1120,000615615122606002252026-06-0620,000
2604002672026-04-173011.0294NFT01 50X50 REC JUPITER MP2 KW-A 503X46 (WK150/150/150)2604005162026-04-292026-05-1120,000542542122605005152026-05-1614,400
2604002672026-04-173011.0293NFT01 50X50 REC JUPITER MP1 KW-A 503X43 (WK150/150/150)2604005162026-04-292026-05-1120,000615615122605005452026-05-185,600
2604002672026-04-173011.0294NFT01 50X50 REC JUPITER MP2 KW-A 503X46 (WK150/150/150)2604005162026-04-292026-05-1120,000542542122605005452026-05-185,600
2604002672026-04-173011.0293NFT01 50X50 REC JUPITER MP1 KW-A 503X43 (WK150/150/150)2604005162026-04-292026-05-1120,000615615122605005152026-05-1614,400
2604002672026-04-173011.0295NFT01 50X50 REC JUPITER MP1 KW-B 503X43 (BK150/150/150)2604005162026-04-292026-05-1120,000552552122605005452026-05-1812,800
2604002672026-04-173011.0298NFT01 50X50 REC PARIS MP2 KW-A 503X46 (WK150/150/150)2604005162026-04-292026-05-1120,000532542122606002252026-06-0620,000
2604002672026-04-173011.0291NFT01 50X50 REC KOBIN MP1 KW-B 503X43 (BK150/150/150)2604005162026-04-292026-05-1120,000536552122606002822026-06-085,600
2604002672026-04-173011.0291NFT01 50X50 REC KOBIN MP1 KW-B 503X43 (BK150/150/150)2604005162026-04-292026-05-1120,000536552122605004722026-05-1514,400
2604002672026-04-173011.0289NFT01 50X50 REC KOBIN MP1 KW-A 503X43 (WK150/150/150)2604005162026-04-292026-05-1120,000615615122605004722026-05-1520,000
2604002672026-04-173011.029NFT01 50X50 REC KOBIN MP2 KW-A 503X46 (WK150/150/150)2604005162026-04-292026-05-1120,000532542122605004722026-05-1520,000
2604002672026-04-173011.0292NFT01 50X50 REC KOBIN MP2 KW-B 503X46 (WK150/150/150)2604005162026-04-292026-05-1120,000532542122606002822026-06-085,600
2604002662026-04-1720OT.0001PAC POWDER2604005072026-04-292026-05-044,0009,0009,000122605000782026-05-054,000
2604002672026-04-173011.0292NFT01 50X50 REC KOBIN MP2 KW-B 503X46 (WK150/150/150)2604005162026-04-292026-05-1120,000532542122605005152026-05-1614,400
2604002672026-04-173011.0299NFT01 50X50 REC PARIS MP1 KW-B 503X43 (BK150/150/150)2604005162026-04-292026-05-1120,000552552122605008492026-05-2620,000
2603002202026-03-135014.0053STAINLESS STEEL MESH 100 MESH 1000X0.14MM2604005202026-04-292026-05-1815165,000165,000472605003272026-05-1115
2604002672026-04-173011.03NFT01 50X50 REC PARIS MP2 KW-B 503X46 (WK150/150/150)2604005162026-04-292026-05-1120,000542542122605008492026-05-2620,000
← PrevPage 63 of 672Next →Rows per page:1020501005001000