KKobin GroupProcurement KPI

LEAD TIME

PR → PO → GRPO — the master sheet that feeds every KPI · 13,431 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605002712026-05-09243,400
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605003232026-05-11141,500
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04126,50069669642604105332026-04-2825,200
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-0489,93665965942604103932026-04-2142,000
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04126,50069669642604104522026-04-234,200
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04126,50069669642604105152026-04-2721,000
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605000882026-05-05196,100
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605001232026-05-06166,000
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605005782026-05-19194,880
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605001682026-05-07195,100
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-04126,50069669642604102112026-04-1142,000
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605003212026-05-11207,640
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605002682026-05-09202,500
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605003592026-05-12324,600
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605004022026-05-13314,640
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605003572026-05-12145,400
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605004572026-05-15153,440
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605005092026-05-16199,420
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605005352026-05-18148,500
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605002162026-05-08201,660
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-0489,93665965942604105532026-04-2942,000
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-0489,93665965942604105942026-04-3012,600
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-0489,93669669642604103852026-04-214,200
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-0489,93669669642604105532026-04-2942,000
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-0489,93669669642604103932026-04-2142,000
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-0489,93665965942605100332026-05-044,200
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-0489,93669669642604104522026-04-2329,400
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-0489,93665965942604105142026-04-2742,000
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-0489,93669669642605100332026-05-044,200
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-0489,93665965942604104522026-04-2329,400
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-0489,93669669642604105942026-04-3012,600
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605004052026-05-13312,280
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-0489,93665965942604103852026-04-214,200
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-04126,50069669642604102102026-04-1142,000
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04113,30065965942604105332026-04-2829,400
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04113,30065965942604104522026-04-2312,600
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-04113,30065965942604102672026-04-1529,400
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04113,30065965942604105942026-04-3029,300
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-04113,30065965942604102682026-04-1533,600
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-04113,30065965942604102692026-04-1542,000
2603100522026-03-306050.0615KUNCI L 10MM2604100152026-04-042026-04-04328,75045,00052604101312026-04-083
2603100522026-03-306050.0602KUNCI L 8MM2604100152026-04-042026-04-04317,10040,00052604101312026-04-083
2603100522026-03-306050.0427KUNCI L 12 MM2604100152026-04-042026-04-04355,00055,00052604101312026-04-083
2603100522026-03-306050.0613KUNCI L 6MM2604100152026-04-042026-04-04313,20035,00052604101312026-04-083
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04113,30065965942604105152026-04-2725,200
2603100522026-03-306030.2843RUCKET2604100142026-04-042026-04-043229,710229,71052604101232026-04-083
2603100292026-03-116050.1648STANG LAS 1000 A2604100132026-04-042026-04-04751,51564,185.71242604102182026-04-147
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04113,30065965942604104372026-04-2216,800
2603100522026-03-306030.066BENANG2604100142026-04-042026-04-04104,5055,00052604101232026-04-0810
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-04113,30065965942604103852026-04-214,200
← PrevPage 61 of 269Next →Rows per page:1020501005001000