KKobin GroupProcurement KPI

LEAD TIME

PR → PO → GRPO — the master sheet that feeds every KPI · 13,431 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2603003042026-03-236050.1666AUTOSOL / PEMOLES LOGAM2604004332026-04-222026-05-02222,00022,000302604009572026-04-252
2604002222026-04-153011.023NFT00 40X40 KAISAR MP2 KW-A 403X54 (BK150/125/125)2604004122026-04-222026-05-1850,40035735772605001832026-05-0750,400
2604002222026-04-153011.0229NFT00 40X40 KAISAR MP1 KW-A 403X51 (BK150/125/125)2604004122026-04-222026-05-1850,40040940972605001832026-05-0750,400
2604002222026-04-153011.0226NFT00 40X40 MY MP2 KW-A 403X54 (BK150/125/125)2604004122026-04-222026-05-1881,90035735772605001352026-05-0625,200
2604002222026-04-153011.0226NFT00 40X40 MY MP2 KW-A 403X54 (BK150/125/125)2604004122026-04-222026-05-1881,90035735772605004262026-05-1331,500
2604002222026-04-153011.0225NFT00 40X40 MY MP1 KW-A 403X51 (BK150/125/125)2604004122026-04-222026-05-1881,90040940972605003122026-05-1125,200
2604002222026-04-153011.0225NFT00 40X40 MY MP1 KW-A 403X51 (BK150/125/125)2604004122026-04-222026-05-1881,90040940972605004262026-05-1331,500
2604002222026-04-153011.0225NFT00 40X40 MY MP1 KW-A 403X51 (BK150/125/125)2604004122026-04-222026-05-1881,90040940972605001352026-05-0625,200
2604002222026-04-153011.0226NFT00 40X40 MY MP2 KW-A 403X54 (BK150/125/125)2604004122026-04-222026-05-1881,90035735772605003122026-05-1125,200
2604100482026-04-176050.0924KUNCI L 6 MM2604101442026-04-222026-05-011013,51413,51452604105402026-04-2910
2604002632026-04-185017.0304PHOTO SENSOR OMRON E3Z-T612604004102026-04-222026-04-226740,000740,00042604010352026-04-286
2604001632026-04-135012.0148SEAL TC 35.52.72604004222026-04-222026-05-05158,7008,70092605002142026-05-084
2604002222026-04-153011.022NFT00 40X40 JUPITER MP2 KW-B 403X54 (BK150/125/125)2604004112026-04-222026-05-0712,60035739072605000962026-05-056,300
2604001482026-04-135030.1178PINION 8Q122300474012604004252026-04-222026-10-30252.5152.5190
2604001492026-04-135030.0577REDUCTION GEAR 8QC15312.00042604004262026-04-222026-10-302135.8135.890
2604001482026-04-135030.0763PINION 8Q122300473012604004262026-04-222026-10-30216.516.590
2604001492026-04-135030.0229PULLEY 18.05.00.026.012604004262026-04-222026-10-30336.3836.37790
2604001492026-04-135030.1361SENSOR 8QE04401.0007 EX-8QE04401.00062604004262026-04-222026-10-303484.9484.990
2604100482026-04-176050.0923KUNCI L 4 MM2604101302026-04-222026-05-01222,00022,00052604105802026-04-302
2604002222026-04-153011.0221NFT00 40X40 PARIS MP1 KW-A 403X51 (BK150/125/125)2604004122026-04-222026-05-18107,10040940972605002792026-05-0950,400
2604002222026-04-153011.0222NFT00 40X40 PARIS MP2 KW-A 403X54 (BK150/125/125)2604004122026-04-222026-05-18107,10035735772605001832026-05-0744,100
2604001492026-04-135030.0576MOTOR KIT INCL. FAN / FAN COVER 8QP07008.1064 EX-C15003.00162604004262026-04-222026-10-303232.8232.890
2604100482026-04-176050.0923KUNCI L 4 MM2604101282026-04-222026-05-011822,00018,00052604105782026-04-3018
2604000852026-04-085023.1569HEAVY DUTY CONNECTOR MALE FEMALE 16 PIN + SOCKET2604004092026-04-222026-07-2258.858.85142606004772026-06-125
2604002222026-04-153011.0221NFT00 40X40 PARIS MP1 KW-A 403X51 (BK150/125/125)2604004122026-04-222026-05-18107,10040940972605001832026-05-0744,100
2604002222026-04-153011.0222NFT00 40X40 PARIS MP2 KW-A 403X54 (BK150/125/125)2604004122026-04-222026-05-18107,10035735772605004262026-05-1312,600
2604002222026-04-153011.0218NFT00 40X40 JUPITER MP2 KW-A 403X54 (BK150/125/125)2604004122026-04-222026-05-1888,20035735772605002792026-05-0963,000
2604002222026-04-153011.0218NFT00 40X40 JUPITER MP2 KW-A 403X54 (BK150/125/125)2604004122026-04-222026-05-1888,20035735772605004262026-05-1325,200
2604002222026-04-153011.0221NFT00 40X40 PARIS MP1 KW-A 403X51 (BK150/125/125)2604004122026-04-222026-05-18107,10040940972605004262026-05-1312,600
2604100482026-04-176050.0654KUNCI L 5MM2604101302026-04-222026-05-0128,80025,00052604105802026-04-302
2604002222026-04-153011.0217NFT00 40X40 JUPITER MP1 KW-A 403X51 (BK150/125/125)2604004122026-04-222026-05-1888,20040940972605002792026-05-0963,000
2604002222026-04-153011.0218NFT00 40X40 JUPITER MP2 KW-A 403X54 (BK150/125/125)2604004112026-04-222026-05-07126,00035739072605007772026-05-236,300
2604002222026-04-153011.0218NFT00 40X40 JUPITER MP2 KW-A 403X54 (BK150/125/125)2604004112026-04-222026-05-07126,00035739072605007762026-05-2318,900
2604002222026-04-153011.0218NFT00 40X40 JUPITER MP2 KW-A 403X54 (BK150/125/125)2604004112026-04-222026-05-07126,00035739072604011682026-04-3050,400
2604002222026-04-153011.0217NFT00 40X40 JUPITER MP1 KW-A 403X51 (BK150/125/125)2604004112026-04-222026-05-07126,00040943572604010122026-04-2844,100
2604002222026-04-153011.0217NFT00 40X40 JUPITER MP1 KW-A 403X51 (BK150/125/125)2604004112026-04-222026-05-07126,00040943572604011682026-04-3050,400
2604002222026-04-153011.0218NFT00 40X40 JUPITER MP2 KW-A 403X54 (BK150/125/125)2604004112026-04-222026-05-07126,00035739072604010122026-04-2844,100
2604002222026-04-153011.0217NFT00 40X40 JUPITER MP1 KW-A 403X51 (BK150/125/125)2604004122026-04-222026-05-1888,20040940972605004262026-05-1325,200
2604002222026-04-153011.0201NFT00 40X40 KOBIN MP2 KW-A 403X54 (BK150/125/125)2604004122026-04-222026-05-1844,10035735772605004262026-05-136,300
2604002222026-04-153011.0217NFT00 40X40 JUPITER MP1 KW-A 403X51 (BK150/125/125)2604004112026-04-222026-05-07126,00040943572605007772026-05-2318,900
2604002222026-04-153011.0201NFT00 40X40 KOBIN MP2 KW-A 403X54 (BK150/125/125)2604004112026-04-222026-05-0750,40035739072604011682026-04-3012,600
2604002222026-04-153011.0201NFT00 40X40 KOBIN MP2 KW-A 403X54 (BK150/125/125)2604004122026-04-222026-05-1844,10035735772605002262026-05-0837,800
2604002222026-04-153011.0201NFT00 40X40 KOBIN MP2 KW-A 403X54 (BK150/125/125)2604004112026-04-222026-05-0750,40035739072605000042026-05-026,300
2604002222026-04-153011.0217NFT00 40X40 JUPITER MP1 KW-A 403X51 (BK150/125/125)2604004112026-04-222026-05-07126,00040943572605007762026-05-236,300
2604002222026-04-153011.0201NFT00 40X40 KOBIN MP2 KW-A 403X54 (BK150/125/125)2604004112026-04-222026-05-0750,40035739072605000962026-05-0531,500
2604002222026-04-153011.02NFT00 40X40 KOBIN MP1 KW-A 403X51 (BK150/125/125)2604004112026-04-222026-05-0750,40040943572605000962026-05-0531,500
2604001502026-04-135030.1331ROLLER 8Q1332037002604004262026-04-222026-10-30401.411.40790
2604001502026-04-135030.0258PINION 1332814002604004262026-04-222026-10-301010.3810.37990
2604002222026-04-153011.02NFT00 40X40 KOBIN MP1 KW-A 403X51 (BK150/125/125)2604004122026-04-222026-05-1844,10040940972605004262026-05-136,300
2604002222026-04-153011.02NFT00 40X40 KOBIN MP1 KW-A 403X51 (BK150/125/125)2604004112026-04-222026-05-0750,40040943572604011682026-04-3012,600
← PrevPage 31 of 269Next →Rows per page:1020501005001000