KKobin GroupProcurement KPI

LEAD TIME PR TO GR

Goods-receipt lines — receipt dates & quantities (GR detail) · 13,488 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2603001922026-03-115026.001POMPA GOTEC 96800201022604000642026-04-042026-04-30202,586,1312,586,131242604001802026-04-0720
2604000012026-04-015031.0661BALLVALVE 1 INCH ONDA2604000742026-04-042026-04-185177,477.48177,477.4832604003552026-04-105
2604000012026-04-015031.0015BALLVALVE 2 INCH2604000742026-04-042026-04-185648,648.6640,180.1832604003552026-04-105
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605002192026-05-08335,480
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605001722026-05-07243,120
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605002712026-05-09243,400
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605009462026-05-29281,160
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605007222026-05-22197,520
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605007822026-05-23239,660
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605009932026-05-30441,560
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102606000042026-06-02279,380
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605003232026-05-11141,500
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605003592026-05-12324,600
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605004052026-05-13312,280
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605004592026-05-15448,400
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605005082026-05-16452,480
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605005362026-05-18354,740
2603100562026-03-313011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-0471,27565965942604105942026-04-3021,000
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605005782026-05-19194,880
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605005352026-05-18148,500
2603100562026-03-313011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-0471,27565965942604105142026-04-2716,800
2603002712026-03-165012.0118SEAL TC 45.62.92604000842026-04-042026-04-18129,0009,000192604006482026-04-1812
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605005772026-05-19445,460
2603100562026-03-313011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-0471,27565965942605100332026-05-048,275
2603100562026-03-313011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-0471,27565965942604103942026-04-2142,000
2603100562026-03-313011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-0471,27565965942604103852026-04-2125,200
2603100562026-03-313011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-0471,27565965942604104372026-04-2216,800
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605006172026-05-20150,320
2603100562026-03-313011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-0471,27565965942604104522026-04-238,400
2603100562026-03-313011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-0471,27569669642604105942026-04-3021,000
2603100562026-03-313011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-0471,27569669642604104522026-04-238,400
2603100562026-03-313011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-0471,27569669642604103852026-04-2125,200
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605001232026-05-06166,000
2603100562026-03-313011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-0471,27569669642604104372026-04-2216,800
2603100562026-03-313011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-0471,27569669642605101762026-05-095,600
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605001682026-05-07195,100
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605002162026-05-08201,660
2603100562026-03-313011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-0471,27569669642604105142026-04-2716,800
2603003732026-03-251010.0002FELDSPAR (MK-5)2604000822026-04-042026-04-106,800,000150140102605000882026-05-05196,100
2603100562026-03-313011.021CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04126,50065965942604105332026-04-2825,200
2603100562026-03-313011.021CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04126,50065965942605101412026-05-084,200
2603100562026-03-313011.021CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04126,50065965942604105152026-04-2721,000
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-04126,500696696442,500
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-04126,50069669642604102102026-04-1142,000
2603100562026-03-313011.021CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-04126,500659659442,500
2603100562026-03-313011.021CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-04126,50065965942604102112026-04-1142,000
2603100562026-03-313011.021CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-04126,50065965942604102102026-04-1142,000
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04126,50069669642604105152026-04-2721,000
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-04126,50069669642604105552026-04-2942,000
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-04126,50069669642604102112026-04-1142,000
2603100562026-03-313011.021CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-04126,50065965942604105552026-04-2942,000
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04126,50069669642604104522026-04-234,200
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04126,50069669642605100332026-05-0454,600
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04126,50069669642604105332026-04-2825,200
2603100562026-03-313011.021CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04126,50065965942605100332026-05-0454,600
2603100562026-03-313011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04126,50069669642604104372026-04-2221,000
2603100562026-03-313011.021CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04126,50065965942604104372026-04-2221,000
2603001922026-03-115027.0281POMPA (REFILL PUMP) PL 8514-NF 60 KTDC B 4 FILI 96800200832604000642026-04-042026-04-30515,070,08915,070,089242604011142026-04-295
2603100562026-03-313011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-0471,27569669642604103942026-04-2142,000
2603003772026-03-251010.0003FELDSPAR (KC-06)2604000832026-04-042026-04-1014,200,000150140102605008702026-05-28378,940
2603100522026-03-306030.2843RUCKET2604100142026-04-042026-04-043229,710229,71052604101232026-04-083
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-0489,93665965942604105532026-04-2942,000
2603100522026-03-306030.066BENANG2604100142026-04-042026-04-04104,5055,00052604101232026-04-0810
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-0489,93665965942604104522026-04-2329,400
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-0489,93669669642604104522026-04-2329,400
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-0489,93665965942604105942026-04-3012,600
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-0489,93665965942604103932026-04-2142,000
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-0489,93665965942604103852026-04-214,200
2603100522026-03-306050.0615KUNCI L 10MM2604100152026-04-042026-04-04328,75045,00052604101312026-04-083
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-0489,93669669642604105942026-04-3012,600
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-0489,93669669642604103932026-04-2142,000
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-0489,93669669642604103852026-04-214,200
2603100562026-03-313011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-0489,93665965942604105142026-04-2742,000
2603100522026-03-306050.0427KUNCI L 12 MM2604100152026-04-042026-04-04355,00055,00052604101312026-04-083
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-0489,93669669642604105532026-04-2942,000
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-0489,93669669642605100332026-05-044,200
2603100522026-03-306050.0602KUNCI L 8MM2604100152026-04-042026-04-04317,10040,00052604101312026-04-083
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04113,30065965942604104372026-04-2216,800
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04113,30065965942604104522026-04-2312,600
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04113,30065965942604105152026-04-2725,200
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-04113,30065965942604102692026-04-1542,000
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-04113,30065965942604103852026-04-214,200
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-04113,30065965942604102682026-04-1533,600
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04113,30065965942604105332026-04-2829,400
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100182026-04-042026-04-04113,30065965942604102672026-04-1529,400
2603100522026-03-306050.0613KUNCI L 6MM2604100152026-04-042026-04-04313,20035,00052604101312026-04-083
2603100562026-03-313011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04113,30069669642604104372026-04-2216,800
2603100562026-03-313011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2604100172026-04-042026-04-04113,30065965942604105942026-04-3029,300
2603100562026-03-313011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-0489,93669669642604105142026-04-2742,000
2603100562026-03-313011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04113,30069669642604104522026-04-2312,600
2603100562026-03-313011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-04113,30069669642604102692026-04-1542,000
2603100562026-03-313011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04113,30069669642604105332026-04-2829,400
2604100022026-04-011030.0081ORGANIC COMPOSITE SOLVENTS2604100122026-04-042026-04-0424,0007732605102052026-05-1220,000
2603100562026-03-313011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-04113,30069669642604103852026-04-214,200
2603100562026-03-313011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-04113,30069669642604102672026-04-1529,400
2603004432026-03-306020.0835DINAMO PUMP SAKAI12V 3.5A 40L/M 80PSI2604000852026-04-042026-04-10278,10078,10052604001612026-04-072
2603100562026-03-313011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04113,30069669642604105152026-04-2725,200
2604100022026-04-011030.0081ORGANIC COMPOSITE SOLVENTS2604100122026-04-042026-04-0424,00077324,000
2603100562026-03-313011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100172026-04-042026-04-04113,30069669642604105942026-04-3029,300
2603100562026-03-313011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2604100182026-04-042026-04-04113,30069669642604102682026-04-1533,600
← PrevPage 31 of 135Next →Rows per page:1020501005001000