KKobin GroupProcurement KPI

LEAD TIME PR TO GR

Goods-receipt lines — receipt dates & quantities (GR detail) · 13,488 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2604000192026-04-013011.019NFT00 50X50 REC PARIS MP1 KW-B 503X43 (BK150/150/150)2604001042026-04-072026-05-0421,60053653662604006552026-04-1814,400
2604000192026-04-013011.0191NFT00 50X50 REC PARIS MP2 KW-B 503X46 (WK150/150/150)2604001042026-04-072026-05-0421,60053953962605000492026-05-047,200
2604000192026-04-013011.0182NFT00 50X50 REC KOBIN MP2 KW-B 503X46 (WK150/150/150)2604001042026-04-072026-05-0443,20053953962605000492026-05-047,200
2604000192026-04-013011.0182NFT00 50X50 REC KOBIN MP2 KW-B 503X46 (WK150/150/150)2604001042026-04-072026-05-0443,20053953962604007482026-04-2114,400
2604000192026-04-013011.0186NFT00 50X50 REC JUPITER MP1 KW-B 503X43 (BK150/150/150)2604001042026-04-072026-05-0428,80053653662604005592026-04-1614,400
2604000192026-04-013011.0181NFT00 50X50 REC KOBIN MP1 KW-B 503X43 (BK150/150/150)2604001042026-04-072026-05-0421,60053653662605000492026-05-047,200
2604000192026-04-013011.0186NFT00 50X50 REC JUPITER MP1 KW-B 503X43 (BK150/150/150)2604001042026-04-072026-05-0428,80053653662605001842026-05-0714,400
2604000192026-04-013011.0197NFT00 50X50 REC KAISAR MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04122,40053253262604009542026-04-2514,400
2604000192026-04-013011.0196NFT00 50X50 REC KAISAR MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04122,40061761762604009542026-04-2514,400
2604000192026-04-013011.0196NFT00 50X50 REC KAISAR MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04122,40061761762604006552026-04-1843,200
2604000192026-04-013011.0197NFT00 50X50 REC KAISAR MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04122,40053253262605000492026-05-0436,000
2604000192026-04-013011.0181NFT00 50X50 REC KOBIN MP1 KW-B 503X43 (BK150/150/150)2604001042026-04-072026-05-0421,60053653662604007482026-04-2114,400
2604000192026-04-013011.0197NFT00 50X50 REC KAISAR MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04122,40053253262604006552026-04-1843,200
2604000192026-04-013011.0196NFT00 50X50 REC KAISAR MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04122,40061761762605000492026-05-0436,000
2604000192026-04-013011.0191NFT00 50X50 REC PARIS MP2 KW-B 503X46 (WK150/150/150)2604001042026-04-072026-05-0421,60053953962604006552026-04-1814,400
2604000192026-04-013011.0187NFT00 50X50 REC JUPITER MP2 KW-B 503X46 (WK150/150/150)2604001042026-04-072026-05-0428,80053953962605001842026-05-0714,400
2604000192026-04-013011.0193NFT00 50X50 REC MY MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04115,20053253262604006312026-04-1714,400
2603001482026-03-116050.1643VELCRO PEREKAT KAIN LEBAR 10 CM2604000912026-04-072026-04-141031,00031,000272604005632026-04-1710
2604000192026-04-013011.0187NFT00 50X50 REC JUPITER MP2 KW-B 503X46 (WK150/150/150)2604001042026-04-072026-05-0428,80053953962604005592026-04-1614,400
2604000192026-04-013011.0193NFT00 50X50 REC MY MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04115,20053253262604006552026-04-1828,800
2603002752026-03-175029.0502TEMPERATURE CONTROLLER PANEL 8HFE050061372604001182026-04-072026-09-3059696215
2604000192026-04-013011.0192NFT00 50X50 REC MY MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04115,20061761762604010752026-04-2928,800
2604000192026-04-013011.0192NFT00 50X50 REC MY MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04115,20061761762604008572026-04-2343,200
2604000192026-04-013011.0192NFT00 50X50 REC MY MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04115,20061761762604006312026-04-1714,400
2604000192026-04-013011.0192NFT00 50X50 REC MY MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04115,20061761762604006552026-04-1828,800
2603002752026-03-175029.0502TEMPERATURE CONTROLLER PANEL 8HFE050061372604001182026-04-072026-09-3059696212606005152026-06-135
2603003232026-03-256010.058KERTAS STIKER KRAFT A4 COKLAT (DARK)2604000912026-04-072026-04-141029,00027,000132604005632026-04-174
2603003232026-03-256010.045KERTAS STIKER NON GLOSSY A42604000912026-04-072026-04-141011,20011,200132604002782026-04-0910
2603003232026-03-256010.058KERTAS STIKER KRAFT A4 COKLAT (DARK)2604000912026-04-072026-04-141029,00027,000132604002782026-04-096
2604000192026-04-013011.0189NFT00 50X50 REC PARIS MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04136,80053253262604007482026-04-2143,200
2604000192026-04-013011.0189NFT00 50X50 REC PARIS MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04136,80053253262604005592026-04-1643,200
2601101342026-02-266050.1341WINDOWS FILM UKURAN 110CM x 150CM2604100432026-04-072026-04-173050,60050,600402604102832026-04-1530
2604000192026-04-013011.0189NFT00 50X50 REC PARIS MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04136,80053253262604009502026-04-2528,800
2603004632026-03-313011.0051BOX JUPITER MERAH TS SNI DIGITAL NEW 25*40 KW I2604001032026-04-072026-05-0125,2001,2261,21372604009112026-04-2425,200
2604000192026-04-013011.0189NFT00 50X50 REC PARIS MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04136,80053253262605000972026-05-057,200
2604000192026-04-013011.0189NFT00 50X50 REC PARIS MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04136,80053253262605000052026-05-0214,400
2604000482026-04-066050.0034LPG 50 KG2604001122026-04-072026-04-0721,300,0001,000,00012604002862026-04-092
2604000192026-04-013011.0188NFT00 50X50 REC PARIS MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04136,80061761762605000052026-05-0214,400
2604000192026-04-013011.0188NFT00 50X50 REC PARIS MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04136,80061761762605000972026-05-057,200
2604000192026-04-013011.0185NFT00 50X50 REC JUPITER MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04151,20053253262604008572026-04-2314,400
2604000192026-04-013011.0185NFT00 50X50 REC JUPITER MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04151,20053253262604005142026-04-1543,200
2604000192026-04-013011.0188NFT00 50X50 REC PARIS MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04136,80061761762604007482026-04-2143,200
2604000192026-04-013011.0188NFT00 50X50 REC PARIS MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04136,80061761762604009502026-04-2528,800
2604000192026-04-013011.0185NFT00 50X50 REC JUPITER MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04151,20053253262604006552026-04-1843,200
2604000192026-04-013011.0188NFT00 50X50 REC PARIS MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04136,80061761762604005592026-04-1643,200
2604000192026-04-013011.0193NFT00 50X50 REC MY MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04115,20053253262604008572026-04-2343,200
2603004632026-03-313011.0057BOX KOBIN HITAM TS 25*40 KW III2604001032026-04-072026-05-0112,6001,2261,21372605005132026-05-166,300
2604000192026-04-013011.0185NFT00 50X50 REC JUPITER MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04151,20053253262604007942026-04-2221,600
2603004632026-03-313011.0049BOX KOBIN MERAH TS SNI DIGITAL NEW 25*40 KW I2604001032026-04-072026-05-0135,7001,2261,21372604009522026-04-256,300
2604000192026-04-013011.0184NFT00 50X50 REC JUPITER MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04151,20061761762604009542026-04-2528,800
2604000192026-04-013011.0184NFT00 50X50 REC JUPITER MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04151,20061761762604005142026-04-1543,200
2604000192026-04-013011.0184NFT00 50X50 REC JUPITER MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04151,20061761762604008572026-04-2314,400
2604000192026-04-013011.0184NFT00 50X50 REC JUPITER MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04151,20061761762604006552026-04-1843,200
2603004632026-03-313011.0049BOX KOBIN MERAH TS SNI DIGITAL NEW 25*40 KW I2604001032026-04-072026-05-0135,7001,2261,21372605005132026-05-1614,700
2604000192026-04-013011.0184NFT00 50X50 REC JUPITER MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04151,20061761762604007942026-04-2221,600
2603003552026-03-266060.0251RING PLAT 2 MM X OD 6 MM X OD 30 MM2604001192026-04-072026-05-302,0000.040.038122606004742026-06-122,000
2604000392026-04-066030.0136TAP M 122604001132026-04-072026-04-07325,00025,00012604002802026-04-093
2603003542026-03-265031.1032GUIDE SLEEVE YB3002604001172026-04-072026-05-204088120
2604000192026-04-013011.0179NFT00 50X50 REC KOBIN MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04165,60061761762605005872026-05-1921,600
2604000192026-04-013011.018NFT00 50X50 REC KOBIN MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04165,60053253262604005592026-04-1643,200
2604000192026-04-013011.018NFT00 50X50 REC KOBIN MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04165,60053253262604008572026-04-2343,200
2604000192026-04-013011.0179NFT00 50X50 REC KOBIN MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04165,60061761762605000492026-05-0414,400
2603003552026-03-266050.0294PEN PENGUNCI SP 4X302604001192026-04-072026-05-301,0000.030.025122606004742026-06-121,000
2604000192026-04-013011.018NFT00 50X50 REC KOBIN MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04165,60053253262604006602026-04-2043,200
2603002952026-03-236010.0241ISI BOLPOIN HITAM2604001072026-04-072026-04-1472700700152604008662026-04-2372
2604000192026-04-013011.018NFT00 50X50 REC KOBIN MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04165,60053253262605000492026-05-0414,400
2604000192026-04-013011.0179NFT00 50X50 REC KOBIN MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04165,60061761762604008572026-04-2343,200
2604000192026-04-013011.0194NFT00 50X50 REC MY MP1 KW-B 503X43 (BK150/150/150)2604001042026-04-072026-05-0421,60053653662604006552026-04-1814,400
2603003542026-03-265031.0521OIL PUMP YB 300 ATM 70002604001172026-04-072026-05-202255255120
2603004632026-03-313011.0057BOX KOBIN HITAM TS 25*40 KW III2604001032026-04-072026-05-0112,6001,2261,21372604009112026-04-246,300
2604000192026-04-013011.018NFT00 50X50 REC KOBIN MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04165,60053253262605005872026-05-1921,600
2604000192026-04-013011.0185NFT00 50X50 REC JUPITER MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04151,20053253262604009542026-04-2528,800
2603002952026-03-236010.0191BUKU TULIS BOXY(16*25) 18.5 X 25 CM2604001052026-04-072026-04-14243,9003,900152604004392026-04-1424
2603003542026-03-265031.0299OIL SUPPLYING PISTON YBN 3002604001172026-04-072026-05-2047070120
2604000192026-04-013011.0193NFT00 50X50 REC MY MP2 KW-A 503X46 (WK150/150/150)2604001042026-04-072026-05-04115,20053253262604010752026-04-2928,800
2603004632026-03-313011.0049BOX KOBIN MERAH TS SNI DIGITAL NEW 25*40 KW I2604001032026-04-072026-05-0135,7001,2261,21372604009112026-04-2414,700
2603002192026-03-135022.0408HELICAL GEAR Ø570 X Ø120 X 140MM SPIE 22X8 Z=1112604001182026-04-072026-09-302300300252
2603003532026-03-265031.041CHAIN WHEEL () 9Zxø50 keyway122604001192026-04-072026-05-30814.214.2122606004742026-06-128
2603002192026-03-135022.0408HELICAL GEAR Ø570 X Ø120 X 140MM SPIE 22X8 Z=1112604001182026-04-072026-09-302300300252606005162026-06-132
2603003532026-03-265031.0409CHAIN WHEEL () 9Zxø65 keyway182604001192026-04-072026-05-30414.314.3122606004742026-06-124
2603002192026-03-135022.0409HELICAL GEAR Ø110 X Ø198 X Ø120 X 58 X 200 X 140 X 110MM SPIE 22X8 Z= 262604001182026-04-072026-09-302305305252
2603002192026-03-135022.0409HELICAL GEAR Ø110 X Ø198 X Ø120 X 58 X 200 X 140 X 110MM SPIE 22X8 Z= 262604001182026-04-072026-09-302305305252606005162026-06-132
2603003532026-03-265031.035PLAT KREPYAK BATUBARA2604001192026-04-072026-05-30307.667.66122606004742026-06-1230
2603003532026-03-265031.0351RANTAI KREPYAK2604001192026-04-072026-05-304000.880.88122606004742026-06-12400
2603003532026-03-265031.0411DRIVING SHAFT 9Z*Ø65*6202604001192026-04-072026-05-30240.540.5122606004742026-06-122
2603002192026-03-135022.0407HELICAL GEAR Ø75 X Ø85 X Ø145 X Ø120 X Ø80 X 140 X 90 X 145 X 60 X 145 X 998MM SPIE 12X10 Z=272604001182026-04-072026-09-302305305252606005162026-06-132
2603003512026-03-265021.0183V. BELT E - 133002604001192026-04-072026-05-30226767122606004742026-06-1222
2604000192026-04-013011.0179NFT00 50X50 REC KOBIN MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04165,60061761762604006602026-04-2043,200
2603002192026-03-135022.0407HELICAL GEAR Ø75 X Ø85 X Ø145 X Ø120 X Ø80 X 140 X 90 X 145 X 60 X 145 X 998MM SPIE 12X10 Z=272604001182026-04-072026-09-302305305252
2603003532026-03-265031.0412SPROCKET SHAFT 9Z*Ø50*4902604001192026-04-072026-05-30418.618.6122606004742026-06-124
2603003492026-03-266050.0947GEMBOK ANTI AIR ANTI KARAT 50MM (LONG)2604001262026-04-072026-04-16576,711.4375,248122604005452026-04-165
2603002222026-03-135027.0177RED.MRICI 63 I 32 + MOT.SBC 6NM + PIN FOR ROTOCOLOR S4 TRANSP C10619002022604001162026-04-072026-05-30156,659,77556,659,775252606003032026-06-091
2603003532026-03-265031.0418PEN PENDEK OD 18X652604001192026-04-072026-05-304000.390.39122606004742026-06-12400
2603004142026-03-276030.0344PLAT STRIP 9.4x93x5400 MM2604001272026-04-072026-04-162450,450.45450,450.45112604005672026-04-172
2603004082026-03-246030.2836SENSOR FOTOELEKTRIK DE-79183 SICK GRTE18-N24422604001022026-04-072026-04-1435895,500895,500142604008802026-04-2335
2603003532026-03-265031.0419PEN PANJANG OD 18X802604001192026-04-072026-05-301000.440.44122606004742026-06-12100
2604000192026-04-013011.0179NFT00 50X50 REC KOBIN MP1 KW-A 503X43 (WK150/150/150)2604001042026-04-072026-05-04165,60061761762604005592026-04-1643,200
2604000192026-04-013011.0194NFT00 50X50 REC MY MP1 KW-B 503X43 (BK150/150/150)2604001042026-04-072026-05-0421,60053653662604009542026-04-257,200
2604100052026-04-022045.0007PALLET LOKAL BARU 110*1102604100312026-04-062026-04-143,00061,00041,00042604104792026-04-24250
2604100052026-04-022045.0007PALLET LOKAL BARU 110*1102604100312026-04-062026-04-143,00061,00041,00042604105122026-04-27260
← PrevPage 29 of 135Next →Rows per page:1020501005001000