KKobin GroupProcurement KPI

LEAD TIME

PR → PO → GRPO — the master sheet that feeds every KPI · 13,431 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2511004102025-11-276030.214DR HOUZ LIST MINIMALIST WHITE2511004182025-11-292025-11-29719,423.4219,423.4222512000442025-12-017
2511004182025-11-286010.0351AIR MINERAL GALON2511004212025-11-292025-12-052818,018.0217,567.5712512000242025-12-0328
2511100892025-11-256050.1161FILLING CABINET 4 LACI2511101862025-11-292025-12-0922,260,0002,260,00042512101882025-12-092
2511004182025-11-286010.0384AIR MINERAL 550 ML2511004212025-11-292025-12-055042,342.3440,090.0912512000242025-12-0350
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2974,25669675112512103892025-12-191,456
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2984,00069678012512103032025-12-1635,300
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812512103892025-12-192,800
2511100952025-11-283011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101842025-11-292025-11-2942,00065971512605104272026-05-185,550
2511100952025-11-283011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101832025-11-292025-11-2942,00065959512512102712025-12-1242,000
2511100952025-11-283011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2924,52865970812601102552026-01-141,728
← PrevPage 53 of 1,344Next →Rows per page:1020501005001000