KKobin GroupProcurement KPI

LEAD TIME

PR → PO → GRPO — the master sheet that feeds every KPI · 13,431 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2511004132025-11-286010.012COUNTINOUS FORM 2 PLY2511004202025-11-292025-12-105305,000292,70012512001072025-12-055
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2984,00069678012512105652025-12-299,100
2511004142025-11-285023.1472PH1890 MODIFICATION FROM 5552725 TO 55761182511004192025-11-292025-12-30155,68055,68012512009472025-12-291
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675112512102302025-12-1127,000
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675112601102552026-01-143,128
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812512103892025-12-192,800
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2942,00069678012512105652025-12-2936,400
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675115,600
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675112512103892025-12-195,600
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101832025-11-292025-11-2963,00065959512512101692025-12-0910,500
← PrevPage 51 of 1,344Next →Rows per page:1020501005001000