KKobin GroupProcurement KPI

LEAD TIME

PR → PO → GRPO — the master sheet that feeds every KPI · 13,431 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2511004182025-11-286010.0384AIR MINERAL 550 ML2511004212025-11-292025-12-055042,342.3440,090.0912512000242025-12-0350
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2984,00069678012512105642025-12-2938,550
2511003532025-11-215017.0982POWER SUPPLY OMRON S8VK-T48024 24 VDC 20 A2511004232025-11-292025-12-2014,900,0004,900,00082512002512025-12-091
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2974,25669675112512102942025-12-1322,400
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2984,00069678012512105652025-12-299,100
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2974,25669675112512101902025-12-1050,400
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101832025-11-292025-11-29105,00069667112512102712025-12-1221,000
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2974,25669675112512103892025-12-191,456
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101832025-11-292025-11-29105,00069667112512102642025-12-1284,000
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2984,00069678012512103032025-12-1635,300
← PrevPage 49 of 1,344Next →Rows per page:1020501005001000