KKobin GroupProcurement KPI

LEAD TIME

PR → PO → GRPO — the master sheet that feeds every KPI · 13,431 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2511004052025-11-273011.0043BOX KOBIN T.S KW 1 30X302511004022025-11-272025-12-2030,0001,1779802512000172025-12-0321,000
2511004052025-11-273011.0047BOX KOBIN HIJAU T.S KW 2 30X302511004022025-11-272025-12-2015,0009519802512000762025-12-0514,650
2511100932025-11-273011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101692025-11-272025-11-2758,8006966712512102632025-12-128,400
2511100832025-11-245021.0413ROUND BELT 18MM GLOSSY/HALUS WARNA ORANGE SHORE 80-852511101882025-11-282025-11-28150110,000110,00042601101052026-01-08150
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512004642025-12-13400
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512004442025-12-13200
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512003692025-12-12200
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512002672025-12-09200
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512002552025-12-09200
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512002422025-12-09200
← PrevPage 46 of 1,344Next →Rows per page:1020501005001000