KKobin GroupProcurement KPI

LEAD TIME PR TO GR

Goods-receipt lines — receipt dates & quantities (GR detail) · 13,488 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812601102552026-01-141,456
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2941,32865970812512100072025-12-0338,200
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675112512102302025-12-1127,000
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101832025-11-292025-11-2963,00069667112512103042025-12-1631,500
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812512102302025-12-118,400
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812512103892025-12-192,800
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101842025-11-292025-11-2942,00065971512512105292025-12-275,500
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812512102942025-12-1361,600
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675112512103892025-12-195,600
2511100952025-11-283011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2924,52865970812512105222025-12-2620,000
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675112601102552026-01-143,128
2511100952025-11-283011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101832025-11-292025-11-2942,00065959512512102712025-12-1242,000
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101842025-11-292025-11-2942,00065971512512105652025-12-2936,400
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2924,52869675112,600
2511004482025-11-292033.0002BLACK INK2512000032025-12-012025-12-2018075,024.669,976.222512001732025-12-0590
2511101012025-11-296030.2291WF 2502512100062025-12-012025-12-0145,188,648.655,188,648.6520
2511101012025-11-296030.229WF 2002512100062025-12-012025-12-01463,280,0003,595,405.4120
2511101012025-11-296030.1774WF 300 12M2512100062025-12-012025-12-01767,194,594.67,214,414.4120
2511004472025-11-292033.0003FLUORESCENT LIQUID MARKER (TRANSPARENT)2512000022025-12-012025-12-0818032,50031,00022512001892025-12-06180
2511003002025-11-211098.0006PS-80002512000042025-12-012025-12-0517,00020,060.618,360.1102512001722025-12-0517,000
← PrevPage 26 of 675Next →Rows per page:1020501005001000