KKobin GroupProcurement KPI

LEAD TIME PR TO GR

Goods-receipt lines — receipt dates & quantities (GR detail) · 13,488 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101842025-11-292025-11-2984,00065971512512103032025-12-1635,300
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101842025-11-292025-11-2984,00065971512512105652025-12-299,100
2511100952025-11-283011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2924,52865970812601104342026-01-232,800
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675112601102552026-01-143,128
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2924,52869675112,600
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2924,52869675112601102552026-01-141,728
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2924,52869675112512105222025-12-2620,000
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812512102942025-12-1361,600
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812601102552026-01-141,456
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812512103892025-12-192,800
2511100952025-11-283011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2924,52865970812,600
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812512102302025-12-118,400
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675112601104342026-01-235,600
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101832025-11-292025-11-29105,00065959512512102642025-12-1284,000
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675115,600
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101842025-11-292025-11-2984,00065971512512105642025-12-2938,550
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2942,00069678012605104272026-05-185,550
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2924,52869675112601104342026-01-232,800
2511100952025-11-283011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101842025-11-292025-11-2942,00065971512512105292025-12-2736,400
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101832025-11-292025-11-2942,00069667112512102712025-12-1242,000
← PrevPage 24 of 675Next →Rows per page:1020501005001000