KKobin GroupProcurement KPI

LEAD TIME PR TO GR

Goods-receipt lines — receipt dates & quantities (GR detail) · 13,488 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512002552025-12-09200
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512004642025-12-13400
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512002672025-12-09200
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512004442025-12-13200
2511003012025-11-221098.0005WATERGLASS (SODIUM SILICATE)2511004132025-11-282025-12-30150,0002,6502,33062512007482025-12-2230,000
2511003012025-11-221098.0005WATERGLASS (SODIUM SILICATE)2511004132025-11-282025-12-30150,0002,6502,33062512005842025-12-1730,000
2511004112025-11-276030.2422CAT AVITEX GOLD 736 RED CHILI2511004152025-11-282025-11-285022,07022,07012512000372025-12-0150
2511003012025-11-221098.0005WATERGLASS (SODIUM SILICATE)2511004132025-11-282025-12-30150,0002,6502,33062512001772025-12-0530,000
2511003012025-11-221098.0005WATERGLASS (SODIUM SILICATE)2511004132025-11-282025-12-30150,0002,6502,33062512003102025-12-1030,000
2511003012025-11-221098.0005WATERGLASS (SODIUM SILICATE)2511004132025-11-282025-12-30150,0002,6502,33062512007982025-12-2330,000
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512003692025-12-12200
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512002422025-12-09200
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512000492025-12-03200
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512002392025-12-09200
2511003502025-11-216020.0655DELL HARD DRIVE 1.5 TB 10K RPM SAS ISE 12 GBPS 512N 2.5 IN HOT PLUG HARD DRIVE CK2511004142025-11-282025-11-2814,350,0004,350,00070
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512001302025-12-05200
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2941,32865970812512100072025-12-0338,200
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101832025-11-292025-11-2942,00069667112512102712025-12-1242,000
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2942,00069678012512105652025-12-2936,400
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2941,32865970812512105222025-12-262,800
← PrevPage 23 of 675Next →Rows per page:1020501005001000