KKobin GroupProcurement KPI

LEAD TIME PR TO GR

Goods-receipt lines — receipt dates & quantities (GR detail) · 13,488 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2511003462025-11-215021.0041V. BELT B - 602511003632025-11-262025-12-151043,60043,20052603007892026-03-1710
2511003462025-11-215021.026T. BELT 1140 H - 1002511003632025-11-262025-12-1510265,500235,60052512006192025-12-1810
2511003072025-11-221010.0003FELDSPAR (KC-06)2511003612025-11-262025-12-1517,300,00015014042601003162026-01-12234,400
2511003462025-11-215021.0036V. BELT B - 502511003642025-11-262025-12-151039,90036,30052512001322025-12-0510
2511100922025-11-263011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101672025-11-272025-11-2784,00069678012512101472025-12-0831,850
2511100922025-11-263011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101682025-11-272025-11-2767,20069675112512101492025-12-0867,200
2511100922025-11-263011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101672025-11-272025-11-2784,00069678012512103282025-12-162,500
2511100922025-11-263011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101682025-11-272025-11-2742,00065970812512103892025-12-195,600
2511100922025-11-263011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101682025-11-272025-11-2742,00065970812512102302025-12-1136,400
2511003042025-11-221010.0002FELDSPAR (MK-5)2511004062025-11-272025-12-207,000,00015014052601002732026-01-09427,640
2511003032025-11-221010.0007FELDSPAR (RGS-2)2511004072025-11-272025-12-202,900,00028426952512007942025-12-23242,600
2511003042025-11-221010.0002FELDSPAR (MK-5)2511004062025-11-272025-12-207,000,00015014052512006562025-12-19388,540
2511100922025-11-263011.021CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101672025-11-272025-11-2784,00065971512512101662025-12-0945,500
2511100922025-11-263011.0209CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101672025-11-272025-11-2784,00069678012512101662025-12-0945,500
2511100922025-11-263011.021CARTON BOX SIDEWRAPS JUPITER 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101672025-11-272025-11-2784,00065971512512103282025-12-162,500
2511100922025-11-263011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101672025-11-272025-11-2742,00065971512512101852025-12-0940,950
2511100922025-11-263011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101682025-11-272025-11-2742,00069675112512101492025-12-0821,400
2511003042025-11-221010.0002FELDSPAR (MK-5)2511004062025-11-272025-12-207,000,0001501405199,310
2511100922025-11-263011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101682025-11-272025-11-2750,40065970812512102302025-12-112,800
2511100922025-11-263011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101682025-11-272025-11-2742,00069675112512102302025-12-111,000
← PrevPage 13 of 675Next →Rows per page:1020501005001000